College football · Week 6 · 2026 · Final
Kent State at Western Michigan: Final Score & Box Score
Sat, Oct 10, 2026, 3:30 PM EDT · Waldo Stadium
Kent StateMid-American7Final
Western MichiganMid-American38- KickoffSat, Oct 10, 2026, 3:30 PM EDT
- VenueWaldo Stadium
- Betting lineWestern Michigan -13.5 · O/U 43.5 (DraftKings)
- Opening lineWestern Michigan -13.5 · O/U 43.5
Final score
Kent State 7, Western Michigan 38
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kent State | 0 | 7 | 0 | 0 | 7 |
| Western Michigan | 7 | 14 | 3 | 14 | 38 |
Model projection & pick
Research pick Locked Fri, Oct 9, 2026, 4:58 PM EDT
- Pick
- Western Michigan -13.5 (spread)
- Model edge
- 1.7 pts · lean, below the model's play threshold
- Projected score
- Kent State 15.8, Western Michigan 29.8
- Win probability
- Kent State 20.3% · Western Michigan 79.7%
- Line at lock
- Western Michigan -13.5 · O/U 43.5 (DraftKings)
- Pick result
- W Win
This is the last model snapshot saved before kickoff, shown exactly as stored. Research picks come from a model whose inputs are not fully certified. See the full model record.
Team stats
| Stat | Kent State | Western Michigan |
|---|---|---|
| Total yards | 298 | 466 |
| Passing yards | 223 | 262 |
| Completions-attempts | 19-35 | 19-28 |
| Yards per pass | 6.4 | 9.4 |
| Rushing yards | 75 | 204 |
| Rushing attempts | 33 | 38 |
| Yards per rush | 2.3 | 5.4 |
| First downs | 18 | 26 |
| Third downs | 3-13 | 6-11 |
| Fourth downs | 3-5 | 1-2 |
| Turnovers | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks | 0 | 5 |
| Penalties-yards | 11-100 | 7-52 |
| Possession time | 30:13 | 29:47 |
Top performers
| Leader | Kent State | Western Michigan |
|---|---|---|
| Passing | Dru Deshields 19/35 comp/att, 223 yds, 1 TD, 1 INT | Broc Lowry 18/26 comp/att, 257 yds, 3 TD, 0 INT |
| Rushing | Mason Blakemore 13 car, 36 yds, 0 TD | Jalen Buckley 16 car, 105 yds, 0 TD |
| Receiving | Wayne Harris 11 rec, 164 yds, 0 TD | Adam Parks 3 rec, 55 yds, 2 TD |
Scoring drives
| Qtr | Start | Offense | Result | Plays | Yards | Time |
|---|---|---|---|---|---|---|
| Q1 | 15:00 | Western Michigan | Touchdown | 4 | 75 | 1:59 |
| Q1 | 4:32 | Western Michigan | Touchdown | 10 | 75 | 4:40 |
| Q2 | 4:22 | Kent State | Touchdown | 7 | 50 | 2:33 |
| Q2 | 1:49 | Western Michigan | Touchdown | 9 | 73 | 1:16 |
| Q3 | 5:58 | Western Michigan | Field goal | 9 | 51 | 3:47 |
| Q4 | 8:33 | Western Michigan | Touchdown | 8 | 82 | 3:55 |
| Q4 | 7:56 | Western Michigan | Touchdown | 10 | 65 | 5:22 |
Offense is the team with the ball when the drive began; on return touchdowns and safeties the other team scored.
Play-by-play (170 plays)
1st quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | KENT | (15:00) #96 S.Leonard kickoff 65 yards to the WMU00, Touchback | |
| 14:53 | WMU | 1st & 10 | (15:00) Shotgun #6 J.Buckley rush middle for 1 yard gain to the WMU26 (#8 J.Cordoba; #52 A.Burgess) |
| 14:12 | WMU | 2nd & 9 | (14:25) Shotgun #12 B.Lowry pass complete short right to #88 N.Levicki caught at WMU24, for 1 yard loss to the WMU25 (#3 D.Jackson III) |
| 13:28 | WMU | 3rd & 10 | (13:36) Shotgun #12 B.Lowry pass complete deep middle to #8 E.Nelson caught at KSU45, for 33 yards to the KSU42 (#3 D.Jackson III), 1ST DOWN |
| 13:01 | WMU | 1st & 10 | (13:05) Shotgun #12 B.Lowry pass complete short left to #15 A.Parks caught at KSU24, for 42 yards to the KSU00 TOUCHDOWN, clock 13:01, 1ST DOWN #32 D.Kelly kick attempt good (H: #25 R.Millmore, LS: #46 D.Doyle) |
| 12:54 | WMU | (12:59) #20 P.Domschke kickoff 65 yards to the KSU00 #8 D.Clark return 18 yards to the KSU18 (#45 A.Baker; #42 G.Welch) | |
| 12:46 | KENT | 1st & 10 | (12:54) No Huddle-Shotgun #0 M.King rush middle for 8 yards gain to the KSU26 (#47 D.Moon; #2 S.Gardner, Jr.) |
| 11:59 | KENT | 2nd & 2 | (12:13) No Huddle-Shotgun #12 D.DeShields pass complete short left to #6 W.Harris caught at KSU29, for 9 yards to the KSU35 (#47 D.Moon; #12 D.Moore), 1ST DOWN |
| 11:24 | KENT | 1st & 10 | (11:30) No Huddle-Shotgun #0 M.King rush right for 2 yards gain to the KSU37 (#8 J.Sims; #47 D.Moon) |
| 10:44 | KENT | 2nd & 8 | (10:50) No Huddle-Shotgun #12 D.DeShields pass complete short left to #6 W.Harris caught at KSU34, for 7 yards to the KSU44 (#1 J.Franklin; #17 C.Barber) |
| 9:59 | KENT | 3rd & 1 | (10:10) No Huddle-Shotgun #12 D.DeShields pass complete short middle to #6 W.Harris caught at WMU46, for 11 yards to the WMU45 (#1 J.Franklin), 1ST DOWN |
| 9:22 | KENT | 1st & 10 | (09:30) No Huddle-Shotgun #0 M.King rush left for 1 yard loss to the WMU46 (#41 Z.Tibbs) |
| 8:45 | KENT | 2nd & 11 | (08:49) No Huddle-Shotgun #22 B.White rush middle for 6 yards gain to the WMU40 (#47 D.Moon; #12 D.Moore) |
| 8:06 | KENT | 3rd & 5 | (08:10) No Huddle-Shotgun #12 D.DeShields pass incomplete short right to #8 D.Clark thrown to WMU21 QB hurried by #2 S.Gardner, Jr. |
| 7:52 | KENT | 4th & 5 | (08:01) No Huddle-Shotgun #12 D.DeShields pass complete short middle to #6 W.Harris caught at WMU34, for 10 yards to the WMU30 (#1 J.Franklin; #26 K.Crump), 1ST DOWN |
| 7:18 | KENT | 1st & 10 | (07:29) No Huddle-Shotgun #12 D.DeShields pass complete short right to #0 M.King caught at WMU33, for 0 yards to the WMU30 (#1 J.Franklin) |
| 6:39 | KENT | 2nd & 10 | (06:49) No Huddle-Shotgun #0 M.King rush right for 15 yards gain to the WMU15 (#8 J.Sims), 1ST DOWN |
| 5:56 | KENT | 1st & 10 | (06:02) No Huddle-Shotgun #0 M.King rush middle for 0 yards to the WMU15 (#94 A.Tounkara; #15 K.Burley) |
| 5:18 | KENT | 2nd & 10 | (05:25) No Huddle-Shotgun #0 M.King rush right for 1 yard gain to the WMU14 (#94 A.Tounkara) |
| 4:48 | KENT | 3rd & 9 | (04:48) No Huddle-Shotgun #12 D.DeShields sacked for loss of 11 yards to the WMU25 (#31 D.Echoles Jr.) PENALTY KSU Intentional Grounding (#12 D.DeShields) |
| 4:36 | KENT | 4th & 20 | (04:36) #96 S.Leonard field goal attempt from 42 yards NO GOOD (H: #97 J.Stoeckel, LS: #41 G.Goodell), clock 04:36 |
| 4:32 | WMU | 1st & 10 | (04:34) Shotgun #12 B.Lowry pass incomplete short left to #8 E.Nelson thrown to WMU36 |
| 4:21 | WMU | 2nd & 10 | (04:24) Shotgun #12 B.Lowry rush right for 16 yards gain to the WMU41 (#2 J.Cordoba; #32 T.Rubinstein), 1ST DOWN |
| 3:45 | WMU | 1st & 10 | (03:53) Shotgun #6 J.Buckley rush left for 3 yards gain to the WMU44 (#1 A.Muhammad; #12 L.Burns III) |
| 3:01 | WMU | 2nd & 7 | (03:12) Shotgun #12 B.Lowry pass complete short left to #4 C.Cabana caught at KSU40, for 30 yards to the KSU26 (#2 J.Cordoba), 1ST DOWN |
| 2:27 | WMU | 1st & 10 | (02:29) Shotgun #6 J.Buckley rush middle for 6 yards gain to the KSU20 (#83 G.Long) |
| 1:55 | WMU | 2nd & 4 | (01:58) Shotgun #6 J.Buckley rush middle for 2 yards gain to the KSU18 (#8 J.Cordoba; #10 H.Dawahare) |
| 1:17 | WMU | 3rd & 2 | (01:20) Shotgun #6 J.Buckley rush middle for 3 yards gain to the KSU15 (#8 J.Cordoba), 1ST DOWN |
| 0:40 | WMU | 1st & 10 | (00:40) Shotgun #12 B.Lowry pass incomplete short middle to #7 B.Brooks thrown to KSU00 PENALTY KSU Pass Interference (#7 A.Stockstill) 12 yards from KSU15 to KSU03, 1ST DOWN. NO PLAY |
| 0:32 | WMU | 1st & Goal | (00:35) Shotgun #6 J.Buckley rush middle for 2 yards gain to the KSU01 (#4 R.Nicholl; #32 T.Rubinstein) |
| 0:32 | WMU | 2nd & Goal | (00:00) #6 J.Buckley rush middle for 1 yard loss to the KSU02 (#3 D.Jackson III; #4 R.Nicholl) |
| 0:00 | WMU | End of 1st quarter. |
2nd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:56 | WMU | 3rd & Goal | (14:56) Shotgun #12 B.Lowry rush middle for 2 yards gain to the KSU00 TOUCHDOWN, clock 14:56 #32 D.Kelly kick attempt good (H: #25 R.Millmore, LS: #46 D.Doyle) |
| 14:56 | WMU | (14:56) #20 P.Domschke kickoff 65 yards to the KSU00, Touchback | |
| 14:48 | KENT | 1st & 10 | (14:56) No Huddle-Shotgun #12 D.DeShields pass complete deep left to #6 W.Harris caught at KSU45, for 30 yards to the WMU45 (#14 D.McCullough; #22 A.Louis), 1ST DOWN, PENALTY WMU Pass Interference declined |
| 14:32 | KENT | 1st & 10 | (14:38) No Huddle-Shotgun #22 B.White rush left for 1 yard gain to the WMU44 (#98 D.Frazier; #96 D.Gustwiller) |
| 13:50 | KENT | 2nd & 9 | (13:58) No Huddle-Shotgun #12 D.DeShields pass complete short middle to #5 J.Caffey caught at WMU45, for 0 yards to the WMU44 (#10 J.Betts) |
| 13:25 | KENT | 3rd & 9 | (13:25) No Huddle-Shotgun #12 D.DeShields pass incomplete short right to #3 J.Etheridge thrown to WMU35, 1ST DOWN, PENALTY WMU Pass Interference (#17 C.Barber) 7 yards from WMU44 to WMU37, 1ST DOWN. NO PLAY |
| 13:12 | KENT | 1st & 10 | (13:20) No Huddle-Shotgun #12 D.DeShields rush left for 3 yards gain to the WMU34 (#0 B.Anes) |
| 12:34 | KENT | 2nd & 7 | (12:41) No Huddle-Shotgun #12 D.DeShields pass complete short middle to #6 W.Harris caught at WMU25, for 13 yards to the WMU21 (#6 J.Pope), 1ST DOWN |
| 12:02 | KENT | 1st & 10 | (12:03) No Huddle-Shotgun #12 D.DeShields pass incomplete short right to #5 J.Caffey thrown to WMU24 broken up by #1 J.Franklin |
| 11:56 | KENT | 2nd & 10 | (12:02) No Huddle-Shotgun #12 D.DeShields pass incomplete short right to #1 A.Banks thrown to WMU08 broken up by #17 C.Barber |
| 11:56 | KENT | 3rd & 10 | (11:56) No Huddle-Shotgun #12 D.DeShields sacked for loss of 9 yards to the WMU30 (#12 D.Moore) |
| 11:02 | KENT | 4th & 19 | (11:02) No Huddle-Shotgun #12 D.DeShields rush left for 4 yards gain to the WMU26 (#10 J.Betts), TURNOVER ON DOWNS |
| 10:52 | WMU | 1st & 10 | (10:58) Shotgun #12 B.Lowry rush right for 4 yards gain to the WMU30 (#25 M.Buchanan) |
| 10:06 | WMU | 2nd & 6 | (10:18) Shotgun #12 B.Lowry pass complete short left to #24 O.Mataele caught at WMU23, for 3 yards loss to the WMU27 (#44 A.Bottiggi) |
| 9:28 | WMU | 3rd & 9 | (09:34) Shotgun #12 B.Lowry pass complete short left to #24 O.Mataele caught at WMU28, for 3 yards to the WMU30 (#25 M.Buchanan) |
| 8:57 | WMU | 4th & 6 | (09:00) #25 R.Millmore punt 33 yards to the KSU37, out of bounds at KSU37 |
| 8:54 | KENT | 1st & 10 | (08:59) No Huddle-Shotgun #0 M.King rush middle for 3 yards gain to the KSU40 (#47 D.Moon; #90 J.Benson) |
| 8:09 | KENT | 2nd & 7 | (08:22) No Huddle-Shotgun #12 D.DeShields pass complete short right to #6 W.Harris caught at KSU40, for 22 yards to the WMU38 (#47 D.Moon; #6 J.Pope), 1ST DOWN |
| 7:31 | KENT | 1st & 10 | (07:40) No Huddle-Shotgun #0 M.King rush middle for 0 yards to the WMU38 (#41 Z.Tibbs; #12 D.Moore) |
| 6:54 | KENT | 2nd & 10 | (06:59) No Huddle-Shotgun #12 D.DeShields pass incomplete short left to #4 J.Kelley thrown to WMU20 broken up by #17 C.Barber |
| 6:45 | KENT | 3rd & 10 | (06:54) No Huddle-Shotgun #12 D.DeShields sacked for loss of 3 yards to the WMU41 (#4 A.Alexander, #15 K.Burley) |
| 6:05 | KENT | 4th & 13 | (06:04) #97 J.Stoeckel punt 41 yards to the WMU00, Touchback |
| 5:58 | WMU | 1st & 10 | (06:05) Shotgun #6 J.Buckley rush left for 3 yards gain to the WMU23 (#25 D.Delaney Jr.; #83 G.Long) |
| 5:18 | WMU | 2nd & 7 | (05:28) Shotgun #12 B.Lowry pass complete short left to #88 N.Levicki caught at WMU22, for 1 yard loss to the WMU22 (#20 R.Terrero Jr.) |
| 4:40 | WMU | 3rd & 8 | (04:44) Shotgun #12 B.Lowry pass incomplete short right to #1 E.Littlejohn thrown to WMU30 broken up by #22 D.Pritchard |
| 4:40 | WMU | 4th & 8 | PENALTY WMU False Start (#22 A.Louis) 5 yards from WMU22 to WMU17. NO PLAY |
| 4:28 | WMU | 4th & 13 | (04:32) #25 R.Millmore punt 47 yards to the KSU36 #6 W.Harris return 14 yards to the WMU50 (#12 D.Moore) |
| 4:22 | KENT | 1st & 10 | (04:22) No Huddle-Shotgun #0 M.King rush middle for 2 yards gain to the WMU48 (#0 B.Anes; #4 A.Alexander) PENALTY WMU Holding (#55 B.Alexander) 10 yards from WMU48 to WMU38, 1ST DOWN |
| 4:00 | KENT | 1st & 10 | (04:05) No Huddle-Shotgun #0 M.King rush middle for 1 yard gain to the WMU37 (#1 J.Franklin; #6 J.Pope) |
| 3:27 | KENT | 2nd & 9 | (03:30) No Huddle #12 D.DeShields pass incomplete short left to #22 B.White thrown to WMU30 QB hurried by #10 J.Betts and #2 S.Gardner, Jr. |
| 3:27 | KENT | Timeout Kent State, clock 03:27 | |
| 3:19 | KENT | 3rd & 9 | (03:27) No Huddle-Shotgun #22 B.White rush middle for 3 yards gain to the WMU34 (#1 J.Franklin) |
| 2:48 | KENT | Timeout Kent State, clock 02:48 | |
| 2:38 | KENT | 4th & 6 | (02:48) No Huddle-Shotgun #12 D.DeShields pass complete short middle to #6 W.Harris caught at WMU30, for 11 yards to the WMU23 (#8 J.Sims), 1ST DOWN |
| 2:00 | KENT | 1st & 10 | (02:03) No Huddle-Shotgun #22 B.White rush middle for 3 yards gain to the WMU20 (#1 J.Franklin) |
| 2:00 | KENT | Timeout Kent State, clock 02:00 | |
| 1:55 | KENT | 2nd & 7 | (02:00) No Huddle-Shotgun #12 D.DeShields pass complete deep left to #85 B.Smith caught at WMU00, for 20 yards to the WMU00 TOUCHDOWN, clock 01:55, 1ST DOWN #96 S.Leonard kick attempt good (H: #97 J.Stoeckel, LS: #41 G.Goodell) |
| 1:49 | KENT | (01:55) #96 S.Leonard kickoff 62 yards to the WMU03 #1 J.Franklin return 24 yards to the WMU27 (#22 D.Pritchard) | |
| 1:43 | WMU | 1st & 10 | (01:46) No Huddle-Shotgun #12 B.Lowry pass incomplete deep right to #8 E.Nelson thrown to KSU40 |
| 1:26 | WMU | 2nd & 10 | (01:34) No Huddle-Shotgun #12 B.Lowry pass complete short left to #6 J.Buckley caught at WMU23, for 9 yards to the WMU36 (#10 H.Dawahare) |
| 1:20 | WMU | 3rd & 1 | (01:20) No Huddle-Shotgun #6 J.Buckley rush middle for 2 yards gain to the WMU38 (#4 R.Nicholl; #32 T.Rubinstein), 1ST DOWN |
| 0:57 | WMU | 3rd & 6 | J. Buckley run for 0 yds |
| 0:57 | WMU | 1st & 10 | PENALTY WMU False Start (#73 B.Roebuck) 5 yards from WMU38 to WMU33. NO PLAY |
| 0:57 | WMU | 1st & 15 | (00:57) No Huddle-Shotgun #12 B.Lowry rush middle for 6 yards gain to the WMU39 (#33 J.Roy; #10 H.Dawahare) |
| 0:57 | WMU | 2nd & 9 | (00:57) No Huddle-Shotgun #12 B.Lowry pass incomplete short left to #8 E.Nelson thrown to WMU45 PENALTY KSU Pass Interference (#18 N.Johnson) 11 yard from WMU39 to WMU50, 1ST DOWN |
| 0:47 | WMU | 1st & 10 | (00:49) No Huddle-Shotgun #12 B.Lowry pass complete short middle to #3 K.Boone-Nelson caught at KSU47, for 6 yards to the KSU44, out of bounds at KSU44 |
| 0:47 | WMU | 2nd & 4 | (00:47) No Huddle-Shotgun #12 B.Lowry pass complete short left to #15 A.Parks caught at KSU35, for 9 yards to the KSU35 (#2 J.Cordoba), 1ST DOWN |
| 0:39 | WMU | 1st & 10 | (00:41) No Huddle-Shotgun #12 B.Lowry pass complete short left to #24 O.Mataele caught at KSU38, for 7 yards to the KSU28 (#4 R.Nicholl) |
| 0:33 | WMU | 2nd & 3 | (00:39) No Huddle-Shotgun #12 B.Lowry pass complete deep right to #7 B.Brooks caught at KSU00, for 28 yards to the KSU00 TOUCHDOWN, clock 00:33, 1ST DOWN, PENALTY KSU Pass Interference declined #32 D.Kelly kick attempt good (H: #25 R.Millmore, LS: #46 D.Doyle) |
| 0:25 | WMU | (00:33) #20 P.Domschke kickoff 65 yards to the KSU00 #8 D.Clark return 27 yards to the KSU27 (#20 P.Domschke) | |
| 0:23 | KENT | 1st & 10 | (00:27) No Huddle-Shotgun #12 D.DeShields pass complete short right to #85 B.Smith caught at KSU29, for 5 yards to the KSU32 (#8 J.Sims), out of bounds |
| 0:17 | KENT | 2nd & 5 | (00:23) No Huddle-Shotgun #12 D.DeShields pass complete short middle to #11 Z.Fletcher caught at KSU36, for 8 yards to the KSU40 (#12 D.Moore; #6 J.Pope), 1ST DOWN |
| 0:09 | KENT | 1st & 10 | (00:09) No Huddle-Shotgun #12 D.DeShields pass incomplete short middle thrown to KSU42 broken up by #4 A.Alexander QB hurried by #15 K.Burley PENALTY KSU Holding (#54 D.Morell) 10 yards from KSU40 to KSU30. NO PLAY |
| 0:09 | KENT | 1st & 20 | (00:00) No Huddle-Shotgun #22 B.White rush middle for 3 yards gain to the KSU33 (#31 D.Echoles Jr.; #4 A.Alexander) |
| 0:00 | KENT | End of 2nd quarter. |
3rd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | WMU | (15:00) #20 P.Domschke kickoff 43 yards to the KSU22, out of bounds at KSU22 | |
| 14:55 | KENT | 1st & 10 | (15:00) No Huddle-Shotgun #12 D.DeShields sacked for loss of 5 yards to the KSU30 (#2 S.Gardner, Jr.) |
| 14:07 | KENT | 2nd & 15 | (14:22) No Huddle-Shotgun #12 D.DeShields pass complete short middle to #6 W.Harris caught at KSU34, for 11 yards to the KSU41 (#6 J.Pope; #12 D.Moore) |
| 13:37 | KENT | 3rd & 4 | (13:37) No Huddle-Shotgun #12 D.DeShields pass incomplete deep right to #6 W.Harris thrown to WMU34 |
| 13:25 | KENT | 4th & 4 | (13:35) #97 J.Stoeckel punt 59 yards to the WMU00, Touchback |
| 13:20 | WMU | 1st & 10 | (13:26) Shotgun #6 J.Buckley rush middle for 5 yards gain to the WMU25 (#3 D.Jackson III; #32 T.Rubinstein) |
| 12:44 | WMU | 2nd & 5 | (12:53) Shotgun #6 J.Buckley rush right for 36 yards gain to the KSU39 (#1 A.Muhammad; #2 J.Cordoba), 1ST DOWN |
| 12:13 | WMU | 1st & 10 | (12:13) Shotgun #12 B.Lowry pass incomplete short left to #6 J.Buckley thrown to KSU42 broken up by #32 T.Rubinstein |
| 12:06 | WMU | 2nd & 10 | (12:05) Shotgun #6 J.Buckley rush right for 19 yards gain to the KSU20 (#2 J.Cordoba), 1ST DOWN |
| 11:51 | WMU | 1st & 10 | (12:03) Shotgun #12 B.Lowry pass complete short left to #2 A.Chenault caught at KSU15, for 12 yards to the KSU08 (#3 D.Jackson III), 1ST DOWN |
| 11:14 | WMU | 1st & Goal | (11:18) Shotgun #24 O.Mataele rush middle for 2 yards gain to the KSU06 (#2 J.Cordoba; #52 A.Burgess) |
| 10:32 | WMU | 2nd & Goal | (10:35) Shotgun #12 B.Lowry rush middle for 4 yards gain to the KSU02 (#52 A.Burgess; #83 G.Long) |
| 9:54 | WMU | 3rd & Goal | (09:58) Shotgun #12 B.Lowry rush left for 0 yards to the KSU02 (#0 D.Blachewicz) |
| 9:15 | WMU | 4th & Goal | (09:14) #10 T.Petty rush left for 1 yard gain to the KSU01 (#7 A.Stockstill; #44 A.Bottiggi), TURNOVER ON DOWNS |
| 9:15 | KENT | 1st & 10 | PENALTY KSU False Start (#76 M.Adewole). NO PLAY |
| 8:59 | KENT | 1st & 10 | (09:06) No Huddle-Shotgun #12 D.DeShields pass complete short left to #8 D.Clark caught at KSU06, for 7 yards to the KSU08 (#1 J.Franklin) |
| 8:28 | KENT | 2nd & 3 | (08:30) No Huddle-Shotgun #0 M.King rush middle for 4 yards gain to the KSU12 (#0 B.Anes; #10 J.Betts), 1ST DOWN |
| 7:53 | KENT | 1st & 10 | (07:56) No Huddle-Shotgun #0 M.King rush left for 1 yard gain to the KSU13 (#94 A.Tounkara; #10 J.Betts) |
| 7:21 | KENT | 2nd & 9 | (07:21) No Huddle-Shotgun #12 D.DeShields pass complete short middle to #11 Z.Fletcher caught at KSU11, for 0 yards to the KSU13 (#96 D.Gustwiller; #10 J.Betts) PENALTY KSU Holding (#5 J.Caffey) 6 yards from KSU13 to KSU07. NO PLAY |
| 7:00 | KENT | 2nd & 15 | (07:06) No Huddle-Shotgun #0 M.King rush middle for 0 yards to the KSU07 (#42 G.Welch) |
| 6:58 | KENT | Timeout Kent State, clock 06:58 | |
| 6:41 | KENT | 3rd & 15 | (06:47) No Huddle-Shotgun #22 B.White rush middle for 9 yards gain to the KSU16 (#10 J.Betts; #14 D.McCullough) |
| 6:04 | KENT | 4th & 6 | (06:04) #97 J.Stoeckel punt 48 yards to the WMU36, out of bounds at WMU36 |
| 5:58 | WMU | 1st & 10 | (06:04) Shotgun #12 B.Lowry pass incomplete deep right to #2 A.Chenault thrown to KSU28 |
| 5:47 | WMU | 2nd & 10 | (05:56) Shotgun #6 J.Buckley rush middle for 6 yards gain to the WMU42 (#25 M.Buchanan; #38 C.Robinson) |
| 5:04 | WMU | 3rd & 4 | (05:06) Shotgun #12 B.Lowry rush middle for 7 yards gain to the WMU49 (#17 S.Bridgeman; #18 N.Johnson), 1ST DOWN |
| 4:26 | WMU | 1st & 10 | (04:29) Shotgun #12 B.Lowry pass complete short left to #6 J.Buckley caught at KSU45, for 31 yards to the KSU20 (#25 M.Buchanan), out of bounds, 1ST DOWN, PENALTY WMU Holding (#3 K.Boone-Nelson) 10 yards from KSU20 to KSU30 |
| 4:13 | WMU | 1st & 10 | (04:23) Shotgun #12 B.Lowry pass complete short middle to #7 B.Brooks caught at KSU19, for 15 yards to the KSU15 (#25 M.Buchanan; #18 N.Johnson), 1ST DOWN |
| 3:38 | WMU | 1st & 10 | (03:38) Shotgun #12 B.Lowry pass incomplete short right to #89 B.Wooten thrown to KSU10 |
| 3:29 | WMU | 2nd & 10 | (03:32) Shotgun #24 O.Mataele rush middle for 1 yard gain to the KSU14 (#33 J.Roy) |
| 2:51 | WMU | 3rd & 9 | (02:55) Shotgun #12 B.Lowry rush left for 1 yard gain to the KSU13 (#10 H.Dawahare; #0 D.Blachewicz) |
| 2:17 | WMU | 4th & 8 | (02:17) #32 D.Kelly field goal attempt from 31 yards GOOD (H: #25 R.Millmore, LS: #46 D.Doyle), clock 02:17 |
| 2:12 | WMU | (02:17) #20 P.Domschke kickoff 63 yards to the KSU02 #8 D.Clark return 21 yards to the KSU23 (#45 A.Baker) | |
| 2:06 | KENT | 1st & 10 | (02:12) No Huddle-Shotgun #12 D.DeShields pass incomplete deep left to #6 W.Harris thrown to WMU50 |
| 1:58 | KENT | 2nd & 10 | (02:05) No Huddle-Shotgun #12 D.DeShields pass complete short right to #85 B.Smith caught at KSU37, for 14 yards to the KSU37, out of bounds at KSU37, 1ST DOWN |
| 1:27 | KENT | 1st & 10 | (01:27) No Huddle-Shotgun #22 B.White rush left for 1 yard gain to the KSU38 (#15 K.Burley) PENALTY KSU Holding (#56 M.Daoud) 10 yards from KSU37 to KSU27. NO PLAY |
| 1:09 | KENT | 1st & 20 | (01:13) No Huddle-Shotgun #12 D.DeShields pass incomplete deep middle to #85 B.Smith thrown to WMU50 QB hurried by #15 K.Burley |
| 1:03 | KENT | 2nd & 20 | (01:09) No Huddle-Shotgun #22 B.White rush middle for 3 yards gain to the KSU30 (#7 G.Carter; #9 W.Gerig) |
| 0:23 | KENT | 3rd & 17 | (00:34) No Huddle-Shotgun #12 D.DeShields pass complete short right to #22 B.White caught at KSU27, for 5 yards to the KSU35 (#20 W.Ferrell) |
| 0:00 | KENT | End of 3rd quarter. |
4th quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:58 | KENT | 4th & 12 | (14:58) #97 J.Stoeckel punt 37 yards to the WMU28 fair catch by #5 K.Gouldsby at WMU28 PENALTY WMU Holding (#83 R.Brotherton) 10 yards from WMU28 to WMU18 |
| 8:33 | WMU | 1st & 10 | Shotgun #12 B.Lowry rush middle for 12 yards gain to the WMU30 (#20 R.Terrero Jr.), 1ST DOWN |
| 14:11 | WMU | 1st & 10 | (14:14) Shotgun #6 J.Buckley rush middle for 9 yards gain to the WMU39 (#25 M.Buchanan) |
| 13:27 | WMU | 2nd & 1 | (13:36) Shotgun #12 B.Lowry pass complete deep right to #88 N.Levicki caught at KSU37, for 25 yards to the KSU36 (#25 M.Buchanan), 1ST DOWN |
| 12:56 | WMU | 1st & 10 | (13:00) Shotgun #6 J.Buckley rush middle for 3 yards gain to the KSU33 (#3 D.Jackson III; #44 A.Bottiggi) |
| 12:18 | WMU | 2nd & 7 | (12:19) Shotgun #12 B.Lowry pass complete short right to #2 A.Chenault caught at KSU30, for 8 yards to the KSU25 QB hurried by #32 T.Rubinstein (#7 A.Stockstill), 1ST DOWN |
| 11:47 | WMU | 1st & 10 | (11:47) Shotgun #12 B.Lowry pass incomplete deep middle to #83 R.Brotherton thrown to KSU00 PENALTY KSU Pass Interference (#7 A.Stockstill) 15 yards from KSU25 to KSU10, 1ST DOWN. NO PLAY |
| 11:36 | WMU | 1st & Goal | (11:40) Shotgun #6 J.Buckley rush middle for 6 yards gain to the KSU04 (#83 G.Long) |
| 11:06 | WMU | 2nd & Goal | (11:06) Shotgun #12 B.Lowry pass incomplete short right to #2 A.Chenault thrown to KSU00 broken up by #7 A.Stockstill |
| 10:58 | WMU | 3rd & Goal | (11:05) Shotgun #12 B.Lowry pass complete short left to #15 A.Parks caught at KSU04, for 4 yards to the KSU00 TOUCHDOWN, clock 10:58, 1ST DOWN, PENALTY KSU Personal Foul (#5 T.Aden) 15 yards from KSU00 to KSU03, 1ST DOWN #32 D.Kelly kick attempt good (H: #25 R.Millmore, LS: #46 D.Doyle) |
| 10:58 | WMU | (10:58) #20 P.Domschke kickoff 35 yards to the KSU15, out of bounds at KSU15 | |
| 10:08 | KENT | 1st & 10 | (10:08) No Huddle-Shotgun #12 D.DeShields pass complete short right to #6 W.Harris caught at KSU28, for 18 yards to the KSU38 (#6 J.Pope; #14 D.McCullough), 1ST DOWN |
| 10:08 | KENT | 1st & 10 | (10:08) No Huddle-Shotgun #12 D.DeShields pass incomplete short right to #5 J.Caffey thrown to KSU37 broken up by #7 G.Carter |
