College football · Week 6 · 2026 · Final
Iowa State at BYU: Final Score & Box Score
Fri, Oct 9, 2026, 10:15 PM EDT · LaVell Edwards Stadium
Iowa StateBig 1210Final
BYUBig 1224- KickoffFri, Oct 9, 2026, 10:15 PM EDT
- VenueLaVell Edwards Stadium
- Betting lineBYU -11.5 · O/U 46.5 (DraftKings)
- Opening lineBYU -14.5 · O/U 50.5
Final score
Iowa State 10, BYU 24
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Iowa State | 0 | 3 | 0 | 7 | 10 |
| BYU | 7 | 7 | 7 | 3 | 24 |
Model projection & pick
Research pick Locked Fri, Oct 9, 2026, 4:58 PM EDT
- Pick
- Iowa State +11.5 (spread)
- Model edge
- 2.1 pts · lean, below the model's play threshold
- Projected score
- Iowa State 18.5, BYU 29.4
- Win probability
- Iowa State 26.7% · BYU 73.3%
- Line at lock
- BYU -11.5 · O/U 46.5 (DraftKings)
- Pick result
- L Loss
This is the last model snapshot saved before kickoff, shown exactly as stored. Research picks come from a model whose inputs are not fully certified. See the full model record.
Team stats
| Stat | Iowa State | BYU |
|---|---|---|
| Total yards | 200 | 506 |
| Passing yards | 98 | 329 |
| Completions-attempts | 16-29 | 22-30 |
| Yards per pass | 3.4 | 11.0 |
| Rushing yards | 102 | 177 |
| Rushing attempts | 27 | 31 |
| Yards per rush | 3.8 | 5.7 |
| First downs | 14 | 18 |
| Third downs | 2-13 | 4-10 |
| Fourth downs | 1-2 | 0-3 |
| Turnovers | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks | 0 | 3 |
| Penalties-yards | 6-27 | 6-65 |
| Possession time | 27:17 | 32:43 |
Top performers
| Leader | Iowa State | BYU |
|---|---|---|
| Passing | Jaylen Raynor 16/29 comp/att, 98 yds, 1 TD, 0 INT | Bear Bachmeier 22/30 comp/att, 329 yds, 2 TD, 0 INT |
| Rushing | Aiden Flora 17 car, 86 yds, 0 TD | Bear Bachmeier 9 car, 109 yds, 0 TD |
| Receiving | Tyler Claiborne 3 rec, 31 yds, 0 TD | Legend Glasker 5 rec, 99 yds, 1 TD |
Scoring drives
| Qtr | Start | Offense | Result | Plays | Yards | Time |
|---|---|---|---|---|---|---|
| Q1 | 15:00 | BYU | Touchdown | 10 | 75 | 6:08 |
| Q1 | 3:44 | Iowa State | Field goal | 11 | 33 | 4:50 |
| Q2 | 2:38 | BYU | Touchdown | 4 | 71 | 0:53 |
| Q3 | 2:24 | BYU | Touchdown | 3 | 79 | 1:25 |
| Q4 | 14:38 | Iowa State | Touchdown | 6 | 49 | 1:56 |
| Q4 | 3:38 | BYU | Field goal | 6 | 52 | 1:56 |
Offense is the team with the ball when the drive began; on return touchdowns and safeties the other team scored.
Play-by-play (171 plays)
1st quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | ISU | (15:00) #97 K.Konrardy kickoff 65 yards to the BYU00, Touchback | |
| 14:49 | BYU | 1st & 10 | (14:59) Shotgun #47 B.Bachmeier pass complete short left to #1 L.Glasker caught at BYU24, for 8 yards to the BYU33 (#7 S.Schlimgen) |
| 14:16 | BYU | 2nd & 2 | (14:23) Shotgun #47 B.Bachmeier pass complete short left to #2 R.Saleapaga II caught at BYU32, for 9 yards to the BYU42 (#21 D.Goodman), 1ST DOWN |
| 13:41 | BYU | 1st & 10 | (13:49) Shotgun #47 B.Bachmeier pass complete short left to #12 P.Rex caught at BYU42, for 3 yards to the BYU45 (#1 K.Washington), out of bounds |
| 13:14 | BYU | 2nd & 7 | (13:21) Shotgun #12 P.Rex rush right for 4 yards gain to the BYU49 (#24 B.Miller; #93 J.Janikowski) |
| 12:27 | BYU | 3rd & 3 | (12:39) Shotgun #47 B.Bachmeier rush right for 26 yards gain to the ISU25, out of bounds at ISU25, 1ST DOWN |
| 11:46 | BYU | 1st & 10 | (12:00) Shotgun #47 B.Bachmeier pass complete short right to #7 W.Lyons caught at ISU14, for 11 yards to the ISU14 (#24 B.Miller), 1ST DOWN |
| 11:12 | BYU | 1st & 10 | (11:21) Shotgun #12 P.Rex rush left for 8 yards gain to the ISU06 (#19 E.Lemos) |
| 10:35 | BYU | 2nd & 2 | (10:41) Shotgun #47 B.Bachmeier rush middle for 3 yards gain to the ISU03 (#19 E.Lemos; #0 Z.Hawk), 1ST DOWN |
| 9:56 | BYU | 1st & Goal | (10:04) Shotgun #47 B.Bachmeier rush middle for 2 yards gain to the ISU01 (#7 S.Schlimgen) |
| 9:18 | BYU | 2nd & Goal | PENALTY BYU False Start 5 yards from ISU01 to ISU06. NO PLAY |
| 8:52 | BYU | 2nd & Goal | (08:55) Shotgun #20 J.Tonga rush left for 6 yards gain to the ISU00 TOUCHDOWN, clock 08:52 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| 8:52 | BYU | Timeout BYU, clock 08:52 | |
| 8:52 | BYU | (08:52) #97 M.Dunn kickoff 65 yards to the ISU00, Touchback | |
| 8:42 | ISU | 1st & 10 | (08:52) Shotgun #21 A.Flora rush middle for 7 yards gain to the ISU32 (#45 V.Po'uha) |
| 8:10 | ISU | 2nd & 3 | (08:10) Shotgun #21 A.Flora rush middle for 0 yards to the ISU32 (#13 T.Akana) PENALTY BYU Personal Foul (#13 T.Akana) 15 yards from ISU32 to ISU47, 1ST DOWN. NO PLAY |
| 7:37 | ISU | 1st & 10 | (07:45) Shotgun #1 J.Raynor rush right for 10 yards gain to the BYU43, out of bounds at BYU43, 1ST DOWN |
| 6:58 | ISU | 1st & 10 | (07:02) Shotgun #1 J.Raynor pass incomplete short right to #25 E.Miller thrown to BYU43 broken up by #31 J.Clifton QB hurried by #90 H.Clegg |
| 6:50 | ISU | 2nd & 10 | (06:58) Shotgun #1 J.Raynor sacked for loss of 6 yards to the BYU49 (#90 H.Clegg, #4 C.Uluave) |
| 6:10 | ISU | 3rd & 16 | (06:15) Shotgun #1 J.Raynor pass incomplete short middle to #2 C.Jackson thrown to BYU42 broken up by #1 T.Alexander |
| 6:09 | ISU | 4th & 16 | (06:09) #95 E.Gurney punt 43 yards to the BYU06 #19 T.Bachmeier return 1 yard to the BYU07 (#18 D.Coffey) |
| 6:00 | ISU | Timeout Iowa State, clock 06:00 | |
| 5:50 | BYU | 1st & 10 | (05:58) Shotgun #23 T.Saryon rush right for 5 yards loss to the BYU02 (#10 C.Willich) |
| 5:13 | BYU | 2nd & 15 | (05:18) Shotgun #20 J.Tonga rush middle for 3 yards gain to the BYU05 (#7 S.Schlimgen; #5 B.Ngoyi) |
| 4:32 | BYU | 3rd & 12 | (04:37) Shotgun #20 J.Tonga rush middle for 2 yards gain to the BYU07 (#97 M.Baloun) |
| 3:51 | BYU | 4th & 10 | (03:58) #19 F.Shurtz punt 48 yards to the ISU45 fair catch by #21 A.Flora at ISU45 |
| 3:51 | BYU | Timeout BYU, clock 03:51 | |
| 3:44 | ISU | 1st & 10 | (03:51) Shotgun #21 A.Flora rush left for 0 yards to the ISU45 (#96 J.Kirkland) |
| 2:59 | ISU | 2nd & 10 | (03:09) Shotgun #1 J.Raynor pass complete short right to #89 T.Claiborne caught at ISU49, for 10 yards to the BYU45 (#11 F.Satuala), 1ST DOWN |
| 2:27 | ISU | 1st & 10 | (02:36) Shotgun #1 J.Raynor pass complete short left to #89 T.Claiborne caught at BYU41, for 7 yards to the BYU38 (#4 C.Uluave; #11 F.Satuala) |
| 2:10 | ISU | 2nd & 3 | (02:17) No Huddle-Shotgun #21 A.Flora rush middle for 0 yards to the BYU38 (#48 B.Schoonover) |
| 1:28 | ISU | 3rd & 3 | (01:35) No Huddle-Shotgun #21 A.Flora rush middle for 4 yards gain to the BYU34 (#90 H.Clegg; #31 J.Clifton), 1ST DOWN |
| 0:44 | ISU | 1st & 10 | (00:55) No Huddle-Shotgun #21 A.Flora rush left for 1 yard gain to the BYU33 (#22 T.Prassas) |
| 0:11 | ISU | 2nd & 9 | (00:11) Shotgun #1 J.Raynor rush middle for 10 yards gain to the BYU23 (#4 C.Uluave), out of bounds, 1ST DOWN |
| 0:00 | ISU | End of 1st quarter. |
2nd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:56 | ISU | 1st & 10 | (14:58) Shotgun #1 J.Raynor pass incomplete short left to #37 V.Benetti thrown to BYU22 broken up by #57 K.Tanuvasa QB hurried by #11 F.Satuala |
| 14:50 | ISU | 2nd & 10 | (14:56) Shotgun #1 J.Raynor rush middle for 1 yard gain to the BYU22 (#4 C.Uluave; #46 K.Wall) |
| 14:12 | BYU | Timeout BYU, clock 14:12 | |
| 14:04 | ISU | 3rd & 9 | (14:11) Shotgun #1 J.Raynor pass incomplete short left to #2 C.Jackson thrown to BYU12 |
| 14:01 | ISU | 4th & 9 | (14:01) #97 K.Konrardy field goal attempt from 40 yards GOOD (H: #99 J.DuPont, LS: #56 C.Schmidt), clock 14:01 |
| 14:01 | ISU | (14:01) #97 K.Konrardy kickoff 65 yards to the BYU00, Touchback | |
| 13:46 | BYU | 1st & 10 | (13:59) Shotgun #47 B.Bachmeier pass complete short left to #7 W.Lyons caught at BYU33, for 10 yards to the BYU35 (#7 S.Schlimgen), 1ST DOWN |
| 13:15 | BYU | 1st & 10 | (13:25) Shotgun #47 B.Bachmeier rush middle for 7 yards gain to the BYU42, End Of Play |
| 12:32 | BYU | 2nd & 3 | (12:39) Shotgun #47 B.Bachmeier rush middle for 17 yards gain to the ISU41 (#88 I.Terrell), 1ST DOWN |
| 11:51 | BYU | 1st & 10 | (11:59) Shotgun #1 L.Glasker rush left for 15 yards gain to the ISU26 (#19 E.Lemos; #3 S.Johnson), out of bounds, 1ST DOWN |
| 11:04 | BYU | 1st & 10 | (11:14) Shotgun #47 B.Bachmeier pass complete short left to #7 W.Lyons caught at ISU13, for 15 yards to the ISU11 (#24 B.Miller; #34 B.Goodwin), 1ST DOWN |
| 10:23 | BYU | 1st & 10 | (10:35) Shotgun #47 B.Bachmeier pass complete short right to #13 J.Phillips caught at ISU06, for 5 yards to the ISU06, End Of Play |
| 9:46 | BYU | 2nd & 5 | (09:54) Shotgun #12 P.Rex rush left for 1 yard gain to the ISU05 (#7 S.Schlimgen; #99 B.Lamb) |
| 9:08 | BYU | 3rd & 4 | (09:13) Shotgun #47 B.Bachmeier pass incomplete short right to #18 R.Frischknecht thrown to ISU00 |
| 9:03 | BYU | 4th & 4 | (09:07) Shotgun #47 B.Bachmeier pass incomplete short right to #1 L.Glasker thrown to ISU00, TURNOVER ON DOWNS |
| 9:03 | BYU | Timeout BYU, clock 09:03 | |
| 8:55 | ISU | 1st & 10 | (09:02) #21 A.Flora rush right for 2 yards gain to the ISU07 (#22 T.Prassas) |
| 8:13 | ISU | 2nd & 8 | (08:22) #1 J.Raynor pass complete short left to #0 C.Pettaway caught at ISU08, for 2 yards to the ISU09 (#21 M.Hall), out of bounds |
| 7:30 | ISU | 3rd & 6 | (07:42) #1 J.Raynor pass complete short right to #9 O.Hayes caught at ISU10, for 1 yard to the ISU10 (#1 T.Alexander), out of bounds |
| 6:55 | ISU | 4th & 5 | (07:04) #99 J.DuPont punt 60 yards to the BYU30, out of bounds at BYU30 |
| 6:55 | ISU | Timeout Iowa State, clock 06:55 | |
| 6:55 | BYU | 1st & 10 | PENALTY BYU False Start (#58 P.Finau) 5 yards from BYU30 to BYU25. NO PLAY |
| 6:47 | BYU | 1st & 15 | (06:55) Shotgun #47 B.Bachmeier pass complete short left to #12 P.Rex caught at BYU27, for 20 yards to the BYU45 (#7 S.Schlimgen), out of bounds, 1ST DOWN |
| 6:13 | BYU | 1st & 10 | (06:20) Shotgun #47 B.Bachmeier pass incomplete deep left to #3 K.Kasper thrown to ISU18 |
| 6:05 | BYU | 2nd & 10 | (06:13) Shotgun #47 B.Bachmeier rush middle for 8 yards gain to the ISU47 (#7 S.Schlimgen) |
| 5:29 | BYU | 3rd & 2 | (05:36) Shotgun #20 J.Tonga rush middle for 1 yard gain to the ISU46 (#10 C.Willich; #93 J.Janikowski) |
| 4:55 | BYU | 4th & 1 | (05:00) Shotgun #20 J.Tonga rush middle for 0 yards to the ISU46 (#36 B.Esser), TURNOVER ON DOWNS |
| 4:55 | BYU | Timeout BYU, clock 04:55 | |
| 4:51 | ISU | 1st & 10 | (04:55) Shotgun #1 J.Raynor pass incomplete short right to #0 C.Pettaway thrown to ISU46 broken up by #57 K.Tanuvasa |
| 4:45 | ISU | 2nd & 10 | (04:50) Shotgun #21 A.Flora rush left for 2 yards loss to the ISU44 (#48 B.Schoonover) |
| 4:06 | ISU | 3rd & 12 | PENALTY ISU False Start (#51 M.King) 5 yards from ISU44 to ISU39. NO PLAY |
| 3:32 | ISU | 3rd & 17 | (03:43) Shotgun #1 J.Raynor pass complete short right to #21 A.Flora caught at ISU38, for 1 yard to the ISU40 (#11 F.Satuala) |
| 2:44 | ISU | 4th & 16 | (02:56) #99 J.DuPont punt 53 yards to the BYU07 #19 T.Bachmeier return 22 yards to the BYU29 (#43 C.Matson; #93 J.Janikowski) |
| 2:38 | BYU | 1st & 10 | (02:45) Shotgun #47 B.Bachmeier pass complete short right to #7 W.Lyons caught at BYU32, for 3 yards to the BYU32 (#24 B.Miller), out of bounds |
| 2:00 | BYU | 2nd & 7 | (02:15) Shotgun #47 B.Bachmeier pass complete deep left to #2 R.Saleapaga II caught at ISU47, for 63 yards to the ISU05 (#3 S.Johnson; #19 E.Lemos), 1ST DOWN |
| 2:00 | BYU | Timeout BYU, clock 02:00 | |
| 1:55 | BYU | 1st & Goal | (01:59) Shotgun #47 B.Bachmeier pass incomplete short left to #18 R.Frischknecht thrown to ISU00 |
| 1:51 | BYU | 2nd & Goal | (01:54) Shotgun #47 B.Bachmeier pass complete short left to #3 K.Kasper caught at ISU01, for 5 yards to the ISU00 TOUCHDOWN, clock 01:51 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| 1:51 | BYU | (01:51) #97 M.Dunn kickoff 65 yards to the ISU00, Touchback | |
| 1:37 | ISU | 1st & 10 | (01:50) Shotgun #21 A.Flora rush middle for 1 yard loss to the ISU24 (#57 K.Tanuvasa; #13 T.Akana) |
| 1:03 | ISU | 2nd & 11 | (01:09) Shotgun #1 J.Raynor pass complete short left to #21 A.Flora caught at ISU21, for 2 yards loss to the ISU22 (#1 T.Alexander; #57 K.Tanuvasa) |
| 1:04 | BYU | Timeout BYU, clock 01:04 | |
| 0:57 | ISU | 3rd & 13 | (01:04) Shotgun #1 J.Raynor pass complete short right to #13 J.Polite caught at ISU24, for 4 yards to the ISU26 (#13 T.Akana) |
| 0:57 | BYU | Timeout BYU, clock 00:57 | |
| 0:45 | ISU | 4th & 9 | (00:55) #99 J.DuPont punt 53 yards to the BYU21 #19 T.Bachmeier return 16 yards to the BYU37 (#37 V.Benetti), out of bounds |
| 0:46 | BYU | 1st & 10 | (00:46) Shotgun #47 B.Bachmeier pass complete short right to #12 P.Rex caught at BYU38, for 9 yards to the BYU46 (#7 S.Schlimgen; #24 B.Miller) PENALTY BYU Holding (#52 B.Mulitalo) 10 yards from BYU37 to BYU27. NO PLAY |
| 0:16 | BYU | 1st & 20 | (00:25) Shotgun #47 B.Bachmeier pass complete short right to #12 P.Rex caught at BYU25, for 0 yards to the BYU27 (#3 S.Johnson) |
| 0:00 | BYU | End of 2nd quarter. |
3rd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | BYU | (15:00) #97 M.Dunn kickoff 65 yards to the ISU00, Touchback | |
| 14:59 | ISU | 1st & 10 | (14:59) Shotgun #1 J.Raynor pass incomplete deep left to #13 J.Polite thrown to BYU45 PENALTY BYU Pass Interference (#1 T.Alexander) 15 yards from ISU25 to ISU40, 1ST DOWN. NO PLAY |
| 14:48 | ISU | 1st & 10 | (14:55) Shotgun #21 A.Flora rush middle for 1 yard gain to the ISU41 (#96 J.Kirkland; #31 J.Clifton) |
| 13:46 | ISU | 2nd & 9 | (14:11) Shotgun #1 J.Raynor pass complete short right to #0 C.Pettaway caught at ISU46, for 5 yards to the ISU46, End Of Play |
| 13:16 | ISU | 3rd & 4 | (13:20) Shotgun #1 J.Raynor pass incomplete short middle to #21 A.Flora thrown to BYU47 QB hurried by #4 C.Uluave |
| 13:05 | ISU | 4th & 4 | (13:15) #99 J.DuPont punt 53 yards to the BYU01 #19 T.Bachmeier return 0 yards to the BYU01 (#5 B.Ngoyi) |
| 12:59 | BYU | 1st & 10 | (13:05) Shotgun #20 J.Tonga rush middle for 2 yards gain to the BYU03 (#11 W.Breland; #0 Z.Hawk) |
| 12:22 | BYU | 2nd & 8 | (12:22) Shotgun #47 B.Bachmeier pass complete short middle to #20 J.Tonga caught at BYU05, for 13 yards to the BYU16 (#4 M.Harper), 1ST DOWN |
| 4:46 | BYU | Timeout BYU, clock 04:46 | |
| 11:31 | BYU | 1st & 10 | (11:37) Shotgun #20 J.Tonga rush middle for 4 yards gain to the BYU20 (#99 B.Lamb) |
| 10:54 | BYU | 2nd & 6 | (10:55) Shotgun #47 B.Bachmeier pass incomplete deep middle to #3 K.Kasper thrown to BYU40 |
| 10:43 | BYU | 3rd & 6 | (10:54) Shotgun #47 B.Bachmeier pass complete short right to #3 K.Kasper caught at BYU35, for 27 yards to the BYU47 (#1 K.Washington), 1ST DOWN |
| 10:03 | BYU | 1st & 10 | (10:10) Shotgun #25 D.Eka rush left for 6 yards gain to the ISU47 (#19 E.Lemos) |
| 9:13 | BYU | 2nd & 4 | (09:28) Shotgun #47 B.Bachmeier pass complete short middle to #13 J.Phillips caught at ISU43, for 14 yards to the ISU33 (#7 S.Schlimgen), 1ST DOWN |
| 8:39 | BYU | Timeout BYU, clock 08:39 | |
| 8:23 | BYU | 1st & 10 | (08:38) Shotgun #47 B.Bachmeier pass complete short middle to #7 W.Lyons caught at ISU25, for 22 yards to the ISU11 (#19 E.Lemos), 1ST DOWN |
| 7:49 | BYU | 1st & 10 | (07:55) Shotgun #47 B.Bachmeier rush middle for 3 yards gain to the ISU08 (#99 B.Lamb; #88 I.Terrell) |
| 7:09 | BYU | 2nd & 7 | (07:14) Shotgun #20 J.Tonga rush middle for 1 yard gain to the ISU07 (#99 B.Lamb) |
| 6:20 | BYU | 3rd & 6 | (06:30) Shotgun #47 B.Bachmeier pass complete short right to #1 L.Glasker caught at ISU05, for 3 yards to the ISU04 (#10 C.Willich; #19 E.Lemos) |
| 5:46 | BYU | 4th & 3 | (05:46) #97 M.Dunn field goal attempt from 22 yards nullified by penaltyGOOD (H: #19 F.Shurtz, LS: #88 T.Smith), clock 05:45 PENALTY ISU Offside 2 yards from ISU04 to ISU02. NO PLAY |
| 5:41 | BYU | 4th & 1 | (05:45) Shotgun #47 B.Bachmeier pass incomplete short right to #7 W.Lyons thrown to ISU00, TURNOVER ON DOWNS |
| 5:41 | BYU | Timeout BYU, clock 05:41 | |
| 5:34 | ISU | 1st & 10 | (05:40) #21 A.Flora rush middle for 14 yards gain to the ISU16 (#7 K.Pula), 1ST DOWN |
| 4:53 | ISU | 1st & 10 | (04:59) #21 A.Flora rush right for 4 yards gain to the ISU20 (#11 F.Satuala; #21 M.Hall) |
| 4:30 | ISU | 2nd & 6 | (04:35) #3 A.Barnes rush middle for 2 yards gain to the ISU22 (#57 K.Tanuvasa) |
| 3:47 | ISU | 3rd & 4 | PENALTY ISU Delay Of Game (#1 J.Raynor) 5 yards from ISU22 to ISU17. NO PLAY |
| 3:03 | ISU | 3rd & 9 | (03:22) Shotgun #1 J.Raynor pass complete short middle to #19 T.Fortenberry caught at ISU20, for 3 yards to the ISU20 (#21 M.Hall) |
| 2:34 | ISU | 4th & 6 | (02:39) #99 J.DuPont punt 44 yards to the BYU36 fair catch by #19 T.Bachmeier at BYU36 PENALTY BYU UNR: Unnecessary Roughness (#31 J.Clifton) 15 yards from BYU36 to BYU21 |
| 2:24 | BYU | 1st & 10 | (02:33) Shotgun #47 B.Bachmeier pass complete short left to #1 L.Glasker caught at BYU20, for 1 yard to the BYU22 (#7 S.Schlimgen; #3 S.Johnson) |
| 1:50 | BYU | 2nd & 9 | (01:57) Shotgun #12 P.Rex rush right for 3 yards gain to the BYU25 (#93 J.Janikowski; #7 S.Schlimgen) |
| 1:09 | BYU | 3rd & 6 | (01:18) Shotgun #47 B.Bachmeier pass complete deep middle to #1 L.Glasker caught at ISU46, for 75 yards to the ISU00 TOUCHDOWN, clock 01:09, 1ST DOWN #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| 1:09 | BYU | (01:09) #97 M.Dunn kickoff 65 yards to the ISU00 fair catch by #23 C.Robbins at ISU00 | |
| 1:09 | ISU | 1st & 10 | PENALTY ISU Delay Of Game (#1 J.Raynor) 5 yards from ISU25 to ISU20. NO PLAY |
| 1:01 | ISU | 1st & 15 | (01:08) Shotgun #21 A.Flora rush middle for 3 yards gain to the ISU23 (#22 T.Prassas; #90 H.Clegg) |
| 0:25 | ISU | 2nd & 12 | (00:25) Shotgun #1 J.Raynor sacked for loss of 12 yards to the ISU11 (#31 J.Clifton, #94 A.Purcell) |
| 0:00 | ISU | End of 3rd quarter. |
4th quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:56 | ISU | 3rd & 24 | (15:00) Shotgun #1 J.Raynor pass incomplete short left to #13 J.Polite thrown to ISU28 broken up by #22 T.Prassas |
| 14:47 | ISU | 4th & 24 | (14:53) #99 J.DuPont punt 40 yards to the BYU49 #19 T.Bachmeier return 0 yards to the ISU48 fumbled by #19 T.Bachmeier at ISU48 recovered by ISU #29 T.Sanders at BYU49, End Of Play |
| 14:38 | ISU | 1st & 10 | (14:47) Shotgun #1 J.Raynor pass complete short right to #89 T.Claiborne caught at BYU40, for 14 yards to the BYU35 (#1 T.Alexander), out of bounds, 1ST DOWN |
| 14:16 | ISU | 1st & 10 | (14:20) Shotgun #21 A.Flora rush right for 13 yards gain to the BYU22 (#1 T.Alexander), out of bounds, 1ST DOWN |
| 13:53 | ISU | 1st & 10 | (14:01) Shotgun #1 J.Raynor rush left for 5 yards gain to the BYU17 (#4 C.Uluave; #48 B.Schoonover) |
| 13:40 | ISU | 2nd & 5 | (13:40) Shotgun #1 J.Raynor pass complete short left to #13 J.Polite caught at BYU02, for 16 yards to the BYU01, out of bounds at BYU01, 1ST DOWN. The previous play is under automatic review - "Short of the goal line". CALL OVERTURNED. (Original Play: (13:40) Shotgun #1 J.Raynor pass complete short left to #13 J.Polite caught at BYU01, for 17 yards to the BYU00 TOUCHDOWN, clock 13:35, 1ST DOWN) |
| 13:26 | ISU | 1st & Goal | (13:29) Shotgun #21 A.Flora rush middle for 0 yards to the BYU01 (#94 A.Purcell) |
| 12:51 | ISU | 2nd & Goal | (12:56) Shotgun #1 J.Raynor pass complete short right to #88 C.Greenlaw caught at BYU00, for 1 yard to the BYU00 TOUCHDOWN, clock 12:51 PENALTY BYU Holding declined #97 K.Konrardy kick attempt good (H: #99 J.DuPont, LS: #57 G.Schieler) |
| 12:51 | ISU | PENALTY ISU Delay Of Game (#1 J.Raynor) 5 yards from BYU03 to BYU08. NO PLAY | |
| 12:51 | ISU | Timeout Iowa State, clock 12:51 | |
| 12:51 | ISU | (12:51) #97 K.Konrardy kickoff 65 yards to the BYU00, Touchback | |
| 12:39 | BYU | 1st & 10 | (12:49) Shotgun #47 B.Bachmeier pass complete short left to #3 K.Kasper caught at BYU30, for 8 yards to the BYU33 (#3 S.Johnson) |
| 12:25 | BYU | 2nd & 2 | (12:27) Shotgun #47 B.Bachmeier pass incomplete short right to #2 R.Saleapaga II thrown to BYU33 broken up by #88 I.Terrell |
| 12:18 | BYU | 3rd & 2 | (12:25) Shotgun #47 B.Bachmeier rush middle for 4 yards gain to the BYU37 (#24 B.Miller), 1ST DOWN |
| 11:34 | BYU | 1st & 10 | (11:42) Shotgun #47 B.Bachmeier pass complete short middle to #1 L.Glasker caught at BYU35, for 12 yards to the BYU49 (#3 S.Johnson), 1ST DOWN |
| 10:54 | BYU | 1st & 10 | (10:59) Shotgun #13 J.Phillips rush right for 6 yards gain to the ISU45 (#42 M.McClain; #26 T.Cotton) |
| 10:15 | BYU | 2nd & 4 | (10:21) Shotgun #25 D.Eka rush right for 0 yards to the ISU45 (#10 C.Willich) |
| 9:36 | BYU | 3rd & 4 | (09:46) Shotgun #47 B.Bachmeier pass complete short left to #13 J.Phillips caught at ISU44, for 2 yards to the ISU43 (#26 T.Cotton) |
| 8:54 | BYU | 4th & 2 | (09:02) #19 F.Shurtz punt 40 yards to the ISU03 |
| 8:54 | BYU | Timeout BYU, clock 08:54 | |
| 8:47 | ISU | 1st & 10 | (08:54) #21 A.Flora rush middle for 21 yards gain to the ISU24 (#7 K.Pula), 1ST DOWN |
| 8:03 | ISU | 1st & 10 | (08:13) #1 J.Raynor pass complete short right to #9 O.Hayes caught at ISU23, for 3 yards to the ISU27 (#4 C.Uluave; #11 F.Satuala) |
| 7:39 | ISU | 2nd & 7 | (07:44) Shotgun #21 A.Flora rush middle for 2 yards loss to the ISU25 (#57 K.Tanuvasa) |
| 6:47 | ISU | 3rd & 9 | (07:06) Shotgun #1 J.Raynor pass complete short middle to #19 T.Fortenberry caught at ISU32, for 7 yards to the ISU32 (#22 T.Prassas) |
| 6:23 | ISU | Timeout Iowa State, clock 06:23 | |
| 6:09 | ISU | 4th & 2 | (06:23) #21 A.Flora rush middle for 21 yards gain to the BYU47 (#11 F.Satuala), 1ST DOWN |
| 5:37 | ISU | 1st & 10 | (05:39) Shotgun #1 J.Raynor pass incomplete short left thrown to BYU47 broken up by #31 J.Clifton |
| 5:29 | ISU | 2nd & 10 | (05:37) Shotgun #1 J.Raynor pass incomplete short left to #0 C.Pettaway thrown to BYU45 broken up by #15 J.Williams |
| 5:22 | ISU | 3rd & 10 | (05:30) Shotgun #1 J.Raynor pass complete short right to #9 O.Hayes caught at BYU40, for 14 yards to the BYU33 (#11 F.Satuala), 1ST DOWN |
| 4:54 | ISU | 1st & 10 | (05:08) Shotgun #1 J.Raynor pass complete short middle to #19 T.Fortenberry caught at BYU29, for 12 yards to the BYU21 (#21 M.Hall; #31 J.Clifton), 1ST DOWN |
| 4:43 | ISU | 1st & 10 | (04:43) Shotgun #1 J.Raynor pass incomplete short left to #13 J.Polite thrown to BYU09 broken up by #15 J.Williams |
| 4:32 | ISU | 2nd & 10 | (04:43) Shotgun #1 J.Raynor sacked for loss of 2 yards to the BYU23 (#18 A.Kaufusi) |
| 4:15 | ISU | 3rd & 12 | PENALTY ISU False Start (#63 B.Smith) 5 yards from BYU23 to BYU28. NO PLAY |
| 3:52 | ISU | 3rd & 17 | (03:55) Shotgun #1 J.Raynor pass incomplete short right to #89 T.Claiborne thrown to BYU28 broken up by #11 F.Satuala |
| 3:47 | ISU | 4th & 17 | (03:50) #97 K.Konrardy field goal attempt from 46 yards NO GOOD (H: #99 J.DuPont, LS: #57 G.Schieler), clock 03:47 |
| 3:38 | BYU | 1st & 10 | (03:46) Shotgun #25 D.Eka rush left for 8 yards gain to the BYU36 (#42 M.McClain) |
| 3:28 | ISU | Timeout Iowa State, clock 03:28 | |
