College football · Week 6 · 2026 · Final
Ball State at Northwestern: Final Score & Box Score
Sat, Oct 10, 2026, 12:30 PM EDT · Ryan Field
Ball StateMid-American14Final
NorthwesternBig Ten45- KickoffSat, Oct 10, 2026, 12:30 PM EDT
- VenueRyan Field
- Betting lineNorthwestern -34.5 · O/U 53.5 (DraftKings)
- Opening lineNorthwestern -36.5 · O/U 52.5
Final score
Ball State 14, Northwestern 45
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ball State | 0 | 14 | 0 | 0 | 14 |
| Northwestern | 14 | 17 | 14 | 0 | 45 |
Model projection & pick
Research pick Locked Fri, Oct 9, 2026, 4:58 PM EDT
- Pick
- Ball State +35.5 (spread)
- Model edge
- 4.6 pts · lean, below the model's play threshold
- Projected score
- Ball State 8.6, Northwestern 43.0
- Win probability
- Ball State 2.3% · Northwestern 97.7%
- Line at lock
- Northwestern -35.5 · O/U 52.5 (DraftKings)
- Pick result
- W Win
This is the last model snapshot saved before kickoff, shown exactly as stored. Research picks come from a model whose inputs are not fully certified. See the full model record.
Team stats
| Stat | Ball State | Northwestern |
|---|---|---|
| Total yards | 360 | 436 |
| Passing yards | 270 | 272 |
| Completions-attempts | 32-47 | 17-24 |
| Yards per pass | 5.7 | 11.3 |
| Rushing yards | 90 | 164 |
| Rushing attempts | 31 | 31 |
| Yards per rush | 2.9 | 5.3 |
| First downs | 22 | 26 |
| Third downs | 5-17 | 4-9 |
| Fourth downs | 4-5 | 2-2 |
| Turnovers | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks | 1 | 2 |
| Penalties-yards | 15-119 | 8-53 |
| Possession time | 33:59 | 26:01 |
Top performers
| Leader | Ball State | Northwestern |
|---|---|---|
| Passing | Keldric Luster 27/41 comp/att, 209 yds, 1 TD, 1 INT | Aidan Chiles 17/23 comp/att, 272 yds, 3 TD, 0 INT |
| Rushing | Ace Cooper 2 car, 15 yds, 0 TD | Caleb Komolafe 8 car, 44 yds, 1 TD |
| Receiving | Jabari Smith 7 rec, 64 yds, 0 TD | Griffin Wilde 8 rec, 144 yds, 1 TD |
Scoring drives
| Qtr | Start | Offense | Result | Plays | Yards | Time |
|---|---|---|---|---|---|---|
| Q1 | 15:00 | Northwestern | Touchdown | 7 | 75 | 3:18 |
| Q1 | 7:41 | Northwestern | Touchdown | 9 | 92 | 4:40 |
| Q2 | 14:14 | Northwestern | Touchdown | 7 | 86 | 3:35 |
| Q2 | 10:52 | Ball State | Touchdown | 6 | 75 | 2:32 |
| Q2 | 8:20 | Northwestern | Field goal | 8 | 41 | 3:33 |
| Q2 | 4:40 | Ball State | Interception returned for TD | 3 | -2 | 1:36 |
| Q2 | 2:53 | Ball State | Touchdown | 13 | 55 | 2:41 |
| Q3 | 10:26 | Northwestern | Touchdown | 2 | 36 | 0:19 |
| Q3 | 4:32 | Northwestern | Touchdown | 10 | 99 | 3:41 |
Offense is the team with the ball when the drive began; on return touchdowns and safeties the other team scored.
Play-by-play (194 plays)
1st quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | BALL | (15:00) #38 B.Boehm kickoff 65 yards to the NU00, Touchback | |
| 14:53 | NU | 1st & 10 | (15:00) #0 A.Chiles pass complete short right to #17 G.Wilde caught at NU24, for 16 yards to the NU41 (#14 A.Pinnace), out of bounds, 1ST DOWN |
| 14:22 | NU | 1st & 10 | (14:33) No Huddle #6 J.Himon II rush left for 41 yards gain to the BSU18 (#14 A.Pinnace), out of bounds, 1ST DOWN |
| 13:50 | NU | 1st & 10 | (14:01) No Huddle #0 A.Chiles pass complete short left to #86 A.Honig caught at BSU14, for 16 yards to the BSU02 (#4 W.Yates), 1ST DOWN |
| 13:12 | NU | 1st & Goal | (13:28) #27 G.Sawchuk rush middle for 1 yard gain to the BSU01 (#7 B.Marsh; #6 C.Lewis) |
| 12:37 | NU | 2nd & Goal | (12:44) #27 G.Sawchuk rush middle for 0 yards to the BSU01 (#16 K.Stewart; #56 A.Glenn) |
| 12:06 | NU | 3rd & Goal | (12:13) #5 C.Komolafe rush middle for 0 yards to the BSU01 (#11 L.Starks; #16 K.Stewart) |
| 11:42 | NU | 4th & Goal | (11:43) #0 A.Chiles rush middle for 1 yard gain to the BSU00 TOUCHDOWN, clock 11:42 #90 J.Kleather kick attempt good (H: #94 H.Helms, LS: #60 E.Boutorwick) |
| 11:42 | NU | Timeout Northwestern, clock 11:42 | |
| 11:42 | NU | (11:42) #98 N.Sur kickoff 65 yards to the BSU00, Touchback | |
| 11:23 | BALL | 1st & 10 | (11:42) Shotgun #6 K.Luster pass complete short right to #10 J.McDougle caught at BSU29, for 4 yards to the BSU29, End Of Play |
| 10:59 | BALL | 2nd & 6 | (11:07) Shotgun #6 K.Luster pass complete short left to #10 J.McDougle caught at BSU27, for 7 yards to the BSU36 (#29 J.Stevens Jr.), 1ST DOWN |
| 10:23 | BALL | 1st & 10 | (10:30) Shotgun #3 J.Thompson Jr. rush right for 2 yards gain to the BSU38 (#54 T.Gant; #2 K.McKinzie) |
| 9:42 | BALL | 2nd & 8 | (09:48) Shotgun #6 K.Luster pass complete short left to #5 J.Smith caught at NU50, for 12 yards to the BSU50 (#4 M.Pate), out of bounds, 1ST DOWN |
| 9:09 | BALL | 1st & 10 | (09:11) Shotgun #6 K.Luster pass incomplete short right to #5 J.Smith thrown to NU45 QB hurried by #47 M.Kilbane |
| 9:02 | BALL | 2nd & 10 | (09:07) Shotgun #4 T.Horton rush right for 5 yards loss to the BSU45 (#33 B.Brus) |
| 8:24 | BALL | 3rd & 15 | (08:32) Shotgun #6 K.Luster pass complete short right to #1 D.Hamilton caught at NU48, for 7 yards to the NU48 (#33 B.Brus) |
| 7:47 | BALL | 4th & 8 | (07:53) #32 C.Stumbaugh punt 40 yards to the NU08 fair catch by #19 D.Wagner at NU08 |
| 7:47 | BALL | Timeout Ball State, clock 07:47 | |
| 7:41 | NU | 1st & 10 | (07:47) Shotgun #5 C.Komolafe rush left for 12 yards gain to the NU20 (#4 W.Yates), out of bounds, 1ST DOWN, PENALTY BSU Horse Collar Tackle (#4 W.Yates) 15 yards from NU20 to NU35, 1ST DOWN |
| 7:10 | NU | 1st & 10 | (07:27) #0 A.Chiles pass complete short right to #17 G.Wilde caught at NU45, for 15 yards to the NU50 (#4 W.Yates), 1ST DOWN |
| 6:37 | NU | 1st & 10 | (06:42) #5 C.Komolafe rush middle for 2 yards gain to the BSU48 (#39 M.Gracio; #26 L.Szymborski) |
| 5:50 | NU | 2nd & 8 | (06:06) No Huddle #0 A.Chiles rush middle for 18 yards gain to the BSU30 fumbled by #0 A.Chiles at BSU50 recovered by NU #0 A.Chiles at BSU50 (#11 L.Starks), 1ST DOWN |
| 5:25 | NU | 1st & 10 | (05:29) No Huddle #27 G.Sawchuk rush middle for 5 yards gain to the BSU25 (#2 Q.Scandrett; #28 S.Perkins) |
| 4:50 | NU | 2nd & 5 | (04:55) No Huddle-Shotgun #0 A.Chiles rush right for 3 yards gain to the BSU22 (#39 M.Gracio; #11 L.Starks) |
| 4:42 | NU | Timeout Northwestern, clock 04:42 | |
| 4:22 | NU | 3rd & 2 | (04:33) #5 C.Komolafe rush left for 1 yard gain to the BSU21 (#13 K.Chamble) |
| 3:46 | NU | 4th & 1 | (03:53) #0 A.Chiles rush middle for 2 yards gain to the BSU19 (#5 C.Jackson), 1ST DOWN |
| 3:07 | NU | 1st & 10 | Griffin Wilde 19 Yd pass from Aidan Chiles (Jackson Kleather Kick) |
| 3:07 | NU | Timeout Northwestern, clock 03:07 | |
| 3:02 | NU | (03:07) #98 N.Sur kickoff 65 yards to the BSU00 #4 T.Horton return 14 yards to the BSU14 (#34 P.Roth; #27 J.Oyola) | |
| 2:53 | BALL | 1st & 10 | (03:02) Shotgun #6 K.Luster pass complete short right to #3 J.Thompson Jr. caught at BSU10, for 3 yards to the BSU17 (#2 K.McKinzie) |
| 2:18 | BALL | 2nd & 7 | (02:23) Shotgun #6 K.Luster pass incomplete short left to #3 J.Thompson Jr. thrown to BSU12 |
| 2:09 | BALL | 3rd & 7 | (02:18) Shotgun #6 K.Luster pass complete short middle to #7 C.Nelson caught at BSU23, for 10 yards to the BSU27 (#29 J.Stevens Jr.; #6 R.Fitzgerald), 1ST DOWN |
| 1:31 | BALL | 1st & 10 | (01:38) Shotgun #7 C.Nelson rush left for 10 yards gain to the BSU37 (#29 J.Stevens Jr.), 1ST DOWN |
| 0:45 | BALL | 1st & 10 | (00:52) Shotgun #3 J.Thompson Jr. rush middle for 2 yards gain to the BSU39 (#91 C.O'Rourke; #33 B.Brus) |
| 0:10 | BALL | 2nd & 8 | (00:10) Shotgun #6 K.Luster pass complete short left to #10 J.McDougle caught at BSU44, for 5 yards to the BSU44 (#7 O.Adeyi) |
| 0:00 | BALL | End of 1st quarter. |
2nd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | BALL | 3rd & 3 | (15:00) PENALTY BSU False Start (#77 M.Sandoval) 5 yards from BSU44 to BSU39. NO PLAY |
| 15:00 | BALL | Timeout Ball State, clock 15:00 | |
| 14:49 | BALL | 3rd & 8 | (15:00) Shotgun #6 K.Luster sacked for loss of 8 yards to the BSU31 (#47 M.Kilbane, #34 P.Roth) |
| 14:27 | BALL | 4th & 16 | (14:39) #32 C.Stumbaugh punt 55 yards to the NU14 |
| 14:27 | BALL | Timeout Ball State, clock 14:27 | |
| 14:14 | NU | 1st & 10 | (14:27) #0 A.Chiles pass complete deep left to #17 G.Wilde caught at BSU48, for 39 yards to the BSU47 (#14 A.Pinnace), 1ST DOWN |
| 13:37 | NU | 1st & 10 | (13:44) No Huddle #6 J.Himon II rush right for 2 yards gain to the BSU45 (#16 K.Stewart) |
| 12:56 | NU | 2nd & 8 | (13:08) #0 A.Chiles pass complete short middle to #17 G.Wilde caught at BSU32, for 13 yards to the BSU32 (#1 S.Smith), 1ST DOWN |
| 12:27 | NU | 1st & 10 | (12:30) No Huddle-Shotgun #0 A.Chiles pass incomplete short right to #86 A.Honig thrown to BSU24 |
| 12:17 | NU | 2nd & 10 | (12:26) No Huddle #5 C.Komolafe rush middle for 2 yards gain to the BSU30 (#27 G.Forsha; #7 B.Marsh) |
| 11:22 | NU | 3rd & 8 | (11:43) No Huddle-Shotgun #0 A.Chiles pass complete short left to #8 H.Eligon II caught at BSU14, for 16 yards to the BSU14 (#5 C.Jackson), 1ST DOWN |
| 10:52 | NU | 1st & 10 | (10:56) No Huddle #5 C.Komolafe rush middle for 14 yards gain to the BSU00 TOUCHDOWN, clock 10:52, 1ST DOWN #90 J.Kleather kick attempt good (H: #94 H.Helms, LS: #60 E.Boutorwick) |
| 10:52 | NU | Timeout Northwestern, clock 10:52 | |
| 10:52 | NU | (10:52) #98 N.Sur kickoff 65 yards to the BSU00, Touchback | |
| 10:38 | BALL | 1st & 10 | (10:52) Shotgun #6 K.Luster pass complete deep right to #1 D.Hamilton caught at NU44, for 46 yards to the NU29 (#4 M.Pate), 1ST DOWN |
| 10:01 | BALL | 1st & 10 | (10:07) Shotgun #6 K.Luster pass incomplete short right to #10 J.McDougle thrown to NU14 QB hurried by #24 J.Johnson |
| 9:54 | BALL | 2nd & 10 | (10:01) Shotgun #4 T.Horton rush left for 9 yards gain to the NU20 (#2 K.McKinzie), out of bounds |
| 9:18 | BALL | Timeout Ball State, clock 09:18 | |
| 9:08 | BALL | 3rd & 1 | (09:16) Shotgun #3 J.Thompson Jr. rush middle for 1 yard loss to the NU21 (#33 B.Brus) |
| 8:32 | BALL | 4th & 2 | (08:40) Shotgun #6 K.Luster pass complete short left to #88 A.Scherle caught at NU03, for 20 yards to the NU01 (#7 O.Adeyi), 1ST DOWN |
| 8:20 | BALL | 1st & Goal | (08:23) Shotgun #4 T.Horton rush middle for 1 yard gain to the NU00 TOUCHDOWN, clock 08:20 #38 B.Boehm kick attempt good (H: #32 C.Stumbaugh, LS: #45 C.Britton) |
| 8:20 | BALL | (08:20) #38 B.Boehm kickoff 65 yards to the NU00, Touchback | |
| 8:15 | NU | 1st & 10 | (08:20) #6 J.Himon II rush middle for 1 yard loss to the NU24 (#58 K.Smith) |
| 7:36 | NU | 2nd & 11 | (07:43) #0 A.Chiles pass complete short left to #17 G.Wilde caught at NU39, for 23 yards to the NU47 (#18 C.Franklin II), out of bounds, 1ST DOWN |
| 7:11 | NU | 1st & 10 | (07:11) No Huddle-Shotgun #6 J.Himon II rush left for 1 yard gain to the NU48 (#13 K.Chamble), out of bounds PENALTY NU Holding (#73 D.McGuire) 10 yards from NU47 to NU37. NO PLAY |
| 6:56 | NU | 1st & 20 | (06:59) No Huddle #0 A.Chiles pass incomplete short right to #5 C.Komolafe thrown to NU42 QB hurried by #7 B.Marsh |
| 6:46 | NU | 2nd & 20 | (06:54) No Huddle-Shotgun #0 A.Chiles pass complete short right to #19 D.Wagner caught at NU35, for 32 yards to the BSU31 (#25 M.Webster), 1ST DOWN |
| 5:58 | NU | 1st & 10 | (06:04) #5 C.Komolafe rush middle for 0 yards to the BSU31 (#7 B.Marsh) |
| 5:39 | NU | 2nd & 10 | (05:39) No Huddle #0 A.Chiles rush middle for 3 yards loss to the BSU34 fumbled by #0 A.Chiles at BSU34 forced by #7 B.Marsh recovered by NU #6 J.Himon II at BSU34, End Of Play |
| 4:51 | NU | 3rd & 13 | (04:56) No Huddle-Shotgun #0 A.Chiles pass incomplete short left to #19 D.Wagner thrown to BSU29 broken up by #7 B.Marsh |
| 4:47 | NU | 4th & 13 | (04:51) #90 J.Kleather field goal attempt from 52 yards GOOD (H: #94 H.Helms, LS: #60 E.Boutorwick), clock 04:47 |
| 4:40 | NU | (04:47) #98 N.Sur kickoff 65 yards to the BSU00 #4 T.Horton return 23 yards to the BSU23 (#27 J.Oyola; #10 R.Ahumaraeze) PENALTY BSU Holding (#18 C.Franklin II) 7 yards from BSU14 to BSU07 | |
| 4:40 | BALL | 1st & 10 | PENALTY BSU False Start (#66 C.Hood) 3 yards from BSU07 to BSU04. NO PLAY |
| 4:30 | BALL | 1st & 13 | (04:40) Shotgun #6 K.Luster rush middle for 10 yards gain to the BSU14 (#91 C.O'Rourke) |
| 4:06 | BALL | 2nd & 3 | (04:06) Shotgun #4 T.Horton rush left for 2 yards gain to the BSU16 (#4 M.Pate) PENALTY BSU Holding (#68 G.Haworth) 7 yards from BSU14 to BSU07. NO PLAY |
| 3:46 | BALL | 2nd & 10 | (03:55) Shotgun #6 K.Luster pass complete short right to #4 T.Horton caught at BSU02, for 2 yards loss to the BSU05 (#33 B.Brus) |
| 3:04 | BALL | 3rd & 12 | (03:14) Shotgun #6 K.Luster pass intercepted by #6 R.Fitzgerald at BSU15 #6 R.Fitzgerald return 15 yards to the BSU00 TOUCHDOWN, clock 03:04 #90 J.Kleather kick attempt good (H: #94 H.Helms, LS: #60 E.Boutorwick) |
| 2:53 | NU | (03:04) #98 N.Sur kickoff 61 yards to the BSU04 #4 T.Horton return 41 yards to the BSU45 (#29 J.Stevens Jr.), out of bounds | |
| 2:48 | BALL | 1st & 10 | (02:54) Shotgun #6 K.Luster pass complete short right to #5 J.Smith caught at BSU47, for 5 yards to the BSU50 (#4 M.Pate), out of bounds |
| 2:12 | BALL | 2nd & 5 | (02:19) Shotgun #9 T.Mizzell rush middle for 6 yards gain to the NU44 (#15 B.Flakes; #3 B.Deasfernandes), 1ST DOWN |
| 2:00 | BALL | Timeout Ball State, clock 02:00 | |
| 1:44 | BALL | 1st & 10 | (02:00) Shotgun #6 K.Luster rush left for 0 yards to the NU44 (#47 M.Kilbane) |
| 1:32 | BALL | 2nd & 10 | (01:36) Shotgun #6 K.Luster pass complete short right to #83 E.Hohlt caught at NU42, for 3 yards to the NU41 (#4 M.Pate), out of bounds |
| 1:32 | BALL | 3rd & 7 | PENALTY BSU False Start (#73 C.Mosier) 5 yards from NU41 to NU46. NO PLAY |
| 1:24 | BALL | 3rd & 12 | (01:32) Shotgun #6 K.Luster pass complete short middle to #5 J.Smith caught at NU35, for 15 yards to the NU31 (#0 A.Jones), 1ST DOWN |
| 1:08 | BALL | 1st & 10 | (01:15) Shotgun #6 K.Luster pass incomplete deep middle to #10 J.McDougle thrown to NU05 QB hurried by #95 M.Mayne |
| 1:04 | BALL | 2nd & 10 | (01:10) Shotgun #6 K.Luster pass complete short middle to #5 J.Smith caught at NU30, for 7 yards to the NU24 (#7 O.Adeyi), out of bounds |
| 0:59 | BALL | 3rd & 3 | (01:02) No Huddle-Shotgun #5 J.Smith rush right for 8 yards gain to the NU16, out of bounds at NU16, 1ST DOWN |
| 0:50 | BALL | 1st & 10 | (00:59) Shotgun #6 K.Luster pass complete short middle to #5 J.Smith caught at NU15, for 15 yards to the NU01 (#33 B.Brus), 1ST DOWN |
| 0:44 | BALL | 1st & Goal | (00:50) No Huddle-Shotgun #3 J.Thompson Jr. rush middle for 1 yard loss to the NU02 (#33 B.Brus) |
| 0:26 | BALL | 2nd & Goal | (00:32) No Huddle-Shotgun #6 K.Luster pass incomplete short right thrown to NU00 QB hurried by #33 B.Brus and #0 A.Jones |
| 0:19 | BALL | 3rd & Goal | (00:24) Shotgun #6 K.Luster pass incomplete short right to #24 T.Hoover thrown to NU00 QB hurried by #29 J.Stevens Jr. |
| 0:19 | BALL | Timeout Ball State, clock 00:19 | |
| 0:19 | NU | Timeout Northwestern, clock 00:19 | |
| 0:12 | BALL | 4th & Goal | (00:19) Shotgun #6 K.Luster pass complete short left to #10 J.McDougle caught at NU00, for 2 yards to the NU00 TOUCHDOWN, clock 00:12 #38 B.Boehm kick attempt good (H: #32 C.Stumbaugh, LS: #45 C.Britton) |
| 0:12 | BALL | (00:12) #38 B.Boehm kickoff 65 yards to the NU00, Touchback | |
| 0:12 | NU | 1st & 10 | (00:12) Kneel down by #0 A.Chiles at NU24 for loss of 1 yard |
| 0:00 | NU | End of 2nd quarter. |
3rd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | NU | (15:00) #98 N.Sur kickoff 65 yards to the BSU00, Touchback | |
| 15:00 | BALL | 1st & 10 | (15:00) PENALTY BSU False Start (#68 G.Haworth) 5 yards from BSU25 to BSU20. NO PLAY |
| 14:50 | BALL | 1st & 15 | (15:00) Shotgun #6 K.Luster pass complete short right to #5 J.Smith caught at BSU25, for 5 yards to the BSU25 (#4 M.Pate) |
| 14:23 | BALL | 2nd & 10 | (14:25) Shotgun #6 K.Luster pass incomplete short left to #10 J.McDougle thrown to BSU30 |
| 14:16 | BALL | 3rd & 10 | (14:23) Shotgun #6 K.Luster pass incomplete short right to #1 D.Hamilton thrown to BSU42 QB hurried by #2 K.McKinzie |
| 14:00 | BALL | 4th & 10 | (14:16) #32 C.Stumbaugh punt 49 yards to the NU26 #19 D.Wagner return 11 yards to the NU37 (#6 C.Lewis; #24 D.Griffin) PENALTY NU Holding (#35 S.Martin) 10 yards from NU26 to NU16 |
| 13:51 | NU | 1st & 10 | (14:01) #5 C.Komolafe rush right for 13 yards gain to the NU29 (#13 K.Chamble; #1 S.Smith), 1ST DOWN |
| 13:10 | NU | 1st & 10 | (13:16) No Huddle #0 A.Chiles pass incomplete deep right to #8 H.Eligon II thrown to BSU40 broken up by #14 A.Pinnace |
| 13:10 | NU | 2nd & 10 | PENALTY NU False Start (#65 J.Carsello) 5 yards from NU29 to NU24. NO PLAY |
| 13:04 | NU | 2nd & 15 | (13:10) Shotgun #0 A.Chiles rush left for 2 yards gain to the NU26 (#16 K.Stewart) |
| 12:23 | NU | 3rd & 13 | (12:28) Shotgun #0 A.Chiles sacked for loss of 2 yards to the NU24 (#16 K.Stewart) PENALTY NU Illegal Shift declined |
| 12:11 | NU | 4th & 15 | (12:16) #92 N.Dugandzic punt 46 yards to the BSU30 fair catch by #85 A.Cooper at BSU30 |
| 12:11 | NU | Timeout Northwestern, clock 12:11 | |
| 11:56 | BALL | 1st & 10 | (12:11) Shotgun #6 K.Luster pass complete short left to #7 C.Nelson caught at BSU35, for 5 yards to the BSU35 (#4 M.Pate), out of bounds |
| 11:14 | BALL | 2nd & 5 | (11:22) Shotgun #6 K.Luster pass complete short left to #3 J.Thompson Jr. caught at BSU33, for 1 yard to the BSU36 (#6 R.Fitzgerald), out of bounds |
| 10:38 | BALL | 3rd & 4 | (10:43) Shotgun #6 K.Luster pass incomplete short right to #10 J.McDougle thrown to BSU43 |
| 10:31 | BALL | 4th & 4 | (10:36) #14 A.Pinnace rush right for 0 yards to the BSU36 (#3 F.Covey IV), TURNOVER ON DOWNS |
| 10:31 | BALL | Timeout Ball State, clock 10:31 | |
| 10:26 | NU | 1st & 10 | (10:31) Shotgun #0 A.Chiles rush left for 11 yards gain to the BSU25 (#1 S.Smith), out of bounds, 1ST DOWN, PENALTY BSU UNS: Unsportsmanlike Conduct (#14 A.Pinnace) 13 yards from BSU25 to BSU12, 1ST DOWN |
| 10:12 | NU | 1st & 10 | (10:17) No Huddle #0 A.Chiles pass complete short left to #19 D.Wagner caught at BSU05, for 12 yards to the BSU00 TOUCHDOWN, clock 10:12, 1ST DOWN #90 J.Kleather kick attempt good (H: #94 H.Helms, LS: #60 E.Boutorwick) |
| 10:12 | NU | Timeout Northwestern, clock 10:12 | |
| 10:12 | NU | (10:12) #98 N.Sur kickoff 65 yards to the BSU00, Touchback | |
| 10:04 | BALL | 1st & 10 | (10:12) Shotgun #85 A.Cooper rush left for 6 yards gain to the BSU31 (#29 J.Stevens Jr.) |
| 9:22 | BALL | 2nd & 4 | (09:33) Shotgun #6 K.Luster pass complete short right to #10 J.McDougle caught at BSU39, for 8 yards to the BSU39 (#4 M.Pate), 1ST DOWN |
| 8:49 | BALL | 1st & 10 | (09:01) Shotgun #10 J.McDougle rush left for 3 yards gain to the BSU42 (#29 J.Stevens Jr.) |
| 8:18 | BALL | 2nd & 7 | (08:24) Shotgun #3 J.Thompson Jr. rush left for 6 yards gain to the BSU48 (#2 K.McKinzie), out of bounds |
| 7:57 | BALL | 3rd & 1 | (08:06) No Huddle-Shotgun #6 K.Luster rush middle for 3 yards gain to the NU49 (#54 T.Gant), 1ST DOWN |
| 7:31 | BALL | 1st & 10 | (07:31) Shotgun #6 K.Luster pass complete short right to #24 T.Hoover caught at NU49, for 3 yards to the NU46 (#3 B.Deasfernandes) PENALTY BSU Holding (#77 M.Sandoval) 10 yards from NU49 to BSU41. NO PLAY |
| 7:01 | BALL | 1st & 20 | (07:01) Shotgun #6 K.Luster pass complete short right to #5 J.Smith caught at BSU38, for 3 yards to the BSU44 (#5 D.Kirks) PENALTY BSU Personal Foul (#7 C.Nelson) 15 yards from BSU41 to BSU26. NO PLAY |
| 6:37 | BALL | 1st & 35 | (06:45) Shotgun #6 K.Luster pass complete short right to #83 E.Hohlt caught at BSU30, for 7 yards to the BSU33 (#25 M.Dorsey Jr.; #33 B.Brus) |
| 6:06 | BALL | 2nd & 28 | (06:12) Shotgun #4 T.Horton rush left for 4 yards gain to the BSU37 (#6 R.Fitzgerald) |
| 5:31 | BALL | 3rd & 24 | (05:36) Shotgun #4 T.Horton rush middle for 4 yards gain to the BSU41 (#47 M.Kilbane; #32 M.Smith) |
| 5:00 | BALL | 4th & 20 | (05:00) PENALTY BSU False Start (#45 C.Britton) 5 yards from BSU41 to BSU36. NO PLAY |
| 4:34 | BALL | 4th & 25 | (04:54) #32 C.Stumbaugh punt 60 yards to the NU04 #19 D.Wagner return 96 yards to the BSU00 TOUCHDOWN nullified by penalty, clock 04:34 PENALTY NU Holding (#0 A.Jones) NU Sideline Inteference NU Holding declined 3 yards from NU04 to NU01 |
| 4:32 | NU | 1st & 10 | (04:34) Shotgun #0 A.Chiles pass incomplete short left to #27 G.Sawchuk thrown to NU00 QB hurried by #7 B.Marsh PENALTY BSU UNR: Unnecessary Roughness (#27 G.Forsha) 15 yards from NU01 to NU16, 1ST DOWN. NO PLAY |
| 4:21 | NU | 1st & 10 | (04:26) No Huddle-Shotgun #0 A.Chiles pass incomplete short right to #8 H.Eligon II thrown to NU26 broken up by #18 C.Franklin II |
| 4:09 | NU | 2nd & 10 | (04:19) No Huddle-Shotgun #0 A.Chiles pass complete short left to #19 D.Wagner caught at NU23, for 7 yards to the NU23 (#5 C.Jackson) |
| 3:51 | NU | 3rd & 3 | (03:58) No Huddle-Shotgun #0 A.Chiles pass complete short left to #17 G.Wilde caught at NU30, for 11 yards to the NU34 (#4 W.Yates), 1ST DOWN |
| 3:28 | NU | 1st & 10 | (03:37) No Huddle-Shotgun #0 A.Chiles pass incomplete short left to #17 G.Wilde thrown to NU39 broken up by #26 L.Szymborski |
| 3:30 | NU | 2nd & 10 | (03:30) No Huddle-Shotgun #0 A.Chiles pass complete short left to #17 G.Wilde caught at NU41, for 7 yards to the NU41 (#4 W.Yates), out of bounds PENALTY NU Illegal Shift 5 yards from NU34 to NU29. NO PLAY |
| 3:01 | NU | 2nd & 15 | (03:12) Shotgun #0 A.Chiles pass complete short middle to #17 G.Wilde caught at NU38, for 8 yards to the NU37 (#26 L.Szymborski; #27 G.Forsha) |
| 2:23 | NU | 3rd & 7 | (02:33) Shotgun #0 A.Chiles pass complete short right to #19 D.Wagner caught at NU47, for 10 yards to the NU47 (#4 W.Yates), 1ST DOWN |
| 1:57 | NU | 1st & 10 | (02:11) No Huddle-Shotgun #0 A.Chiles pass complete short left to #10 R.Ahumaraeze caught at BSU47, for 6 yards to the BSU47, End Of Play |
| 1:43 | NU | 2nd & 4 | (01:49) Shotgun #27 G.Sawchuk rush middle for 18 yards gain to the BSU29 (#9 J.Thomas), 1ST DOWN |
| 1:14 | NU | 1st & 10 | (01:26) No Huddle-Shotgun #0 A.Chiles pass complete short right to #27 G.Sawchuk caught at BSU33, for 3 yards loss to the BSU32 (#26 L.Szymborski) |
| 0:53 | NU | 2nd & 13 | (01:02) No Huddle-Shotgun #0 A.Chiles pass complete deep left to #86 A.Honig caught at BSU00, for 32 yards to the BSU00 TOUCHDOWN, clock 00:53, 1ST DOWN #90 J.Kleather kick attempt good (H: #94 H.Helms, LS: #60 E.Boutorwick) |
| 0:43 | NU | (00:53) #98 N.Sur kickoff 64 yards to the BSU01 #4 T.Horton return 22 yards to the BSU23 (#29 J.Stevens Jr.), out of bounds | |
| 0:37 | BALL | 1st & 10 | (00:44) Shotgun #3 J.Thompson Jr. rush right for 5 yards gain to the BSU28 (#0 A.Jones) |
| 0:01 | BALL | 2nd & 5 | (00:11) Shotgun #6 K.Luster pass complete short left to #5 J.Smith caught at BSU33, for 5 yards to the BSU33 (#91 C.O'Rourke), 1ST DOWN |
| 0:00 | BALL | End of 3rd quarter. | |
| 4:34 | BALL | Timeout Ball State, clock 04:34 |
4th quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:52 | BALL | 1st & 10 | (15:00) Shotgun #6 K.Luster pass complete short left to #10 J.McDougle caught at BSU31, for 2 yards to the BSU35 (#28 T.Oke) |
| 14:13 | BALL | 2nd & 8 | (14:22) Shotgun #6 K.Luster pass incomplete short left to #3 J.Thompson Jr. thrown to BSU35 QB hurried by #95 M.Mayne |
| 14:03 | BALL | 3rd & 8 | (14:13) Shotgun #6 K.Luster pass complete short right to #3 J.Thompson Jr. caught at BSU30, for 6 yards to the BSU41 (#51 M.Crutchley) |
| 13:42 | BALL | 4th & 2 | (13:48) No Huddle-Shotgun #6 K.Luster rush right for 12 yards gain to the NU47 (#35 S.Martin), out of bounds, 1ST DOWN |
| 13:04 | BALL | 1st & 10 | (13:10) Shotgun #6 K.Luster pass incomplete short middle to #7 C.Nelson thrown to NU36 broken up by #0 A.Jones |
| 12:57 | BALL | 2nd & 10 | (13:02) Shotgun #3 J.Thompson Jr. rush middle for 2 yards gain to the NU45 (#45 J.Sadowsky V) |
