College football · Week 5 · 2026 · Final
Wyoming at North Dakota State: Final Score & Box Score
Sat, Oct 3, 2026, 3:30 PM EDT · Fargodome
WyomingMountain West0Final
North Dakota StateMountain West28- KickoffSat, Oct 3, 2026, 3:30 PM EDT
- VenueFargodome
- Betting lineNorth Dakota State -17.5 · O/U 44.5 (DraftKings)
- Opening lineNorth Dakota State -21 · O/U 47.5
Final score
Wyoming 0, North Dakota State 28
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wyoming | 0 | 0 | 0 | 0 | 0 |
| North Dakota State | 7 | 10 | 3 | 8 | 28 |
Model projection & pick
No pick was locked for this game before kickoff.
Picks count only when a model snapshot is saved before kickoff. Snapshots are never edited or added after the game starts.
Team stats
| Stat | Wyoming | North Dakota State |
|---|---|---|
| Total yards | 162 | 407 |
| Passing yards | 52 | 187 |
| Completions-attempts | 5-14 | 14-25 |
| Yards per pass | 3.7 | 7.5 |
| Rushing yards | 110 | 220 |
| Rushing attempts | 35 | 45 |
| Yards per rush | 3.1 | 4.9 |
| First downs | 8 | 23 |
| Third downs | 2-11 | 6-13 |
| Fourth downs | 0-2 | 0-1 |
| Turnovers | 1 | 1 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks | 2 | 3 |
| Penalties-yards | 5-53 | 4-27 |
| Possession time | 26:54 | 33:06 |
Top performers
| Leader | Wyoming | North Dakota State |
|---|---|---|
| Passing | Tyler Hughes 5/14 comp/att, 52 yds, 0 TD, 1 INT | Nathan Hayes 14/25 comp/att, 187 yds, 0 TD, 0 INT |
| Rushing | Tyler Hughes 12 car, 37 yds, 0 TD | Nathan Hayes 10 car, 79 yds, 2 TD |
| Receiving | Charlie Coenen 1 rec, 16 yds, 0 TD | Jackson Williams 4 rec, 75 yds, 0 TD |
Scoring drives
| Qtr | Start | Offense | Result | Plays | Yards | Time |
|---|---|---|---|---|---|---|
| Q1 | 14:31 | North Dakota State | Touchdown | 5 | 19 | 2:09 |
| Q2 | 13:58 | North Dakota State | Touchdown | 7 | 97 | 3:28 |
| Q2 | 3:03 | North Dakota State | Field goal | 12 | 68 | 3:03 |
| Q3 | 14:55 | North Dakota State | Field goal | 15 | 74 | 6:35 |
| Q4 | 13:02 | North Dakota State | Touchdown | 8 | 66 | 4:20 |
Offense is the team with the ball when the drive began; on return touchdowns and safeties the other team scored.
Play-by-play (166 plays)
1st quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | NDSU | (15:00) #37 D.Klein kickoff 65 yards to the WYO00, Touchback | |
| 14:52 | WYO | 1st & 10 | (14:52) Shotgun #6 T.Hughes pass intercepted by #1 D.Woolen at WYO32 #1 D.Woolen return 13 yards to the WYO19 (#6 T.Hughes) |
| 14:31 | NDSU | 1st & 10 | (14:40) Shotgun #2 N.Hayes pass complete short right to #18 J.Williams caught at WYO16, for 8 yards to the WYO11 (#11 E.Bogar; #23 J.Thomas) |
| 14:02 | NDSU | 2nd & 2 | (14:12) #7 D.Scott rush right for 6 yards gain to the WYO05 (#98 J.Williams; #99 D.Wingate), 1ST DOWN |
| 13:25 | NDSU | 1st & Goal | (13:31) #7 D.Scott rush middle for 3 yards loss to the WYO08 (#92 D.Drake; #99 D.Wingate) |
| 12:49 | NDSU | 2nd & Goal | (12:53) Shotgun #2 N.Hayes pass incomplete short middle to #81 R.Kessel thrown to WYO00 |
| 12:43 | NDSU | 3rd & Goal | (12:49) Shotgun #2 N.Hayes rush left for 8 yards gain to the WYO00 TOUCHDOWN, clock 12:43 #37 D.Klein kick attempt good (H: #39 A.Bickerton, LS: #48 C.Anderson) |
| 12:43 | NDSU | Timeout North Dakota State, clock 12:43 | |
| 12:38 | NDSU | (12:43) #37 D.Klein kickoff 65 yards to the WYO00 #2 E.Richardson return 19 yards to the WYO19 (#19 J.Gores) | |
| 12:32 | WYO | 1st & 10 | (12:36) Shotgun #1 S.Harris rush middle for 1 yard gain to the WYO20 (#3 G.Sell; #29 D.Givance) |
| 11:58 | WYO | 2nd & 9 | (12:03) Shotgun #1 S.Harris rush middle for 1 yard gain to the WYO21 (#1 D.Woolen; #94 L.Larson) |
| 11:06 | WYO | 3rd & 8 | (11:18) Shotgun #6 T.Hughes pass complete short right to #3 D.DeBlanc caught at WYO19, for 2 yards to the WYO23 (#8 K.Wilson) |
| 10:37 | WYO | 4th & 6 | (10:43) #18 B.Edmiston, Jr. punt 41 yards to the NDSU36 fair catch by #18 J.Williams at NDSU36 |
| 10:32 | NDSU | 1st & 10 | (10:37) Shotgun #2 N.Hayes pass incomplete short left to #18 J.Williams thrown to NDSU43 broken up by #3 I.Bell |
| 10:24 | NDSU | 2nd & 10 | (10:32) Shotgun #2 N.Hayes pass incomplete deep middle to #18 J.Williams thrown to WYO16 |
| 10:14 | NDSU | 3rd & 10 | Shotgun #2 N.Hayes sacked for loss of 9 yards to the NDSU27 (#98 J.Williams) |
| 9:41 | NDSU | 4th & 19 | (09:40) #39 A.Bickerton punt 54 yards to the WYO19 #19 C.Coenen return 10 yards to the WYO29 (#14 T.Eady) |
| 9:37 | NDSU | Timeout North Dakota State, clock 09:37 | |
| 9:26 | WYO | 1st & 10 | (09:37) Shotgun #6 T.Hughes rush middle for 9 yards gain to the WYO38 (#29 D.Givance) |
| 8:51 | WYO | 2nd & 1 | (09:00) Shotgun #6 T.Hughes rush middle for 0 yards to the WYO38 (#11 M.Stenbroten) |
| 8:09 | WYO | 3rd & 1 | (08:17) Shotgun #6 T.Hughes rush middle for 3 yards gain to the WYO41 (#29 D.Givance), 1ST DOWN |
| 7:30 | WYO | 1st & 10 | (07:39) Shotgun #6 T.Hughes pass incomplete short left thrown to NDSU45 QB hurried by #8 K.Wilson |
| 7:22 | WYO | 2nd & 10 | (07:26) Shotgun #1 S.Harris rush middle for 0 yards to the WYO41 (#1 D.Woolen) |
| 6:49 | WYO | 3rd & 10 | (06:49) Shotgun #6 T.Hughes pass incomplete deep middle to #1 S.Harris thrown to NDSU37 broken up by #1 D.Woolen PENALTY NDSU Offside (#8 K.Wilson) 5 yards from WYO41 to WYO46. NO PLAY |
| 6:19 | WYO | 3rd & 5 | (06:44) Shotgun #6 T.Hughes sacked for loss of 3 yards to the WYO43 (#1 D.Woolen) |
| 6:01 | WYO | 4th & 8 | (06:04) #18 B.Edmiston, Jr. punt 32 yards to the NDSU25, out of bounds at NDSU25 |
| 6:01 | WYO | Timeout Wyoming, clock 06:01 | |
| 5:52 | NDSU | 1st & 10 | (05:56) Shotgun #7 D.Scott rush right for 7 yards gain to the NDSU32 (#90 C.Brook) |
| 5:09 | NDSU | 2nd & 3 | (05:19) Shotgun #2 N.Hayes pass complete short left to #18 J.Williams caught at NDSU36, for 25 yards to the WYO43 (#9 D.Miller), 1ST DOWN |
| 4:30 | NDSU | 1st & 10 | (04:36) Shotgun #7 D.Scott rush left for 0 yards to the WYO43 (#42 E.Stuhlsatz) |
| 3:51 | NDSU | 2nd & 10 | (03:57) Shotgun #7 D.Scott rush middle for 6 yards gain to the WYO37 (#34 S.Perez; #42 E.Stuhlsatz) |
| 3:08 | NDSU | 3rd & 4 | (03:16) Shotgun #26 B.Wavrunek rush middle for 2 yards gain to the WYO35 (#92 D.Drake) |
| 2:41 | NDSU | 4th & 2 | (02:41) Shotgun #7 D.Scott rush middle for 1 yard gain to the WYO34 (#42 E.Stuhlsatz), TURNOVER ON DOWNS. The previous play is under automatic review - "Short of the line to gain". CALL OVERTURNED. (Original Play: (02:41) Shotgun #7 D.Scott rush middle for 3 yards gain to the WYO32 (#42 E.Stuhlsatz), 1ST DOWN) |
| 2:09 | WYO | 1st & 10 | (02:14) Shotgun #6 T.Hughes rush middle for 14 yards gain to the WYO48, End Of Play, 1ST DOWN, PENALTY WYO Personal Foul (#19 C.Coenen) 14 yards from WYO48 to WYO34 |
| 1:41 | WYO | 1st & 10 | (01:51) Shotgun #6 T.Hughes rush right for 4 yards gain to the WYO38 (#11 M.Stenbroten) |
| 0:48 | WYO | 2nd & 6 | (01:04) Shotgun #6 T.Hughes pass complete short right to #8 M.Holman caught at WYO32, for 12 yards to the WYO50 (#29 D.Givance; #95 Z.Vanderpool), 1ST DOWN |
| 0:38 | WYO | 1st & 10 | (00:38) Shotgun #6 T.Hughes pass incomplete short left to #89 J.Wilson thrown to NDSU32 QB hurried by #9 K.McCaslin |
| 0:38 | WYO | 2nd & 10 | (00:38) No Huddle-Shotgun #1 S.Harris rush right for 5 yards gain to the NDSU45 (#16 M.Moore) |
| 0:00 | WYO | End of 1st quarter. |
2nd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | WYO | 3rd & 5 | (15:00) Shotgun #6 T.Hughes sacked for loss of 0 yards to the NDSU45 (#9 K.McCaslin) |
| 14:07 | WYO | 4th & 5 | (14:07) #18 B.Edmiston, Jr. punt 42 yards to the NDSU03 |
| 13:58 | NDSU | 1st & 10 | (14:07) #2 N.Hayes rush middle for 9 yards gain to the NDSU12 (#23 J.Thomas) |
| 13:24 | NDSU | 2nd & 1 | (13:29) #7 D.Scott rush left for 3 yards gain to the NDSU15 (#25 T.Williams), out of bounds, 1ST DOWN |
| 12:49 | NDSU | 1st & 10 | (12:56) Shotgun #2 N.Hayes rush right for 18 yards gain to the NDSU33 (#42 E.Stuhlsatz; #23 J.Thomas), 1ST DOWN |
| 12:04 | NDSU | 1st & 10 | (12:08) #18 J.Williams rush left for 13 yards gain to the NDSU46 (#42 E.Stuhlsatz), out of bounds, 1ST DOWN |
| 11:35 | NDSU | 1st & 10 | (11:51) Shotgun #2 N.Hayes pass complete deep right to #18 J.Williams caught at WYO23, for 35 yards to the WYO19 (#1 D.Hearns), 1ST DOWN |
| 11:09 | NDSU | 1st & 10 | (11:14) Shotgun #2 N.Hayes pass complete short right to #15 M.Collins caught at WYO14, for 5 yards to the WYO14 (#3 I.Bell), out of bounds |
| 10:39 | NDSU | 2nd & 5 | (10:44) Shotgun #2 N.Hayes rush right for 14 yards gain to the WYO00 TOUCHDOWN, clock 10:39, 1ST DOWN #37 D.Klein kick attempt good (H: #39 A.Bickerton, LS: #48 C.Anderson) |
| 10:39 | NDSU | Timeout North Dakota State, clock 10:39 | |
| 10:39 | NDSU | #37 D.Klein kickoff 65 yards to the WYO00, Touchback | |
| 10:39 | NDSU | Timeout North Dakota State, clock 10:39 | |
| 10:27 | WYO | 1st & 10 | (10:39) Shotgun #6 T.Hughes rush right for 2 yards gain to the WYO27, out of bounds at WYO27 |
| 9:46 | WYO | 2nd & 8 | Shotgun #8 M.Holman rush middle for 1 yard loss to the WYO26 (#1 D.Woolen; #3 G.Sell) |
| 9:10 | WYO | 3rd & 9 | (09:10) Shotgun #6 T.Hughes rush right for 4 yards gain to the WYO30 (#29 D.Givance; #3 G.Sell). The previous play is under automatic review - "Targeting". CALL OVERTURNED. (Original Play: (09:10) Shotgun #6 T.Hughes rush right for 4 yards gain to the WYO30 (#3 G.Sell; #29 D.Givance) PENALTY NDSU Targeting (#29 D.Givance) 15 yards from WYO30 to WYO45, 1ST DOWN) |
| 8:31 | WYO | 4th & 5 | (08:27) #18 B.Edmiston, Jr. punt 44 yards to the NDSU26 #18 J.Williams return 3 yards to the NDSU29 (#13 E.Ampofo) |
| 8:20 | NDSU | 1st & 10 | (08:31) Shotgun #2 N.Hayes rush middle for 9 yards gain to the NDSU38 (#42 E.Stuhlsatz) |
| 7:47 | NDSU | 2nd & 1 | (07:53) Shotgun #7 D.Scott rush middle for 5 yards gain to the NDSU43 (#34 S.Perez), 1ST DOWN |
| 7:14 | NDSU | 1st & 10 | (07:19) Shotgun #7 D.Scott rush middle for 0 yards to the NDSU43 (#42 E.Stuhlsatz) |
| 6:29 | NDSU | 2nd & 10 | (06:38) Shotgun #2 N.Hayes pass complete short left to #7 D.Scott caught at NDSU38, for 6 yards to the NDSU49 (#1 D.Hearns; #34 S.Perez) |
| 5:56 | NDSU | 3rd & 4 | (06:02) Shotgun #2 N.Hayes pass incomplete deep right to #18 J.Williams thrown to WYO22 broken up by #1 D.Hearns |
| 5:44 | NDSU | 4th & 4 | (05:56) #39 A.Bickerton punt 36 yards to the WYO15 #19 C.Coenen return 10 yards to the WYO25 (#1 D.Woolen; #20 W.Steil) |
| 5:45 | NDSU | Timeout North Dakota State, clock 05:45 | |
| 5:45 | WYO | 1st & 10 | (05:45) PENALTY WYO False Start (#50 G.Panozzo) 5 yards from WYO25 to WYO20. NO PLAY |
| 5:39 | WYO | 1st & 15 | Shotgun #1 S.Harris rush middle for 5 yards gain to the WYO25 (#3 G.Sell; #29 D.Givance) |
| 5:02 | WYO | 2nd & 10 | (05:09) #6 T.Hughes sacked for loss of 6 yards to the WYO19 (#0 V.Isele, #9 K.McCaslin) |
| 4:14 | WYO | 3rd & 16 | (04:25) Shotgun #6 T.Hughes pass complete short middle to #89 J.Wilson caught at WYO24, for 14 yards to the WYO33 (#3 G.Sell; #16 M.Moore) |
| 3:40 | WYO | 4th & 2 | (03:40) #18 B.Edmiston, Jr. punt 59 yards to the NDSU08 #18 J.Williams return 11 yards to the NDSU19 (#4 J.Vincent). The previous play is under automatic review - "Fumble". CALL OVERTURNED. (Original Play: (03:40) #18 B.Edmiston, Jr. punt 59 yards to the NDSU08 #18 J.Williams return 4 yards to the NDSU14 fumbled by #18 J.Williams at NDSU14 forced by #4 J.Vincent recovered by WYO #24 J.Gary at NDSU12 #24 J.Gary return 12 yards to the NDSU00 TOUCHDOWN, clock 03:23) |
| 3:03 | NDSU | 1st & 10 | (03:11) Shotgun #2 N.Hayes pass complete short middle to #15 M.Collins caught at NDSU31, for 12 yards to the NDSU31 (#23 J.Thomas), 1ST DOWN |
| 2:53 | NDSU | 1st & 10 | (02:55) Shotgun #7 D.Scott rush right for 7 yards gain to the NDSU38 (#26 G.Rutherford), out of bounds |
| 2:27 | NDSU | 2nd & 3 | (02:31) Shotgun #7 D.Scott rush middle for 3 yards gain to the NDSU41 (#26 G.Rutherford), 1ST DOWN, PENALTY WYO Personal Foul (#42 E.Stuhlsatz) 15 yards from NDSU41 to WYO44, 1ST DOWN |
| 2:12 | NDSU | 1st & 10 | Shotgun #2 N.Hayes pass incomplete short right to #17 I.St. Romain thrown to WYO34 broken up by #25 T.Williams |
| 2:06 | NDSU | 2nd & 10 | (02:12) Shotgun #2 N.Hayes rush right for 19 yards gain to the WYO25 (#22 J.DaCosta), out of bounds, 1ST DOWN |
| 2:00 | NDSU | Timeout North Dakota State, clock 02:00 | |
| 1:46 | NDSU | 1st & 10 | (02:00) Shotgun #2 N.Hayes pass complete short right to #8 J.Patterson caught at WYO26, for 5 yards to the WYO20 (#25 T.Williams) |
| 1:29 | NDSU | 2nd & 5 | (01:34) Shotgun #2 N.Hayes pass incomplete deep left to #18 J.Williams thrown to WYO00 broken up by #9 D.Miller QB hurried by #42 E.Stuhlsatz |
| 1:29 | WYO | Timeout Wyoming, clock 01:29 | |
| 1:22 | NDSU | 3rd & 5 | (01:28) Shotgun #7 D.Scott rush right for 16 yards gain to the WYO04 (#21 J.Dunkley), out of bounds, 1ST DOWN |
| 1:14 | NDSU | 1st & Goal | (01:20) Shotgun #2 N.Hayes rush right for 1 yard gain to the WYO03 (#34 S.Perez) |
| 0:34 | NDSU | 2nd & Goal | (00:39) #2 N.Hayes pass incomplete short left to #84 L.Conklin thrown to WYO00 broken up by #25 T.Williams |
| 0:33 | NDSU | 3rd & Goal | (00:33) #7 D.Scott rush right for 3 yards gain to the WYO00 TOUCHDOWN nullified by penalty, clock 00:29 PENALTY NDSU Holding (#68 C.Okeson) 10 yards from WYO03 to WYO13. NO PLAY |
| 0:29 | NDSU | Timeout North Dakota State, clock 00:29 | |
| 0:24 | NDSU | 3rd & Goal | (00:28) Shotgun #2 N.Hayes pass incomplete short middle to #15 M.Collins thrown to WYO00 |
| 0:20 | NDSU | 4th & Goal | (00:21) #37 D.Klein field goal attempt from 31 yards GOOD (H: #39 A.Bickerton, LS: #48 C.Anderson), clock 00:20 |
| 0:20 | NDSU | (00:20) #37 D.Klein kickoff 65 yards to the WYO00, Touchback | |
| 0:19 | WYO | 1st & 10 | (00:19) Shotgun #1 S.Harris rush middle for 7 yards gain to the WYO32 (#1 D.Woolen) |
| 0:00 | WYO | End of 2nd quarter. |
3rd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:55 | WYO | (15:00) #47 E.Sandvik kickoff 65 yards to the NDSU00 #18 J.Williams return 27 yards to the NDSU27 (#34 S.Perez) PENALTY NDSU Illegal Block in Back (#21 N.Taylor) 7 yards from NDSU14 to NDSU07 | |
| 14:45 | NDSU | 1st & 10 | (14:49) Shotgun #7 D.Scott rush right for 2 yards gain to the NDSU09 (#98 J.Williams) |
| 14:13 | NDSU | 2nd & 8 | (14:17) Shotgun #2 N.Hayes pass incomplete deep left to #82 C.Kiel thrown to NDSU44 QB hurried by #92 D.Drake |
| 14:00 | NDSU | 3rd & 8 | (14:13) Shotgun #2 N.Hayes pass complete short middle to #15 M.Collins caught at NDSU20, for 13 yards to the NDSU22 (#3 I.Bell), 1ST DOWN |
| 13:39 | NDSU | 1st & 10 | (13:45) No Huddle-Shotgun #2 N.Hayes pass complete short right to #44 L.Kokat caught at NDSU25, for 12 yards to the NDSU34 (#23 J.Thomas), out of bounds, 1ST DOWN |
| 13:05 | NDSU | 1st & 10 | (13:11) Shotgun #4 N.Punni rush right for 2 yards loss to the NDSU32 (#21 J.Dunkley) |
| 12:32 | NDSU | 2nd & 12 | (12:34) Shotgun #2 N.Hayes pass complete short right to #84 L.Conklin caught at NDSU37, for 6 yards to the NDSU38, out of bounds at NDSU38 |
| 12:25 | NDSU | 3rd & 6 | (12:30) Shotgun #2 N.Hayes pass complete short right to #18 J.Williams caught at NDSU45, for 7 yards to the NDSU45 (#1 D.Hearns), out of bounds, 1ST DOWN |
| 11:50 | NDSU | 1st & 10 | (12:06) Shotgun #2 N.Hayes pass complete short middle to #81 R.Kessel caught at WYO41, for 14 yards to the WYO41 (#23 J.Thomas), 1ST DOWN |
| 11:24 | NDSU | 1st & 10 | (11:30) Shotgun #4 N.Punni rush middle for 2 yards gain to the WYO39 (#34 S.Perez) |
| 10:39 | NDSU | 2nd & 8 | (10:45) Shotgun #26 B.Wavrunek rush middle for 7 yards gain to the WYO32 (#34 S.Perez; #23 J.Thomas) |
| 10:17 | NDSU | 3rd & 1 | (10:22) No Huddle-Shotgun #26 B.Wavrunek rush middle for 8 yards gain to the WYO24 (#55 K.Sjogren; #34 S.Perez), 1ST DOWN |
| 9:39 | NDSU | 1st & 10 | (09:44) Shotgun #2 N.Hayes pass incomplete short right to #7 D.Scott thrown to WYO18 |
| 9:28 | NDSU | 2nd & 10 | (09:39) Shotgun #18 J.Williams rush right for 6 yards gain to the WYO18 (#3 I.Bell) |
| 8:59 | NDSU | 3rd & 4 | (09:05) Shotgun #7 D.Scott rush right for 1 yard loss to the WYO19 (#92 D.Drake) |
| 8:20 | NDSU | 4th & 5 | (08:22) #37 D.Klein field goal attempt from 37 yards GOOD (H: #39 A.Bickerton, LS: #48 C.Anderson), clock 08:20 |
| 8:20 | NDSU | Timeout North Dakota State, clock 08:20 | |
| 8:20 | NDSU | (08:20) #37 D.Klein kickoff 65 yards to the WYO00, Touchback | |
| 8:13 | WYO | 1st & 10 | (08:18) Shotgun #1 S.Harris rush right for 6 yards gain to the WYO31 (#16 M.Moore) |
| 7:36 | WYO | 2nd & 4 | (07:42) Shotgun #1 S.Harris rush middle for 4 yards gain to the WYO35 (#3 G.Sell; #94 L.Larson), 1ST DOWN |
| 6:56 | WYO | 1st & 10 | (07:04) Shotgun #8 M.Holman rush left for 3 yards gain to the WYO38 (#9 K.McCaslin) |
| 6:22 | WYO | 2nd & 7 | (06:28) Shotgun #8 M.Holman rush right for 1 yard gain to the WYO39 (#1 D.Woolen; #93 A.Okes) |
| 5:44 | WYO | 3rd & 6 | (05:52) Shotgun #6 T.Hughes pass incomplete short middle to #19 C.Coenen thrown to WYO42 QB hurried by #1 D.Woolen |
| 5:41 | WYO | 4th & 6 | (05:49) #18 B.Edmiston, Jr. punt 52 yards to the NDSU09 fair catch by #18 J.Williams at NDSU09 |
| 5:41 | WYO | Timeout Wyoming, clock 05:41 | |
| 5:30 | NDSU | 1st & 10 | (05:41) #4 N.Punni rush right for 15 yards gain to the NDSU24 (#1 D.Hearns), 1ST DOWN |
| 4:53 | NDSU | 1st & 10 | (04:59) #4 N.Punni rush middle for 9 yards gain to the NDSU33 (#5 B.Cheek; #21 J.Dunkley) |
| 4:17 | NDSU | 2nd & 1 | (04:20) #4 N.Punni rush left for 7 yards loss to the NDSU26 fumbled by #4 N.Punni at NDSU27 recovered by WYO #34 S.Perez at NDSU26, End Of Play |
| 4:17 | NDSU | Timeout North Dakota State, clock 04:17 | |
| 4:09 | WYO | 1st & 10 | (04:15) Shotgun #6 T.Hughes rush middle for 9 yards gain to the NDSU17 (#3 G.Sell) |
| 3:31 | WYO | 2nd & 1 | (03:37) Shotgun #8 M.Holman rush left for 12 yards gain to the NDSU05 (#12 D.Voltz), out of bounds, 1ST DOWN |
| 2:56 | WYO | 1st & Goal | (03:04) #89 J.Wilson rush middle for 1 yard loss to the NDSU06 (#21 N.Taylor) |
| 2:18 | WYO | 2nd & Goal | (02:28) Shotgun #8 M.Holman rush middle for 5 yards gain to the NDSU01 (#3 G.Sell; #6 J.Crumby) |
| 1:45 | NDSU | Timeout North Dakota State, clock 01:45 | |
| 1:45 | WYO | 3rd & Goal | (01:44) PENALTY WYO False Start (#52 C.Donaway) 5 yards from NDSU01 to NDSU06. NO PLAY |
| 1:38 | WYO | 3rd & Goal | (01:45) #6 T.Hughes rush middle for 1 yard gain to the NDSU05 (#1 D.Woolen) |
| 0:53 | WYO | 4th & Goal | (01:00) Shotgun #6 T.Hughes pass incomplete short middle to #89 J.Wilson thrown to NDSU00 broken up by #6 J.Crumby QB hurried by #25 R.James, TURNOVER ON DOWNS |
| 0:49 | NDSU | 1st & 10 | (00:54) Shotgun #7 D.Scott rush right for 5 yards gain to the NDSU11 (#26 G.Rutherford; #42 E.Stuhlsatz) |
| 0:12 | NDSU | 2nd & 5 | (00:18) #7 D.Scott rush right for 2 yards gain to the NDSU13 (#42 E.Stuhlsatz) |
| 0:00 | NDSU | End of 3rd quarter. |
4th quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | NDSU | 3rd & 3 | PENALTY NDSU Illegal Snap (#61 G.Schmidt) 5 yards from NDSU13 to NDSU08. NO PLAY |
| 14:54 | NDSU | 3rd & 8 | (15:00) Shotgun #2 N.Hayes sacked for loss of 3 yards to the NDSU05 (#99 D.Wingate) |
| 14:01 | NDSU | 4th & 11 | (14:13) #39 A.Bickerton punt 68 yards to the WYO27 |
| 14:01 | NDSU | Timeout North Dakota State, clock 14:01 | |
| 13:49 | WYO | 1st & 10 | (13:59) Shotgun #6 T.Hughes pass incomplete short left to #1 S.Harris thrown to WYO24 |
| 13:47 | WYO | 2nd & 10 | (13:52) Shotgun #1 S.Harris rush right for 1 yard gain to the WYO28 (#12 D.Voltz; #29 D.Givance) |
| 13:18 | WYO | 3rd & 9 | (13:24) No Huddle-Shotgun #6 T.Hughes pass incomplete short right to #1 S.Harris thrown to WYO40 |
| 13:10 | WYO | 4th & 9 | (13:17) #18 B.Edmiston, Jr. punt 38 yards to the NDSU34 fair catch by #18 J.Williams at NDSU34 |
| 13:02 | NDSU | 1st & 10 | (13:11) Shotgun #7 D.Scott rush right for 5 yards loss to the NDSU29 (#9 D.Miller) |
| 12:14 | NDSU | 2nd & 15 | (12:30) Shotgun #2 N.Hayes pass complete short right to #26 B.Wavrunek caught at NDSU24, for 9 yards to the NDSU38 (#9 D.Miller; #11 E.Bogar) |
| 11:41 | NDSU | 3rd & 6 | (11:47) Shotgun #2 N.Hayes pass complete short right to #81 R.Kessel caught at NDSU44, for 30 yards to the WYO32 (#1 D.Hearns; #22 J.DaCosta), out of bounds, 1ST DOWN |
| 11:02 | NDSU | 1st & 10 | (11:23) No Huddle-Shotgun #32 B.Kpeenu rush right for 0 yards to the WYO32 (#34 S.Perez) |
| 10:38 | NDSU | 2nd & 10 | (10:45) #2 N.Hayes rush left for 13 yards gain to the WYO19, out of bounds at WYO19, 1ST DOWN |
| 9:58 | NDSU | 1st & 10 | (10:05) Shotgun #7 D.Scott rush middle for 11 yards gain to the WYO08 (#34 S.Perez), 1ST DOWN |
| 9:10 | NDSU | 1st & Goal | (09:18) #7 D.Scott rush right for 7 yards gain to the WYO01 (#42 E.Stuhlsatz), out of bounds |
| 8:50 | NDSU | 2nd & Goal | (08:51) Shotgun #7 D.Scott rush middle for 1 yard gain to the WYO00 TOUCHDOWN, clock 08:50 #18 J.Williams rush attempt Successful |
| 8:50 | NDSU | Timeout North Dakota State, clock 08:50 | |
| 8:50 | NDSU | (08:50) #37 D.Klein kickoff 65 yards to the WYO00, Touchback | |
| 8:43 | WYO | 1st & 10 | (08:50) Shotgun #8 M.Holman rush left for 4 yards gain to the WYO29 (#99 O.Niyonkuru; #25 R.James) |
| 8:04 | WYO | 2nd & 6 | (08:14) Shotgun #6 T.Hughes pass complete short middle to #80 T.Siddons caught at WYO35, for 8 yards to the WYO37 (#25 R.James), 1ST DOWN |
| 7:35 | WYO | 1st & 10 | (07:41) Shotgun #8 M.Holman rush middle for 3 yards gain to the WYO40 (#20 W.Steil) |
| 6:53 | WYO | 2nd & 7 | (07:07) Shotgun #6 T.Hughes pass complete short middle to #19 C.Coenen caught at NDSU47, for 16 yards to the NDSU44 (#14 T.Eady), 1ST DOWN |
| 6:23 | WYO | 1st & 10 | (06:27) Shotgun #6 T.Hughes pass incomplete short right to #89 J.Wilson thrown to NDSU45 |
| 6:16 | WYO | 2nd & 10 | (06:23) Shotgun #1 S.Harris rush left for 1 yard gain to the NDSU43 (#1 D.Woolen; #6 J.Crumby) |
| 5:40 | WYO | 3rd & 9 | (05:46) Shotgun #8 M.Holman rush left for 2 yards gain to the NDSU41 (#41 P.Haugo) |
| 4:54 | WYO | 4th & 7 | (05:01) Shotgun #6 T.Hughes pass incomplete short middle to #89 J.Wilson thrown to NDSU34, TURNOVER ON DOWNS |
| 4:58 | WYO | Timeout Wyoming, clock 04:58 | |
| 4:48 | NDSU | 1st & 10 | (04:56) Shotgun #32 B.Kpeenu rush middle for 9 yards gain to the WYO49 (#92 D.Drake) |
| 4:02 | NDSU | 2nd & 1 | (04:14) Shotgun #32 B.Kpeenu rush left for 5 yards gain to the WYO44 (#92 D.Drake), 1ST DOWN |
| 3:24 | NDSU | 1st & 10 | (03:30) Shotgun #32 B.Kpeenu rush left for 1 yard loss to the WYO45 (#34 S.Perez) |
| 2:40 | NDSU | 2nd & 11 | (02:49) #32 B.Kpeenu rush left for 2 yards gain to the WYO43 (#46 D.Bauman; #90 C.Brook) |
| 1:57 | NDSU | 3rd & 9 | (02:05) Shotgun #2 N.Hayes pass incomplete short middle to #8 J.Patterson thrown to WYO30 QB hurried by #99 D.Wingate |
| 1:53 | NDSU | 4th & 9 | (01:56) #39 A.Bickerton punt 43 yards to the WYO00, Touchback |
| 1:53 | NDSU | Timeout North Dakota State, clock 01:53 | |
