College football · Week 5 · 2026 · Final
Baylor at Arizona State: Final Score & Box Score
Sat, Oct 3, 2026, 10:30 PM EDT · Mountain America Stadium
BaylorBig 1255Final
Arizona StateBig 1219- KickoffSat, Oct 3, 2026, 10:30 PM EDT
- VenueMountain America Stadium
- Betting lineArizona State -3.5 · O/U 49.5 (DraftKings)
- Opening lineArizona State -3.5 · O/U 51.5
Final score
Baylor 55, Arizona State 19
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Baylor | 14 | 10 | 21 | 10 | 55 |
| Arizona State | 3 | 10 | 3 | 3 | 19 |
Model projection & pick
Research pick Locked Fri, Oct 2, 2026, 12:23 PM EDT
- Pick
- Arizona State -3.5 (spread)
- Model edge
- 1.1 pts · lean, below the model's play threshold
- Projected score
- Baylor 23.8, Arizona State 27.6
- Win probability
- Baylor 41.1% · Arizona State 58.9%
- Line at lock
- Arizona State -3.5 · O/U 49.5 (DraftKings)
- Pick result
- L Loss
This is the last model snapshot saved before kickoff, shown exactly as stored. Research picks come from a model whose inputs are not fully certified. See the full model record.
Team stats
| Stat | Baylor | Arizona State |
|---|---|---|
| Total yards | 564 | 409 |
| Passing yards | 320 | 310 |
| Completions-attempts | 27-43 | 26-44 |
| Yards per pass | 7.4 | 7.0 |
| Rushing yards | 244 | 99 |
| Rushing attempts | 36 | 30 |
| Yards per rush | 6.8 | 3.3 |
| First downs | 26 | 23 |
| Third downs | 9-15 | 4-15 |
| Fourth downs | 1-1 | 0-2 |
| Turnovers | 0 | 3 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 2 |
| Sacks | 3 | 2 |
| Penalties-yards | 3-37 | 1-15 |
| Possession time | 31:05 | 28:55 |
Top performers
| Leader | Baylor | Arizona State |
|---|---|---|
| Passing | D.J. Lagway 25/40 comp/att, 306 yds, 4 TD, 0 INT | Cutter Boley 25/43 comp/att, 304 yds, 1 TD, 1 INT |
| Rushing | Caden Knighten 6 car, 84 yds, 1 TD | Cardae Mack 5 car, 34 yds, 0 TD |
| Receiving | Gavin Freeman 7 rec, 115 yds, 0 TD | Reed Harris 7 rec, 125 yds, 0 TD |
Scoring drives
| Qtr | Start | Offense | Result | Plays | Yards | Time |
|---|---|---|---|---|---|---|
| Q1 | 12:49 | Arizona State | Field goal | 9 | 51 | 3:02 |
| Q1 | 9:47 | Baylor | Touchdown | 2 | 75 | 0:34 |
| Q1 | 6:11 | Baylor | Touchdown | 9 | 72 | 3:10 |
| Q1 | 0:49 | Baylor | Touchdown | 7 | 64 | 1:39 |
| Q2 | 14:10 | Arizona State | Field goal | 11 | 61 | 4:11 |
| Q2 | 2:49 | Arizona State | Touchdown | 5 | 80 | 0:58 |
| Q2 | 1:51 | Baylor | Field goal | 10 | 57 | 1:51 |
| Q3 | 14:54 | Baylor | Touchdown | 9 | 77 | 3:16 |
| Q3 | 10:28 | Baylor | Touchdown | 5 | 40 | 0:59 |
| Q3 | 9:24 | Arizona State | Field goal | 13 | 64 | 4:40 |
| Q3 | 4:44 | Baylor | Touchdown | 1 | 75 | 0:13 |
| Q4 | 14:41 | Arizona State | Field goal | 8 | 44 | 3:05 |
| Q4 | 11:34 | Baylor | Touchdown | 10 | 49 | 5:36 |
| Q4 | 5:54 | Baylor | Field goal | 4 | 5 | 2:04 |
Offense is the team with the ball when the drive began; on return touchdowns and safeties the other team scored.
Play-by-play (194 plays)
1st quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | BAY | (15:00) #96 R.Sullivan kickoff 65 yards to the ASU00, Touchback | |
| 14:54 | ASU | 1st & 10 | (15:00) Shotgun #8 C.Boley pass incomplete short right thrown to ASU40 |
| 14:45 | ASU | 2nd & 10 | (14:54) Shotgun #8 C.Boley pass complete short left to #7 R.Vines-Bright caught at ASU28, for 3 yards to the ASU28 (#7 D.Jordan), out of bounds |
| 14:21 | ASU | 3rd & 7 | (14:24) No Huddle-Shotgun #8 C.Boley pass incomplete short left to #3 R.Harris thrown to ASU33 broken up by #7 D.Jordan |
| 14:14 | ASU | 4th & 7 | (14:21) #35 N.McLarty punt 43 yards to the BAY29 fair catch by #15 J.McGowan at BAY29 |
| 14:07 | BAY | 1st & 10 | (14:14) Shotgun #35 D.Pendergrass rush middle for 2 yards gain to the BAY31 (#8 M.Hughes; #99 C.Fite) |
| 13:36 | BAY | 2nd & 8 | (13:43) No Huddle-Shotgun #35 D.Pendergrass rush left for 3 yards loss to the BAY28 (#8 M.Hughes) |
| 12:57 | BAY | 3rd & 11 | (13:02) No Huddle-Shotgun #2 D.Lagway pass incomplete short right to #6 G.Freeman thrown to BAY36 QB hurried by #10 C.Smith |
| 12:49 | BAY | 4th & 11 | (12:54) #94 P.Williams punt 72 yards to the ASU00, Touchback |
| 12:39 | ASU | 1st & 10 | (12:49) Shotgun #6 M.Gillis rush middle for 2 yards gain to the ASU22 (#0 H.Wheeler) |
| 11:59 | ASU | 2nd & 8 | (12:14) No Huddle-Shotgun #8 C.Boley rush middle for 3 yards gain to the ASU25 (#10 K.Reed; #40 K.Jordan) |
| 11:20 | ASU | 3rd & 5 | (11:28) No Huddle-Shotgun #8 C.Boley pass complete short right to #0 A.Ia caught at ASU30, for 6 yards to the ASU31 (#10 K.Reed), out of bounds, 1ST DOWN |
| 10:36 | ASU | 1st & 10 | (10:59) No Huddle-Shotgun #8 C.Boley pass complete short right to #25 C.Mack caught at ASU29, for 29 yards to the BAY40 (#5 T.Barnes), 1ST DOWN |
| 10:22 | ASU | 1st & 10 | (10:30) No Huddle-Shotgun #8 C.Boley pass complete short right to #3 R.Harris caught at BAY31, for 11 yards to the BAY29 (#24 M.Gifford), 1ST DOWN. #99 J.Whyce injured on the play |
| 10:01 | ASU | 1st & 10 | (10:04) No Huddle-Shotgun #8 C.Boley pass incomplete short middle to #0 A.Ia thrown to BAY23 |
| 9:57 | ASU | 2nd & 10 | (10:01) No Huddle-Shotgun #8 C.Boley pass incomplete short left to #4 O.Miller thrown to BAY25 |
| 9:52 | ASU | 3rd & 10 | (09:57) No Huddle-Shotgun #8 C.Boley pass incomplete short right to #3 R.Harris thrown to BAY12 |
| 9:47 | ASU | 4th & 10 | (09:52) #32 C.Smith field goal attempt from 46 yards GOOD (H: #31 K.Floyd, LS: #43 G.Curtis), clock 09:47 |
| 9:47 | ASU | (09:47) #32 C.Smith kickoff 60 yards to the BAY05 fair catch by #11 C.Knighten at BAY05 | |
| 9:30 | BAY | 1st & 10 | (09:47) No Huddle-Shotgun #2 D.Lagway pass complete short middle to #6 G.Freeman caught at BAY37, for 12 yards to the BAY37 (#7 M.Warren), 1ST DOWN |
| 9:13 | BAY | 1st & 10 | (09:21) No Huddle-Shotgun #25 R.Morris rush left for 63 yards gain to the ASU00 TOUCHDOWN, clock 09:13, 1ST DOWN #98 R.Armstrong kick attempt good (H: #94 P.Williams, LS: #93 D.Schaub) |
| 9:13 | BAY | (09:13) #96 R.Sullivan kickoff 65 yards to the ASU00, Touchback | |
| 9:03 | ASU | 1st & 10 | (09:11) No Huddle-Shotgun #1 K.Brown rush left for 7 yards gain to the ASU32 (#11 D.Turner; #14 D.Cobbs) |
| 8:35 | ASU | 2nd & 3 | (08:45) No Huddle-Shotgun #1 K.Brown rush left for 7 yards gain to the ASU39 (#36 K.Walker; #41 K.Burns), 1ST DOWN |
| 7:59 | ASU | 1st & 10 | (08:16) No Huddle-Shotgun #8 C.Boley pass complete short right to #4 O.Miller caught at ASU50, for 11 yards to the ASU50 (#22 R.Bush II), out of bounds, 1ST DOWN |
| 7:33 | ASU | 1st & 10 | (07:33) No Huddle-Shotgun #8 C.Boley pass incomplete short right to #3 R.Harris thrown to BAY42 PENALTY BAY Pass Interference (#22 R.Bush II) 12 yards from ASU50 to BAY38, 1ST DOWN. NO PLAY |
| 7:13 | ASU | 1st & 10 | (07:30) No Huddle-Shotgun #8 C.Boley pass complete short left to #22 J.Brown Jr. caught at BAY43, for 6 yards to the BAY32 (#36 K.Walker) |
| 6:47 | ASU | 2nd & 4 | (06:53) No Huddle #22 J.Brown Jr. rush middle for 3 yards loss to the BAY35 (#91 T.Mitchell) |
| 6:11 | ASU | 3rd & 7 | (06:19) No Huddle-Shotgun #8 C.Boley pass complete short right to #4 O.Miller caught at BAY29, for 7 yards to the BAY28 fumbled by #4 O.Miller at BAY29 forced by #17 T.Turner recovered by BAY #36 K.Walker at BAY28, End Of Play |
| 5:55 | BAY | 1st & 10 | (06:11) No Huddle-Shotgun #2 D.Lagway pass complete short left to #4 L.Brown IV caught at BAY32, for 4 yards to the BAY32 (#25 C.Chester), out of bounds |
| 5:38 | BAY | 2nd & 6 | (05:42) No Huddle-Shotgun #25 R.Morris rush middle for 9 yards gain to the BAY41 (#7 M.Warren), 1ST DOWN |
| 5:18 | BAY | 1st & 10 | (05:26) No Huddle-Shotgun #25 R.Morris rush right for 2 yards gain to the BAY43 (#23 J.McGrew; #8 M.Hughes) |
| 4:44 | BAY | 2nd & 8 | (04:54) No Huddle-Shotgun #2 D.Lagway pass complete short left to #4 L.Brown IV caught at ASU49, for 8 yards to the ASU49 (#25 C.Chester), 1ST DOWN |
| 4:26 | BAY | 1st & 10 | (04:39) No Huddle-Shotgun #2 D.Lagway pass complete short left to #4 L.Brown IV caught at ASU42, for 9 yards to the ASU40 (#22 O.Long) |
| 4:00 | BAY | 2nd & 1 | (04:17) No Huddle-Shotgun #2 D.Lagway pass complete short right to #3 J.Porter caught at ASU27, for 32 yards to the ASU08 (#23 J.McGrew), 1ST DOWN |
| 3:42 | BAY | 1st & Goal | (03:41) No Huddle-Shotgun #2 D.Lagway pass incomplete short middle to #85 M.Klopfenstein thrown to ASU00 |
| 3:35 | BAY | 2nd & Goal | (03:42) No Huddle-Shotgun #35 D.Pendergrass rush middle for 5 yards gain to the ASU03 (#97 B.Lono-Wong; #9 J.Thompson) |
| 3:05 | ASU | Timeout Arizona State, clock 03:05 | |
| 3:01 | BAY | 3rd & Goal | (03:05) No Huddle-Shotgun #2 D.Lagway pass complete short right to #10 T.Livingston caught at ASU00, for 3 yards to the ASU00 TOUCHDOWN, clock 03:01 #98 R.Armstrong kick attempt good (H: #94 P.Williams, LS: #93 D.Schaub) |
| 3:01 | BAY | (03:01) #96 R.Sullivan kickoff 65 yards to the ASU00, Touchback | |
| 2:50 | ASU | 1st & 10 | (03:01) No Huddle-Shotgun #1 K.Brown rush right for 13 yards gain to the ASU38 (#11 D.Turner; #7 D.Jordan), 1ST DOWN |
| 2:22 | ASU | 1st & 10 | (02:33) No Huddle-Shotgun #8 C.Boley pass complete short left to #7 R.Vines-Bright caught at ASU42, for 4 yards to the ASU42 (#7 D.Jordan) |
| 1:57 | ASU | 2nd & 6 | (02:04) No Huddle-Shotgun #1 K.Brown rush middle for 1 yard gain to the ASU43 (#7 D.Jordan) |
| 1:34 | ASU | 3rd & 5 | (01:40) No Huddle-Shotgun #8 C.Boley sacked for loss of 10 yards to the ASU33 (#5 T.Barnes) |
| 0:49 | ASU | 4th & 15 | (00:59) #35 N.McLarty punt 43 yards to the BAY24 #15 J.McGowan return 12 yards to the BAY36 (#43 G.Curtis; #31 Z.Theus) |
| 0:37 | BAY | 1st & 10 | (00:47) No Huddle-Shotgun #23 M.Turner rush middle for 25 yards gain to the ASU39 (#8 M.Hughes), 1ST DOWN |
| 0:27 | BAY | 1st & 10 | (00:33) No Huddle-Shotgun #2 D.Lagway pass incomplete short left to #23 M.Turner thrown to ASU32. #9 J.Thompson injured on the play |
| 0:24 | BAY | 2nd & 10 | (00:27) No Huddle-Shotgun #2 D.Lagway pass incomplete short middle to #4 L.Brown IV thrown to ASU30 |
| 0:24 | BAY | 3rd & 10 | (00:24) No Huddle-Shotgun #35 D.Pendergrass rush right for 11 yards gain to the ASU28 (#2 L.Rawls; #10 C.Smith), 1ST DOWN |
| 0:00 | BAY | End of 1st quarter. | |
| 0:10 | ASU | Timeout Arizona State, clock 00:10 |
2nd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:55 | BAY | 1st & 10 | (14:55) No Huddle-Shotgun #2 D.Lagway pass incomplete short left to #4 L.Brown IV thrown to ASU16, 1ST DOWN, PENALTY ASU Pass Interference (#0 R.Bimage Jr.) 15 yards from ASU28 to ASU13, 1ST DOWN. NO PLAY |
| 14:41 | BAY | 1st & 10 | (14:46) No Huddle-Shotgun #23 M.Turner rush middle for 3 yards gain to the ASU10 (#5 R.Pitre; #6 A.Wilson) |
| 14:14 | BAY | 2nd & 7 | (14:15) No Huddle-Shotgun #2 D.Lagway pass incomplete short right thrown to ASU00 QB hurried by #99 C.Fite |
| 14:10 | BAY | 3rd & 7 | (14:14) No Huddle-Shotgun #2 D.Lagway pass complete short left to #4 L.Brown IV caught at ASU01, for 10 yards to the ASU00 TOUCHDOWN, clock 14:10, 1ST DOWN #98 R.Armstrong kick attempt good (H: #94 P.Williams, LS: #93 D.Schaub) |
| 14:10 | BAY | (14:10) #96 R.Sullivan kickoff 65 yards to the ASU00, Touchback | |
| 14:02 | ASU | 1st & 10 | (14:06) No Huddle-Shotgun #6 M.Gillis rush middle for 4 yards gain to the ASU29 (#36 K.Walker) |
| 13:30 | ASU | 2nd & 6 | (13:44) No Huddle-Shotgun #8 C.Boley pass complete short right to #4 O.Miller caught at ASU44, for 28 yards to the BAY43 (#41 K.Burns; #24 M.Gifford), 1ST DOWN |
| 12:53 | ASU | 1st & 10 | (13:02) No Huddle-Shotgun #6 M.Gillis rush middle for 6 yards gain to the BAY37 (#36 K.Walker) |
| 12:46 | ASU | 2nd & 4 | (12:49) No Huddle-Shotgun #6 M.Gillis rush middle for 1 yard gain to the BAY36 (#91 T.Mitchell; #41 K.Burns) |
| 12:13 | ASU | 3rd & 3 | (12:20) No Huddle-Shotgun #25 C.Mack rush middle for 11 yards gain to the BAY25 (#14 D.Cobbs), 1ST DOWN |
| 11:54 | ASU | 1st & 10 | (12:01) No Huddle-Shotgun #25 C.Mack rush left for 5 yards gain to the BAY20 (#7 D.Jordan) |
| 11:08 | ASU | 2nd & 5 | (11:29) No Huddle-Shotgun #1 K.Brown pass complete short left to #8 C.Boley caught at BAY24, for 6 yards to the BAY14 (#7 D.Jordan), 1ST DOWN |
| 10:22 | ASU | 1st & 10 | (10:45) No Huddle-Shotgun #8 C.Boley pass complete short left to #0 A.Ia caught at BAY14, for 0 yards to the BAY14 (#11 D.Turner) |
| 10:07 | ASU | 2nd & 10 | (10:12) No Huddle #8 C.Boley pass incomplete short right thrown to BAY14 QB hurried by #96 K.Washington |
| 10:03 | ASU | 3rd & 10 | (10:03) No Huddle-Shotgun #8 C.Boley pass incomplete short right to #4 O.Miller thrown to BAY07 broken up by #25 L.Thornton Jr. |
| 9:59 | ASU | 4th & 10 | (10:03) #32 C.Smith field goal attempt from 32 yards GOOD (H: #31 K.Floyd, LS: #43 G.Curtis), clock 09:59 |
| 9:59 | ASU | (09:59) #32 C.Smith kickoff 65 yards to the BAY00, Touchback | |
| 9:52 | BAY | 1st & 10 | (09:59) No Huddle-Shotgun #11 C.Knighten rush middle for 2 yards gain to the BAY27 (#22 O.Long) |
| 9:06 | BAY | 2nd & 8 | (09:19) No Huddle-Shotgun #2 D.Lagway pass complete short right to #11 C.Knighten caught at BAY21, for 0 yards to the BAY27 QB hurried by #99 C.Fite (#22 O.Long; #97 B.Lono-Wong) |
| 8:27 | BAY | 3rd & 8 | (08:37) No Huddle-Shotgun #2 D.Lagway pass complete short middle to #6 G.Freeman caught at BAY43, for 19 yards to the BAY46 (#6 A.Wilson), 1ST DOWN |
| 8:09 | BAY | 1st & 10 | (08:13) No Huddle-Shotgun #11 C.Knighten rush middle for 4 yards gain to the BAY50 (#6 A.Wilson; #8 M.Hughes) |
| 7:36 | BAY | 2nd & 6 | (07:51) No Huddle-Shotgun #2 D.Lagway pass complete short right to #15 J.McGowan caught at ASU36, for 17 yards to the ASU33 (#0 R.Bimage Jr.), 1ST DOWN |
| 7:25 | BAY | 1st & 10 | (07:28) No Huddle-Shotgun #11 C.Knighten rush middle for 3 yards gain to the ASU30 (#22 O.Long) |
| 6:49 | BAY | 2nd & 7 | (07:01) No Huddle-Shotgun #2 D.Lagway pass complete short right to #10 T.Livingston caught at ASU26, for 6 yards to the ASU24 (#0 R.Bimage Jr.) |
| 6:30 | BAY | 3rd & 1 | (06:38) No Huddle-Shotgun #25 R.Morris rush middle for 4 yards gain to the ASU20 (#13 P.Young-Blackgoat; #4 E.Winston), 1ST DOWN |
| 5:57 | BAY | 1st & 10 | (06:00) No Huddle-Shotgun #2 D.Lagway pass incomplete short right to #15 J.McGowan thrown to ASU10 |
| 5:49 | BAY | 2nd & 10 | (05:57) No Huddle-Shotgun #11 C.Knighten rush right for 0 yards to the ASU20 (#22 O.Long) |
| 5:07 | BAY | 3rd & 10 | (05:10) No Huddle-Shotgun #2 D.Lagway pass incomplete deep middle to #15 J.McGowan thrown to ASU00 |
| 5:03 | BAY | 4th & 10 | (05:05) #98 R.Armstrong field goal attempt from 38 yards NO GOOD (H: #94 P.Williams, LS: #93 D.Schaub), clock 05:03 |
| 4:57 | ASU | 1st & 10 | (05:03) No Huddle-Shotgun #8 C.Boley pass incomplete short right to #7 R.Vines-Bright thrown to ASU38 |
| 4:47 | ASU | 2nd & 10 | (04:50) No Huddle-Shotgun #8 C.Boley sacked for loss of 10 yards to the ASU11 (#14 D.Cobbs) |
| 4:08 | ASU | 3rd & 20 | (04:08) No Huddle-Shotgun #8 C.Boley rush middle for 10 yards gain to the ASU21 (#11 D.Turner) PENALTY ASU Holding declined |
| 3:51 | ASU | 4th & 10 | (03:57) #35 N.McLarty punt 36 yards to the BAY43 fair catch by #15 J.McGowan at BAY43 |
| 3:45 | BAY | 1st & 10 | (03:49) No Huddle-Shotgun #2 D.Lagway pass incomplete deep left to #4 L.Brown IV thrown to ASU20 |
| 3:38 | BAY | 2nd & 10 | (03:43) No Huddle-Shotgun #2 D.Lagway pass incomplete short right thrown to ASU42 QB hurried by #97 B.Lono-Wong |
| 3:29 | BAY | 3rd & 10 | (03:38) No Huddle-Shotgun #2 D.Lagway sacked for loss of 8 yards to the BAY35 (#3 A.Smith III, #55 R.Williams) |
| 2:49 | BAY | 4th & 18 | (02:56) #94 P.Williams punt 65 yards to the ASU00, Touchback |
| 2:42 | ASU | 1st & 10 | (02:49) No Huddle-Shotgun #8 C.Boley pass incomplete short right thrown to ASU35 QB hurried by #36 K.Walker |
| 2:25 | ASU | 2nd & 10 | (02:42) No Huddle-Shotgun #8 C.Boley pass complete short left to #3 R.Harris caught at ASU28, for 11 yards to the ASU31 (#13 G.Ponder), 1ST DOWN |
| 2:00 | ASU | 1st & 10 | (02:16) No Huddle-Shotgun #8 C.Boley pass complete deep left to #3 R.Harris caught at BAY33, for 41 yards to the BAY28 (#7 D.Jordan), 1ST DOWN, PENALTY BAY Offside declined BAY Pass Interference declined |
| 1:57 | ASU | 1st & 10 | (02:02) No Huddle-Shotgun #25 C.Mack rush left for 2 yards loss to the BAY30 (#9 R.Davis; #96 K.Washington) |
| 1:57 | ASU | Timeout Arizona State, clock 01:57 | |
| 1:51 | ASU | 2nd & 12 | (01:57) No Huddle-Shotgun #8 C.Boley pass complete deep middle to #4 O.Miller caught at BAY00, for 30 yards to the BAY00 TOUCHDOWN, clock 01:51, 1ST DOWN #32 C.Smith kick attempt good (H: #31 K.Floyd, LS: #43 G.Curtis) |
| 1:51 | ASU | (01:51) #32 C.Smith kickoff 65 yards to the BAY00, Touchback | |
| 1:42 | BAY | 1st & 10 | (01:51) No Huddle-Shotgun #25 R.Morris rush middle for 1 yard gain to the BAY26 (#97 B.Lono-Wong) |
| 1:06 | BAY | 2nd & 9 | (01:11) No Huddle-Shotgun #2 D.Lagway pass complete short middle to #86 H.Polley caught at BAY40, for 15 yards to the BAY41 (#13 P.Young-Blackgoat; #22 O.Long), 1ST DOWN |
| 1:01 | BAY | 1st & 10 | (01:06) No Huddle-Shotgun #2 D.Lagway pass incomplete deep left to #4 L.Brown IV thrown to ASU25 broken up by #1 A.Stamps |
| 0:56 | BAY | 2nd & 10 | (01:01) No Huddle-Shotgun #2 D.Lagway pass complete short left to #6 G.Freeman caught at ASU46, for 13 yards to the ASU46 (#1 A.Stamps), out of bounds, 1ST DOWN |
| 0:46 | BAY | 1st & 10 | (00:53) No Huddle-Shotgun #2 D.Lagway sacked for loss of 7 yards to the BAY47 (#99 C.Fite) |
| 0:50 | BAY | Timeout Baylor, clock 00:50 | |
| 0:30 | BAY | 2nd & 17 | (00:38) No Huddle-Shotgun #2 D.Lagway pass complete short right to #6 G.Freeman caught at ASU45, for 8 yards to the ASU45 (#0 R.Bimage Jr.) |
| 0:11 | BAY | 3rd & 9 | (00:18) No Huddle-Shotgun #2 D.Lagway pass complete deep left to #6 G.Freeman caught at ASU23, for 27 yards to the ASU18 (#1 A.Stamps), 1ST DOWN |
| 0:10 | BAY | 1st & 10 | (00:10) No Huddle-Shotgun #2 D.Lagway pass incomplete, Spike |
| 0:10 | ASU | Timeout Arizona State, clock 00:10 | |
| 1:01 | BAY | Timeout Baylor, clock 01:01 | |
| 0:04 | BAY | 2nd & 10 | (00:05) No Huddle-Shotgun #2 D.Lagway pass incomplete short right thrown to ASU06 |
| 0:00 | BAY | 3rd & 10 | Rhett Armstrong 36 Yd Field Goal |
| 0:00 | BAY | End of 2nd quarter. |
3rd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:54 | ASU | (15:00) #32 C.Smith kickoff 61 yards to the BAY04 #25 R.Morris return 19 yards to the BAY23 (#45 T.Bacon) | |
| 14:43 | BAY | 1st & 10 | (14:52) No Huddle-Shotgun #25 R.Morris rush middle for 1 yard gain to the BAY24 (#22 O.Long; #9 J.Thompson) |
| 14:16 | BAY | 2nd & 9 | (14:26) No Huddle-Shotgun #2 D.Lagway pass complete short left to #85 M.Klopfenstein caught at BAY33, for 11 yards to the BAY35 (#22 O.Long), 1ST DOWN |
| 13:48 | BAY | 1st & 10 | (13:57) No Huddle-Shotgun #25 R.Morris rush right for 1 yard loss to the BAY34 (#7 M.Warren; #99 C.Fite) |
| 13:04 | BAY | 2nd & 11 | (13:22) No Huddle-Shotgun #2 D.Lagway pass complete deep left to #6 G.Freeman caught at ASU38, for 31 yards to the ASU35 (#7 M.Warren), 1ST DOWN |
| 12:36 | BAY | 1st & 10 | (12:48) No Huddle-Shotgun #2 D.Lagway pass complete short left to #85 M.Klopfenstein caught at ASU31, for 4 yards to the ASU31 (#22 O.Long) |
| 12:17 | BAY | 2nd & 6 | (12:15) No Huddle-Shotgun #2 D.Lagway pass incomplete deep left to #3 J.Porter thrown to ASU10 broken up by #1 A.Stamps |
| 12:11 | BAY | 3rd & 6 | (12:17) No Huddle-Shotgun #2 D.Lagway pass complete deep left to #3 J.Porter caught at ASU10, for 22 yards to the ASU09, out of bounds at ASU09, 1ST DOWN. The previous play is under automatic review - "Pass completion". CALL UPHELD |
| 11:54 | BAY | 1st & Goal | (12:02) No Huddle-Shotgun #35 D.Pendergrass rush middle for 6 yards gain to the ASU03 (#23 J.McGrew) |
| 11:38 | BAY | 2nd & Goal | (11:40) No Huddle-Shotgun #2 D.Lagway pass complete short middle to #86 H.Polley caught at ASU00, for 3 yards to the ASU00 TOUCHDOWN, clock 11:38 #98 R.Armstrong kick attempt good (H: #94 P.Williams, LS: #93 D.Schaub) |
| 11:38 | BAY | (11:38) #96 R.Sullivan kickoff 65 yards to the ASU00, Touchback | |
| 11:30 | ASU | 1st & 10 | (11:38) No Huddle-Shotgun #1 K.Brown rush middle for 2 yards gain to the ASU27 (#5 T.Barnes) |
| 10:35 | ASU | 2nd & 8 | (11:10) No Huddle-Shotgun #8 C.Boley pass complete short right to #1 K.Brown caught at ASU21, for 7 yards to the ASU34 (#15 C.McCalister) |
| 10:28 | ASU | 3rd & 1 | (10:28) No Huddle-Shotgun #8 C.Boley pass intercepted by #9 R.Davis at ASU40 QB hurried by #0 H.Wheeler, End Of Play |
| 10:21 | BAY | 1st & 10 | (10:21) No Huddle-Shotgun #2 D.Lagway pass incomplete short left to #6 G.Freeman thrown to ASU37 QB hurried by #8 M.Hughes |
| 10:06 | BAY | 2nd & 10 | (10:13) No Huddle-Shotgun #2 D.Lagway pass complete short middle to #4 L.Brown IV caught at ASU25, for 28 yards to the ASU12 (#7 M.Warren; #2 L.Rawls), 1ST DOWN. #2 L.Rawls injured on the play |
| 9:55 | BAY | 1st & 10 | (10:01) No Huddle-Shotgun #23 M.Turner rush middle for 4 yards gain to the ASU08 (#22 O.Long) |
| 9:32 | BAY | 2nd & 6 | (09:36) No Huddle-Shotgun #2 D.Lagway pass incomplete short left to #4 L.Brown IV thrown to ASU00 |
| 9:29 | BAY | 3rd & 6 | (09:32) No Huddle-Shotgun #2 D.Lagway pass complete short right to #3 J.Porter caught at ASU00, for 8 yards to the ASU00 TOUCHDOWN, clock 09:29, 1ST DOWN #98 R.Armstrong kick attempt good (H: #94 P.Williams, LS: #93 D.Schaub) |
| 9:24 | BAY | (09:29) #96 R.Sullivan kickoff 65 yards to the ASU00 #16 J.Hamilton return 17 yards to the ASU17 (#24 M.Gifford; #12 K.Beaty) | |
| 9:10 | ASU | 1st & 10 | (09:22) No Huddle-Shotgun #8 C.Boley rush left for 3 yards gain to the ASU20 (#41 K.Burns; #97 J.Mack) |
| 8:45 | ASU | 2nd & 7 | (08:52) No Huddle-Shotgun #8 C.Boley pass incomplete short right thrown to ASU30 QB hurried by #97 J.Mack |
| 8:30 | ASU | 3rd & 7 | (08:45) No Huddle-Shotgun #8 C.Boley pass complete short left to #25 C.Mack caught at ASU20, for 9 yards to the ASU29 (#11 D.Turner), 1ST DOWN |
| 8:13 | ASU | 1st & 10 | (08:21) No Huddle-Shotgun #25 C.Mack rush middle for 18 yards gain to the ASU47 (#14 D.Cobbs), 1ST DOWN |
| 7:56 | ASU | 1st & 10 | (08:01) No Huddle-Shotgun #25 C.Mack rush middle for 2 yards gain to the ASU49 (#96 K.Washington; #41 K.Burns) |
| 7:17 | ASU | 2nd & 8 | (07:28) No Huddle-Shotgun #8 C.Boley pass complete short right to #4 O.Miller caught at BAY44, for 9 yards to the BAY42, out of bounds at BAY42, 1ST DOWN |
| 7:04 | ASU | 1st & 10 | (07:09) No Huddle-Shotgun #6 M.Gillis rush middle for 4 yards gain to the BAY38 (#15 C.McCalister) |
| 6:36 | ASU | 2nd & 6 | (06:47) No Huddle-Shotgun #8 C.Boley pass complete short middle to #7 R.Vines-Bright caught at BAY35, for 4 yards to the BAY34 (#15 C.McCalister) |
| 5:56 | ASU | 3rd & 2 | (06:06) No Huddle-Shotgun #8 C.Boley pass complete short left to #3 R.Harris caught at BAY36, for 14 yards to the BAY20 (#24 M.Gifford), 1ST DOWN |
| 5:24 | ASU | 1st & 10 | (05:29) No Huddle-Shotgun #1 K.Brown rush middle for 1 yard gain to the BAY19 (#10 K.Reed; #0 H.Wheeler) |
| 4:53 | ASU | 2nd & 9 | (04:58) No Huddle-Shotgun #8 C.Boley pass incomplete short right to #7 R.Vines-Bright thrown to BAY00 broken up by #15 C.McCalister. #57 F.Lokotui injured on the play |
| 4:48 | ASU | 3rd & 9 | (04:52) No Huddle-Shotgun #8 C.Boley pass incomplete short left to #3 R.Harris thrown to BAY00 |
| 4:44 | ASU | 4th & 9 | (04:48) #32 C.Smith field goal attempt from 36 yards GOOD (H: #31 K.Floyd, LS: #43 G.Curtis), clock 04:44 |
| 4:44 | ASU | (04:44) #32 C.Smith kickoff 65 yards to the BAY00, Touchback | |
