College football · Week 4 · 2026 · Final
Wisconsin at Penn State: Final Score & Box Score
Sat, Sep 26, 2026, 5:00 PM EDT · Beaver Stadium
WisconsinBig Ten24Final
Penn StateBig Ten20- KickoffSat, Sep 26, 2026, 5:00 PM EDT
- VenueBeaver Stadium
- Betting linePenn State -9.5 · O/U 43.5 (DraftKings)
- Opening linePenn State -11.5 · O/U 42.5
Final score
Wisconsin 24, Penn State 20
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wisconsin | 0 | 7 | 3 | 14 | 24 |
| Penn State | 3 | 14 | 3 | 0 | 20 |
Model projection & pick
Research pick Locked Tue, Sep 22, 2026, 11:36 AM EDT
- Pick
- Penn State -9.5 (spread)
- Model edge
- 8.4 pts · clears the model's play threshold
- Projected score
- Wisconsin 16.8, Penn State 28.4
- Win probability
- Wisconsin 25.0% · Penn State 75.0%
- Line at lock
- Penn State -9.5 · O/U 44.5 (DraftKings)
- Pick result
- L Loss
This is the last model snapshot saved before kickoff, shown exactly as stored. Research picks come from a model whose inputs are not fully certified. See the full model record.
Team stats
| Stat | Wisconsin | Penn State |
|---|---|---|
| Total yards | 355 | 233 |
| Passing yards | 235 | 114 |
| Completions-attempts | 18-38 | 12-29 |
| Yards per pass | 6.2 | 3.9 |
| Rushing yards | 120 | 119 |
| Rushing attempts | 28 | 36 |
| Yards per rush | 4.3 | 3.3 |
| First downs | 18 | 12 |
| Third downs | 4-15 | 7-18 |
| Fourth downs | 2-2 | 0-1 |
| Turnovers | 3 | 1 |
| Interceptions thrown | 3 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks | 2 | 1 |
| Penalties-yards | 9-52 | 3-15 |
| Possession time | 29:34 | 30:26 |
Top performers
| Leader | Wisconsin | Penn State |
|---|---|---|
| Passing | Colton Joseph 18/38 comp/att, 235 yds, 2 TD, 3 INT | Rocco Becht 12/29 comp/att, 114 yds, 0 TD, 1 INT |
| Rushing | Darrion Dupree 8 car, 52 yds, 0 TD | James Peoples 14 car, 67 yds, 0 TD |
| Receiving | Jacob Harris 5 rec, 105 yds, 1 TD | Chase Sowell 6 rec, 70 yds, 0 TD |
Scoring drives
| Qtr | Start | Offense | Result | Plays | Yards | Time |
|---|---|---|---|---|---|---|
| Q1 | 9:42 | Penn State | Field goal | 7 | 36 | 3:26 |
| Q2 | 0:00 | Wisconsin | Interception returned for TD | 4 | 26 | 2:10 |
| Q2 | 11:56 | Penn State | Touchdown | 3 | 11 | 1:27 |
| Q2 | 6:23 | Wisconsin | Touchdown | 11 | 75 | 5:05 |
| Q3 | 12:21 | Wisconsin | Field goal | 4 | 6 | 1:28 |
| Q3 | 10:53 | Penn State | Field goal | 13 | 56 | 7:00 |
| Q4 | 7:02 | Wisconsin | Touchdown | 10 | 75 | 3:31 |
| Q4 | 2:28 | Wisconsin | Touchdown | 6 | 85 | 1:15 |
Offense is the team with the ball when the drive began; on return touchdowns and safeties the other team scored.
Play-by-play (177 plays)
1st quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | WIS | #97 G.Lahm kickoff 60 yards to the PSU05 fair catch by #2 Z.Robinson at PSU05 | |
| 15:00 | PSU | 1st & 10 | No Huddle #21 C.Hansen rush left for 0 yards to the PSU25 (#5 B.West) |
| 15:00 | PSU | 2nd & 10 | No Huddle-Shotgun #3 R.Becht pass complete short right to #18 B.Brahmer caught at PSU29, for 5 yards to the PSU30 (#44 C.Catalano) |
| 15:00 | PSU | 3rd & 5 | No Huddle-Shotgun #3 R.Becht pass complete short middle to #18 B.Brahmer caught at PSU37, for 9 yards to the PSU39 (#5 B.West), 1ST DOWN |
| 15:00 | PSU | 1st & 10 | No Huddle-Shotgun #21 C.Hansen rush middle for 2 yards gain to the PSU41 (#44 C.Catalano; #76 D.Johnson) |
| 15:00 | PSU | 2nd & 8 | No Huddle-Shotgun #21 C.Hansen rush middle for 3 yards gain to the PSU44 (#44 C.Catalano; #5 B.West) |
| 15:00 | PSU | 3rd & 5 | No Huddle-Shotgun #3 R.Becht pass incomplete deep right to #4 B.Eskildsen thrown to WIS33 |
| 12:00 | PSU | 4th & 5 | #38 N.Tiyce punt 48 yards to the WIS08 fair catch by #0 T.Henry at WIS08 |
| 12:00 | WIS | 1st & 10 | No Huddle-Shotgun #1 C.Joseph pass complete short right to #0 T.Henry caught at WIS11, for 11 yards to the WIS19 (#4 J.Cooper), out of bounds PENALTY WIS Pass Interference (#13 E.Hilton Jr.) 4 yards from WIS08 to WIS04. NO PLAY |
| 12:00 | WIS | 1st & 14 | No Huddle-Shotgun #3 A.Sama III rush middle for 3 yards gain to the WIS07 (#13 T.Rojas) |
| 12:00 | WIS | 2nd & 11 | Shotgun #1 C.Joseph rush middle for 1 yard loss to the WIS06 fumbled by #1 C.Joseph at WIS03 recovered by WIS #1 C.Joseph at WIS03 (#91 A.Nnodim) |
| 12:00 | WIS | 3rd & 12 | Shotgun #1 C.Joseph pass incomplete short left to #2 C.Brooks Jr. thrown to WIS13 QB hurried by #8 K.Ebel |
| 9:42 | WIS | 4th & 12 | #91 S.West punt 45 yards to the PSU49 #2 Z.Robinson return 11 yards to the WIS40 (#59 A.Witt) |
| 9:42 | PSU | 1st & 10 | Shotgun #3 R.Becht pass complete short left to #0 C.Sowell caught at WIS35, for 9 yards to the WIS31 (#8 M.Posa), out of bounds |
| 9:42 | PSU | 2nd & 1 | No Huddle-Shotgun #25 Q.Martin rush middle for 4 yards gain to the WIS27 (#15 S.Cheeks), 1ST DOWN |
| 9:42 | PSU | 1st & 10 | No Huddle-Shotgun #3 R.Becht pass complete short left to #18 B.Brahmer caught at WIS12, for 19 yards to the WIS08 (#29 M.Jung), out of bounds, 1ST DOWN |
| 9:42 | PSU | 1st & Goal | No Huddle #25 Q.Martin rush right for 5 yards gain to the WIS03 (#4 M.Burks Jr.; #6 J.Scott) |
| 9:42 | PSU | 2nd & Goal | No Huddle #3 R.Becht rush middle for 2 yards loss to the WIS05 fumbled by #3 R.Becht at WIS06 recovered by PSU #3 R.Becht at WIS05, End Of Play PENALTY WIS Offside (#91 H.Russell IV) 2 yards from WIS03 to WIS01. NO PLAY |
| 7:19 | WIS | Timeout Wisconsin, clock 07:19 | |
| 7:19 | PSU | 2nd & Goal | No Huddle #25 Q.Martin rush middle for 3 yards loss to the WIS04 (#7 T.Fearbry; #93 D.Cooper) |
| 7:19 | PSU | 3rd & Goal | No Huddle-Shotgun #3 R.Becht pass incomplete short right to #0 C.Sowell thrown to WIS00 broken up by #7 T.Fearbry |
| 6:16 | PSU | 4th & Goal | #94 R.Barker field goal attempt from 22 yards GOOD (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick), clock 06:16 |
| 6:16 | PSU | #95 C.Rosa kickoff 65 yards to the WIS00, Touchback | |
| 6:16 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass complete short right to #3 A.Sama III caught at WIS22, for 11 yards to the WIS36 (#3 J.Patton), 1ST DOWN |
| 6:16 | WIS | 1st & 10 | Shotgun #3 A.Sama III rush middle for 2 yards gain to the WIS38 (#99 K.Williams; #4 J.Cooper) |
| 6:16 | WIS | 2nd & 8 | Shotgun #1 C.Joseph rush middle for 1 yard loss to the WIS37 (#13 T.Rojas) |
| 6:16 | WIS | 3rd & 9 | Shotgun #1 C.Joseph pass incomplete short right to #85 G.Stec thrown to WIS43 broken up by #4 J.Cooper |
| 4:07 | WIS | 4th & 9 | #91 S.West punt 58 yards to the PSU05 |
| 4:07 | PSU | 1st & 10 | No Huddle-Shotgun #26 C.Wallace rush middle for 2 yards gain to the PSU07 (#8 M.Posa) |
| 4:07 | PSU | 2nd & 8 | #26 C.Wallace rush middle for 2 yards gain to the PSU09 (#44 C.Catalano) |
| 4:07 | PSU | 3rd & 6 | Shotgun #1 J.Peoples rush middle for 8 yards gain to the PSU17 (#21 C.Skanes), 1ST DOWN |
| 4:07 | PSU | 1st & 10 | Shotgun #1 J.Peoples rush right for 9 yards gain to the PSU26 (#4 M.Burks Jr.; #1 E.Fletcher Jr.) |
| 4:07 | PSU | 2nd & 1 | No Huddle-Shotgun #3 R.Becht pass incomplete short right to #0 C.Sowell thrown to PSU45 |
| 4:07 | PSU | 3rd & 1 | Shotgun #1 J.Peoples rush middle for 6 yards gain to the PSU32 (#15 S.Cheeks; #4 M.Burks Jr.), 1ST DOWN |
| 4:07 | PSU | 1st & 10 | No Huddle-Shotgun #1 J.Peoples rush left for 1 yard gain to the PSU33 (#2 J.Robinson) |
| 4:07 | PSU | 2nd & 9 | No Huddle-Shotgun #3 R.Becht pass incomplete short left to #84 G.Burkle thrown to PSU36 |
| 4:07 | PSU | 3rd & 9 | No Huddle-Shotgun #3 R.Becht pass incomplete short middle to #2 Z.Robinson thrown to PSU47 |
| 4:07 | PSU | 4th & 9 | #38 N.Tiyce punt 39 yards to the WIS28, out of bounds at WIS28 |
| 0:00 | PSU | End of 1st quarter. |
2nd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 0:00 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass complete short right to #13 E.Hilton Jr. caught at WIS44, for 18 yards to the WIS46 (#8 K.Ebel), 1ST DOWN |
| 15:00 | WIS | 1st & 10 | Shotgun #6 D.Dupree rush middle for 5 yards gain to the PSU49 (#91 A.Nnodim; #31 M.Neal) |
| 15:00 | WIS | 2nd & 5 | Shotgun #6 D.Dupree rush middle for 3 yards gain to the PSU46 (#8 K.Ebel; #31 M.Neal) |
| 12:50 | WIS | 3rd & 2 | Shotgun #1 C.Joseph pass intercepted by #17 J.Zayas at PSU49 #17 J.Zayas return 51 yards to the WIS00 TOUCHDOWN, clock 12:50 #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick) |
| 12:50 | PSU | #96 L.Tenbrock kickoff 65 yards to the WIS00, Touchback | |
| 12:50 | WIS | 1st & 10 | PENALTY WIS False Start (#82 E.Bork) 5 yards from WIS25 to WIS20. NO PLAY |
| 12:50 | WIS | 1st & 15 | Shotgun #1 C.Joseph rush middle for 2 yards gain to the WIS22 (#33 A.McPherson) |
| 12:50 | WIS | 2nd & 13 | Shotgun #1 C.Joseph pass incomplete short right to #89 J.Harris thrown to WIS25 |
| 11:56 | WIS | 3rd & 13 | Shotgun #1 C.Joseph pass intercepted by #5 D.Dixson at WIS35 #5 D.Dixson return 24 yards to the WIS11 (#2 C.Brooks Jr.) |
| 11:56 | PSU | 1st & 10 | No Huddle-Shotgun #1 J.Peoples rush middle for 6 yards gain to the WIS05 (#44 C.Catalano; #92 N.Vils) |
| 11:56 | PSU | 2nd & 4 | No Huddle-Shotgun #3 R.Becht rush middle for 2 yards gain to the WIS03 (#8 M.Posa) |
| 10:29 | PSU | 3rd & 2 | No Huddle-Shotgun #3 R.Becht rush middle for 3 yards gain to the WIS00 TOUCHDOWN, clock 10:29, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick) |
| 10:29 | PSU | #96 L.Tenbrock kickoff 65 yards to the WIS00, Touchback PENALTY PSU Offside 5 yards from WIS25 to WIS30 | |
| 10:29 | WIS | 1st & 10 | No Huddle-Shotgun #3 A.Sama III rush middle for 9 yards gain to the WIS39 (#4 J.Cooper; #31 M.Neal) |
| 10:29 | WIS | 2nd & 1 | Shotgun #1 C.Joseph sacked for loss of 2 yards to the WIS37 (#13 T.Rojas) |
| 10:29 | WIS | 3rd & 3 | Shotgun #1 C.Joseph pass incomplete short right to #13 E.Hilton Jr. thrown to PSU44 broken up by #2 A.Collins QB hurried by #19 Y.Kemajou |
| 8:47 | WIS | 4th & 3 | #91 S.West punt 53 yards to the PSU10 fair catch by #2 Z.Robinson at PSU10 |
| 8:47 | PSU | 1st & 10 | No Huddle #3 R.Becht pass complete short right to #0 C.Sowell caught at PSU23, for 17 yards to the PSU27 (#1 E.Fletcher Jr.), out of bounds, 1ST DOWN, PENALTY WIS Offside declined |
| 8:47 | PSU | 1st & 10 | No Huddle-Shotgun #25 Q.Martin rush middle for 1 yard gain to the PSU28 (#8 M.Posa) |
| 8:47 | PSU | 2nd & 9 | No Huddle-Shotgun #3 R.Becht sacked for loss of 4 yards to the PSU24 (#91 H.Russell IV) |
| 8:47 | PSU | 3rd & 13 | Shotgun #21 C.Hansen rush left for 6 yards gain to the PSU30 (#8 M.Posa) |
| 6:23 | PSU | 4th & 7 | #38 N.Tiyce punt 45 yards to the WIS25 fair catch by #0 T.Henry at WIS25 |
| 6:23 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass incomplete short left to #7 S.Rigby thrown to WIS32 |
| 6:23 | WIS | 2nd & 10 | Shotgun #3 A.Sama III rush right for 3 yards gain to the WIS28 (#4 J.Cooper; #1 I.Ezeogu) |
| 6:23 | WIS | 3rd & 7 | Shotgun #3 A.Sama III rush middle for 17 yards gain to the WIS45 (#4 J.Cooper), 1ST DOWN |
| 6:23 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass complete short right to #2 C.Brooks Jr. caught at PSU48, for 11 yards to the PSU44 (#2 A.Collins), 1ST DOWN |
| 6:23 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass complete short left to #6 D.Dupree caught at WIS50, for 8 yards to the PSU36 (#1 I.Ezeogu), out of bounds |
| 6:23 | WIS | 2nd & 2 | Shotgun #6 D.Dupree rush middle for 1 yard gain to the PSU35 (#92 S.Taupaki; #19 Y.Kemajou) |
| 6:23 | WIS | 3rd & 1 | #84 R.Schwendeman rush middle for 0 yards to the PSU35 (#13 T.Rojas; #91 A.Nnodim) |
| 6:23 | WIS | 4th & 1 | #1 C.Joseph rush middle for 2 yards gain to the PSU33 (#92 S.Taupaki), 1ST DOWN |
| 6:23 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass complete deep left to #89 J.Harris caught at PSU11, for 22 yards to the PSU11, End Of Play, 1ST DOWN |
| 2:00 | WIS | Timeout Wisconsin, clock 02:00 | |
| 2:00 | WIS | 1st & 10 | Shotgun #1 C.Joseph rush left for 4 yards gain to the PSU07 (#8 K.Ebel), out of bounds |
| 1:18 | WIS | 2nd & 6 | Shotgun #1 C.Joseph rush left for 7 yards gain to the PSU00 TOUCHDOWN, clock 01:18, 1ST DOWN #97 G.Lahm kick attempt good (H: #91 S.West, LS: #56 J.Roe) |
| 1:13 | WIS | #97 G.Lahm kickoff 61 yards to the PSU04 #2 Z.Robinson return 20 yards to the PSU24 (#13 M.Traynor) | |
| 1:13 | PSU | 1st & 10 | No Huddle-Shotgun #3 R.Becht pass complete short left to #25 Q.Martin caught at PSU19, for 8 yards to the PSU32 (#93 D.Cooper) PENALTY PSU Illegal Formation (#68 A.Donkoh) 5 yards from PSU24 to PSU19. NO PLAY |
| 1:13 | PSU | 1st & 15 | Shotgun #1 J.Peoples rush middle for 8 yards gain to the PSU27 (#29 M.Jung; #91 H.Russell IV) |
| 1:13 | PSU | 2nd & 7 | No Huddle-Shotgun #3 R.Becht pass incomplete short right to #4 B.Eskildsen thrown to PSU32 |
| 1:13 | PSU | 3rd & 7 | No Huddle-Shotgun #1 J.Peoples rush middle for 6 yards gain to the PSU33 (#15 S.Cheeks; #44 C.Catalano) |
| 0:00 | PSU | End of 2nd quarter. |
3rd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | PSU | #96 L.Tenbrock kickoff 65 yards to the WIS00, Touchback | |
| 15:00 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass incomplete short right to #13 E.Hilton Jr. thrown to WIS23 |
| 15:00 | WIS | 2nd & 10 | Shotgun #1 C.Joseph pass complete short right to #89 J.Harris caught at WIS25, for 2 yards to the WIS27 (#31 M.Neal) |
| 15:00 | WIS | 3rd & 8 | No Huddle-Shotgun #1 C.Joseph pass complete short middle to #0 T.Henry caught at WIS39, for 13 yards to the WIS40 (#7 Z.Tracy), 1ST DOWN |
| 15:00 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass complete short middle to #2 C.Brooks Jr. caught at WIS44, for 5 yards to the WIS45 (#19 Y.Kemajou) |
| 15:00 | WIS | 2nd & 5 | PENALTY WIS False Start (#76 S.Blackmon) 5 yards from WIS45 to WIS40. NO PLAY |
| 15:00 | WIS | 2nd & 10 | Shotgun #1 C.Joseph pass incomplete short left to #2 C.Brooks Jr. thrown to PSU47 |
| 15:00 | WIS | 3rd & 10 | Shotgun #1 C.Joseph pass incomplete short left to #13 E.Hilton Jr. thrown to PSU49 QB hurried by #7 Z.Tracy |
| 12:28 | WIS | 4th & 10 | #91 S.West punt 38 yards to the PSU22 |
| 12:21 | PSU | 1st & 10 | No Huddle-Shotgun #3 R.Becht pass intercepted by #30 C.Perkins at PSU22 broken up by #91 H.Russell IV #30 C.Perkins return 0 yards to the PSU22 |
| 12:21 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass incomplete deep left to #13 E.Hilton Jr. thrown to PSU00 |
| 12:21 | WIS | 2nd & 10 | Shotgun #6 D.Dupree rush middle for 5 yards gain to the PSU17 (#10 C.Bacon) |
| 12:21 | WIS | 3rd & 5 | Shotgun #1 C.Joseph pass complete short left to #0 T.Henry caught at PSU21, for 1 yard to the PSU16 (#0 J.Joseph) |
| 10:53 | WIS | 4th & 4 | #97 G.Lahm field goal attempt from 34 yards GOOD (H: #91 S.West, LS: #56 J.Roe), clock 10:53 |
| 10:53 | WIS | #97 G.Lahm kickoff 65 yards to the PSU00, Touchback | |
| 10:53 | PSU | 1st & 10 | No Huddle-Shotgun #1 J.Peoples rush left for 3 yards gain to the PSU28 (#8 M.Posa; #2 J.Robinson) |
| 10:53 | PSU | 2nd & 7 | Shotgun #3 R.Becht pass incomplete deep left to #4 B.Eskildsen thrown to WIS38 |
| 10:53 | PSU | 3rd & 7 | No Huddle-Shotgun #3 R.Becht pass complete short middle to #0 C.Sowell caught at PSU46, for 18 yards to the PSU46 QB hurried by #15 S.Cheeks, End Of Play, 1ST DOWN |
| 10:53 | PSU | 1st & 10 | No Huddle-Shotgun #1 J.Peoples rush middle for 5 yards gain to the WIS49 (#29 M.Jung; #44 C.Catalano) |
| 10:53 | PSU | 2nd & 5 | No Huddle-Shotgun #1 J.Peoples rush middle for 3 yards gain to the WIS46 (#29 M.Jung; #28 J.Kamara) |
| 10:53 | PSU | 3rd & 2 | No Huddle-Shotgun #3 R.Becht rush middle for 2 yards gain to the WIS44 (#44 C.Catalano), 1ST DOWN |
| 10:53 | PSU | 1st & 10 | No Huddle-Shotgun #3 R.Becht pass complete short left to #25 Q.Martin caught at WIS44, for 1 yard to the WIS43 (#28 J.Kamara) |
| 10:53 | PSU | 2nd & 9 | No Huddle-Shotgun #3 R.Becht pass incomplete short middle to #4 B.Eskildsen thrown to WIS30 |
| 10:53 | PSU | 3rd & 9 | No Huddle-Shotgun #3 R.Becht rush middle for 19 yards gain to the WIS24, End Of Play, 1ST DOWN |
| 10:53 | PSU | 1st & 10 | #1 J.Peoples rush left for 5 yards loss to the WIS29 (#8 M.Posa) |
| 10:53 | PSU | 2nd & 15 | No Huddle-Shotgun #3 R.Becht rush right for 3 yards gain to the WIS26, out of bounds at WIS26 |
| 10:53 | PSU | 3rd & 12 | Shotgun #1 J.Peoples rush middle for 7 yards gain to the WIS19 (#12 N.Clayton; #21 C.Skanes) |
| 3:53 | PSU | 4th & 5 | #94 R.Barker field goal attempt from 37 yards GOOD (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick), clock 03:53 |
| 3:47 | PSU | #96 L.Tenbrock kickoff 59 yards to the WIS06 #20 J.Pope return 20 yards to the WIS26 (#3 J.Patton; #0 J.Joseph) | |
| 3:47 | WIS | 1st & 10 | Shotgun #15 N.Palmer rush left for 5 yards loss to the WIS21 (#33 A.McPherson) |
| 3:47 | WIS | 2nd & 15 | Shotgun #1 C.Joseph pass complete short right to #89 J.Harris caught at WIS23, for 2 yards to the WIS23 (#4 J.Cooper), out of bounds |
| 3:47 | WIS | 3rd & 13 | Shotgun #1 C.Joseph pass incomplete short right to #6 D.Dupree thrown to WIS37 |
| 2:01 | WIS | 4th & 13 | #91 S.West punt 53 yards to the PSU24 #2 Z.Robinson return 5 yards to the PSU29 (#23 L.Gauthier) |
| 2:01 | PSU | 1st & 10 | PENALTY PSU False Start (#84 G.Burkle) 5 yards from PSU29 to PSU24. NO PLAY |
| 2:01 | PSU | 1st & 15 | No Huddle-Shotgun #3 R.Becht pass complete short left to #25 Q.Martin caught at PSU22, for 4 yards to the PSU28 (#8 M.Posa; #29 M.Jung) |
| 2:01 | PSU | 2nd & 11 | Shotgun #25 Q.Martin rush right for 6 yards gain to the PSU34 (#0 J.Boone; #76 D.Johnson) |
| 2:01 | PSU | 3rd & 5 | No Huddle-Shotgun #3 R.Becht pass complete short left to #0 C.Sowell caught at PSU35, for 4 yards to the PSU38 (#8 M.Posa) |
| 0:00 | PSU | End of 3rd quarter. |
4th quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:54 | PSU | 4th & 1 | #38 N.Tiyce punt 39 yards to the WIS23 fair catch by #0 T.Henry at WIS23 |
| 15:00 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass complete short left to #6 D.Dupree caught at WIS24, for 1 yard to the WIS24 (#25 A.Tatsch) |
| 15:00 | WIS | 2nd & 9 | Shotgun #1 C.Joseph rush left for 12 yards gain to the WIS36 fumbled by #1 C.Joseph at WIS16 recovered by WIS #1 C.Joseph at WIS16, out of bounds at WIS36, 1ST DOWN |
| 15:00 | WIS | 1st & 10 | Shotgun #1 C.Joseph rush middle for 4 yards gain to the WIS40 (#1 I.Ezeogu; #8 K.Ebel) |
| 15:00 | WIS | 2nd & 6 | Shotgun #1 C.Joseph pass incomplete short right to #0 T.Henry thrown to PSU45 |
| 15:00 | WIS | 3rd & 6 | Shotgun #1 C.Joseph rush middle for 5 yards gain to the WIS45 (#31 M.Neal; #99 K.Williams). The previous play is under automatic review - "Short of the line to gain". CALL UPHELD |
| 15:00 | WIS | 4th & 1 | #1 C.Joseph rush middle for 1 yard gain to the WIS46 (#8 K.Ebel; #25 A.Tatsch), 1ST DOWN |
| 15:00 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass incomplete short left to #7 S.Rigby thrown to WIS50 QB hurried by #8 K.Ebel |
| 15:00 | WIS | 2nd & 10 | Shotgun #1 C.Joseph rush left for 4 yards gain to the WIS50 (#4 J.Cooper) |
| 15:00 | WIS | 3rd & 6 | Shotgun #1 C.Joseph pass incomplete short right to #0 T.Henry thrown to WIS47 |
| 10:18 | WIS | 4th & 6 | #91 S.West punt 38 yards to the PSU12 |
| 10:18 | PSU | 1st & 10 | No Huddle-Shotgun #25 Q.Martin rush left for 1 yard gain to the PSU13 (#8 M.Posa) |
| 10:18 | PSU | 2nd & 9 | No Huddle-Shotgun #3 R.Becht rush left for 3 yards loss to the PSU10 (#7 T.Fearbry) |
| 10:18 | PSU | 3rd & 12 | Shotgun #1 J.Peoples rush middle for 7 yards gain to the PSU17 (#8 M.Posa; #44 C.Catalano) |
| 8:11 | PSU | 4th & 5 | #38 N.Tiyce punt 43 yards to the WIS40, out of bounds at WIS40 |
| 8:09 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass intercepted by #13 T.Rojas at PSU45, End Of Play |
| 8:09 | PSU | 1st & 10 | Shotgun #3 R.Becht pass incomplete deep left to #4 B.Eskildsen thrown to WIS18 broken up by #2 J.Robinson |
| 8:09 | PSU | 2nd & 10 | #3 R.Becht rush middle for 1 yard loss to the PSU44 fumbled by #3 R.Becht at PSU44 recovered by PSU #3 R.Becht at PSU44, End Of Play |
| 8:09 | PSU | 3rd & 11 | Shotgun #3 R.Becht pass incomplete short right thrown to WIS48 QB hurried by #93 D.Cooper |
| 7:02 | PSU | 4th & 11 | #38 N.Tiyce punt 31 yards to the WIS25, out of bounds at WIS25 |
| 7:02 | WIS | 1st & 10 | Shotgun #6 D.Dupree rush middle for 17 yards gain to the WIS42 (#13 T.Rojas; #4 J.Cooper), 1ST DOWN |
| 7:02 | WIS | 1st & 10 | No Huddle-Shotgun #1 C.Joseph pass incomplete short middle to #0 T.Henry thrown to WIS41 broken up by #99 K.Williams |
| 7:02 | WIS | 2nd & 10 | Shotgun #6 D.Dupree rush middle for 13 yards gain to the PSU45 (#4 J.Cooper), 1ST DOWN |
| 7:02 | WIS | 1st & 10 | No Huddle-Shotgun #1 C.Joseph pass complete short left to #6 D.Dupree caught at PSU46, for 10 yards to the PSU35 QB hurried by #1 I.Ezeogu (#2 A.Collins), 1ST DOWN |
| 7:02 | WIS | 1st & 10 | No Huddle-Shotgun #6 D.Dupree rush middle for 6 yards gain to the PSU29 (#3 J.Patton; #19 Y.Kemajou) |
| 7:02 | WIS | 2nd & 4 | No Huddle-Shotgun #1 C.Joseph pass complete short right to #89 J.Harris caught at PSU31, for 7 yards to the PSU22 QB hurried by #13 T.Rojas (#8 K.Ebel), out of bounds, 1ST DOWN |
| 7:02 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass complete short middle to #7 S.Rigby caught at PSU11, for 11 yards to the PSU11 (#0 J.Joseph), 1ST DOWN |
| 7:02 | WIS | 1st & 10 | No Huddle-Shotgun #1 C.Joseph pass complete short right to #85 G.Stec caught at PSU12, for 5 yards to the PSU06 (#31 M.Neal; #8 K.Ebel), out of bounds |
| 7:02 | WIS | 2nd & 5 | PENALTY WIS False Start (#71 P.Wilkins) 5 yards from PSU06 to PSU11. NO PLAY |
| 7:02 | WIS | 2nd & 10 | #1 C.Joseph pass incomplete short right to #82 E.Bork thrown to PSU05 |
| 3:31 | WIS | 3rd & 10 | Shotgun #1 C.Joseph pass complete short left to #13 E.Hilton Jr. caught at PSU00, for 11 yards to the PSU00 QB hurried by #8 K.Ebel TOUCHDOWN, clock 03:31, 1ST DOWN #97 G.Lahm kick attempt good (H: #91 S.West, LS: #56 J.Roe) |
| 3:31 | WIS | #97 G.Lahm kickoff 60 yards to the PSU05 fair catch by #2 Z.Robinson at PSU05 | |
| 3:31 | PSU | 1st & 10 | No Huddle-Shotgun #1 J.Peoples rush middle for 3 yards gain to the PSU28 (#8 M.Posa; #91 H.Russell IV) |
| 3:31 | PSU | 2nd & 7 | Shotgun #3 R.Becht pass complete short left to #18 B.Brahmer caught at PSU31, for 3 yards to the PSU31 (#4 M.Burks Jr.) |
| 2:37 | WIS | Timeout Wisconsin, clock 02:37 | |
| 2:37 | PSU | 3rd & 4 | No Huddle-Shotgun #3 R.Becht pass incomplete short right to #18 B.Brahmer thrown to PSU42 broken up by #44 C.Catalano |
| 2:28 | PSU | 4th & 4 | #38 N.Tiyce punt 54 yards to the WIS15 fair catch by #0 T.Henry at WIS15 |
| 2:28 | WIS | 1st & 10 | Shotgun #1 C.Joseph pass incomplete short left to #13 E.Hilton Jr. thrown to WIS34 broken up by #2 A.Collins |
| 2:28 | WIS | 2nd & 10 | PENALTY WIS False Start (#89 J.Harris) 5 yards from WIS15 to WIS10. NO PLAY |
| 2:28 | WIS | 2nd & 15 | Shotgun #6 D.Dupree rush middle for 10 yards gain (2) to the WIS20 (#8 K.Ebel), out of bounds PENALTY WIS Holding (#55 K.Heywood) 6 yards from WIS12 to WIS06 |
