College football · Week 4 · 2026 · Final
Hawai'i at Wyoming: Final Score & Box Score
Sat, Sep 26, 2026, 3:00 PM EDT · War Memorial Stadium
Hawai'iMountain West10Final
WyomingMountain West27- KickoffSat, Sep 26, 2026, 3:00 PM EDT
- VenueWar Memorial Stadium
- Betting lineHawai'i -2.5 · O/U 44.5 (DraftKings)
- Opening lineHawai'i -5.5 · O/U 44.5
Final score
Hawai'i 10, Wyoming 27
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hawai'i | 3 | 0 | 0 | 7 | 10 |
| Wyoming | 3 | 10 | 0 | 14 | 27 |
Model projection & pick
Research pick Locked Tue, Sep 22, 2026, 11:36 AM EDT
- Pick
- Wyoming +3 (spread)
- Model edge
- 3.5 pts · lean, below the model's play threshold
- Projected score
- Hawai'i 23.7, Wyoming 21.6
- Win probability
- Hawai'i 55.0% · Wyoming 45.0%
- Line at lock
- Hawai'i -3 · O/U 44.5 (DraftKings)
- Pick result
- W Win
This is the last model snapshot saved before kickoff, shown exactly as stored. Research picks come from a model whose inputs are not fully certified. See the full model record.
Team stats
| Stat | Hawai'i | Wyoming |
|---|---|---|
| Total yards | 328 | 387 |
| Passing yards | 226 | 204 |
| Completions-attempts | 28-44 | 17-23 |
| Yards per pass | 5.1 | 8.9 |
| Rushing yards | 102 | 183 |
| Rushing attempts | 23 | 38 |
| Yards per rush | 4.4 | 4.8 |
| First downs | 22 | 23 |
| Third downs | 5-14 | 6-12 |
| Fourth downs | 2-4 | 0-0 |
| Turnovers | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks | 3 | 3 |
| Penalties-yards | 8-60 | 6-47 |
| Possession time | 27:57 | 32:03 |
Top performers
| Leader | Hawai'i | Wyoming |
|---|---|---|
| Passing | Micah Alejado 28/44 comp/att, 226 yds, 1 TD, 0 INT | Tyler Hughes 17/23 comp/att, 204 yds, 0 TD, 0 INT |
| Rushing | Devon Rice 11 car, 75 yds, 0 TD | Samuel Harris 11 car, 94 yds, 1 TD |
| Receiving | Tama Uiliata 6 rec, 39 yds, 0 TD | Deion DeBlanc 3 rec, 41 yds, 0 TD |
Scoring drives
| Qtr | Start | Offense | Result | Plays | Yards | Time |
|---|---|---|---|---|---|---|
| Q1 | 15:00 | Wyoming | Field goal | 11 | 64 | 4:47 |
| Q1 | 10:13 | Hawai'i | Field goal | 12 | 55 | 4:46 |
| Q1 | 0:29 | Wyoming | Field goal | 11 | 65 | 5:25 |
| Q2 | 6:52 | Wyoming | Touchdown | 7 | 60 | 3:47 |
| Q3 | 5:46 | Wyoming | Touchdown | 11 | 99 | 5:54 |
| Q4 | 14:52 | Hawai'i | Touchdown | 7 | 75 | 2:41 |
| Q4 | 4:36 | Wyoming | Touchdown | 7 | 63 | 2:50 |
Offense is the team with the ball when the drive began; on return touchdowns and safeties the other team scored.
Play-by-play (169 plays)
1st quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | HAW | #98 S.Olvera-Harle kickoff 65 yards to the WYO00, Touchback | |
| 15:00 | WYO | 1st & 10 | Shotgun #1 S.Harris rush left for 6 yards gain to the WYO31 (#11 J.Otis) |
| 15:00 | WYO | 2nd & 4 | Shotgun #6 T.Hughes pass complete short right to #89 J.Wilson caught at WYO32, for 20 yards to the HAW49 (#3 J.Figueroa), 1ST DOWN |
| 15:00 | WYO | 1st & 10 | Shotgun #1 S.Harris rush middle for 8 yards gain to the HAW41 (#25 M.Thompson; #11 J.Otis) |
| 15:00 | WYO | 2nd & 2 | Shotgun #8 M.Holman rush right for 3 yards gain to the HAW38 (#12 W.Ho'ohuli), 1ST DOWN |
| 15:00 | WYO | 1st & 10 | Shotgun #6 T.Hughes pass complete short middle to #87 I.Schoenfeld caught at HAW32, for 6 yards to the HAW32 (#11 J.Otis) |
| 15:00 | WYO | 2nd & 4 | Shotgun #6 T.Hughes rush left for 4 yards gain to the HAW28, out of bounds at HAW28, 1ST DOWN |
| 15:00 | WYO | 1st & 10 | Shotgun #6 T.Hughes pass complete short middle to #9 J.Holman caught at HAW15, for 13 yards to the HAW15 (#3 J.Figueroa), 1ST DOWN |
| 15:00 | WYO | 1st & 10 | Shotgun #6 T.Hughes pass incomplete short right to #2 E.Richardson thrown to HAW15 broken up by #56 S.Elliott |
| 15:00 | WYO | 2nd & 10 | Shotgun #6 T.Hughes rush left for 1 yard gain to the HAW14 (#12 W.Ho'ohuli; #52 L.McCoy) PENALTY WYO Holding declined |
| 10:55 | WYO | Timeout Wyoming, clock 10:55 | |
| 10:55 | WYO | 3rd & 9 | Shotgun #6 T.Hughes pass complete short right to #1 S.Harris caught at HAW14, for 3 yards to the HAW11 (#11 J.Otis; #4 E.Palmer) |
| 10:13 | WYO | 4th & 6 | #47 E.Sandvik field goal attempt from 28 yards GOOD (H: #43 G.Helm, LS: #49 N.Curry), clock 10:13 |
| 10:13 | WYO | #47 E.Sandvik kickoff 60 yards to the HAW05, out of bounds at HAW05 | |
| 10:13 | HAW | 1st & 10 | No Huddle-Shotgun #12 M.Alejado pass complete short left to #1 D.Rice caught at HAW32, for 14 yards to the HAW49 (#5 B.Cheek), 1ST DOWN |
| 10:13 | HAW | 1st & 10 | Shotgun #12 M.Alejado pass complete short right to #6 K.Carvalho caught at WYO47, for 9 yards to the WYO42 (#22 J.DaCosta; #42 E.Stuhlsatz) |
| 10:13 | HAW | 2nd & 1 | Shotgun #1 D.Rice rush middle for 11 yards gain to the WYO31 (#22 J.DaCosta), 1ST DOWN |
| 10:13 | HAW | 1st & 10 | Shotgun #12 M.Alejado pass complete short right to #3 C.Brown caught at WYO22, for 9 yards to the WYO22 (#25 T.Williams) |
| 10:13 | HAW | 2nd & 1 | Shotgun #12 M.Alejado pass incomplete short right to #3 C.Brown thrown to WYO04 |
| 10:13 | HAW | 3rd & 1 | Shotgun #12 M.Alejado pass complete short middle to #8 T.Uiliata caught at WYO19, for 6 yards to the WYO16 (#3 I.Bell), 1ST DOWN |
| 10:13 | HAW | 1st & 10 | Shotgun #1 D.Rice rush right for 5 yards gain to the WYO11 (#23 J.Thomas) |
| 10:13 | HAW | 2nd & 5 | Shotgun #0 C.Barfield rush right for 6 yards gain to the WYO05 (#5 B.Cheek), 1ST DOWN |
| 5:47 | HAW | Timeout Hawai'i, clock 05:47 | |
| 5:47 | HAW | 1st & Goal | Shotgun #12 M.Alejado pass incomplete short left to #0 C.Barfield thrown to WYO00 broken up by #23 J.Thomas |
| 5:47 | HAW | 2nd & Goal | Shotgun #12 M.Alejado pass incomplete short left to #6 K.Carvalho thrown to WYO00 |
| 5:47 | HAW | 3rd & Goal | PENALTY HAW False Start (#58 D.DeRosa, Jr.) 5 yards from WYO05 to WYO10. NO PLAY |
| 5:47 | HAW | 3rd & Goal | Shotgun #12 M.Alejado pass incomplete short middle to #8 T.Uiliata thrown to WYO00 |
| 5:27 | HAW | 4th & Goal | #98 S.Olvera-Harle field goal attempt from 28 yards GOOD (H: #47 G.Heil, LS: #33 J.Mowrey), clock 05:27 |
| 5:23 | HAW | #98 S.Olvera-Harle kickoff 65 yards to the WYO00 #2 E.Richardson return 16 yards to the WYO16 (#21 M.Meyer; #22 E.Rodrigues) PENALTY HAW Offside 5 yards from HAW35 to HAW30. NO PLAY | |
| 5:23 | HAW | #98 S.Olvera-Harle kickoff 70 yards to the WYO00, Touchback | |
| 5:23 | WYO | 1st & 10 | Shotgun #3 D.DeBlanc rush right for 1 yard loss to the WYO24 (#51 L.Lagafuaina) |
| 5:23 | WYO | 2nd & 11 | Shotgun #6 T.Hughes rush middle for 1 yard gain to the WYO25 (#51 L.Lagafuaina) |
| 5:23 | WYO | 3rd & 10 | Shotgun #6 T.Hughes pass complete short right to #1 S.Harris caught at WYO30, for 10 yards to the WYO35 (#43 A.Cavaco-Amoy; #21 M.Meyer), 1ST DOWN |
| 5:23 | WYO | 1st & 10 | Shotgun #8 M.Holman rush left for 2 yards gain to the WYO37 (#8 M.Ioane) |
| 5:23 | WYO | 2nd & 8 | Shotgun #6 T.Hughes sacked for loss of 2 yards to the WYO35 (#12 W.Ho'ohuli) |
| 5:23 | WYO | 3rd & 10 | Shotgun #6 T.Hughes pass incomplete deep middle to #2 E.Richardson thrown to HAW22 |
| 0:00 | WYO | 4th & 10 | #18 B.Edmiston, Jr. punt 51 yards to the HAW14 #8 T.Uiliata return 9 yards to the HAW23 (#22 J.DaCosta) PENALTY HAW Holding 8 yards from HAW16 to HAW08 |
| 0:00 | HAW | 1st & 10 | Shotgun #1 D.Rice rush right for 0 yards to the HAW08 (#42 E.Stuhlsatz; #44 J.Redfern) |
| 0:00 | HAW | 2nd & 10 | Shotgun #12 M.Alejado pass incomplete short right to #8 T.Uiliata thrown to HAW10 |
| 1:38 | HAW | 3rd & 10 | Shotgun #12 M.Alejado pass complete short right to #6 K.Carvalho caught at HAW13, for 7 yards to the HAW15 (#23 J.Thomas) |
| 0:29 | HAW | 4th & 3 | #47 G.Heil punt 45 yards to the WYO40 PENALTY WYO Holding 10 yards from WYO40 to WYO30 |
| 0:29 | WYO | 1st & 10 | Shotgun #6 T.Hughes pass complete short middle to #2 E.Richardson caught at WYO35, for 8 yards to the WYO38 (#12 W.Ho'ohuli) |
| 0:00 | WYO | End of 1st quarter. |
2nd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | WYO | 2nd & 2 | Shotgun #8 M.Holman rush right for 2 yards gain to the WYO40 (#55 Z.Petelo), 1ST DOWN |
| 15:00 | WYO | 1st & 10 | Shotgun #8 M.Holman rush left for 5 yards gain to the WYO45 (#0 J.Hughes) |
| 15:00 | WYO | 2nd & 5 | Shotgun #6 T.Hughes pass incomplete short left to #89 J.Wilson thrown to HAW50 broken up by #2 K.Moore. The previous play is under automatic review - "Incomplete pass". CALL OVERTURNED. (Original Play: Shotgun #6 T.Hughes pass complete short left to #89 J.Wilson caught at HAW45, for 5 yards to the WYO50 fumbled by #89 J.Wilson at HAW45 forced by #2 K.Moore recovered by HAW #0 J.Hughes at HAW50 #0 J.Hughes return 50 yards to the WYO00 TOUCHDOWN, clock 13:39) |
| 15:00 | WYO | 3rd & 5 | Shotgun #6 T.Hughes pass complete short right to #8 M.Holman caught at WYO47, for 36 yards to the HAW19 (#4 E.Palmer) PENALTY WYO Pass Interference 10 yards from WYO45 to WYO35. NO PLAY |
| 15:00 | WYO | 3rd & 15 | Shotgun #6 T.Hughes pass complete short left to #19 C.Coenen caught at WYO37, for 16 yards to the HAW49 (#13 E.Gipson), 1ST DOWN |
| 15:00 | WYO | 1st & 10 | Shotgun #6 T.Hughes pass complete short left to #3 D.DeBlanc caught at HAW45, for 8 yards to the HAW41 (#13 E.Gipson) |
| 15:00 | WYO | 2nd & 2 | Shotgun #1 S.Harris rush middle for 31 yards gain to the HAW10 (#13 E.Gipson), 1ST DOWN |
| 15:00 | WYO | 1st & Goal | Shotgun #6 T.Hughes pass incomplete short right to #9 J.Holman thrown to HAW00 QB hurried by #56 S.Elliott |
| 15:00 | WYO | 2nd & Goal | Shotgun #8 M.Holman rush right for 5 yards gain to the HAW05 (#4 E.Palmer) |
| 15:00 | WYO | 3rd & Goal | Shotgun #6 T.Hughes pass incomplete short right to #1 S.Harris thrown to HAW03 QB hurried by #56 S.Elliott |
| 10:04 | WYO | 4th & Goal | #47 E.Sandvik field goal attempt from 23 yards GOOD (H: #43 G.Helm, LS: #49 N.Curry), clock 10:04 |
| 9:57 | WYO | #47 E.Sandvik kickoff 65 yards to the HAW00 #22 T.Lacaden return 22 yards to the HAW22 (#46 D.Bauman) PENALTY HAW Holding 7 yards from HAW14 to HAW07 | |
| 9:57 | HAW | 1st & 10 | Shotgun #1 D.Rice rush left for 1 yard gain to the HAW08 (#92 D.Drake; #26 G.Rutherford) |
| 9:57 | HAW | 2nd & 9 | Shotgun #12 M.Alejado rush right for 19 yards gain to the HAW27, out of bounds at HAW27, 1ST DOWN |
| 9:57 | HAW | 1st & 10 | Shotgun #1 D.Rice rush right for 3 yards gain to the HAW30 (#34 S.Perez) |
| 9:57 | HAW | 2nd & 7 | Shotgun #12 M.Alejado pass complete short right to #17 N.Delgadillo caught at HAW33, for 4 yards to the HAW34 (#25 T.Williams) |
| 9:57 | HAW | 3rd & 3 | Shotgun #12 M.Alejado sacked for loss of 7 yards to the HAW27 (#98 J.Williams) |
| 6:52 | HAW | 4th & 10 | #47 G.Heil punt 42 yards to the WYO31 #19 C.Coenen return 9 yards to the WYO40 (#14 R.Weber; #43 A.Cavaco-Amoy) |
| 6:52 | WYO | 1st & 10 | Shotgun #8 M.Holman rush middle for 3 yards gain to the WYO43 (#25 M.Thompson) |
| 6:52 | WYO | 2nd & 7 | Shotgun #6 T.Hughes pass complete short right to #3 D.DeBlanc caught at WYO47, for 7 yards to the WYO50 (#25 M.Thompson), 1ST DOWN |
| 2:00 | WYO | 1st & 10 | Shotgun #6 T.Hughes rush middle for 14 yards gain to the HAW36 fumbled by #6 T.Hughes at HAW36 forced by #12 W.Ho'ohuli recovered by WYO #6 T.Hughes at HAW36, End Of Play, 1ST DOWN |
| 6:52 | WYO | 1st & 10 | Shotgun #8 M.Holman rush right for 3 yards gain to the HAW33 (#55 Z.Petelo) |
| 6:52 | WYO | 2nd & 7 | Shotgun #6 T.Hughes pass complete short left to #83 K.Frendt caught at HAW20, for 27 yards to the HAW06 (#25 M.Thompson; #2 K.Moore), 1ST DOWN |
| 3:41 | WYO | Timeout Wyoming, clock 03:41 | |
| 3:41 | WYO | 1st & Goal | #1 S.Harris rush right for 5 yards gain to the HAW01 (#0 J.Hughes; #55 Z.Petelo) |
| 3:05 | WYO | 2nd & Goal | #8 M.Holman rush middle for 1 yard gain to the HAW00 TOUCHDOWN, clock 03:05 #47 E.Sandvik kick attempt good (H: #43 G.Helm, LS: #49 N.Curry) |
| 3:05 | WYO | #47 E.Sandvik kickoff 65 yards to the HAW00, Touchback | |
| 3:05 | HAW | 1st & 10 | Shotgun #12 M.Alejado pass incomplete short left to #8 T.Uiliata thrown to HAW40 |
| 3:05 | HAW | 2nd & 10 | Shotgun #1 D.Rice rush middle for 4 yards gain to the HAW29 (#21 J.Dunkley; #22 J.DaCosta) |
| 3:05 | HAW | 3rd & 6 | Shotgun #12 M.Alejado pass complete short left to #8 T.Uiliata caught at HAW34, for 5 yards to the HAW34 (#9 D.Miller) |
| 2:00 | HAW | Timeout Hawai'i, clock 02:00 | |
| 2:00 | HAW | 4th & 1 | #8 T.Uiliata rush middle for 2 yards gain to the HAW36 (#92 D.Drake; #21 J.Dunkley), 1ST DOWN |
| 2:00 | HAW | 1st & 10 | Shotgun #12 M.Alejado sacked for loss of 8 yards to the HAW28 (#11 E.Bogar), fumble by #12 M.Alejado recovered by HAW #12 M.Alejado at HAW28, End Of Play |
| 2:00 | HAW | 2nd & 18 | Shotgun #12 M.Alejado pass incomplete short left to #8 T.Uiliata thrown to HAW45 |
| 2:00 | HAW | 3rd & 18 | Shotgun #12 M.Alejado pass incomplete deep left to #83 J.Fetui thrown to WYO27 broken up by #23 J.Thomas |
| 1:07 | HAW | 4th & 18 | #47 G.Heil punt 43 yards to the WYO29 #19 C.Coenen return 6 yards to the WYO35 (#18 B.Kamoku) |
| 1:07 | WYO | 1st & 10 | Shotgun #6 T.Hughes sacked for loss of 15 yards to the WYO20 (#56 S.Elliott) |
| 0:58 | HAW | Timeout Hawai'i, clock 00:58 | |
| 0:58 | WYO | 2nd & 25 | Shotgun #8 M.Holman rush right for 6 yards gain to the WYO26 (#12 W.Ho'ohuli; #95 G.Speight) |
| 0:51 | HAW | Timeout Hawai'i, clock 00:51 | |
| 0:51 | WYO | 3rd & 19 | Shotgun #8 M.Holman rush right for 5 yards gain to the WYO31 (#22 E.Rodrigues) |
| 0:00 | WYO | End of 2nd quarter. |
3rd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | WYO | #47 E.Sandvik kickoff 65 yards to the HAW00, Touchback | |
| 15:00 | HAW | 1st & 10 | Shotgun #12 M.Alejado pass complete short right to #8 T.Uiliata caught at HAW24, for 1 yard loss to the HAW24 (#23 J.Thomas; #11 E.Bogar) |
| 15:00 | HAW | 2nd & 11 | Shotgun #12 M.Alejado pass complete short left to #2 A.Harris caught at HAW28, for 5 yards to the HAW29 (#25 T.Williams) |
| 15:00 | HAW | 3rd & 6 | Shotgun #12 M.Alejado pass complete short right to #9 D.Tauaefa caught at HAW34, for 6 yards to the HAW35 (#9 D.Miller), 1ST DOWN |
| 15:00 | HAW | 1st & 10 | Shotgun #12 M.Alejado pass complete short left to #81 F.Abreu caught at HAW38, for 4 yards to the HAW39 (#23 J.Thomas) |
| 15:00 | HAW | 2nd & 6 | Shotgun #0 C.Barfield rush left for 4 yards gain to the HAW43 (#26 G.Rutherford; #50 T.Maafala-Barbasa) |
| 15:00 | HAW | 3rd & 2 | Shotgun #12 M.Alejado pass complete short left to #8 T.Uiliata caught at HAW46, for 3 yards to the HAW46 (#25 T.Williams), 1ST DOWN |
| 15:00 | HAW | 1st & 10 | Shotgun #12 M.Alejado pass complete short right to #6 K.Carvalho caught at HAW49, for 11 yards to the WYO43 (#42 E.Stuhlsatz; #3 I.Bell), 1ST DOWN |
| 15:00 | HAW | 1st & 10 | Shotgun #12 M.Alejado pass complete short right to #1 D.Rice caught at WYO47, for 3 yards loss to the WYO46 (#34 S.Perez) |
| 15:00 | HAW | 2nd & 13 | Shotgun #12 M.Alejado pass complete short right to #81 F.Abreu caught at WYO41, for 6 yards to the WYO40 (#5 B.Cheek) |
| 9:19 | WYO | Timeout Wyoming, clock 09:19 | |
| 9:19 | HAW | 3rd & 7 | Shotgun #12 M.Alejado pass complete short left to #0 C.Barfield caught at WYO35, for 8 yards to the WYO32 (#25 T.Williams), 1ST DOWN |
| 9:19 | HAW | 1st & 10 | Shotgun #12 M.Alejado pass complete short left to #8 T.Uiliata caught at WYO35, for 16 yards to the WYO16 (#23 J.Thomas), 1ST DOWN |
| 9:19 | HAW | 1st & 10 | Shotgun #1 D.Rice rush middle for 11 yards gain to the WYO05 (#23 J.Thomas), 1ST DOWN |
| 9:19 | HAW | 1st & Goal | Shotgun #1 D.Rice rush right for 3 yards gain to the WYO02 (#44 J.Redfern; #53 T.Seeds) |
| 9:19 | HAW | 2nd & Goal | Shotgun #12 M.Alejado pass incomplete short left to #13 K.Eldredge thrown to WYO02 QB hurried by #23 J.Thomas |
| 9:19 | HAW | 3rd & Goal | Shotgun #26 S.Mikaele rush right for 1 yard gain to the WYO01 (#1 D.Hearns) |
| 5:46 | HAW | 4th & Goal | #12 M.Alejado pass incomplete short left to #1 D.Rice thrown to WYO01 broken up by #23 J.Thomas QB hurried by #21 J.Dunkley, TURNOVER ON DOWNS |
| 5:46 | WYO | 1st & 10 | #6 T.Hughes rush middle for 3 yards gain to the WYO04 (#99 O.Pollard; #51 L.Lagafuaina) |
| 5:46 | WYO | 2nd & 7 | Shotgun #1 S.Harris rush right for 0 yards to the WYO04 (#12 W.Ho'ohuli) |
| 5:46 | WYO | 3rd & 7 | Shotgun #6 T.Hughes pass complete short right to #1 S.Harris caught at WYO06, for 6 yards to the WYO10 (#12 W.Ho'ohuli) |
| 0:00 | WYO | 4th & 1 | PENALTY HAW Illegal Formation 5 yards from WYO10 to WYO15, 1ST DOWN. NO PLAY |
| 3:45 | WYO | 1st & 10 | Shotgun #8 M.Holman rush left for 13 yards gain to the WYO28 (#0 J.Hughes; #8 M.Ioane) PENALTY WYO Holding 7 yards from WYO15 to WYO08. NO PLAY |
| 3:45 | WYO | 1st & 17 | Shotgun #6 T.Hughes rush left for 2 yards gain to the WYO10 (#8 M.Ioane) |
| 3:45 | WYO | 2nd & 15 | Shotgun #6 T.Hughes pass incomplete short middle to #2 E.Richardson thrown to WYO15 |
| 3:45 | WYO | 3rd & 15 | Shotgun #6 T.Hughes pass complete deep left to #3 D.DeBlanc caught at WYO36, for 26 yards to the WYO36, End Of Play, 1ST DOWN. The previous play is under automatic review - "Incomplete pass". CALL UPHELD |
| 3:45 | WYO | 1st & 10 | Shotgun #6 T.Hughes pass complete short right to #2 E.Richardson caught at HAW48, for 19 yards to the HAW45 (#18 Z.Mariteragi), 1ST DOWN, PENALTY HAW Targeting (#18 Z.Mariteragi) 15 yards from HAW45 to HAW30, 1ST DOWN |
| 3:45 | WYO | 1st & 10 | Shotgun #6 T.Hughes sacked for loss of 9 yards to the HAW39 (#8 M.Ioane, #95 G.Speight) |
| 3:45 | WYO | 2nd & 19 | Shotgun #1 S.Harris rush left for 14 yards gain to the HAW25 (#22 E.Rodrigues) |
| 3:45 | WYO | 3rd & 5 | Shotgun #6 T.Hughes pass complete short left to #89 J.Wilson caught at HAW18, for 7 yards to the HAW18 (#25 M.Thompson), 1ST DOWN |
| 0:00 | WYO | End of 3rd quarter. |
4th quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:52 | WYO | 1st & 10 | Shotgun #8 M.Holman rush right for 18 yards gain to the HAW00 TOUCHDOWN, clock 14:52, 1ST DOWN #47 E.Sandvik kick attempt good (H: #43 G.Helm, LS: #49 N.Curry) |
| 14:52 | WYO | #47 E.Sandvik kickoff 65 yards to the HAW00, Touchback | |
| 14:52 | HAW | 1st & 10 | #12 M.Alejado pass complete short middle to #81 F.Abreu caught at HAW30, for 9 yards to the HAW34 (#23 J.Thomas) |
| 14:52 | HAW | 2nd & 1 | #1 D.Rice rush middle for 13 yards gain to the HAW47 (#3 I.Bell), 1ST DOWN |
| 14:52 | HAW | 1st & 10 | No Huddle #12 M.Alejado pass complete short right to #2 A.Harris caught at WYO45, for 8 yards to the WYO45 (#3 I.Bell) |
| 14:52 | HAW | 2nd & 2 | Shotgun #12 M.Alejado pass complete short right to #81 F.Abreu caught at WYO40, for 5 yards to the WYO40 (#5 B.Cheek), 1ST DOWN |
| 14:52 | HAW | 1st & 10 | No Huddle-Shotgun #12 M.Alejado rush middle for 0 yards to the WYO40 (#50 T.Maafala-Barbasa) |
| 14:52 | HAW | 2nd & 10 | No Huddle-Shotgun #1 D.Rice rush left for 20 yards gain to the WYO20 (#34 S.Perez), 1ST DOWN |
| 12:11 | HAW | 1st & 10 | No Huddle-Shotgun #12 M.Alejado pass complete deep middle to #9 D.Tauaefa caught at WYO00, for 20 yards to the WYO00 TOUCHDOWN, clock 12:11, 1ST DOWN #98 S.Olvera-Harle kick attempt good (H: #47 G.Heil, LS: #33 J.Mowrey) |
| 12:11 | HAW | PENALTY HAW False Start 5 yards from WYO03 to WYO08. NO PLAY | |
| 12:11 | HAW | #98 S.Olvera-Harle kickoff 65 yards to the WYO00, Touchback | |
| 12:11 | WYO | 1st & 10 | Shotgun #6 T.Hughes pass complete short right to #1 S.Harris caught at WYO25, for 17 yards to the WYO42 (#4 E.Palmer), 1ST DOWN |
| 12:11 | WYO | 1st & 10 | Shotgun #1 S.Harris rush middle for 2 yards gain to the WYO44 (#12 W.Ho'ohuli; #25 M.Thompson) |
| 12:11 | WYO | 2nd & 8 | Shotgun #8 M.Holman rush right for 6 yards gain to the WYO50 (#12 W.Ho'ohuli) |
| 12:11 | WYO | 3rd & 2 | #6 T.Hughes pass complete short right to #80 T.Siddons caught at HAW46, for 5 yards to the HAW45 (#25 M.Thompson), 1ST DOWN |
| 12:11 | WYO | 1st & 10 | Shotgun #8 M.Holman rush left for 8 yards gain to the HAW37 (#2 K.Moore; #4 E.Palmer) |
| 12:11 | WYO | 2nd & 2 | Shotgun #6 T.Hughes pass incomplete short right to #89 J.Wilson thrown to HAW22 PENALTY WYO Intentional Grounding (#6 T.Hughes) |
| 12:11 | WYO | 3rd & 13 | Shotgun #6 T.Hughes pass complete short right to #9 J.Holman caught at HAW47, for 6 yards to the HAW42 (#25 M.Thompson) |
| 7:47 | WYO | 4th & 7 | #18 B.Edmiston, Jr. punt 42 yards to the HAW00, Touchback PENALTY WYO Holding 10 yards from HAW20 to HAW30 |
| 7:47 | HAW | 1st & 10 | No Huddle-Shotgun #12 M.Alejado pass complete short middle to #2 A.Harris caught at HAW46, for 19 yards to the HAW49 (#9 D.Miller), 1ST DOWN |
| 7:47 | HAW | 1st & 10 | No Huddle-Shotgun #1 D.Rice rush left for 4 yards gain to the WYO47 (#34 S.Perez) |
| 7:47 | HAW | 2nd & 6 | No Huddle-Shotgun #12 M.Alejado pass incomplete short left to #3 C.Brown thrown to WYO35 |
| 7:47 | HAW | 3rd & 6 | No Huddle-Shotgun #12 M.Alejado pass complete short right to #17 N.Delgadillo caught at WYO43, for 5 yards to the WYO42 (#25 T.Williams) |
| 7:47 | HAW | 4th & 1 | Shotgun #8 T.Uiliata rush right for 8 yards gain to the WYO34 (#34 S.Perez), 1ST DOWN |
| 7:47 | HAW | 1st & 10 | No Huddle-Shotgun #1 D.Rice rush left for 0 yards to the WYO34 (#11 E.Bogar) PENALTY HAW Holding 10 yards from WYO34 to WYO44. NO PLAY |
| 7:47 | HAW | 1st & 20 | Shotgun #0 C.Barfield rush middle for 6 yards gain to the WYO38 (#98 J.Williams) |
| 7:47 | HAW | 2nd & 14 | No Huddle-Shotgun #0 C.Barfield rush middle for 1 yard gain to the WYO37 (#98 J.Williams) |
| 7:47 | HAW | 3rd & 13 | Shotgun #12 M.Alejado pass incomplete deep left to #2 A.Harris thrown to WYO01 |
| 4:36 | HAW | 4th & 13 | #98 S.Olvera-Harle field goal attempt from 54 yards NO GOOD (H: #47 G.Heil, LS: #33 J.Mowrey), clock 04:36 |
| 4:36 | WYO | 1st & 10 | Shotgun #6 T.Hughes rush right for 15 yards gain to the HAW48 (#51 L.Lagafuaina), 1ST DOWN |
| 4:36 | WYO | 1st & 10 | Shotgun #8 M.Holman rush left for 13 yards gain to the HAW35 (#4 E.Palmer), 1ST DOWN |
| 4:36 | WYO | 1st & 10 | Shotgun #8 M.Holman rush middle for 7 yards gain to the HAW28 (#2 K.Moore) |
| 4:36 | WYO | 2nd & 3 | #1 S.Harris rush right for 6 yards gain to the HAW22 (#13 E.Gipson), 1ST DOWN |
| 2:00 | WYO | Timeout Wyoming, clock 02:00 | |
| 2:00 | WYO | 1st & 10 | #1 S.Harris rush middle for 2 yards gain to the HAW20 (#8 M.Ioane) |
| 1:56 | HAW | Timeout Hawai'i, clock 01:56 | |
| 1:56 | WYO | 2nd & 8 | #1 S.Harris rush right for 2 yards gain to the HAW18 (#13 E.Gipson) |
| 1:51 | HAW | Timeout Hawai'i, clock 01:51 | |
| 1:46 | WYO | 3rd & 6 | Shotgun #1 S.Harris rush middle for 18 yards gain to the HAW00 TOUCHDOWN, clock 01:46, 1ST DOWN #47 E.Sandvik kick attempt good (H: #43 G.Helm, LS: #49 N.Curry) |
| 1:46 | WYO | #47 E.Sandvik kickoff 65 yards to the HAW00, Touchback | |
| 1:46 | HAW | 1st & 10 | No Huddle-Shotgun #12 M.Alejado pass incomplete short left thrown to HAW30 QB hurried by #21 J.Dunkley |
| 1:46 | HAW | 2nd & 10 | No Huddle-Shotgun #12 M.Alejado pass complete short middle to #26 S.Mikaele caught at HAW24, for 5 yards to the HAW30 (#50 T.Maafala-Barbasa) |
| 1:46 | HAW | 3rd & 5 | No Huddle-Shotgun #12 M.Alejado pass complete short right to #8 T.Uiliata caught at HAW37, for 10 yards to the HAW40 (#1 D.Hearns), 1ST DOWN |
