College football · Week 3 · 2026 · Final
BYU at Colorado State: Final Score & Box Score
Sat, Sep 19, 2026, 7:30 PM EDT · Canvas Stadium
BYUBig 1241Final
Colorado StatePac-1223- KickoffSat, Sep 19, 2026, 7:30 PM EDT
- VenueCanvas Stadium
- Betting lineBYU -17.5 · O/U 54.5 (DraftKings)
- Opening lineBYU -21 · O/U 52.5
Final score
BYU 41, Colorado State 23
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BYU | 21 | 10 | 7 | 3 | 41 |
| Colorado State | 7 | 0 | 0 | 16 | 23 |
Model projection & pick
Research pick Locked Fri, Sep 18, 2026, 11:00 AM EDT
- Pick
- BYU -17.5 (spread)
- Model edge
- 1.5 pts · lean, below the model's play threshold
- Projected score
- BYU 35.1, Colorado State 17.2
- Win probability
- BYU 85.1% · Colorado State 14.9%
- Line at lock
- BYU -17.5 · O/U 52.5 (DraftKings)
- Pick result
- W Win
This is the last model snapshot saved before kickoff, shown exactly as stored. Research picks come from a model whose inputs are not fully certified. See the full model record.
Team stats
| Stat | BYU | Colorado State |
|---|---|---|
| Total yards | 559 | 302 |
| Passing yards | 227 | 220 |
| Completions-attempts | 12-17 | 25-41 |
| Yards per pass | 13.4 | 5.4 |
| Rushing yards | 332 | 82 |
| Rushing attempts | 41 | 24 |
| Yards per rush | 8.1 | 3.4 |
| First downs | 21 | 18 |
| Third downs | 4-9 | 7-14 |
| Fourth downs | 0-0 | 0-1 |
| Turnovers | 2 | 1 |
| Interceptions thrown | 2 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks | 0 | 0 |
| Penalties-yards | 8-74 | 3-25 |
| Possession time | 33:24 | 26:36 |
Top performers
| Leader | BYU | Colorado State |
|---|---|---|
| Passing | Bear Bachmeier 12/16 comp/att, 227 yds, 0 TD, 1 INT | Hauss Hejny 6/10 comp/att, 80 yds, 1 TD, 0 INT |
| Rushing | LJ Martin 15 car, 176 yds, 3 TD | Durell Robinson 6 car, 29 yds, 1 TD |
| Receiving | Legend Glasker 5 rec, 131 yds, 0 TD | Cedric Ross 4 rec, 85 yds, 0 TD |
Scoring drives
| Qtr | Start | Offense | Result | Plays | Yards | Time |
|---|---|---|---|---|---|---|
| Q1 | 15:00 | BYU | Touchdown | 2 | 65 | 0:49 |
| Q1 | 14:11 | Colorado State | Touchdown | 7 | 75 | 2:49 |
| Q1 | 11:18 | BYU | Touchdown | 3 | 81 | 1:36 |
| Q1 | 3:53 | BYU | Touchdown | 6 | 73 | 3:05 |
| Q2 | 12:16 | BYU | Field goal | 10 | 71 | 6:13 |
| Q2 | 2:50 | BYU | Touchdown | 5 | 78 | 1:38 |
| Q3 | 13:17 | BYU | Touchdown | 8 | 53 | 3:55 |
| Q3 | 0:34 | Colorado State | Touchdown | 6 | 45 | 3:19 |
| Q4 | 12:16 | BYU | Field goal | 9 | 67 | 5:34 |
| Q4 | 6:42 | Colorado State | Touchdown | 11 | 75 | 4:44 |
Offense is the team with the ball when the drive began; on return touchdowns and safeties the other team scored.
Play-by-play (178 plays)
1st quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | CSU | (15:00) #99 C.Craig kickoff 61 yards to the BYU04, out of bounds at BYU04 | |
| 14:55 | BYU | 1st & 10 | (15:00) Shotgun #4 L.Martin rush middle for 9 yards gain to the BYU44 (#2 O.Diomande; #6 E.Brown) |
| 14:11 | BYU | 2nd & 1 | (14:22) Shotgun #4 L.Martin rush middle for 56 yards gain to the CSU00 TOUCHDOWN, clock 14:11, 1ST DOWN #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| 14:11 | BYU | Timeout BYU, clock 14:11 | |
| 14:11 | BYU | (14:11) #99 B.Laga kickoff 65 yards to the CSU00, Touchback | |
| 13:59 | CSU | 1st & 10 | (14:11) No Huddle-Shotgun #8 H.Hejny pass complete short middle to #0 R.Vick, Jr. caught at CSU32, for 10 yards to the CSU35 (#1 T.Alexander; #16 I.Glasker), 1ST DOWN |
| 13:26 | CSU | 1st & 10 | (13:35) Shotgun #8 H.Hejny pass complete short right to #22 C.Ross caught at CSU33, for 50 yards to the BYU15 (#1 T.Alexander), out of bounds, 1ST DOWN |
| 12:51 | CSU | 1st & 10 | PENALTY CSU False Start (#54 Q.Harris) 5 yards from BYU15 to BYU20. NO PLAY |
| 12:31 | CSU | 1st & 15 | (12:35) Shotgun #8 H.Hejny pass complete short right to #5 J.Vereen caught at BYU22, for 0 yards to the BYU20 (#90 H.Clegg) PENALTY BYU Personal Foul (#90 H.Clegg) 10 yards from BYU20 to BYU10, 1ST DOWN |
| 12:18 | CSU | 1st & Goal | (12:23) No Huddle-Shotgun #8 H.Hejny rush right for 8 yards gain (4) to the BYU02 (#22 T.Prassas) PENALTY CSU Holding (#11 D.Robinson) 10 yards from BYU06 to BYU16 |
| 11:55 | CSU | 1st & Goal | (12:06) No Huddle-Shotgun #8 H.Hejny pass complete short middle to #1 M.Brown caught at BYU19, for 9 yards to the BYU07 (#11 F.Satuala) |
| 11:27 | CSU | 2nd & Goal | (11:31) No Huddle-Shotgun #8 H.Hejny pass incomplete short right to #1 M.Brown thrown to BYU02 QB hurried by #48 B.Schoonover |
| 11:22 | CSU | 3rd & Goal | (11:27) No Huddle-Shotgun #8 H.Hejny pass complete short middle to #0 R.Vick, Jr. caught at BYU00, for 7 yards to the BYU00 TOUCHDOWN, clock 11:22, 1ST DOWN #40 K.Nguma kick attempt good (H: #39 N.Sutcliffe, LS: #56 W.Himebauch) |
| 11:22 | CSU | Timeout Colorado State, clock 11:22 | |
| 11:18 | CSU | (11:22) #99 C.Craig kickoff 62 yards to the BYU03 #0 E.Johnson return 16 yards to the BYU19 (#44 A.Tillman) | |
| 11:12 | BYU | 1st & 10 | (11:18) Shotgun #1 L.Glasker rush left for 9 yards gain to the BYU28 (#13 E.Mc-Cantos) |
| 10:31 | BYU | 2nd & 1 | (10:43) Shotgun #47 B.Bachmeier pass complete deep left to #1 L.Glasker caught at CSU20, for 70 yards to the CSU02 (#6 E.Brown; #15 T.Moore), 1ST DOWN |
| 9:42 | BYU | 1st & Goal | (09:45) Shotgun #4 L.Martin rush middle for 2 yards gain to the CSU00 TOUCHDOWN, clock 09:42 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| 9:42 | BYU | Timeout BYU, clock 09:42 | |
| 9:42 | BYU | (09:42) #99 B.Laga kickoff 65 yards to the CSU00, Touchback | |
| 9:33 | CSU | 1st & 10 | (09:42) No Huddle-Shotgun #8 H.Hejny pass complete short left to #1 M.Brown caught at CSU23, for 4 yards to the CSU29 (#16 I.Glasker; #4 C.Uluave) |
| 8:59 | CSU | 2nd & 6 | (09:05) No Huddle-Shotgun #1 M.Brown rush middle for 12 yards gain to the CSU41 (#11 F.Satuala; #16 I.Glasker), 1ST DOWN |
| 8:32 | CSU | 1st & 10 | (08:33) PENALTY BYU Offside (#5 N.Taumoepeau) 5 yards from CSU41 to CSU46. NO PLAY |
| 8:08 | CSU | 1st & 5 | (08:13) Shotgun #1 M.Brown rush left for 1 yard loss to the CSU45 (#1 T.Alexander; #13 T.Akana) |
| 7:48 | CSU | 2nd & 6 | (07:53) No Huddle-Shotgun #1 M.Brown rush left for 3 yards gain to the CSU48 (#96 J.Kirkland) |
| 7:07 | CSU | 3rd & 3 | (07:12) No Huddle-Shotgun #8 H.Hejny pass incomplete short right to #6 J.Harper thrown to BYU48 broken up by #0 E.Johnson |
| 7:00 | CSU | 4th & 3 | (07:07) #39 N.Sutcliffe punt 38 yards to the BYU14 #32 C.DeVries return 0 yards to the BYU14 (#23 J.Mitchell; #26 T.Cook Jr.) |
| 7:00 | CSU | Timeout Colorado State, clock 07:00 | |
| 6:54 | BYU | 1st & 10 | (07:00) Shotgun #4 L.Martin rush right for 4 yards gain to the BYU18 (#23 J.Mitchell) |
| 6:15 | BYU | 2nd & 6 | (06:20) Shotgun #4 L.Martin rush right for 0 yards to the BYU18 (#23 J.Mitchell) |
| 5:44 | BYU | 3rd & 6 | PENALTY BYU False Start (#75 A.Gentry) 5 yards from BYU18 to BYU13. NO PLAY |
| 5:16 | BYU | 3rd & 11 | (05:21) Shotgun #4 L.Martin rush middle for 2 yards gain to the BYU15 (#55 D.Manuel) |
| 4:34 | BYU | 4th & 9 | (04:41) #19 F.Shurtz punt 53 yards to the CSU32 fair catch by #6 J.Harper at CSU32 |
| 4:30 | CSU | 1st & 10 | (04:34) No Huddle-Shotgun #8 H.Hejny pass incomplete short middle to #6 J.Harper thrown to BYU50 QB hurried by #90 H.Clegg |
| 4:25 | CSU | 2nd & 10 | (04:30) No Huddle-Shotgun #11 D.Robinson rush right for 3 yards gain to the CSU35 (#21 M.Hall) |
| 4:10 | CSU | 3rd & 7 | (04:13) No Huddle-Shotgun #8 H.Hejny pass incomplete short right to #0 R.Vick, Jr. thrown to CSU35 |
| 3:56 | CSU | 4th & 7 | (04:10) #39 N.Sutcliffe punt 38 yards to the BYU27 #32 C.DeVries return 0 yards to the BYU27, End Of Play |
| 3:53 | BYU | 1st & 10 | (03:56) Shotgun #47 B.Bachmeier pass incomplete short middle to #3 K.Kasper thrown to BYU40 broken up by #13 E.Mc-Cantos |
| 3:46 | BYU | 2nd & 10 | (03:52) #4 L.Martin rush middle for 1 yard gain to the BYU28 (#15 T.Moore) |
| 3:03 | BYU | 3rd & 9 | (03:12) Shotgun #47 B.Bachmeier pass complete short middle to #1 L.Glasker caught at BYU28, for 28 yards to the CSU44 (#15 T.Moore; #17 C.Blocker), 1ST DOWN |
| 2:18 | BYU | 1st & 10 | (02:27) Shotgun #47 B.Bachmeier pass complete short middle to #7 W.Lyons caught at CSU30, for 26 yards to the CSU18 (#0 C.Presley; #13 E.Mc-Cantos), 1ST DOWN |
| 1:32 | BYU | 1st & 10 | (01:38) Shotgun #4 L.Martin rush right for 10 yards gain to the CSU08 (#92 M.Wa-Kalonji; #0 C.Presley), 1ST DOWN |
| 0:51 | BYU | 1st & Goal | (00:55) Shotgun #4 L.Martin rush middle for 8 yards gain to the CSU00 TOUCHDOWN, clock 00:51 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| 0:51 | BYU | Timeout BYU, clock 00:51 | |
| 0:51 | BYU | (00:51) #99 B.Laga kickoff 65 yards to the CSU00, Touchback | |
| 0:45 | CSU | 1st & 10 | (00:51) No Huddle-Shotgun #1 M.Brown rush right for 0 yards to the CSU25 (#48 B.Schoonover) |
| 0:15 | CSU | 2nd & 10 | (00:15) No Huddle-Shotgun #22 C.Ross rush right for 3 yards gain to the CSU28 (#4 C.Uluave; #32 C.DeVries) |
| 0:00 | CSU | End of 1st quarter. |
2nd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:54 | CSU | 3rd & 7 | (15:00) Shotgun #2 K.Farrar rush right for 9 yards gain to the CSU37 (#4 C.Uluave), 1ST DOWN |
| 14:29 | CSU | 1st & 10 | (14:38) No Huddle-Shotgun #2 K.Farrar pass complete short left to #6 J.Harper caught at CSU34, for 2 yards loss to the CSU35 (#32 C.DeVries), out of bounds |
| 13:49 | CSU | 2nd & 12 | (13:58) Shotgun #2 K.Farrar pass complete short middle to #15 T.Smith caught at CSU32, for 0 yards to the CSU35 (#4 C.Uluave) |
| 13:00 | CSU | 3rd & 12 | (13:12) Shotgun #2 K.Farrar pass complete short middle to #11 D.Robinson caught at CSU38, for 9 yards to the CSU44 (#5 N.Taumoepeau) |
| 12:24 | CSU | 4th & 3 | (12:31) #39 N.Sutcliffe punt 53 yards to the BYU03, out of bounds at BYU03 |
| 12:24 | CSU | Timeout Colorado State, clock 12:24 | |
| 12:16 | BYU | 1st & 10 | (12:24) Shotgun #4 L.Martin rush middle for 17 yards gain to the BYU20 (#15 T.Moore; #13 E.Mc-Cantos), 1ST DOWN |
| 11:37 | BYU | 1st & 10 | (11:44) Shotgun #47 B.Bachmeier pass complete short left to #7 W.Lyons caught at BYU22, for 14 yards to the BYU34 (#6 E.Brown), 1ST DOWN |
| 10:58 | BYU | 1st & 10 | (11:08) Shotgun #47 B.Bachmeier pass complete short left to #3 K.Kasper caught at CSU48, for 23 yards to the CSU43 (#13 E.Mc-Cantos), out of bounds, 1ST DOWN |
| 10:31 | BYU | 1st & 10 | (10:36) Shotgun #1 L.Glasker rush right for 7 yards gain to the CSU36 (#17 C.Blocker) |
| 9:50 | BYU | 2nd & 3 | (09:55) Shotgun #4 L.Martin rush middle for 2 yards gain to the CSU34 (#23 J.Mitchell) |
| 9:15 | BYU | 3rd & 1 | (09:19) Shotgun #4 L.Martin rush middle for 4 yards gain to the CSU30 (#92 M.Wa-Kalonji), 1ST DOWN |
| 8:23 | BYU | 1st & 10 | (08:39) #47 B.Bachmeier pass complete short right to #45 K.Nead caught at CSU30, for 6 yards to the CSU24 QB hurried by #92 M.Wa-Kalonji (#28 M.Pretto) |
| 7:55 | BYU | 2nd & 4 | (08:00) Shotgun #12 P.Rex rush left for 3 yards gain to the CSU21 (#92 M.Wa-Kalonji; #2 O.Diomande) |
| 7:13 | BYU | 3rd & 1 | (07:20) PENALTY BYU Illegal Formation 5 yards from CSU21 to CSU26. NO PLAY |
| 6:49 | BYU | 3rd & 6 | (06:54) #47 B.Bachmeier rush middle for 0 yards to the CSU26 (#4 D.Phelps; #11 K.Potts) |
| 6:11 | BYU | 4th & 6 | (06:14) #97 M.Dunn field goal attempt from 44 yards GOOD (H: #19 F.Shurtz, LS: #88 T.Smith), clock 06:11 |
| 6:11 | BYU | Timeout BYU, clock 06:11 | |
| 6:11 | BYU | (06:11) #99 B.Laga kickoff 65 yards to the CSU00, Touchback | |
| 6:05 | CSU | 1st & 10 | (06:11) No Huddle-Shotgun #1 M.Brown rush left for 6 yards gain to the CSU31 (#22 T.Prassas) |
| 5:38 | CSU | 2nd & 4 | (05:44) No Huddle-Shotgun #1 M.Brown rush left for 1 yard gain to the CSU32 (#57 K.Tanuvasa) |
| 5:03 | CSU | 3rd & 3 | (05:09) No Huddle-Shotgun #1 M.Brown rush middle for 4 yards gain to the CSU36 (#96 J.Kirkland; #90 H.Clegg), 1ST DOWN |
| 4:29 | CSU | 1st & 10 | (04:34) No Huddle-Shotgun #11 D.Robinson rush left for 3 yards gain to the CSU39 (#11 F.Satuala; #18 A.Kaufusi) |
| 3:54 | CSU | 2nd & 7 | (03:59) No Huddle-Shotgun #1 M.Brown rush middle for 4 yards gain to the CSU43 (#21 M.Hall; #48 B.Schoonover) |
| 3:32 | CSU | 3rd & 3 | (03:37) No Huddle-Shotgun #1 M.Brown rush right for 1 yard loss to the CSU42 (#48 B.Schoonover) |
| 2:56 | CSU | 4th & 4 | (03:04) #39 N.Sutcliffe punt 46 yards to the BYU12 #32 C.DeVries return 10 yards to the BYU22 (#23 J.Mitchell; #5 D.Hagans) |
| 2:56 | CSU | Timeout Colorado State, clock 02:56 | |
| 2:50 | BYU | 1st & 10 | (02:56) #4 L.Martin rush left for 9 yards gain to the BYU31 (#13 E.Mc-Cantos) |
| 2:04 | BYU | 2nd & 1 | (02:14) #4 L.Martin rush right for 49 yards gain to the CSU20 (#13 E.Mc-Cantos), out of bounds, 1ST DOWN |
| 2:00 | BYU | Timeout BYU, clock 02:00 | |
| 1:56 | BYU | 1st & 10 | (02:00) #47 B.Bachmeier pass incomplete deep left to #3 K.Kasper thrown to CSU00 |
| 1:48 | BYU | 2nd & 10 | (01:56) #47 B.Bachmeier pass complete short left to #1 L.Glasker caught at CSU23, for 15 yards to the CSU05 (#4 D.Phelps), 1ST DOWN |
| 1:18 | BYU | 1st & Goal | (01:22) #1 L.Glasker rush right for 5 yards gain to the CSU00 TOUCHDOWN, clock 01:18 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| 1:18 | BYU | Timeout BYU, clock 01:18 | |
| 1:18 | BYU | (01:18) #99 B.Laga kickoff 65 yards to the CSU00, Touchback | |
| 1:12 | CSU | 1st & 10 | (01:18) No Huddle-Shotgun #2 K.Farrar pass complete short middle to #0 R.Vick, Jr. caught at CSU30, for 11 yards to the CSU36 (#22 T.Prassas), 1ST DOWN |
| 1:02 | CSU | 1st & 10 | (01:05) No Huddle-Shotgun #2 K.Farrar pass incomplete short middle to #6 J.Harper thrown to CSU42 |
| 0:53 | CSU | 2nd & 10 | (01:02) No Huddle-Shotgun #2 K.Farrar pass complete short left to #5 J.Vereen caught at CSU42, for 8 yards to the CSU44 (#16 I.Glasker) |
| 0:34 | CSU | 3rd & 2 | (00:39) No Huddle-Shotgun #2 K.Farrar rush right for 3 yards gain to the CSU47 (#4 C.Uluave), out of bounds, 1ST DOWN |
| 0:34 | BYU | Timeout BYU, clock 00:34 | |
| 0:31 | CSU | 1st & 10 | (00:34) No Huddle-Shotgun #2 K.Farrar pass incomplete short middle to #15 T.Smith thrown to BYU48 |
| 0:26 | CSU | 2nd & 10 | (00:31) No Huddle-Shotgun #2 K.Farrar pass incomplete deep left to #0 R.Vick, Jr. thrown to BYU20 QB hurried by #15 J.Williams |
| 0:18 | CSU | 3rd & 10 | (00:26) No Huddle-Shotgun #2 K.Farrar pass complete deep left to #0 R.Vick, Jr. caught at BYU30, for 26 yards to the BYU27 (#11 F.Satuala), 1ST DOWN |
| 0:18 | CSU | Timeout Colorado State, clock 00:18 | |
| 0:14 | CSU | 1st & 10 | (00:18) No Huddle-Shotgun #2 K.Farrar pass incomplete short left to #6 J.Harper thrown to BYU20 QB hurried by #16 I.Glasker |
| 0:05 | CSU | 2nd & 10 | (00:14) No Huddle-Shotgun #2 K.Farrar pass intercepted by #90 H.Clegg at BYU18 #90 H.Clegg return 20 yards to the BYU38 (#2 K.Farrar) |
| 0:05 | BYU | 1st & 10 | (00:05) Kneel down by #47 B.Bachmeier at BYU36 for loss of 2 yards |
| 0:00 | BYU | End of 2nd quarter. |
3rd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | BYU | (15:00) #99 B.Laga kickoff 65 yards to the CSU00, Touchback | |
| 14:53 | CSU | 1st & 10 | (14:59) No Huddle-Shotgun #2 K.Farrar pass complete short left to #6 J.Harper caught at CSU22, for 5 yards to the CSU30 (#22 T.Prassas; #13 T.Akana), out of bounds |
| 14:11 | CSU | 2nd & 5 | (14:21) Shotgun #2 K.Farrar pass complete short right to #6 J.Harper caught at CSU26, for 2 yards loss to the CSU28 (#32 C.DeVries) |
| 13:36 | CSU | 3rd & 7 | (13:39) No Huddle-Shotgun #2 K.Farrar pass incomplete short left to #6 J.Harper thrown to CSU24 |
| 13:24 | CSU | 4th & 7 | (13:36) #39 N.Sutcliffe punt 42 yards to the BYU30 #32 C.DeVries return 17 yards to the BYU47 (#88 N.Chirchi) |
| 13:24 | CSU | Timeout Colorado State, clock 13:24 | |
| 13:17 | BYU | 1st & 10 | (13:24) #47 B.Bachmeier pass complete short left to #4 L.Martin caught at BYU46, for 9 yards to the CSU44 (#28 M.Pretto) |
| 12:40 | BYU | 2nd & 1 | (12:46) #4 L.Martin rush left for 3 yards gain to the CSU41 (#99 T.Robinson), 1ST DOWN |
| 11:57 | BYU | 1st & 10 | (12:05) #47 B.Bachmeier pass complete short left to #13 J.Phillips caught at CSU36, for 12 yards to the CSU29 (#6 E.Brown), 1ST DOWN |
| 11:19 | BYU | 1st & 10 | (11:24) #12 P.Rex rush middle for 8 yards gain to the CSU21 (#15 T.Moore; #28 M.Pretto) |
| 10:38 | BYU | 2nd & 2 | (10:43) #12 P.Rex rush middle for 8 yards gain to the CSU13 (#10 B.Kelley; #28 M.Pretto), 1ST DOWN. #28 M.Pretto injured on the play |
| 10:12 | BYU | 1st & 10 | (10:19) #47 B.Bachmeier pass complete short left to #1 L.Glasker caught at CSU06, for 8 yards to the CSU05 (#5 D.Hagans), out of bounds |
| 9:37 | BYU | Timeout BYU, clock 09:37 | |
| 9:33 | BYU | 2nd & 2 | (09:37) #47 B.Bachmeier pass incomplete short right to #13 J.Phillips thrown to CSU02 QB hurried by #90 K.Shank |
| 9:29 | BYU | 3rd & 2 | (09:33) #12 P.Rex rush middle for 5 yards gain to the CSU00 TOUCHDOWN, clock 09:29, 1ST DOWN #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| 9:29 | BYU | Timeout BYU, clock 09:29 | |
| 9:29 | BYU | (09:29) #99 B.Laga kickoff 65 yards to the CSU00, Touchback | |
| 9:23 | CSU | 1st & 10 | (09:28) No Huddle-Shotgun #11 D.Robinson rush right for 1 yard gain to the CSU26 (#16 I.Glasker) |
| 9:01 | CSU | 2nd & 9 | (09:05) No Huddle-Shotgun #2 K.Farrar pass incomplete deep left to #15 T.Smith thrown to BYU50 |
| 8:53 | CSU | 3rd & 9 | (09:00) Shotgun #2 K.Farrar pass incomplete short right to #6 J.Harper thrown to CSU35 broken up by #21 M.Hall |
| 8:47 | CSU | 4th & 9 | (08:53) #39 N.Sutcliffe punt 39 yards to the BYU35 fair catch by #32 C.DeVries at BYU35 |
| 8:47 | CSU | Timeout Colorado State, clock 08:47 | |
| 8:40 | BYU | 1st & 10 | (08:47) Shotgun #20 J.Tonga rush left for 14 yards gain to the BYU49 (#8 A.Turner; #15 T.Moore), 1ST DOWN |
| 8:04 | BYU | 1st & 10 | (08:09) Shotgun #20 J.Tonga rush middle for 9 yards gain to the CSU42 (#11 K.Potts) |
| 7:20 | BYU | 2nd & 1 | (07:27) Shotgun #25 D.Eka rush right for 16 yards gain to the CSU26 (#15 T.Moore; #4 D.Phelps), out of bounds, 1ST DOWN |
| 6:43 | BYU | 1st & 10 | (06:48) Shotgun #25 D.Eka rush right for 7 yards gain to the CSU19 (#96 T.Fitten) |
| 5:59 | BYU | 2nd & 3 | (06:07) Shotgun #47 B.Bachmeier rush left for 3 yards loss to the CSU22 (#56 K.Agurs) |
| 5:11 | BYU | 3rd & 6 | (05:19) Shotgun #47 B.Bachmeier pass complete short right to #1 L.Glasker caught at CSU17, for 10 yards to the CSU12 (#5 D.Hagans), out of bounds, 1ST DOWN |
| 4:26 | BYU | 1st & 10 | (04:32) Shotgun #20 J.Tonga rush middle for 3 yards gain to the CSU09 (#15 T.Moore) |
| 3:53 | BYU | 2nd & 7 | (03:53) Shotgun #20 J.Tonga rush right for 9 yards gain to the CSU00 TOUCHDOWN nullified by penalty, clock 03:50 PENALTY BYU Holding (#75 A.Gentry) 10 yards from CSU09 to CSU19. NO PLAY |
| 3:42 | BYU | 2nd & 17 | (03:50) Shotgun #47 B.Bachmeier pass complete short left to #13 J.Phillips caught at CSU19, for 6 yards to the CSU13 (#15 T.Moore) |
| 2:54 | BYU | 3rd & 11 | (03:05) Shotgun #47 B.Bachmeier pass intercepted by #17 C.Blocker at CSU00 #17 C.Blocker return 26 yards to the CSU26 (#3 K.Kasper) |
| 2:43 | CSU | 1st & 10 | (02:54) No Huddle-Shotgun #2 K.Farrar pass complete short right to #1 M.Brown caught at CSU21, for 4 yards to the CSU30 (#7 K.Pula; #94 A.Purcell) |
| 2:07 | CSU | 2nd & 6 | (02:15) Shotgun #2 K.Farrar pass complete short left to #22 C.Ross caught at CSU27, for 3 yards loss to the CSU27 (#27 M.Leach; #22 T.Prassas) |
| 1:34 | CSU | 3rd & 9 | (01:34) No Huddle-Shotgun #2 K.Farrar pass incomplete short right to #0 R.Vick, Jr. thrown to CSU35 PENALTY BYU Personal Foul (#30 B.Lindsey) 15 yards from CSU27 to CSU42, 1ST DOWN. NO PLAY |
| 1:22 | CSU | 1st & 10 | (01:27) Shotgun #2 K.Farrar pass incomplete short right to #30 D.Toy thrown to CSU50 broken up by #7 K.Pula QB hurried by #18 A.Kaufusi |
| 1:19 | CSU | 2nd & 10 | (01:22) No Huddle-Shotgun #2 K.Farrar pass incomplete short middle to #5 J.Vereen thrown to CSU45 broken up by #22 T.Prassas |
| 1:09 | CSU | 3rd & 10 | (01:19) No Huddle-Shotgun #2 K.Farrar pass complete short right to #10 T.Maher caught at CSU39, for 1 yard loss to the CSU41 (#32 C.DeVries) |
| 0:50 | BYU | Timeout BYU, clock 00:50 | |
| 0:43 | CSU | 4th & 11 | (00:50) Shotgun #2 K.Farrar pass complete short middle to #30 D.Toy caught at CSU42, for 7 yards to the CSU48 (#7 K.Pula), TURNOVER ON DOWNS |
| 0:35 | BYU | 1st & 10 | (00:43) Shotgun #10 T.Bourguet pass intercepted by #5 D.Hagans at CSU40 broken up by #4 D.Phelps #5 D.Hagans return 15 yards to the BYU45 (#18 R.Frischknecht) |
| 0:28 | CSU | 1st & 10 | (00:34) No Huddle-Shotgun #2 K.Farrar pass complete short left to #11 D.Robinson caught at BYU48, for 8 yards to the BYU37 (#26 J.Criss), out of bounds |
| 0:00 | CSU | End of 3rd quarter. |
4th quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:52 | CSU | 2nd & 2 | (15:00) No Huddle-Shotgun #11 D.Robinson rush right for 19 yards gain to the BYU18 (#31 J.Clifton), 1ST DOWN |
| 14:21 | CSU | 1st & 10 | (14:21) Shotgun #2 K.Farrar rush left for 8 yards gain to the BYU10 (#5 N.Taumoepeau), out of bounds PENALTY CSU Holding (#54 Q.Harris) 10 yards from BYU18 to BYU28. NO PLAY. #2 K.Farrar injured on the play |
| 13:59 | CSU | 1st & 20 | (13:59) No Huddle-Shotgun #3 D.Curry pass incomplete short middle to #0 R.Vick, Jr. thrown to BYU26 broken up by #21 M.Hall PENALTY BYU Personal Foul (#13 T.Akana) 14 yards from BYU28 to BYU14, 1ST DOWN. NO PLAY |
| 13:43 | CSU | 1st & 10 | (13:55) No Huddle-Shotgun #3 D.Curry pass complete short middle to #0 R.Vick, Jr. caught at BYU08, for 13 yards to the BYU01 (#22 T.Prassas), 1ST DOWN |
| 13:24 | CSU | 1st & Goal | (13:33) No Huddle-Shotgun #3 D.Curry rush left for 2 yards loss to the BYU03 (#13 T.Akana) |
| 12:45 | CSU | 2nd & Goal | (12:53) No Huddle-Shotgun #11 D.Robinson rush middle for 2 yards gain to the BYU01 (#7 K.Pula; #15 J.Williams) |
| 12:16 | CSU | 3rd & Goal | (12:17) #11 D.Robinson rush middle for 1 yard gain to the BYU00 TOUCHDOWN, clock 12:16 #6 J.Harper pass attempt Successful |
| 12:16 | CSU | Timeout Colorado State, clock 12:16 | |
| 12:16 | CSU | (12:16) #99 C.Craig kickoff 65 yards to the BYU00 fair catch by #32 C.DeVries at BYU00 | |
| 12:11 | BYU | 1st & 10 | (12:16) Shotgun #20 J.Tonga rush middle for 5 yards gain to the BYU30 (#8 A.Turner) |
| 11:38 | BYU | 2nd & 5 | (11:43) Shotgun #20 J.Tonga rush middle for 6 yards gain to the BYU36 (#99 T.Robinson; #77 J.Moran), 1ST DOWN |
| 10:53 | BYU | 1st & 10 | (10:59) Shotgun #20 J.Tonga rush middle for 1 yard gain to the BYU37 (#27 J.King; #55 D.Manuel) |
| 10:17 | BYU | 2nd & 9 | (10:25) Shotgun #20 J.Tonga rush right for 38 yards gain to the CSU25 (#10 B.Kelley), 1ST DOWN |
| 9:29 | BYU | 1st & 10 | (09:35) Shotgun #20 J.Tonga rush right for 12 yards gain to the CSU13 (#5 D.Hagans), 1ST DOWN |
| 8:45 | BYU | 1st & 10 | (08:50) Shotgun #25 D.Eka rush middle for 3 yards gain to the CSU10 (#8 A.Turner) |
