College football · Week 3 · 2026 · Final
Buffalo at Penn State: Final Score & Box Score
Sat, Sep 19, 2026, 12:00 PM EDT · Beaver Stadium
BuffaloMid-American13Final
Penn StateBig Ten55- KickoffSat, Sep 19, 2026, 12:00 PM EDT
- VenueBeaver Stadium
- Betting linePenn State -39.5 · O/U 48.5 (DraftKings)
- Opening linePenn State -39.5 · O/U 48.5
Final score
Buffalo 13, Penn State 55
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Buffalo | 3 | 3 | 0 | 7 | 13 |
| Penn State | 17 | 17 | 14 | 7 | 55 |
Model projection & pick
Research pick Locked Fri, Sep 18, 2026, 11:00 AM EDT
- Pick
- Buffalo +40.5 (spread)
- Model edge
- 9.3 pts · clears the model's play threshold
- Projected score
- Buffalo 6.0, Penn State 44.2
- Win probability
- Buffalo 1.7% · Penn State 98.3%
- Line at lock
- Penn State -40.5 · O/U 49.5 (DraftKings)
- Pick result
- L Loss
This is the last model snapshot saved before kickoff, shown exactly as stored. Research picks come from a model whose inputs are not fully certified. See the full model record.
Team stats
| Stat | Buffalo | Penn State |
|---|---|---|
| Total yards | 173 | 573 |
| Passing yards | 60 | 269 |
| Completions-attempts | 10-25 | 15-26 |
| Yards per pass | 2.4 | 10.3 |
| Rushing yards | 113 | 304 |
| Rushing attempts | 38 | 41 |
| Yards per rush | 3.0 | 7.4 |
| First downs | 13 | 25 |
| Third downs | 1-14 | 2-10 |
| Fourth downs | 1-1 | 0-1 |
| Turnovers | 2 | 0 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 2 | 0 |
| Sacks | 1 | 1 |
| Penalties-yards | 3-30 | 8-96 |
| Possession time | 28:37 | 31:23 |
Top performers
| Leader | Buffalo | Penn State |
|---|---|---|
| Passing | Jason Wright 10/25 comp/att, 60 yds, 0 TD, 0 INT | Rocco Becht 11/19 comp/att, 212 yds, 2 TD, 0 INT |
| Rushing | James McNeil Jr. 20 car, 80 yds, 1 TD | Quinton Martin Jr. 10 car, 100 yds, 0 TD |
| Receiving | Chance Morrow 2 rec, 31 yds, 0 TD | Koby Howard 3 rec, 115 yds, 1 TD |
Scoring drives
| Qtr | Start | Offense | Result | Plays | Yards | Time |
|---|---|---|---|---|---|---|
| Q1 | 13:31 | Penn State | Field goal | 4 | 7 | 1:38 |
| Q1 | 10:33 | Penn State | Touchdown | 6 | 81 | 2:33 |
| Q1 | 7:18 | Penn State | Touchdown | 4 | 20 | 0:59 |
| Q1 | 3:57 | Buffalo | Field goal | 8 | 53 | 2:18 |
| Q1 | 1:39 | Penn State | Field goal | 6 | 68 | 2:25 |
| Q2 | 12:41 | Penn State | Touchdown | 4 | 47 | 1:54 |
| Q2 | 2:40 | Penn State | Touchdown | 1 | 70 | 0:09 |
| Q2 | 2:26 | Buffalo | Field goal | 10 | 55 | 2:26 |
| Q3 | 15:00 | Penn State | Touchdown | 7 | 75 | 3:31 |
| Q3 | 10:07 | Penn State | Touchdown | 4 | 33 | 1:53 |
| Q4 | 12:31 | Penn State | Touchdown | 1 | 59 | 0:12 |
| Q4 | 12:31 | Buffalo | Touchdown | 12 | 75 | 7:30 |
Offense is the team with the ball when the drive began; on return touchdowns and safeties the other team scored.
Play-by-play (180 plays)
1st quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | PSU | #95 C.Rosa kickoff 65 yards to the BUF00 fair catch by #1 P.Folmar at BUF00 | |
| 15:00 | BUF | 1st & 10 | No Huddle-Shotgun #7 J.Wright rush middle for 2 yards gain to the BUF27 (#1 I.Ezeogu; #92 S.Taupaki) |
| 15:00 | BUF | 2nd & 8 | Shotgun #4 M.Burch rush middle for 1 yard gain to the BUF28 (#8 K.Ebel) |
| 15:00 | BUF | 3rd & 7 | Shotgun #7 J.Wright pass incomplete short middle to #5 C.Walker thrown to BUF35 broken up by #13 T.Rojas |
| 13:31 | BUF | 4th & 7 | #90 E.Stumpf punt 47 yards to the PSU25 #2 Z.Robinson return 38 yards to the BUF37 (#90 E.Stumpf), out of bounds |
| 13:31 | PSU | 1st & 10 | Shotgun #3 R.Becht pass complete short left to #84 G.Burkle caught at BUF34, for 4 yards to the BUF33, out of bounds at BUF33 |
| 13:31 | PSU | 2nd & 6 | No Huddle-Shotgun #21 C.Hansen rush middle for 3 yards gain to the BUF30 (#99 C.Evans) |
| 13:31 | PSU | 3rd & 3 | No Huddle-Shotgun #3 R.Becht rush middle for 0 yards to the BUF30 (#17 L.Goodwin) |
| 11:53 | PSU | 4th & 3 | #94 R.Barker field goal attempt from 48 yards GOOD (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick), clock 11:53 |
| 11:53 | PSU | #95 C.Rosa kickoff 65 yards to the BUF00, Touchback | |
| 11:53 | BUF | 1st & 10 | No Huddle-Shotgun #24 J.McNeil, Jr. rush middle for 2 yards gain to the BUF27 (#33 A.McPherson; #3 J.Patton) |
| 11:53 | BUF | 2nd & 8 | Shotgun #7 J.Wright pass complete short left to #8 J.Gathings caught at BUF31, for 4 yards to the BUF31, End Of Play |
| 11:53 | BUF | 3rd & 4 | Shotgun #7 J.Wright pass incomplete short left to #5 C.Walker thrown to BUF34 broken up by #4 J.Cooper |
| 10:33 | BUF | 4th & 4 | #90 E.Stumpf punt 50 yards to the PSU19 #2 Z.Robinson return 0 yards to the PSU19, out of bounds at PSU19 |
| 10:33 | PSU | 1st & 10 | No Huddle-Shotgun #1 J.Peoples rush middle for 4 yards gain to the PSU23 (#33 J.Owens; #97 C.Climes) |
| 10:33 | PSU | 2nd & 6 | No Huddle-Shotgun #3 R.Becht pass incomplete short right to #0 C.Sowell thrown to PSU35, 1ST DOWN, PENALTY BUF Pass Interference (#3 O.Bridges) 15 yards from PSU23 to PSU38, 1ST DOWN |
| 10:33 | PSU | 1st & 10 | #1 J.Peoples rush right for 9 yards gain to the PSU47 (#99 C.Evans; #33 J.Owens) |
| 10:33 | PSU | 2nd & 1 | No Huddle-Shotgun #3 R.Becht pass complete deep middle to #6 K.Howard caught at BUF24, for 31 yards to the BUF22 (#6 M.Greer), 1ST DOWN |
| 10:33 | PSU | 1st & 10 | No Huddle-Shotgun #1 J.Peoples rush left for 6 yards gain to the BUF16 (#4 R.Davis), out of bounds |
| 8:00 | PSU | 2nd & 4 | No Huddle-Shotgun #1 J.Peoples rush right for 16 yards gain to the BUF00 TOUCHDOWN, clock 08:00, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick) |
| 8:00 | PSU | #95 C.Rosa kickoff 65 yards to the BUF00, Touchback | |
| 8:00 | BUF | 1st & 10 | No Huddle-Shotgun #7 J.Wright pass complete short right to #4 M.Burch caught at BUF24, for 1 yard to the BUF26 (#7 Z.Tracy) |
| 7:18 | BUF | 2nd & 9 | Shotgun #7 J.Wright rush middle for 6 yards loss to the BUF20 fumbled by #7 J.Wright at BUF23 forced by #10 C.Bacon recovered by PSU #1 I.Ezeogu at BUF20, End Of Play |
| 7:18 | PSU | 1st & 10 | No Huddle-Shotgun #3 R.Becht pass complete short left to #6 K.Howard caught at BUF07, for 14 yards to the BUF06 (#3 O.Bridges), 1ST DOWN |
| 7:18 | PSU | 1st & Goal | No Huddle-Shotgun #3 R.Becht pass incomplete short middle to #6 K.Howard thrown to BUF00 |
| 7:18 | PSU | 2nd & Goal | #21 C.Hansen rush left for 3 yards gain to the BUF03 (#11 W.Clark) |
| 6:19 | PSU | 3rd & Goal | Andrew Rappleyea 3 Yd pass from Rocco Becht (Ryan Barker Kick) |
| 6:19 | PSU | #95 C.Rosa kickoff 65 yards to the BUF00, Touchback | |
| 6:19 | BUF | 1st & 10 | No Huddle-Shotgun #7 J.Wright pass incomplete short middle to #6 C.Morrow thrown to BUF33 |
| 6:19 | BUF | 2nd & 10 | No Huddle-Shotgun #7 J.Wright pass incomplete short right to #5 C.Walker thrown to BUF30 QB hurried by #33 A.McPherson |
| 6:19 | BUF | 3rd & 10 | No Huddle-Shotgun #7 J.Wright pass incomplete short right to #1 P.Folmar thrown to BUF35 PENALTY BUF Holding declined |
| 5:53 | BUF | 4th & 10 | #90 E.Stumpf punt 54 yards to the PSU21 |
| 5:53 | PSU | 1st & 10 | No Huddle-Shotgun #3 R.Becht pass incomplete deep right to #18 B.Brahmer thrown to PSU43 |
| 5:53 | PSU | 2nd & 10 | #1 J.Peoples rush left for 1 yard gain to the PSU22 (#2 S.Bracey) |
| 5:53 | PSU | 3rd & 9 | No Huddle-Shotgun #3 R.Becht pass complete short right to #2 Z.Robinson caught at PSU35, for 13 yards to the PSU35, End Of Play PENALTY PSU Holding (#68 A.Donkoh) 10 yards from PSU22 to PSU12. NO PLAY |
| 5:53 | PSU | 3rd & 19 | No Huddle-Shotgun #3 R.Becht pass complete short middle to #87 A.Rappleyea caught at PSU24, for 13 yards to the PSU25 (#41 S.Brown) |
| 3:57 | PSU | 4th & 6 | #38 N.Tiyce punt 32 yards to the BUF43, out of bounds at BUF43 |
| 3:57 | BUF | 1st & 10 | No Huddle-Shotgun #4 M.Burch rush middle for 4 yards gain to the BUF47 (#19 Y.Kemajou) PENALTY PSU Illegal Use Of Hands (#92 S.Taupaki) 15 yards from BUF47 to PSU38, 1ST DOWN |
| 3:52 | BUF | Timeout Buffalo, clock 03:52 | |
| 3:52 | BUF | 1st & 10 | No Huddle-Shotgun #4 M.Burch rush middle for 2 yards gain to the PSU36 (#13 T.Rojas) |
| 3:52 | BUF | 2nd & 8 | Shotgun #7 J.Wright pass incomplete deep left to #6 C.Morrow thrown to PSU10, 1ST DOWN, PENALTY PSU Pass Interference (#0 J.Joseph) 15 yards from PSU36 to PSU21, 1ST DOWN |
| 3:52 | BUF | 1st & 10 | No Huddle-Shotgun #7 J.Wright pass complete short right to #6 C.Morrow caught at PSU06, for 16 yards to the PSU05 (#5 D.Dixson), 1ST DOWN |
| 3:52 | BUF | 1st & Goal | Shotgun #24 J.McNeil, Jr. rush middle for 1 yard gain to the PSU04 (#8 K.Ebel) |
| 3:52 | BUF | 2nd & Goal | Shotgun #7 J.Wright pass incomplete short left to #6 C.Morrow thrown to PSU00 |
| 1:45 | BUF | Timeout Buffalo, clock 01:45 | |
| 1:45 | BUF | 3rd & Goal | #7 J.Wright pass incomplete short left to #5 C.Walker thrown to PSU03 QB hurried by #19 Y.Kemajou |
| 1:39 | BUF | 4th & Goal | #31 O.Hautanen field goal attempt from 21 yards GOOD (H: #90 E.Stumpf, LS: #48 J.Stoever), clock 01:39 |
| 1:39 | BUF | #31 O.Hautanen kickoff 65 yards to the PSU00, Touchback | |
| 1:39 | PSU | 1st & 10 | No Huddle-Shotgun #25 Q.Martin rush right for 7 yards gain to the PSU32 (#33 J.Owens) |
| 1:39 | PSU | 2nd & 3 | No Huddle-Shotgun #25 Q.Martin rush left for 61 yards gain to the BUF07 (#22 D.Rodriguez), 1ST DOWN |
| 1:39 | PSU | 1st & Goal | No Huddle-Shotgun #25 Q.Martin rush middle for 2 yards gain to the BUF05 (#88 R.Stinchcomb; #17 L.Goodwin) |
| 0:00 | PSU | End of 1st quarter. |
2nd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | PSU | 2nd & Goal | No Huddle #3 R.Becht sacked for loss of 2 yards to the BUF07 (#41 S.Brown) |
| 15:00 | PSU | 3rd & Goal | No Huddle-Shotgun #3 R.Becht pass incomplete short left to #6 K.Howard thrown to BUF00 |
| 14:14 | PSU | 4th & Goal | #94 R.Barker field goal attempt from 25 yards GOOD (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick), clock 14:14 |
| 14:14 | PSU | #95 C.Rosa kickoff 65 yards to the BUF00, Touchback | |
| 14:14 | BUF | 1st & 10 | No Huddle-Shotgun #4 M.Burch rush middle for 0 yards to the BUF25 (#33 A.McPherson) |
| 14:14 | BUF | 2nd & 10 | Shotgun #7 J.Wright pass complete short left to #4 M.Burch caught at BUF21, for 2 yards to the BUF27 (#25 A.Tatsch) |
| 14:14 | BUF | 3rd & 8 | Shotgun #7 J.Wright pass incomplete short right to #6 C.Morrow thrown to BUF33 |
| 12:41 | BUF | 4th & 8 | #90 E.Stumpf punt 50 yards to the PSU23 #2 Z.Robinson return 30 yards to the BUF47 (#7 J.Keough), out of bounds |
| 12:41 | PSU | 1st & 10 | No Huddle-Shotgun #21 C.Hansen rush right for 16 yards gain to the BUF31 (#6 M.Greer), out of bounds, 1ST DOWN |
| 12:41 | PSU | 1st & 10 | No Huddle-Shotgun #3 R.Becht pass complete short middle to #87 A.Rappleyea caught at BUF28, for 8 yards to the BUF23 (#6 M.Greer; #13 J.Cheshire) |
| 12:41 | PSU | 2nd & 2 | No Huddle-Shotgun #21 C.Hansen rush middle for 3 yards gain to the BUF20 (#15 S.Vessah), 1ST DOWN |
| 10:47 | PSU | 1st & 10 | No Huddle-Shotgun #6 K.Howard rush left for 20 yards gain to the BUF00 TOUCHDOWN, clock 10:47, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick) |
| 10:47 | PSU | #95 C.Rosa kickoff 65 yards to the BUF00, Touchback | |
| 10:47 | BUF | 1st & 10 | No Huddle-Shotgun #24 J.McNeil, Jr. rush middle for 0 yards to the BUF25 (#10 C.Bacon) |
| 10:47 | BUF | 2nd & 10 | Shotgun #24 J.McNeil, Jr. rush middle for 2 yards gain to the BUF27 (#91 A.Nnodim) |
| 10:47 | BUF | 3rd & 8 | No Huddle-Shotgun #7 J.Wright pass complete short right to #5 C.Walker caught at BUF32, for 6 yards to the BUF33 (#25 A.Tatsch), out of bounds |
| 8:32 | BUF | 4th & 2 | #90 E.Stumpf punt 54 yards to the PSU13 #2 Z.Robinson return 11 yards to the PSU24, out of bounds at PSU24 |
| 8:32 | PSU | 1st & 10 | No Huddle-Shotgun #1 J.Peoples rush middle for 2 yards gain to the PSU26 (#44 Z.Bergmann; #21 B.Ilunga-Bisselele). The previous play is under automatic review - "Runner was down prior to losing the ball". CALL OVERTURNED. (Original Play: No Huddle-Shotgun #1 J.Peoples rush middle for 1 yard gain to the PSU25 fumbled by #1 J.Peoples at PSU27 forced by #21 B.Ilunga-Bisselele recovered by BUF #11 W.Clark at PSU25, End Of Play) |
| 8:32 | PSU | 2nd & 8 | No Huddle-Shotgun #3 R.Becht pass complete short left to #18 B.Brahmer caught at PSU31, for 10 yards to the PSU36 (#7 J.Keough; #44 Z.Bergmann), 1ST DOWN |
| 8:32 | PSU | 1st & 10 | No Huddle-Shotgun #25 Q.Martin rush left for 6 yards gain to the PSU42 (#41 S.Brown) |
| 8:32 | PSU | 2nd & 4 | No Huddle-Shotgun #3 R.Becht pass incomplete short left to #84 G.Burkle thrown to PSU43 broken up by #21 B.Ilunga-Bisselele |
| 8:32 | PSU | 3rd & 4 | No Huddle-Shotgun #3 R.Becht pass incomplete short left to #18 B.Brahmer thrown to PSU45 broken up by #44 Z.Bergmann |
| 6:38 | PSU | 4th & 4 | #38 N.Tiyce punt 43 yards to the BUF15 |
| 6:38 | BUF | 1st & 10 | No Huddle-Shotgun #7 J.Wright rush right for 1 yard gain to the BUF16 (#17 J.Zayas), out of bounds |
| 6:38 | BUF | 2nd & 9 | No Huddle-Shotgun #4 M.Burch rush right for 1 yard loss to the BUF15 (#19 Y.Kemajou) |
| 6:38 | BUF | 3rd & 10 | No Huddle-Shotgun #7 J.Wright pass incomplete short right to #5 C.Walker thrown to BUF27 broken up by #2 A.Collins QB hurried by #19 Y.Kemajou |
| 5:17 | BUF | 4th & 10 | #90 E.Stumpf punt 49 yards to the PSU36 #2 Z.Robinson return 19 yards to the BUF45 (#48 J.Stoever) PENALTY PSU Illegal Block in Back (#21 V.Toure) 10 yards from BUF45 to PSU45 |
| 5:17 | PSU | 1st & 10 | No Huddle-Shotgun #3 R.Becht pass incomplete short right to #25 Q.Martin thrown to PSU42 PENALTY BUF Roughing The Passer (#41 S.Brown) 15 yards from PSU45 to BUF40, 1ST DOWN. NO PLAY |
| 5:17 | PSU | 1st & 10 | No Huddle-Shotgun #3 R.Becht rush middle for 5 yards loss to the BUF45 fumbled by #3 R.Becht at BUF45 recovered by PSU #3 R.Becht at BUF45, End Of Play |
| 5:17 | PSU | 2nd & 15 | No Huddle-Shotgun #3 R.Becht pass incomplete short right to #0 C.Sowell thrown to BUF47 broken up by #11 W.Clark |
| 5:17 | PSU | 3rd & 15 | No Huddle-Shotgun #3 R.Becht pass incomplete short right to #26 C.Wallace thrown to BUF40 QB hurried by #30 J.Bennett |
| 3:36 | PSU | 4th & 15 | #38 N.Tiyce punt 45 yards to the BUF00, Touchback |
| 3:36 | BUF | 1st & 10 | No Huddle-Shotgun #7 J.Wright pass complete short left to #1 P.Folmar caught at BUF23, for 3 yards to the BUF23 (#5 D.Dixson) |
| 3:36 | BUF | 2nd & 7 | Shotgun #7 J.Wright pass incomplete short right to #1 P.Folmar thrown to BUF25 broken up by #7 Z.Tracy |
| 3:36 | BUF | 3rd & 7 | Shotgun #7 J.Wright pass incomplete short right to #5 C.Walker thrown to BUF35 QB hurried by #25 A.Tatsch |
| 2:40 | BUF | 4th & 7 | #90 E.Stumpf punt 47 yards to the PSU30 |
| 2:31 | PSU | 1st & 10 | Koby Howard 70 Yd pass from Rocco Becht (Ryan Barker Kick) |
| 2:26 | PSU | #96 L.Tenbrock kickoff 62 yards to the BUF03 #1 P.Folmar return 21 yards to the BUF24 (#33 A.McPherson) | |
| 2:26 | BUF | 1st & 10 | Shotgun #4 M.Burch rush middle for 4 yards gain to the BUF28 (#8 K.Ebel) |
| 2:00 | BUF | Timeout Buffalo, clock 02:00 | |
| 2:00 | BUF | 2nd & 6 | No Huddle-Shotgun #0 N.Hill rush middle for 3 yards gain to the BUF31 (#10 C.Bacon) |
| 1:55 | PSU | Timeout Penn State, clock 01:55 | |
| 1:55 | BUF | 3rd & 3 | No Huddle-Shotgun #7 J.Wright pass complete short right to #1 P.Folmar caught at BUF33, for 2 yards to the BUF33 (#17 J.Zayas) |
| 1:44 | PSU | Timeout Penn State, clock 01:44 | |
| 1:44 | BUF | 4th & 1 | No Huddle-Shotgun #0 N.Hill rush middle for 6 yards gain to the BUF39 (#10 C.Bacon), 1ST DOWN |
| 1:44 | BUF | 1st & 10 | No Huddle-Shotgun #7 J.Wright pass complete short right to #5 C.Walker caught at BUF40, for 1 yard to the BUF40 fumbled by #5 C.Walker at BUF40 forced by #31 M.Neal, out of bounds at BUF40 |
| 1:44 | BUF | 2nd & 9 | Shotgun #7 J.Wright rush left for 21 yards gain to the PSU39, out of bounds at PSU39, 1ST DOWN |
| 1:44 | BUF | 1st & 10 | No Huddle-Shotgun #7 J.Wright pass incomplete deep left to #11 D.Early, Jr. thrown to PSU19 PENALTY PSU Pass Interference (#7 Z.Tracy) 15 yards from PSU39 to PSU24, 1ST DOWN. NO PLAY |
| 1:44 | BUF | 1st & 10 | No Huddle-Shotgun #7 J.Wright pass complete short left to #11 D.Early, Jr. caught at PSU14, for 10 yards to the PSU14, End Of Play, 1ST DOWN |
| 0:21 | BUF | Timeout Buffalo, clock 00:21 | |
| 0:21 | BUF | 1st & 10 | No Huddle-Shotgun #7 J.Wright pass incomplete short middle thrown to PSU16 QB hurried by #8 K.Ebel PENALTY BUF Intentional Grounding (#7 J.Wright) |
| 0:15 | BUF | Timeout Buffalo, clock 00:15 | |
| 0:15 | BUF | 2nd & 20 | No Huddle-Shotgun #0 N.Hill rush right for 3 yards gain to the PSU21 (#99 K.Williams; #3 J.Patton) |
| 0:00 | BUF | 3rd & 17 | Oliver Hautanen 38 Yd Field Goal |
| 0:03 | BUF | Timeout Buffalo, clock 00:03 | |
| 0:00 | BUF | End of 2nd quarter. |
3rd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | BUF | #31 O.Hautanen kickoff 65 yards to the PSU00, Touchback | |
| 15:00 | PSU | 1st & 10 | No Huddle #25 Q.Martin rush middle for 1 yard gain to the PSU26 (#97 C.Climes; #41 S.Brown) |
| 15:00 | PSU | 2nd & 9 | No Huddle-Shotgun #3 R.Becht pass complete deep left to #0 C.Sowell caught at BUF40, for 35 yards to the BUF39 (#0 K.Blackwell), 1ST DOWN |
| 15:00 | PSU | 1st & 10 | No Huddle-Shotgun #25 Q.Martin rush middle for 1 yard gain to the BUF38 (#41 S.Brown; #17 L.Goodwin) |
| 15:00 | PSU | 2nd & 9 | No Huddle-Shotgun #3 R.Becht pass complete short right to #4 B.Eskildsen caught at BUF26, for 13 yards to the BUF25 (#0 K.Blackwell), 1ST DOWN |
| 15:00 | PSU | 1st & 10 | No Huddle-Shotgun #3 R.Becht pass complete short right to #4 B.Eskildsen caught at BUF20, for 11 yards to the BUF14 (#6 M.Greer), 1ST DOWN |
| 15:00 | PSU | 1st & 10 | Shotgun #25 Q.Martin rush left for 2 yards gain to the BUF12 (#17 L.Goodwin) |
| 11:29 | PSU | 2nd & 8 | No Huddle-Shotgun #21 C.Hansen rush left for 12 yards gain to the BUF00 TOUCHDOWN, clock 11:29, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick) |
| 11:29 | PSU | #96 L.Tenbrock kickoff 65 yards to the BUF00, Touchback | |
| 11:29 | BUF | 1st & 10 | No Huddle-Shotgun #0 N.Hill rush middle for 2 yards gain to the BUF27 (#8 K.Ebel) |
| 11:29 | BUF | 2nd & 8 | Shotgun #0 N.Hill rush middle for 6 yards gain to the BUF33 (#13 T.Rojas; #1 I.Ezeogu) |
| 10:07 | BUF | 3rd & 2 | Shotgun #0 N.Hill rush middle for 0 yards to the BUF33 fumbled by #0 N.Hill at BUF33 forced by #31 M.Neal recovered by PSU #31 M.Neal at BUF33, End Of Play. The previous play is under automatic review - "Fumble". CALL UPHELD |
| 10:07 | PSU | 1st & 10 | Shotgun #1 J.Peoples rush middle for 10 yards gain to the BUF23 (#6 M.Greer; #7 J.Keough), 1ST DOWN |
| 10:07 | PSU | 1st & 10 | No Huddle-Shotgun #7 A.Manske rush right for 3 yards gain to the BUF20 (#52 J.Garbolino), out of bounds |
| 10:07 | PSU | 2nd & 7 | No Huddle-Shotgun #25 Q.Martin rush right for 9 yards gain to the BUF11 (#52 J.Garbolino), out of bounds, 1ST DOWN |
| 8:14 | PSU | 1st & 10 | Shotgun #1 J.Peoples rush left for 11 yards gain to the BUF00 TOUCHDOWN, clock 08:14, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick) |
| 8:14 | PSU | #96 L.Tenbrock kickoff 65 yards to the BUF00, Touchback | |
| 8:14 | BUF | 1st & 10 | No Huddle-Shotgun #24 J.McNeil, Jr. rush middle for 4 yards gain to the BUF29 (#25 A.Tatsch; #9 C.Brezina) |
| 8:14 | BUF | 2nd & 6 | Shotgun #24 J.McNeil, Jr. rush middle for 1 yard gain to the BUF30 (#98 D.Vakalahi; #91 A.Nnodim) |
| 0:00 | BUF | 3rd & 5 | Shotgun #7 J.Wright sacked for loss of 5 yards to the BUF25 (#25 A.Tatsch), fumble by #7 J.Wright recovered by BUF #24 J.McNeil, Jr. at BUF25, End Of Play |
| 6:39 | BUF | 4th & 10 | #90 E.Stumpf punt 47 yards to the PSU28 #2 Z.Robinson return for loss of 2 yards to the PSU26 (#7 J.Keough) |
| 6:39 | PSU | 1st & 10 | No Huddle-Shotgun #26 C.Wallace rush middle for 3 yards gain to the PSU29 (#95 S.Smith) |
| 6:39 | PSU | 2nd & 7 | No Huddle-Shotgun #7 A.Manske pass complete short middle to #2 Z.Robinson caught at PSU36, for 7 yards to the PSU36 (#7 J.Keough), 1ST DOWN |
| 5:52 | PSU | Timeout Penn State, clock 05:52 | |
| 5:52 | PSU | 1st & 10 | No Huddle-Shotgun #26 C.Wallace rush left for 0 yards to the PSU36 (#7 J.Keough; #11 W.Clark) |
| 5:52 | PSU | 2nd & 10 | No Huddle-Shotgun #7 A.Manske pass incomplete deep right to #8 K.Brookins thrown to BUF28 QB hurried by #17 L.Goodwin |
| 5:52 | PSU | 3rd & 10 | No Huddle-Shotgun #7 A.Manske pass incomplete short middle to #14 P.Falzone thrown to PSU45 |
| 4:51 | PSU | 4th & 10 | #38 N.Tiyce punt 42 yards to the BUF22 |
| 4:51 | BUF | 1st & 10 | Shotgun #24 J.McNeil, Jr. rush middle for 0 yards to the BUF22 (#9 C.Brezina; #21 V.Toure) |
| 4:51 | BUF | 2nd & 10 | Shotgun #24 J.McNeil, Jr. rush middle for 5 yards gain to the BUF27 (#89 J.Ford; #39 T.Blanding) |
| 4:51 | BUF | 3rd & 5 | Shotgun #7 J.Wright pass incomplete short right to #5 C.Walker thrown to BUF32 broken up by #21 V.Toure |
| 3:16 | BUF | 4th & 5 | #90 E.Stumpf punt 44 yards to the PSU29 #2 Z.Robinson return 11 yards to the PSU40 (#7 J.Keough) |
| 3:16 | PSU | 1st & 10 | No Huddle-Shotgun #25 Q.Martin rush left for 7 yards gain to the PSU47 (#21 B.Ilunga-Bisselele; #22 D.Rodriguez) |
| 3:16 | PSU | 2nd & 3 | No Huddle #9 A.Jackson rush right for 12 yards gain to the BUF41 (#4 R.Davis), out of bounds, 1ST DOWN |
| 3:16 | PSU | 1st & 10 | No Huddle-Shotgun #25 Q.Martin rush middle for 4 yards gain to the BUF37 (#16 C.Oliver) |
| 3:16 | PSU | 2nd & 6 | No Huddle #7 A.Manske pass complete deep right to #89 F.Furmanek caught at BUF17, for 31 yards to the BUF06 (#23 X.Leonard), out of bounds, 1ST DOWN |
| 3:16 | PSU | 1st & Goal | No Huddle #7 A.Manske pass incomplete short right to #89 F.Furmanek thrown to BUF05 QB hurried by #21 B.Ilunga-Bisselele |
| 3:16 | PSU | 2nd & Goal | No Huddle-Shotgun #26 C.Wallace rush middle for 2 yards loss to the BUF08 (#17 L.Goodwin) |
| 0:00 | PSU | End of 3rd quarter. |
4th quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | PSU | 3rd & Goal | No Huddle-Shotgun #7 A.Manske pass complete short right to #26 C.Wallace caught at BUF10, for 7 yards to the BUF01 (#7 J.Keough) |
| 14:27 | PSU | 4th & Goal | No Huddle #26 C.Wallace rush left for 0 yards to the BUF01 (#4 R.Davis), TURNOVER ON DOWNS |
| 14:27 | BUF | 1st & 10 | No Huddle-Shotgun #7 J.Wright pass incomplete short right to #6 C.Morrow thrown to BUF10 |
| 14:27 | BUF | 2nd & 10 | Shotgun #24 J.McNeil, Jr. rush middle for 7 yards gain to the BUF08 (#35 T.Armstead) |
| 14:27 | BUF | 3rd & 3 | Shotgun #24 J.McNeil, Jr. rush middle for 1 yard gain to the BUF09 (#17 J.Zayas) |
| 12:43 | BUF | 4th & 2 | #90 E.Stumpf punt 42 yards to the PSU49 #2 Z.Robinson return 2 yards to the BUF49 (#94 N.Wittmer) PENALTY PSU Holding (#32 J.Klosterman) 10 yards from BUF49 to PSU41 |
| 12:31 | PSU | 1st & 10 | No Huddle-Shotgun #26 C.Wallace rush left for 59 yards gain to the BUF00 TOUCHDOWN, clock 12:31, 1ST DOWN #98 M.Parker kick attempt good (H: #10 C.Barry, LS: #92 A.Dufault) |
| 12:31 | PSU | #96 L.Tenbrock kickoff 65 yards to the BUF00, Touchback | |
| 12:31 | BUF | 1st & 10 | No Huddle-Shotgun #24 J.McNeil, Jr. rush left for 14 yards gain to the BUF39 (#0 J.Joseph), 1ST DOWN |
| 12:31 | BUF | 1st & 10 | Shotgun #24 J.McNeil, Jr. rush middle for 4 yards gain to the BUF43 (#28 B.Williams) |
| 12:31 | BUF | 2nd & 6 | Shotgun #24 J.McNeil, Jr. rush middle for 3 yards gain to the BUF46 (#90 L.Andrews; #94 D.Cook) |
