College football · Week 2 · 2026 · Final
Penn State at Temple: Final Score & Box Score
Sat, Sep 12, 2026, 12:00 PM EDT · Lincoln Financial Field
Penn StateBig Ten27Final
TempleAmerican Athletic9- KickoffSat, Sep 12, 2026, 12:00 PM EDT
- VenueLincoln Financial Field
- Betting linePenn State -24.5 · O/U 50.5 (DraftKings)
- Opening linePenn State -21.5 · O/U 51.5
Final score
Penn State 27, Temple 9
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Penn State | 0 | 10 | 10 | 7 | 27 |
| Temple | 0 | 3 | 0 | 6 | 9 |
Model projection & pick
Research pick Locked Fri, Sep 11, 2026, 6:09 PM EDT
- Pick
- Temple +23.5 (spread)
- Model edge
- 0.9 pts · lean, below the model's play threshold
- Projected score
- Penn State 37.4, Temple 14.1
- Win probability
- Penn State 91.2% · Temple 8.8%
- Line at lock
- Penn State -23.5 · O/U 50.5 (DraftKings)
- Pick result
- W Win
This is the last model snapshot saved before kickoff, shown exactly as stored. Research picks come from a model whose inputs are not fully certified. See the full model record.
Team stats
| Stat | Penn State | Temple |
|---|---|---|
| Total yards | 416 | 283 |
| Passing yards | 268 | 107 |
| Completions-attempts | 21-27 | 13-22 |
| Yards per pass | 9.9 | 4.9 |
| Rushing yards | 148 | 176 |
| Rushing attempts | 34 | 33 |
| Yards per rush | 4.4 | 5.3 |
| First downs | 23 | 14 |
| Third downs | 6-12 | 4-12 |
| Fourth downs | 0-1 | 2-2 |
| Turnovers | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks | 1 | 1 |
| Penalties-yards | 4-20 | 5-60 |
| Possession time | 28:49 | 31:11 |
Top performers
| Leader | Penn State | Temple |
|---|---|---|
| Passing | Rocco Becht 21/27 comp/att, 268 yds, 3 TD, 0 INT | Jaxon Smolik 10/16 comp/att, 59 yds, 0 TD, 1 INT |
| Rushing | Carson Hansen 19 car, 84 yds, 0 TD | Keveun Mason 14 car, 76 yds, 0 TD |
| Receiving | Benjamin Brahmer 5 rec, 79 yds, 2 TD | Jayce Freeman 1 rec, 39 yds, 0 TD |
Scoring drives
| Qtr | Start | Offense | Result | Plays | Yards | Time |
|---|---|---|---|---|---|---|
| Q1 | 5:11 | Temple | Field goal | 15 | 91 | 8:11 |
| Q2 | 12:00 | Penn State | Field goal | 10 | 62 | 5:09 |
| Q2 | 1:57 | Penn State | Touchdown | 10 | 83 | 1:49 |
| Q3 | 11:46 | Penn State | Touchdown | 8 | 66 | 3:21 |
| Q3 | 6:16 | Penn State | Field goal | 11 | 62 | 6:08 |
| Q4 | 12:50 | Penn State | Touchdown | 10 | 85 | 5:02 |
| Q4 | 7:48 | Temple | Touchdown | 12 | 75 | 7:48 |
Offense is the team with the ball when the drive began; on return touchdowns and safeties the other team scored.
Play-by-play (150 plays)
1st quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | TEM | (15:00) #98 C.Hardin kickoff 65 yards to the PSU00, Touchback | |
| 14:48 | PSU | 1st & 10 | (14:57) No Huddle-Shotgun #3 R.Becht pass complete deep middle to #6 K.Howard caught at TEM35, for 56 yards to the TEM19 (#2 S.Karriem), 1ST DOWN, PENALTY TEM Face Mask (#2 S.Karriem) 10 yards from TEM19 to TEM09, 1ST DOWN |
| 14:21 | PSU | 1st & Goal | (14:29) Shotgun #21 C.Hansen rush middle for 4 yards gain to the TEM05 (#25 O.Gray) |
| 13:54 | PSU | 2nd & Goal | (13:54) No Huddle-Shotgun #3 R.Becht rush right for 1 yard gain to the TEM04, End Of Play PENALTY PSU Illegal Forward Pass (#3 R.Becht) 5 yards from TEM04 to TEM09 |
| 13:44 | PSU | 3rd & Goal | (13:44) No Huddle-Shotgun #3 R.Becht sacked for loss of 6 yards to the TEM15 (#33 C.Ordonez) |
| 13:04 | PSU | 4th & Goal | (13:04) #94 R.Barker field goal attempt from 33 yards NO GOOD (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick), clock 13:04 |
| 12:47 | TEM | 1st & 10 | (13:02) Shotgun #14 J.Smolik pass complete short left to #17 J.Bermudez caught at TEM20, for 2 yards to the TEM22 (#13 T.Rojas), out of bounds |
| 12:31 | TEM | 2nd & 8 | (12:29) No Huddle-Shotgun #14 J.Smolik pass incomplete short left to #0 P.Clarke thrown to TEM30 |
| 12:00 | TEM | 3rd & 8 | (12:29) No Huddle-Shotgun #14 J.Smolik rush middle for 0 yards to the TEM22 (#13 T.Rojas) |
| 11:41 | TEM | 4th & 8 | PENALTY TEM Delay Of Game 5 yards from TEM22 to TEM17. NO PLAY |
| 11:29 | TEM | 4th & 13 | (11:34) #7 D.Atton punt 46 yards to the PSU37 #2 Z.Robinson return 19 yards to the TEM44 (#15 J.Montgomery) |
| 11:19 | PSU | 1st & 10 | (11:29) No Huddle-Shotgun #21 C.Hansen rush middle for 3 yards gain to the TEM41 (#52 R.Sykes; #58 K.Artis) |
| 10:51 | PSU | 2nd & 7 | (10:52) No Huddle-Shotgun #3 R.Becht pass incomplete short left to #6 K.Howard thrown to TEM35 |
| 10:33 | PSU | 3rd & 7 | (10:51) No Huddle-Shotgun #3 R.Becht rush middle for 3 yards gain to the TEM38 (#33 C.Ordonez) |
| 10:00 | PSU | 4th & 4 | (10:04) #38 N.Tiyce punt 35 yards to the TEM03 |
| 9:50 | TEM | 1st & 10 | (09:55) No Huddle-Shotgun #26 K.Mason rush middle for 1 yard gain to the TEM04 (#1 I.Ezeogu) |
| 9:11 | TEM | 2nd & 9 | (09:18) #26 K.Mason rush middle for 5 yards gain to the TEM09 (#3 J.Patton) |
| 8:29 | TEM | 3rd & 4 | (08:42) No Huddle-Shotgun #14 J.Smolik rush right for 4 yards gain to the TEM13 (#13 T.Rojas), 1ST DOWN |
| 7:45 | TEM | 1st & 10 | (07:57) Shotgun #26 K.Mason rush middle for 1 yard gain to the TEM14 (#4 J.Cooper) |
| 7:10 | TEM | 2nd & 9 | (07:10) Shotgun #14 J.Smolik pass intercepted by #13 T.Rojas at TEM18 #13 T.Rojas return 13 yards to the TEM05 (#70 Z.Aamland), out of bounds |
| 6:51 | PSU | 1st & Goal | (07:08) Shotgun #1 J.Peoples rush left for 0 yards to the TEM05 (#2 S.Karriem) |
| 6:21 | PSU | 2nd & Goal | (06:28) No Huddle #21 C.Hansen rush middle for 3 yards gain to the TEM02 (#2 S.Karriem) |
| 5:46 | PSU | 3rd & Goal | (05:55) #21 C.Hansen rush middle for 0 yards to the TEM02 (#52 R.Sykes) |
| 5:11 | PSU | 4th & Goal | (05:14) Shotgun #3 R.Becht pass incomplete short right to #87 A.Rappleyea thrown to TEM02, TURNOVER ON DOWNS |
| 5:01 | TEM | 1st & 10 | (05:01) Shotgun #29 H.Smith rush left for 0 yards to the TEM03 (#33 A.McPherson; #2 A.Collins) |
| 4:22 | TEM | 2nd & 10 | (04:30) Shotgun #14 J.Smolik pass complete short middle to #0 P.Clarke caught at TEM08, for 9 yards to the TEM12 (#7 Z.Tracy) |
| 3:45 | TEM | 3rd & 1 | (03:49) No Huddle-Shotgun #29 H.Smith rush middle for 2 yards gain to the TEM14 (#13 T.Rojas), 1ST DOWN |
| 3:11 | TEM | 1st & 10 | (03:22) No Huddle-Shotgun #14 J.Smolik pass complete short left to #33 R.Kusch caught at TEM19, for 10 yards to the TEM24 (#31 M.Neal), 1ST DOWN |
| 2:56 | TEM | 1st & 10 | (02:58) No Huddle-Shotgun #14 J.Smolik pass incomplete short left to #10 J.Freeman thrown to TEM41 broken up by #2 A.Collins |
| 2:41 | TEM | 2nd & 10 | (02:56) Shotgun #14 J.Smolik rush left for 47 yards gain to the PSU29 (#7 Z.Tracy), 1ST DOWN |
| 1:56 | TEM | 1st & 10 | (02:07) Shotgun #26 K.Mason rush middle for 5 yards gain to the PSU24 (#1 I.Ezeogu) |
| 1:15 | TEM | 2nd & 5 | (01:15) Shotgun #14 J.Smolik sacked for loss of 7 yards to the PSU31 (#19 Y.Kemajou) |
| 0:18 | TEM | 3rd & 12 | (00:28) Shotgun #14 J.Smolik pass complete short left to #0 P.Clarke caught at PSU25, for 13 yards to the PSU18 (#2 A.Collins), out of bounds, 1ST DOWN |
| 0:00 | TEM | End of 1st quarter. |
2nd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:37 | TEM | 1st & 10 | (14:49) Shotgun #26 K.Mason rush middle for 8 yards gain to the PSU10 (#25 A.Tatsch; #8 K.Ebel) |
| 14:08 | TEM | 2nd & 2 | (14:14) Shotgun #26 K.Mason rush left for 5 yards gain to the PSU05 (#25 A.Tatsch), 1ST DOWN |
| 13:29 | TEM | 1st & Goal | (13:36) Shotgun #26 K.Mason rush middle for 1 yard loss to the PSU06 (#92 S.Taupaki) |
| 12:43 | TEM | 2nd & Goal | (12:52) Shotgun #26 K.Mason rush middle for 0 yards to the PSU06 (#99 K.Williams; #13 T.Rojas) |
| 12:06 | TEM | Timeout Temple, clock 12:06 | |
| 12:03 | TEM | 3rd & Goal | (12:06) Shotgun #13 A.Sheppard pass incomplete short right to #10 J.Freeman thrown to PSU00 |
| 12:00 | TEM | 4th & Goal | (11:59) #98 C.Hardin field goal attempt from 24 yards GOOD (H: #7 D.Atton, LS: #97 S.Wolfenden), clock 12:00 |
| 12:00 | TEM | (12:00) #98 C.Hardin kickoff 65 yards to the PSU00, Touchback | |
| 11:58 | PSU | 1st & 10 | (11:58) No Huddle-Shotgun #21 C.Hansen rush middle for 13 yards gain to the PSU38 (#21 A.Locks; #32 A.Laing), 1ST DOWN, PENALTY TEM Personal Foul (#52 R.Sykes) 15 yards from PSU38 to TEM47, 1ST DOWN |
| 11:31 | PSU | 1st & 10 | (11:37) No Huddle-Shotgun #3 R.Becht pass incomplete deep right to #0 C.Sowell thrown to TEM03 broken up by #32 A.Laing |
| 11:19 | PSU | 2nd & 10 | (11:28) No Huddle-Shotgun #3 R.Becht pass complete short right to #4 B.Eskildsen caught at TEM44, for 4 yards to the TEM43 (#32 A.Laing) |
| 10:36 | PSU | 3rd & 1 | (10:42) No Huddle-Shotgun #21 C.Hansen rush right for 9 yards gain to the TEM34 (#2 S.Karriem), 1ST DOWN |
| 10:04 | PSU | 1st & 10 | (10:09) No Huddle-Shotgun #21 C.Hansen rush middle for 9 yards gain to the TEM25 (#33 C.Ordonez) |
| 9:45 | PSU | 2nd & 1 | (09:51) No Huddle-Shotgun #21 C.Hansen rush middle for 6 yards gain to the TEM19 (#22 J.Gould), 1ST DOWN |
| 9:06 | PSU | 1st & 10 | (09:14) No Huddle-Shotgun #26 C.Wallace rush left for 2 yards gain to the TEM17 (#2 S.Karriem) |
| 8:34 | PSU | 2nd & 8 | PENALTY PSU False Start (#51 B.Riker) 5 yards from TEM17 to TEM22. NO PLAY |
| 7:54 | PSU | 2nd & 13 | (08:06) No Huddle-Shotgun #3 R.Becht pass complete short middle to #18 B.Brahmer caught at TEM22, for 4 yards to the TEM18 (#56 J.Diaz) |
| 7:14 | PSU | 3rd & 9 | (07:34) No Huddle-Shotgun #3 R.Becht pass complete short middle to #21 C.Hansen caught at TEM14, for 5 yards to the TEM13 (#33 C.Ordonez) |
| 6:51 | PSU | 4th & 4 | (06:51) #94 R.Barker field goal attempt from 31 yards GOOD (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick), clock 06:51 |
| 6:46 | PSU | (06:51) #95 C.Rosa kickoff 65 yards to the TEM00 #12 D.Greene return 16 yards to the TEM16 (#3 J.Patton) | |
| 6:29 | TEM | 1st & 10 | (06:38) No Huddle-Shotgun #14 J.Smolik pass complete short left to #26 K.Mason caught at TEM11, for 2 yards to the TEM18 (#9 C.Brezina) |
| 5:51 | TEM | 2nd & 8 | (05:54) Shotgun #14 J.Smolik pass complete short left to #33 R.Kusch caught at TEM19, for 15 yards to the TEM33 (#31 M.Neal), out of bounds, 1ST DOWN |
| 5:14 | TEM | 1st & 10 | (05:19) Shotgun #26 K.Mason rush middle for 14 yards gain to the TEM47 (#7 Z.Tracy; #4 J.Cooper), 1ST DOWN |
| 4:30 | TEM | 1st & 10 | (04:42) Shotgun #14 J.Smolik pass complete short left to #17 J.Bermudez caught at TEM46, for 4 yards to the PSU49 (#7 Z.Tracy) |
| 3:44 | TEM | 2nd & 6 | (03:58) Shotgun #14 J.Smolik pass complete short left to #0 P.Clarke caught at TEM49, for 0 yards to the PSU49 (#13 T.Rojas; #99 K.Williams) |
| 3:06 | TEM | 3rd & 6 | (03:06) Shotgun #14 J.Smolik rush left for 7 yards gain to the PSU42 (#0 J.Joseph) PENALTY TEM Chop Block (#70 Z.Aamland) 15 yards from PSU49 to TEM36. NO PLAY |
| 2:39 | TEM | 3rd & 21 | (02:39) Shotgun #14 J.Smolik rush left for 5 yards gain to the TEM41 (#4 J.Cooper), out of bounds |
| 1:57 | TEM | 4th & 16 | (02:07) #7 D.Atton punt 45 yards to the PSU14 #2 Z.Robinson return 3 yards to the PSU17 (#20 R.Blount) |
| 1:52 | PSU | 1st & 10 | (01:52) No Huddle-Shotgun #21 C.Hansen rush left for 2 yards gain to the PSU19 (#2 S.Karriem), out of bounds |
| 1:45 | PSU | 2nd & 8 | (01:50) No Huddle-Shotgun #3 R.Becht rush left for 1 yard gain to the PSU20 (#33 C.Ordonez), out of bounds |
| 1:37 | PSU | 3rd & 7 | (01:42) No Huddle-Shotgun #3 R.Becht pass complete short left to #21 C.Hansen caught at PSU25, for 8 yards to the PSU28 (#13 D.Chavis; #33 C.Ordonez), 1ST DOWN |
| 1:21 | PSU | 1st & 10 | (01:25) No Huddle-Shotgun #21 C.Hansen rush left for 4 yards gain to the PSU32 (#93 K.Hornbeak; #33 C.Ordonez) |
| 1:03 | PSU | 2nd & 6 | (01:07) No Huddle-Shotgun #3 R.Becht pass complete short left to #0 C.Sowell caught at PSU44, for 12 yards to the PSU44, End Of Play, 1ST DOWN |
| 0:42 | PSU | 1st & 10 | (00:40) No Huddle-Shotgun #3 R.Becht pass complete short left to #2 Z.Robinson caught at PSU47, for 8 yards to the TEM48 (#13 D.Chavis), out of bounds |
| 0:36 | PSU | 2nd & 2 | (00:42) No Huddle-Shotgun #3 R.Becht pass complete short left to #2 Z.Robinson caught at TEM47, for 4 yards to the TEM44, out of bounds at TEM44, 1ST DOWN |
| 0:29 | PSU | 1st & 10 | (00:33) No Huddle-Shotgun #1 J.Peoples rush left for 12 yards gain to the TEM32 (#13 D.Chavis), 1ST DOWN |
| 0:32 | PSU | Timeout Penn State, clock 00:32 | |
| 0:18 | PSU | 1st & 10 | (00:27) No Huddle-Shotgun #3 R.Becht pass complete short right to #18 B.Brahmer caught at TEM28, for 9 yards to the TEM23 (#29 A.Powell) |
| 0:08 | PSU | 2nd & 1 | (00:08) No Huddle-Shotgun #3 R.Becht pass complete deep middle to #18 B.Brahmer caught at TEM00, for 23 yards to the TEM00 TOUCHDOWN, clock 00:08, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick) |
| 0:08 | PSU | (00:08) #95 C.Rosa kickoff 65 yards to the TEM00, Touchback | |
| 0:06 | TEM | 1st & 10 | (00:06) Kneel down by Temple at TEM23 for loss of 2 yards |
| 0:00 | TEM | End of 2nd quarter. |
3rd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | PSU | (15:00) #95 C.Rosa kickoff 65 yards to the TEM00, Touchback | |
| 14:49 | TEM | 1st & 10 | (14:58) No Huddle-Shotgun #26 K.Mason rush right for 4 yards gain to the TEM29 (#8 K.Ebel) |
| 14:00 | TEM | 2nd & 6 | (14:20) No Huddle-Shotgun #14 J.Smolik rush left for 15 yards gain to the TEM44 (#7 Z.Tracy), 1ST DOWN |
| 13:26 | TEM | 1st & 10 | (13:35) Shotgun #26 K.Mason rush left for 22 yards gain to the PSU34 (#2 A.Collins), 1ST DOWN |
| 12:34 | TEM | 1st & 10 | (12:52) Shotgun #14 J.Smolik pass complete short left to #0 P.Clarke caught at PSU36, for 0 yards to the PSU34 (#4 J.Cooper) |
| 11:56 | TEM | 2nd & 10 | (12:02) Shotgun #14 J.Smolik pass incomplete short left to #17 J.Bermudez thrown to PSU25 QB hurried by #1 I.Ezeogu |
| 11:51 | TEM | 3rd & 10 | (11:54) Shotgun #14 J.Smolik pass incomplete short left to #10 J.Freeman thrown to PSU22 broken up by #2 A.Collins |
| 11:46 | TEM | 4th & 10 | (11:46) #98 C.Hardin field goal attempt from 52 yards NO GOOD blocked by #5 D.Dixson (H: #7 D.Atton, LS: #97 S.Wolfenden), clock 11:46 recovered by PSU Penn St. at PSU34, End Of Play |
| 11:28 | PSU | 1st & 10 | (11:44) No Huddle-Shotgun #3 R.Becht pass complete short left to #6 K.Howard caught at PSU41, for 8 yards to the PSU42 (#18 K.Dinkins) |
| 10:57 | PSU | 2nd & 2 | (11:04) No Huddle-Shotgun #21 C.Hansen rush middle for 5 yards gain to the PSU47 (#33 C.Ordonez), 1ST DOWN |
| 10:37 | PSU | 1st & 10 | (10:45) No Huddle-Shotgun #3 R.Becht pass complete short right to #0 C.Sowell caught at PSU45, for 15 yards to the TEM38 (#13 D.Chavis), 1ST DOWN |
| 10:14 | PSU | 1st & 10 | (10:22) No Huddle-Shotgun #1 J.Peoples rush left for 8 yards gain to the TEM30 (#29 A.Powell) |
| 9:38 | PSU | 2nd & 2 | (09:50) No Huddle-Shotgun #3 R.Becht pass complete short right to #0 C.Sowell caught at TEM24, for 10 yards to the TEM20 (#29 A.Powell), 1ST DOWN |
| 9:07 | PSU | 1st & 10 | (09:12) No Huddle-Shotgun #21 C.Hansen rush middle for 4 yards gain to the TEM16 (#2 S.Karriem) |
| 8:30 | PSU | 2nd & 6 | (08:32) Shotgun #3 R.Becht pass incomplete short left to #18 B.Brahmer thrown to TEM03 |
| 8:25 | PSU | 3rd & 6 | (08:24) Shotgun #3 R.Becht pass complete short left to #0 C.Sowell caught at TEM20, for 16 yards to the TEM00 TOUCHDOWN, clock 08:25, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick) |
| 8:25 | PSU | (08:25) #95 C.Rosa kickoff 62 yards to the TEM03 fair catch by #12 D.Greene at TEM03 | |
| 8:03 | TEM | 1st & 10 | (08:25) Shotgun #14 J.Smolik rush left for 7 yards gain to the TEM32 (#10 C.Bacon) |
| 7:32 | TEM | 2nd & 3 | (07:38) Shotgun #29 H.Smith rush middle for 0 yards to the TEM32 (#13 T.Rojas) |
| 6:48 | TEM | 3rd & 3 | (06:55) Shotgun #29 H.Smith rush right for 2 yards gain to the TEM34 (#9 C.Brezina) |
| 6:16 | TEM | 4th & 1 | (06:16) #7 D.Atton punt 49 yards to the PSU17 fair catch by #2 Z.Robinson at PSU17 |
| 6:05 | PSU | 1st & 10 | (06:14) No Huddle-Shotgun #1 J.Peoples rush middle for 9 yards gain to the PSU26 (#33 C.Ordonez; #29 A.Powell) |
| 5:24 | PSU | 2nd & 1 | (05:28) No Huddle #1 J.Peoples rush right for 9 yards gain to the PSU35 (#25 O.Gray; #29 A.Powell), 1ST DOWN |
| 5:11 | PSU | 1st & 10 | (05:11) No Huddle #3 R.Becht pass complete short left to #0 C.Sowell caught at PSU40, for 18 yards to the TEM47 (#2 S.Karriem), out of bounds PENALTY PSU Ineligible Downfield on Pass (#89 F.Furmanek) 5 yards from PSU35 to PSU30. NO PLAY |
| 4:42 | PSU | 1st & 15 | (04:42) No Huddle #3 R.Becht pass incomplete short right to #87 A.Rappleyea thrown to PSU30 |
| 4:35 | PSU | 2nd & 15 | (04:35) No Huddle #3 R.Becht pass incomplete deep left to #0 C.Sowell thrown to TEM36 broken up by #29 A.Powell |
| 4:18 | PSU | 3rd & 15 | (04:33) No Huddle-Shotgun #3 R.Becht pass complete short middle to #2 Z.Robinson caught at PSU49, for 22 yards to the TEM48 (#22 J.Gould), 1ST DOWN |
| 3:40 | PSU | 1st & 10 | (03:45) No Huddle-Shotgun #21 C.Hansen rush middle for 2 yards gain to the TEM46 (#33 C.Ordonez) |
| 2:45 | PSU | 2nd & 8 | (03:04) No Huddle-Shotgun #3 R.Becht pass complete short left to #18 B.Brahmer caught at TEM39, for 20 yards to the TEM26 fumbled by #18 B.Brahmer at TEM26 forced by #8 E.Stuart, out of bounds at TEM26, 1ST DOWN |
| 2:22 | PSU | 1st & 10 | (02:27) No Huddle-Shotgun #21 C.Hansen rush middle for 3 yards gain to the TEM23 (#33 C.Ordonez) |
| 1:54 | PSU | 2nd & 7 | (01:53) No Huddle-Shotgun #6 K.Howard rush right for 4 yards gain to the TEM19 (#24 J.Pierre) |
| 1:23 | PSU | 3rd & 3 | (01:23) No Huddle-Shotgun #3 R.Becht rush middle for 1 yard gain to the TEM18 (#93 K.Hornbeak) PENALTY PSU False Start (#87 A.Rappleyea) 5 yards from TEM19 to TEM24. NO PLAY |
| 0:43 | PSU | 3rd & 8 | (00:47) No Huddle-Shotgun #21 C.Hansen rush middle for 3 yards gain to the TEM21 (#8 E.Stuart) |
| 0:08 | PSU | 4th & 5 | (00:08) #94 R.Barker field goal attempt from 39 yards GOOD (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick), clock 00:08 |
| 0:08 | PSU | (00:08) #95 C.Rosa kickoff 65 yards to the TEM00, Touchback | |
| 0:01 | TEM | 1st & 10 | (00:01) No Huddle-Shotgun #26 K.Mason rush middle for 8 yards gain to the TEM33 (#1 I.Ezeogu) |
| 0:00 | TEM | End of 3rd quarter. |
4th quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:46 | TEM | 2nd & 2 | (14:58) No Huddle-Shotgun #14 J.Smolik pass complete short middle to #0 P.Clarke caught at TEM37, for 4 yards to the TEM37 (#10 C.Bacon), 1ST DOWN |
| 14:11 | TEM | 1st & 10 | (14:17) No Huddle-Shotgun #26 K.Mason rush middle for 1 yard gain to the TEM38 (#92 S.Taupaki) |
| 13:28 | TEM | 2nd & 9 | (13:33) No Huddle-Shotgun #26 K.Mason rush right for 3 yards gain to the TEM41 (#9 C.Brezina; #1 I.Ezeogu) |
| 12:57 | TEM | 3rd & 6 | (12:59) No Huddle-Shotgun #14 J.Smolik pass incomplete short middle to #1 C.Chase thrown to TEM45 broken up by #7 Z.Tracy |
| 12:50 | TEM | 4th & 6 | (12:54) #7 D.Atton punt 44 yards to the PSU15 fair catch by #2 Z.Robinson at PSU15 |
| 12:42 | PSU | 1st & 10 | (12:50) No Huddle-Shotgun #21 C.Hansen rush middle for 2 yards gain to the PSU17 (#99 C.Jones) |
| 12:03 | PSU | 2nd & 8 | (12:14) No Huddle-Shotgun #3 R.Becht pass complete short right to #6 K.Howard caught at PSU20, for 4 yards to the PSU21 (#32 A.Laing) |
| 11:19 | PSU | 3rd & 4 | (11:32) No Huddle-Shotgun #3 R.Becht pass complete short right to #87 A.Rappleyea caught at PSU25, for 5 yards to the PSU26 (#33 C.Ordonez), 1ST DOWN |
| 10:44 | PSU | 1st & 10 | (10:48) No Huddle-Shotgun #21 C.Hansen rush left for 2 yards gain to the PSU28 (#8 E.Stuart) |
| 10:14 | PSU | 2nd & 8 | (10:27) No Huddle-Shotgun #3 R.Becht pass complete short left to #0 C.Sowell caught at PSU33, for 5 yards to the PSU33 (#21 A.Locks) |
| 9:42 | PSU | 3rd & 3 | (09:51) No Huddle #21 C.Hansen rush right for 9 yards gain to the PSU42 (#2 S.Karriem), 1ST DOWN |
| 9:20 | PSU | 1st & 10 | (09:24) No Huddle #21 C.Hansen rush middle for 1 yard gain to the PSU43 (#44 T.Alualu) |
| 8:45 | PSU | 2nd & 9 | (08:49) No Huddle-Shotgun #3 R.Becht rush right for 12 yards gain to the TEM45 (#18 K.Dinkins), out of bounds, 1ST DOWN, PENALTY TEM Personal Foul (#18 K.Dinkins) 15 yards from TEM45 to TEM30, 1ST DOWN |
| 8:03 | PSU | 1st & 10 | (08:19) No Huddle-Shotgun #3 R.Becht pass complete short left to #4 B.Eskildsen caught at TEM23, for 7 yards to the TEM23 (#14 N.Lawrence) |
| 7:48 | PSU | 2nd & 3 | (07:50) #3 R.Becht pass complete deep left to #18 B.Brahmer caught at TEM03, for 23 yards to the TEM00 TOUCHDOWN, clock 07:48, 1ST DOWN #94 R.Barker kick attempt good (H: #38 N.Tiyce, LS: #35 B.Sokach-Minnick) |
| 7:48 | PSU | (07:48) #95 C.Rosa kickoff 65 yards to the TEM00, Touchback | |
| 7:35 | TEM | 1st & 10 | (07:45) No Huddle-Shotgun #21 D.Young rush right for 4 yards gain to the TEM29 (#17 J.Zayas; #24 I.McDaniels) |
| 7:01 | TEM | 2nd & 6 | (07:11) Shotgun #13 A.Sheppard pass complete short right to #0 P.Clarke caught at TEM29, for 5 yards to the TEM34 (#31 M.Neal), out of bounds |
| 6:23 | TEM | 3rd & 1 | (06:31) Shotgun #21 D.Young rush left for 0 yards to the TEM34 (#9 C.Brezina) |
| 5:44 | TEM | 4th & 1 | (05:50) No Huddle-Shotgun #13 A.Sheppard rush middle for 2 yards gain to the TEM36 (#9 C.Brezina), 1ST DOWN |
| 5:02 | TEM | 1st & 10 | (05:15) No Huddle-Shotgun #13 A.Sheppard rush left for 5 yards gain to the TEM41 (#9 C.Brezina) |
| 4:42 | TEM | 2nd & 5 | (04:42) No Huddle-Shotgun #13 A.Sheppard pass incomplete deep right to #17 J.Bermudez thrown to PSU27 |
| 4:24 | TEM | 3rd & 5 | (04:37) No Huddle-Shotgun #13 A.Sheppard pass complete short middle to #33 R.Kusch caught at TEM45, for 4 yards to the TEM45 (#3 J.Patton) |
| 3:48 | TEM | 4th & 1 | (03:52) No Huddle-Shotgun #21 D.Young rush middle for 10 yards gain to the PSU45 (#3 J.Patton; #17 J.Zayas), 1ST DOWN |
| 3:08 | TEM | 1st & 10 | (03:26) No Huddle-Shotgun #13 A.Sheppard pass complete deep left to #10 J.Freeman caught at PSU17, for 39 yards to the PSU06 (#0 J.Joseph), 1ST DOWN |
| 2:30 | TEM | 1st & Goal | (02:29) No Huddle-Shotgun #13 A.Sheppard pass incomplete short left to #33 R.Kusch thrown to PSU00 |
| 2:26 | TEM | 2nd & Goal | (02:26) No Huddle-Shotgun #21 D.Young rush middle for 3 yards gain to the PSU03 (#92 S.Taupaki) |
| 0:00 | TEM | End of 4th quarter. | |
| 1:56 | TEM | 3rd & Goal | Shotgun #13 A.Sheppard rush left for 3 yards gain to the PSU00 TOUCHDOWN, clock 01:56 #21 D.Young rush attempt failed |
| 1:53 | TEM | #98 C.Hardin kickoff 54 yards to the PSU11 #2 Z.Robinson return 0 yards to the PSU11, End Of Play | |
| 1:53 | PSU | 1st & 10 | (00:00) No Huddle-Shotgun #1 J.Peoples rush middle for 51 yards loss to the PSU14 (#44 T.Alualu; #11 E.Kulp) |
| 1:53 | PSU | 1st & 10 | (00:00) No Huddle-Shotgun #1 J.Peoples rush middle for 3 yards gain to the PSU14 (#44 T.Alualu; #11 E.Kulp) |
| 1:20 | PSU | 1st & 10 | (00:00) No Huddle-Shotgun #1 J.Peoples rush middle for 3 yards gain to the PSU14 (#44 T.Alualu; #11 E.Kulp) |
| 12:54 | PSU | 1st & 10 | J. Peoples run for 0 yards |
| 1:20 | PSU | 1st & 10 | (01:53) No Huddle-Shotgun #1 J.Peoples rush middle for 3 yards gain to the PSU14 (#44 T.Alualu; #11 E.Kulp) |
