College football · Week 2 · 2026 · Final
Arizona at BYU: Final Score & Box Score
Sat, Sep 12, 2026, 3:30 PM EDT · LaVell Edwards Stadium
ArizonaBig 1217Final
BYUBig 1228- KickoffSat, Sep 12, 2026, 3:30 PM EDT
- VenueLaVell Edwards Stadium
- Betting lineBYU -7 · O/U 48.5 (DraftKings)
- Opening lineBYU -6.5
Final score
Arizona 17, BYU 28
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arizona | 10 | 7 | 0 | 0 | 17 |
| BYU | 7 | 7 | 7 | 7 | 28 |
Model projection & pick
Research pick Locked Fri, Sep 11, 2026, 6:09 PM EDT
- Pick
- BYU -7.5 (spread)
- Model edge
- 0.2 pts · lean, below the model's play threshold
- Projected score
- Arizona 21.0, BYU 28.6
- Win probability
- Arizona 32.6% · BYU 67.4%
- Line at lock
- BYU -7.5 · O/U 48.5 (DraftKings)
- Pick result
- W Win
This is the last model snapshot saved before kickoff, shown exactly as stored. Research picks come from a model whose inputs are not fully certified. See the full model record.
Team stats
| Stat | Arizona | BYU |
|---|---|---|
| Total yards | 327 | 365 |
| Passing yards | 230 | 217 |
| Completions-attempts | 23-31 | 16-26 |
| Yards per pass | 7.4 | 8.3 |
| Rushing yards | 97 | 148 |
| Rushing attempts | 31 | 30 |
| Yards per rush | 3.1 | 4.9 |
| First downs | 19 | 17 |
| Third downs | 5-12 | 6-11 |
| Fourth downs | 0-1 | 0-0 |
| Turnovers | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks | 1 | 3 |
| Penalties-yards | 7-55 | 7-59 |
| Possession time | 33:41 | 26:19 |
Top performers
| Leader | Arizona | BYU |
|---|---|---|
| Passing | Noah Fifita 23/31 comp/att, 230 yds, 1 TD, 1 INT | Bear Bachmeier 16/26 comp/att, 217 yds, 3 TD, 0 INT |
| Rushing | Kedrick Reescano 15 car, 49 yds, 0 TD | LJ Martin 20 car, 98 yds, 0 TD |
| Receiving | Cole Rusk 2 rec, 48 yds, 0 TD | Legend Glasker 3 rec, 74 yds, 0 TD |
Scoring drives
| Qtr | Start | Offense | Result | Plays | Yards | Time |
|---|---|---|---|---|---|---|
| Q1 | 15:00 | Arizona | Touchdown | 12 | 75 | 5:50 |
| Q1 | 5:58 | BYU | Touchdown | 2 | 9 | 0:42 |
| Q1 | 5:16 | Arizona | Field goal | 12 | 55 | 4:52 |
| Q1 | 0:24 | BYU | Touchdown | 8 | 75 | 2:38 |
| Q2 | 7:18 | Arizona | Touchdown | 10 | 72 | 5:15 |
| Q3 | 15:00 | BYU | Touchdown | 9 | 75 | 5:23 |
| Q4 | 8:16 | BYU | Touchdown | 4 | 82 | 2:06 |
Offense is the team with the ball when the drive began; on return touchdowns and safeties the other team scored.
Play-by-play (175 plays)
1st quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | BYU | (15:00) #99 B.Laga kickoff 65 yards to the ARIZ00, Touchback | |
| 14:53 | ARIZ | 1st & 10 | (15:00) Shotgun #1 N.Fifita pass complete short left to #12 T.Spivey caught at ARIZ28, for 7 yards to the ARIZ32, out of bounds at ARIZ32 |
| 14:31 | ARIZ | 2nd & 3 | (14:42) Shotgun #3 K.Reescano rush middle for 4 yards gain to the ARIZ36 (#4 C.Uluave; #5 N.Taumoepeau), 1ST DOWN |
| 14:00 | ARIZ | 1st & 10 | (14:11) No Huddle-Shotgun #1 N.Fifita pass complete short left to #5 G.Richardson caught at ARIZ48, for 15 yards to the BYU49 (#22 T.Prassas), 1ST DOWN |
| 13:29 | ARIZ | 1st & 10 | (13:34) No Huddle-Shotgun #1 N.Fifita pass complete short right to #12 T.Spivey caught at BYU48, for 7 yards to the BYU42 (#15 J.Williams) |
| 13:04 | ARIZ | 2nd & 3 | (13:12) No Huddle-Shotgun #11 C.Hunter rush left for 3 yards gain to the BYU39 (#4 C.Uluave), 1ST DOWN |
| 12:16 | ARIZ | 1st & 10 | (12:30) No Huddle-Shotgun #1 N.Fifita pass complete short right to #5 G.Richardson caught at BYU32, for 9 yards to the BYU30 (#15 J.Williams) |
| 11:42 | ARIZ | 2nd & 1 | (11:49) No Huddle-Shotgun #24 Q.Craig rush middle for 3 yards gain to the BYU27 (#30 B.Lindsey), 1ST DOWN |
| 11:04 | ARIZ | 1st & 10 | (11:10) No Huddle-Shotgun #1 N.Fifita pass incomplete short right to #11 C.Hunter thrown to BYU16 QB hurried by #48 B.Schoonover and #90 H.Clegg |
| 10:59 | ARIZ | 2nd & 10 | (11:02) No Huddle-Shotgun #1 N.Fifita pass complete short right to #24 Q.Craig caught at BYU27, for 4 yards to the BYU23, out of bounds at BYU23 |
| 10:33 | ARIZ | 3rd & 6 | (10:38) Shotgun #1 N.Fifita pass complete short middle to #5 G.Richardson caught at BYU14, for 10 yards to the BYU13 (#0 E.Johnson), 1ST DOWN |
| 9:57 | ARIZ | 1st & 10 | (10:02) Shotgun #3 K.Reescano rush middle for 2 yards gain to the BYU11 (#15 J.Williams) |
| 9:10 | ARIZ | 2nd & 8 | (09:20) Shotgun #1 N.Fifita rush right for 11 yards gain to the BYU00 TOUCHDOWN, clock 09:10, 1ST DOWN #19 M.Salgado-Medina kick attempt good (H: #34 C.Schwartz, LS: #43 D.Nicolson) |
| 9:10 | ARIZ | Timeout Arizona, clock 09:10 | |
| 9:10 | ARIZ | (09:10) #98 I.French kickoff 65 yards to the BYU00, Touchback | |
| 9:09 | BYU | 1st & 10 | (09:09) Shotgun #4 L.Martin rush middle for 5 yards gain to the BYU30 (#95 L.Palu) PENALTY BYU Holding (#75 A.Gentry) 10 yards from BYU25 to BYU15. NO PLAY |
| 8:46 | BYU | 1st & 20 | (08:57) Shotgun #47 B.Bachmeier pass complete short right to #7 W.Lyons caught at BYU20, for 11 yards to the BYU26 (#35 Q.Olson) |
| 8:12 | BYU | 2nd & 9 | (08:24) Shotgun #47 B.Bachmeier pass complete short right to #7 W.Lyons caught at BYU29, for 7 yards to the BYU33 (#17 L.Molette III) |
| 7:46 | BYU | 3rd & 2 | (07:49) Shotgun #47 B.Bachmeier pass incomplete short left to #3 K.Kasper thrown to BYU37 broken up by #8 J.Cole |
| 7:39 | BYU | 4th & 2 | (07:45) #19 F.Shurtz punt 46 yards to the ARIZ21 fair catch by #20 C.Smith at ARIZ21 |
| 7:39 | BYU | Timeout BYU, clock 07:39 | |
| 7:29 | ARIZ | 1st & 10 | (07:39) Shotgun #1 N.Fifita pass complete short left to #5 G.Richardson caught at ARIZ25, for 5 yards to the ARIZ26 (#15 J.Williams) |
| 7:13 | ARIZ | 2nd & 5 | (07:13) Shotgun #3 K.Reescano rush left for 14 yards gain to the ARIZ40 (#0 E.Johnson) PENALTY ARIZ Holding (#73 M.Lado) 10 yards from ARIZ26 to ARIZ16. NO PLAY |
| 6:46 | ARIZ | 2nd & 15 | (06:52) Shotgun #3 K.Reescano rush left for 7 yards gain to the ARIZ23 (#46 K.Wall) |
| 5:58 | ARIZ | 3rd & 8 | (06:06) Shotgun #1 N.Fifita pass intercepted by #4 C.Uluave at ARIZ26 QB hurried by #16 I.Glasker #4 C.Uluave return 17 yards to the ARIZ09 (#24 Q.Craig) |
| 5:51 | BYU | 1st & Goal | (05:57) Shotgun #4 L.Martin rush middle for 3 yards gain to the ARIZ06 (#7 C.Kennedy; #99 M.Pese) |
| 5:16 | BYU | 2nd & Goal | (05:19) Shotgun #47 B.Bachmeier rush middle for 6 yards gain to the ARIZ00 TOUCHDOWN, clock 05:16. The previous play is under automatic review - "Runner broke the plane". CALL UPHELD #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| 5:16 | BYU | Timeout BYU, clock 05:16 | |
| 5:16 | BYU | (05:16) #99 B.Laga kickoff 65 yards to the ARIZ00, Touchback | |
| 5:01 | ARIZ | 1st & 10 | (05:16) Shotgun #1 N.Fifita pass complete short right to #3 K.Reescano caught at ARIZ28, for 4 yards to the ARIZ29 (#4 C.Uluave), out of bounds |
| 4:31 | ARIZ | 2nd & 6 | (04:36) Shotgun #3 K.Reescano rush middle for 5 yards gain to the ARIZ34 (#16 I.Glasker; #11 F.Satuala) |
| 4:07 | ARIZ | 3rd & 1 | (04:13) Shotgun #3 K.Reescano rush middle for 6 yards gain to the ARIZ40 (#4 C.Uluave), 1ST DOWN |
| 3:43 | ARIZ | 1st & 10 | (03:50) Shotgun #1 N.Fifita pass incomplete deep right to #5 G.Richardson thrown to BYU15 |
| 3:37 | ARIZ | 2nd & 10 | (03:43) Shotgun #24 Q.Craig rush left for 4 yards gain to the ARIZ44 (#1 T.Alexander) |
| 2:49 | ARIZ | 3rd & 6 | (02:59) Shotgun #1 N.Fifita pass complete short left to #11 C.Hunter caught at BYU49, for 12 yards to the BYU44 (#15 J.Williams; #11 F.Satuala), 1ST DOWN |
| 2:27 | ARIZ | 1st & 10 | (02:35) Shotgun #1 N.Fifita pass complete short middle to #24 Q.Craig caught at BYU40, for 7 yards to the BYU37 (#4 C.Uluave; #30 B.Lindsey) |
| 2:12 | ARIZ | 2nd & 3 | (02:17) Shotgun #1 N.Fifita pass complete short right to #14 C.Rusk caught at BYU37, for 14 yards to the BYU23 (#4 C.Uluave), out of bounds, 1ST DOWN |
| 2:12 | ARIZ | Timeout Arizona, clock 02:12 | |
| 1:51 | ARIZ | 1st & 10 | (01:56) Shotgun #1 N.Fifita rush middle for 4 yards gain to the BYU19 (#16 I.Glasker) |
| 1:08 | ARIZ | 2nd & 6 | (01:17) No Huddle-Shotgun #3 K.Reescano rush left for 1 yard loss to the BYU20 (#11 F.Satuala) |
| 0:27 | ARIZ | 3rd & 7 | (00:32) No Huddle-Shotgun #1 N.Fifita pass incomplete deep right to #11 C.Hunter thrown to BYU00 |
| 0:24 | ARIZ | 4th & 7 | (00:27) #19 M.Salgado-Medina field goal attempt from 37 yards GOOD (H: #34 C.Schwartz, LS: #43 D.Nicolson), clock 00:24 |
| 0:24 | ARIZ | (00:24) #98 I.French kickoff 65 yards to the BYU00, Touchback | |
| 0:23 | BYU | 1st & 10 | (00:23) Shotgun #12 P.Rex rush right for 11 yards gain to the BYU36 (#23 G.Hunter; #5 M.Harris), 1ST DOWN |
| 0:00 | BYU | End of 1st quarter. |
2nd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:53 | BYU | 1st & 10 | (14:59) Shotgun #47 B.Bachmeier rush left for 9 yards gain to the BYU45 (#23 G.Hunter) |
| 14:19 | BYU | 2nd & 1 | (14:25) Shotgun #4 L.Martin rush left for 1 yard gain to the BYU46 (#96 Z.Siulepa), 1ST DOWN |
| 13:47 | BYU | 1st & 10 | (13:53) Shotgun #47 B.Bachmeier pass incomplete short left to #7 W.Lyons thrown to ARIZ40 |
| 13:41 | BYU | 2nd & 10 | (13:47) Shotgun #47 B.Bachmeier pass incomplete short middle to #2 R.Saleapaga II thrown to ARIZ40 |
| 13:25 | BYU | 3rd & 10 | (13:41) Shotgun #47 B.Bachmeier pass complete short left to #3 K.Kasper caught at ARIZ35, for 29 yards to the ARIZ25 (#35 Q.Olson), 1ST DOWN |
| 12:52 | BYU | 1st & 10 | (12:56) Shotgun #47 B.Bachmeier pass incomplete deep left to #3 K.Kasper thrown to ARIZ00 |
| 12:46 | BYU | 2nd & 10 | B. Bachmeier pass to R. Frischknecht for 25 yds, for a TD (M. Dunn KICK) |
| 12:46 | BYU | Timeout BYU, clock 12:46 | |
| 12:46 | BYU | (12:46) #99 B.Laga kickoff 65 yards to the ARIZ00, Touchback | |
| 12:35 | ARIZ | 1st & 10 | (12:45) Shotgun #1 N.Fifita pass complete short right to #84 R.Gallagher III caught at ARIZ25, for 6 yards to the ARIZ31 (#32 C.DeVries) |
| 12:08 | ARIZ | 2nd & 4 | (12:16) No Huddle-Shotgun #1 N.Fifita rush right for 5 yards gain to the ARIZ36 (#16 I.Glasker), 1ST DOWN |
| 11:38 | ARIZ | 1st & 10 | (11:45) No Huddle-Shotgun #1 N.Fifita sacked for loss of 6 yards to the ARIZ30 (#13 T.Akana) |
| 10:52 | ARIZ | 2nd & 16 | (11:00) No Huddle-Shotgun #1 N.Fifita rush middle for 14 yards gain to the ARIZ44 (#5 N.Taumoepeau; #0 E.Johnson) |
| 10:20 | BYU | Timeout BYU, clock 10:20 | |
| 10:14 | ARIZ | 3rd & 2 | (10:19) Shotgun #24 Q.Craig rush middle for 1 yard loss to the ARIZ43 (#57 K.Tanuvasa) |
| 9:33 | ARIZ | 4th & 3 | (09:40) #37 C.Ridley punt 57 yards to the BYU00, Touchback |
| 9:25 | BYU | 1st & 10 | (09:32) Shotgun #47 B.Bachmeier sacked for loss of 10 yards to the BYU10 (#95 L.Palu) |
| 8:40 | BYU | 2nd & 20 | (08:52) Shotgun #47 B.Bachmeier pass complete short left to #4 L.Martin caught at BYU10, for 4 yards to the BYU14 (#48 C.Blomstrom), out of bounds |
| 7:56 | BYU | 3rd & 16 | (08:05) Shotgun #47 B.Bachmeier pass complete short right to #1 L.Glasker caught at BYU16, for 6 yards to the BYU20 (#2 D.Austin) |
| 7:18 | BYU | 4th & 10 | (07:28) #19 F.Shurtz punt 52 yards to the ARIZ28 |
| 7:18 | BYU | Timeout BYU, clock 07:18 | |
| 7:12 | ARIZ | 1st & 10 | (07:18) Shotgun #3 K.Reescano rush middle for 0 yards to the ARIZ28 (#46 K.Wall) |
| 6:24 | ARIZ | 2nd & 10 | (06:44) Shotgun #1 N.Fifita pass complete short right to #5 G.Richardson caught at ARIZ36, for 9 yards to the ARIZ37 (#32 C.DeVries) |
| 6:07 | ARIZ | 3rd & 1 | (06:11) Shotgun #3 K.Reescano rush middle for 1 yard gain to the ARIZ38 (#46 K.Wall; #57 K.Tanuvasa), 1ST DOWN |
| 5:48 | ARIZ | 1st & 10 | (05:52) Shotgun #3 K.Reescano rush middle for 2 yards gain to the ARIZ40 (#21 M.Hall; #46 K.Wall) |
| 5:08 | ARIZ | 2nd & 8 | (05:15) Shotgun #3 K.Reescano rush middle for 8 yards gain to the ARIZ48 (#46 K.Wall), 1ST DOWN |
| 4:32 | ARIZ | 1st & 10 | (04:38) Shotgun #1 N.Fifita pass complete short left to #84 R.Gallagher III caught at BYU48, for 12 yards to the BYU40 (#0 E.Johnson), out of bounds, 1ST DOWN |
| 4:04 | ARIZ | 1st & 10 | (04:15) Shotgun #1 N.Fifita pass complete short left to #84 R.Gallagher III caught at BYU37, for 4 yards to the BYU36 (#22 T.Prassas) |
| 3:43 | ARIZ | 2nd & 6 | (03:46) Shotgun #1 N.Fifita rush middle for 20 yards gain to the BYU16 (#16 I.Glasker), 1ST DOWN |
| 3:08 | ARIZ | 1st & 10 | (03:08) Shotgun #1 N.Fifita pass complete short right to #3 K.Reescano caught at BYU20, for 1 yard to the BYU15 (#1 T.Alexander; #13 T.Akana) PENALTY ARIZ Illegal Formation 5 yards from BYU16 to BYU21. NO PLAY |
| 2:30 | ARIZ | 1st & 15 | (02:34) Shotgun #3 K.Reescano rush left for 5 yards gain to the BYU16 (#32 C.DeVries), out of bounds |
| 2:03 | ARIZ | 2nd & 10 | (02:07) Shotgun #1 N.Fifita pass complete short middle to #8 S.King caught at BYU00, for 16 yards to the BYU00 TOUCHDOWN, clock 02:03, 1ST DOWN #19 M.Salgado-Medina kick attempt good (H: #34 C.Schwartz, LS: #43 D.Nicolson) |
| 2:03 | ARIZ | (02:03) #98 I.French kickoff 65 yards to the BYU00, Touchback | |
| 1:55 | BYU | 1st & 10 | (02:02) Shotgun #4 L.Martin rush middle for 20 yards gain to the BYU45 (#6 T.Brown; #15 M.Hartzog), 1ST DOWN |
| 1:55 | BYU | Timeout BYU, clock 01:55 | |
| 1:41 | BYU | 1st & 10 | (01:55) Shotgun #47 B.Bachmeier pass complete short left to #13 J.Phillips caught at BYU50, for 5 yards to the BYU50, End Of Play |
| 1:24 | BYU | 2nd & 5 | (01:37) Shotgun #47 B.Bachmeier pass complete short right to #3 K.Kasper caught at ARIZ46, for 4 yards to the ARIZ46 (#8 J.Cole) |
| 1:14 | BYU | 3rd & 1 | (01:16) Shotgun #4 L.Martin rush middle for 1 yard gain to the ARIZ45 (#15 M.Hartzog), 1ST DOWN |
| 1:02 | BYU | 1st & 10 | (01:07) No Huddle-Shotgun #47 B.Bachmeier pass incomplete short left to #13 J.Phillips thrown to ARIZ29 |
| 0:59 | BYU | 2nd & 10 | (01:01) No Huddle-Shotgun #47 B.Bachmeier pass incomplete short left to #4 L.Martin thrown to ARIZ46 QB hurried by #99 M.Pese |
| 0:52 | BYU | 3rd & 10 | (00:58) No Huddle-Shotgun #47 B.Bachmeier pass incomplete deep right to #1 L.Glasker thrown to ARIZ21 QB hurried by #42 D.Lolesio |
| 0:52 | BYU | 4th & 10 | PENALTY BYU Delay Of Game declined, TURNOVER ON DOWNS |
| 0:38 | BYU | 4th & 10 | (00:47) #19 F.Shurtz punt 36 yards to the ARIZ09 |
| 0:36 | ARIZ | 1st & 10 | (00:36) Shotgun #3 K.Reescano rush left for 3 yards gain to the ARIZ12 (#32 C.DeVries) |
| 0:00 | ARIZ | End of 2nd quarter. |
3rd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | ARIZ | (15:00) #19 M.Salgado-Medina kickoff 65 yards to the BYU00, Touchback | |
| 14:53 | BYU | 1st & 10 | (15:00) Shotgun #4 L.Martin rush right for 5 yards gain to the BYU30 (#99 M.Pese; #3 T.Smith) |
| 14:12 | BYU | 2nd & 5 | (14:24) Shotgun #47 B.Bachmeier pass complete short right to #12 P.Rex caught at BYU34, for 8 yards to the BYU38 (#35 Q.Olson), 1ST DOWN |
| 13:42 | BYU | 1st & 10 | (13:49) Shotgun #4 L.Martin rush left for 9 yards gain to the BYU47 (#35 Q.Olson) |
| 13:02 | BYU | 2nd & 1 | (13:07) Shotgun #4 L.Martin rush middle for 6 yards gain to the ARIZ47 (#7 C.Kennedy), 1ST DOWN |
| 12:31 | BYU | 1st & 10 | (12:31) Shotgun #47 B.Bachmeier rush middle for 4 yards gain to the ARIZ43 (#38 K.Moorer Jr.) PENALTY BYU Holding (#75 A.Gentry) 9 yards from ARIZ47 to BYU44. NO PLAY |
| 12:03 | BYU | 1st & 19 | (12:12) Shotgun #47 B.Bachmeier pass complete short right to #2 R.Saleapaga II caught at BYU45, for 5 yards to the BYU49 (#5 M.Harris) |
| 11:30 | BYU | 2nd & 14 | (11:39) Shotgun #47 B.Bachmeier pass complete short middle to #1 L.Glasker caught at ARIZ49, for 7 yards to the ARIZ44 (#35 Q.Olson) |
| 10:56 | BYU | 3rd & 7 | (11:03) Shotgun #47 B.Bachmeier rush left for 15 yards gain to the ARIZ29 (#8 J.Cole; #15 M.Hartzog), 1ST DOWN |
| 10:15 | BYU | 1st & 10 | (10:24) Shotgun #47 B.Bachmeier pass complete short to #4 L.Martin caught at ARIZ29, for 23 yards to the ARIZ06 (#35 Q.Olson), out of bounds, 1ST DOWN |
| 9:37 | BYU | 1st & Goal | (09:42) Shotgun #47 B.Bachmeier pass complete short right to #3 K.Kasper caught at ARIZ00, for 6 yards to the ARIZ00 TOUCHDOWN, clock 09:37 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith) |
| 9:37 | BYU | Timeout BYU, clock 09:37 | |
| 9:30 | BYU | (09:32) #99 B.Laga kickoff 64 yards to the ARIZ01 #20 C.Smith return 34 yards to the ARIZ35 (#28 C.Clark) | |
| 9:25 | ARIZ | 1st & 10 | (09:29) Shotgun #3 K.Reescano rush middle for 3 yards gain to the ARIZ38 (#16 I.Glasker; #32 C.DeVries) PENALTY BYU Personal Foul (#97 K.Fonohema) 15 yards from ARIZ38 to BYU47, 1ST DOWN |
| 8:55 | ARIZ | 1st & 10 | (09:02) Shotgun #1 N.Fifita pass incomplete deep left to #14 C.Rusk thrown to BYU21 QB hurried by #5 N.Taumoepeau and #97 K.Fonohema |
| 8:55 | ARIZ | 2nd & 10 | (08:55) Shotgun #3 K.Reescano rush middle for 3 yards gain to the BYU44 (#4 C.Uluave; #5 N.Taumoepeau) PENALTY ARIZ Holding (#59 R.Tapa'atoutai) 10 yards from BYU47 to ARIZ43. NO PLAY |
| 8:18 | ARIZ | 2nd & 20 | (08:28) Shotgun #1 N.Fifita pass complete short left to #24 Q.Craig caught at ARIZ47, for 11 yards to the BYU46 (#11 F.Satuala), out of bounds |
| 7:29 | ARIZ | 3rd & 9 | (07:43) Shotgun #1 N.Fifita pass complete short right to #84 R.Gallagher III caught at BYU46, for 1 yard to the BYU45 (#11 F.Satuala) |
| 7:00 | ARIZ | 4th & 8 | (07:06) #37 C.Ridley punt 39 yards to the BYU06 fair catch by #32 C.DeVries at BYU06 |
| 7:00 | ARIZ | Timeout Arizona, clock 07:00 | |
| 6:56 | BYU | 1st & 10 | (06:58) Shotgun #47 B.Bachmeier pass incomplete short left to #3 K.Kasper thrown to BYU11 |
| 6:50 | BYU | 2nd & 10 | (06:55) Shotgun #4 L.Martin rush middle for 3 yards gain to the BYU09 (#7 C.Kennedy) |
| 6:08 | BYU | 3rd & 7 | PENALTY BYU False Start (#75 A.Gentry) 4 yards from BYU09 to BYU05. NO PLAY |
| 5:39 | BYU | 3rd & 11 | PENALTY BYU Delay Of Game (#47 B.Bachmeier) 2 yards from BYU05 to BYU03. NO PLAY |
| 5:17 | BYU | 3rd & 13 | (05:17) Shotgun #4 L.Martin rush middle for 2 yards gain to the BYU05 (#7 C.Kennedy) PENALTY ARIZ Illegal Substitution 5 yards from BYU03 to BYU08. NO PLAY |
| 5:00 | BYU | 3rd & 8 | (05:00) Shotgun #47 B.Bachmeier pass complete short left to #7 W.Lyons caught at BYU24, for 21 yards to the BYU29 (#35 Q.Olson; #15 M.Hartzog) PENALTY BYU Holding (#64 K.Sfarcioc) 4 yards from BYU08 to BYU04. NO PLAY |
| 4:29 | BYU | 3rd & 12 | (04:34) Shotgun #4 L.Martin rush middle for 3 yards gain to the BYU07 (#3 T.Smith; #10 M.Robinson) |
| 3:44 | BYU | 4th & 9 | (03:52) #19 F.Shurtz punt 53 yards to the ARIZ40 #20 C.Smith return 5 yards to the ARIZ45, out of bounds at ARIZ45 |
| 3:44 | BYU | Timeout BYU, clock 03:44 | |
| 3:44 | ARIZ | 1st & 10 | (03:44) Shotgun #1 N.Fifita rush middle for 6 yards gain to the BYU49, End Of Play PENALTY ARIZ Personal Foul (#59 R.Tapa'atoutai) 15 yards from ARIZ45 to ARIZ30. NO PLAY |
| 3:13 | ARIZ | 1st & 25 | (03:21) Shotgun #3 K.Reescano rush right for 4 yards gain to the ARIZ34 (#0 E.Johnson; #90 H.Clegg) |
| 2:25 | ARIZ | 2nd & 21 | (02:40) Shotgun #1 N.Fifita pass complete short middle to #18 B.Phelps caught at ARIZ38, for 30 yards to the BYU36 (#22 T.Prassas), 1ST DOWN |
| 1:54 | ARIZ | 1st & 10 | (02:05) Shotgun #1 N.Fifita rush left for 0 yards to the BYU36 (#16 I.Glasker) |
| 1:28 | ARIZ | 2nd & 10 | PENALTY ARIZ False Start (#73 M.Lado) 5 yards from BYU36 to BYU41. NO PLAY |
| 1:01 | ARIZ | 2nd & 15 | (01:06) Shotgun #1 N.Fifita pass incomplete deep right to #11 C.Hunter thrown to BYU16 broken up by #15 J.Williams |
| 0:49 | ARIZ | 3rd & 15 | (01:01) Shotgun #1 N.Fifita pass complete short right to #20 C.Smith caught at BYU41, for 5 yards to the BYU36 (#15 J.Williams; #32 C.DeVries) |
| 0:01 | ARIZ | 4th & 10 | (00:09) #37 C.Ridley punt 36 yards to the BYU00, Touchback |
| 0:01 | ARIZ | Timeout Arizona, clock 00:01 | |
| 0:00 | BYU | End of 3rd quarter. | |
| 0:01 | BYU | 1st & 10 | (00:00) Shotgun #4 L.Martin rush left for 2 yards gain to the BYU22 (#99 M.Pese; #48 C.Blomstrom) |
4th quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:54 | BYU | 2nd & 8 | (15:00) Shotgun #4 L.Martin rush right for 5 yards gain to the BYU27, out of bounds at BYU27 |
| 14:18 | BYU | 3rd & 3 | (14:22) Shotgun #47 B.Bachmeier pass complete short right to #7 W.Lyons caught at BYU28, for 4 yards to the BYU31 (#17 L.Molette III), 1ST DOWN |
| 13:42 | BYU | 1st & 10 | (13:52) Shotgun #4 L.Martin rush right for 1 yard gain to the BYU32 (#17 L.Molette III; #48 C.Blomstrom) |
| 13:11 | BYU | 2nd & 9 | (13:15) Shotgun #47 B.Bachmeier pass incomplete short middle to #3 K.Kasper thrown to BYU36 |
| 13:06 | BYU | 3rd & 9 | (13:10) Shotgun #47 B.Bachmeier pass incomplete short middle to #3 K.Kasper thrown to BYU38 PENALTY BYU Holding declined |
| 12:58 | BYU | 4th & 9 | (13:05) #19 F.Shurtz punt 43 yards to the ARIZ25 fair catch by #20 C.Smith at ARIZ25 |
| 12:58 | BYU | Timeout BYU, clock 12:58 | |
| 12:45 | ARIZ | 1st & 10 | (12:58) Shotgun #12 T.Spivey rush right for 1 yard gain to the ARIZ26 (#11 F.Satuala; #32 C.DeVries) |
| 12:30 | ARIZ | 2nd & 9 | (12:30) Shotgun #1 N.Fifita pass incomplete deep right to #14 C.Rusk thrown to ARIZ48 QB hurried by #4 C.Uluave PENALTY BYU Pass Interference (#22 T.Prassas) 15 yards from ARIZ26 to ARIZ41, 1ST DOWN. NO PLAY |
| 12:14 | ARIZ | 1st & 10 | (12:22) Shotgun #3 K.Reescano rush right for 0 yards to the ARIZ41 (#16 I.Glasker; #13 T.Akana) |
| 11:32 | ARIZ | 2nd & 10 | PENALTY ARIZ False Start (#73 M.Lado) 5 yards from ARIZ41 to ARIZ36. NO PLAY |
| 11:06 | ARIZ | 2nd & 15 | (11:12) Shotgun #1 N.Fifita rush middle for 3 yards gain to the ARIZ39 (#11 F.Satuala) |
| 10:36 | ARIZ | 3rd & 12 | (10:49) Shotgun #1 N.Fifita pass complete deep middle to #14 C.Rusk caught at BYU30, for 34 yards to the BYU27 (#32 C.DeVries), 1ST DOWN |
| 9:58 | ARIZ | 1st & 10 | (10:01) Shotgun #1 N.Fifita pass incomplete short left to #8 S.King thrown to BYU29 |
| 9:49 | ARIZ | 2nd & 10 | (09:58) Shotgun #1 N.Fifita rush middle for 1 yard gain to the BYU26 (#31 J.Clifton) |
| 8:58 | ARIZ | 3rd & 9 | (09:11) Shotgun #1 N.Fifita pass complete short middle to #8 S.King caught at BYU24, for 5 yards to the BYU21 (#16 I.Glasker) |
| 8:24 | ARIZ | 4th & 4 | (08:24) Shotgun #1 N.Fifita pass complete short right to #84 R.Gallagher III caught at BYU18, for 3 yards to the BYU18 (#22 T.Prassas; #32 C.DeVries), TURNOVER ON DOWNS. The previous play is under automatic review - "Short of the line to gain". CALL OVERTURNED. (Original Play: (08:24) Shotgun #1 N.Fifita pass complete short right to #84 R.Gallagher III caught at BYU18, for 4 yards to the BYU17 (#32 C.DeVries; #22 T.Prassas), 1ST DOWN) |
| 8:07 | BYU | 1st & 10 | (08:16) Shotgun #4 L.Martin rush middle for 9 yards gain to the BYU27 (#23 G.Hunter; #48 C.Blomstrom) |
