College football · Week 7 · 2026 · Final
Washington at Purdue: Final Score & Box Score
Fri, Oct 16, 2026, 8:00 PM EDT · Ross-Ade Stadium
WashingtonBig Ten38Final
PurdueBig Ten26- KickoffFri, Oct 16, 2026, 8:00 PM EDT
- VenueRoss-Ade Stadium
- Betting linePurdue -3 · O/U 50.5 (DraftKings)
- Opening linePurdue -2.5 · O/U 51.5
Final score
Washington 38, Purdue 26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington | 7 | 17 | 0 | 14 | 38 |
| Purdue | 3 | 14 | 3 | 6 | 26 |
Model projection & pick
Research pick Locked Fri, Oct 16, 2026, 1:55 PM EDT
- Pick
- Washington +3 (spread)
- Model edge
- 15.8 pts · clears the model's play threshold
- Projected score
- Washington 25.9, Purdue 25.0
- Win probability
- Washington 52.3% · Purdue 47.7%
- Line at lock
- Purdue -3 · O/U 50.5 (DraftKings)
- Pick result
- W Win
This is the last model snapshot saved before kickoff, shown exactly as stored. Research picks come from a model whose inputs are not fully certified. See the full model record.
Team stats
| Stat | Washington | Purdue |
|---|---|---|
| Total yards | 488 | 371 |
| Passing yards | 302 | 273 |
| Completions-attempts | 21-27 | 21-41 |
| Yards per pass | 11.2 | 6.7 |
| Rushing yards | 186 | 98 |
| Rushing attempts | 34 | 27 |
| Yards per rush | 5.5 | 3.6 |
| First downs | 24 | 19 |
| Third downs | 4-7 | 5-14 |
| Fourth downs | 0-0 | 1-4 |
| Turnovers | 5 | 2 |
| Interceptions thrown | 3 | 2 |
| Fumbles lost | 2 | 0 |
| Sacks | 3 | 1 |
| Penalties-yards | 6-33 | 6-49 |
| Possession time | 29:16 | 30:44 |
Top performers
| Leader | Washington | Purdue |
|---|---|---|
| Passing | Elijah Brown 21/27 comp/att, 302 yds, 3 TD, 3 INT | Ryan Browne 21/41 comp/att, 273 yds, 1 TD, 2 INT |
| Rushing | Trevion Cooley 8 car, 113 yds, 1 TD | Antonio Harris 4 car, 65 yds, 1 TD |
| Receiving | Chris Lawson 6 rec, 103 yds, 0 TD | Asaad Waseem 9 rec, 116 yds, 0 TD |
Scoring drives
| Qtr | Start | Offense | Result | Plays | Yards | Time |
|---|---|---|---|---|---|---|
| Q1 | 11:30 | Washington | Touchdown | 10 | 61 | 5:20 |
| Q1 | 3:54 | Purdue | Field goal | 6 | 14 | 2:06 |
| Q1 | 1:54 | Washington | Field goal | 8 | 68 | 4:14 |
| Q2 | 12:40 | Purdue | Touchdown | 8 | 87 | 4:12 |
| Q2 | 8:24 | Washington | Touchdown | 5 | 79 | 1:57 |
| Q2 | 2:35 | Purdue | Touchdown | 1 | 10 | 0:04 |
| Q2 | 2:35 | Washington | Touchdown | 9 | 91 | 2:07 |
| Q3 | 6:34 | Purdue | Field goal | 6 | 11 | 3:11 |
| Q3 | 3:33 | Washington | Touchdown | 9 | 75 | 4:21 |
| Q4 | 14:12 | Purdue | Touchdown | 7 | 67 | 2:54 |
| Q4 | 11:18 | Washington | Touchdown | 2 | 75 | 0:48 |
Offense is the team with the ball when the drive began; on return touchdowns and safeties the other team scored.
Play-by-play (168 plays)
1st quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:55 | PUR | (15:00) #45 S.Turner kickoff 65 yards to the UW 00 #2 R.Clark return 19 yards to the UW 19 (#22 A.Harris) | |
| 14:47 | WASH | 1st & 10 | (14:52) Shotgun #7 E.Brown pass intercepted by #4 H.Hines at PUR41, End Of Play |
| 14:36 | PUR | 1st & 10 | (14:45) No Huddle-Shotgun #2 F.Ijeboi rush middle for 9 yards gain to the PUR50 (#4 R.Dillard-Allen) |
| 14:03 | PUR | 2nd & 1 | (14:21) No Huddle-Shotgun #15 R.Browne pass complete short right to #2 F.Ijeboi caught at UW 49, for 5 yards to the UW 45 (#23 Z.Rainey-Sale; #7 A.McLaughlin), 1ST DOWN |
| 13:37 | PUR | 1st & 10 | (13:44) No Huddle-Shotgun #2 F.Ijeboi rush middle for 2 yards gain to the UW 43 (#9 J.Manu; #5 D.Colman-Brusa) |
| 12:52 | PUR | 2nd & 8 | (13:01) No Huddle-Shotgun #15 R.Browne pass complete short left to #3 X.Townsend caught at UW 45, for 4 yards to the UW 39 (#6 D.Robinson) |
| 12:14 | PUR | 3rd & 4 | (12:21) No Huddle-Shotgun #2 F.Ijeboi rush left for 2 yards gain to the UW 37 (#11 R.Fruean) |
| 11:39 | PUR | 4th & 2 | (11:42) No Huddle-Shotgun #2 F.Ijeboi rush left for 2 yards loss to the UW 39 (#48 J.Lane), TURNOVER ON DOWNS |
| 11:30 | WASH | 1st & 10 | (11:38) Shotgun #34 B.Bonner rush right for 0 yards to the UW 39 (#5 C.Correa; #33 J.Lewis) |
| 10:57 | WASH | 2nd & 10 | (11:04) #34 B.Bonner rush middle for 4 yards gain to the UW 43 (#2 J.Mangham; #33 J.Lewis) |
| 10:12 | WASH | 3rd & 6 | (10:17) Shotgun #7 E.Brown pass complete short right to #3 R.Williams caught at UW 40, for 12 yards to the PUR45 (#13 J.Slaughter), 1ST DOWN |
| 9:41 | WASH | 1st & 10 | (09:51) Shotgun #7 E.Brown pass complete short middle to #8 C.Lawson caught at PUR32, for 17 yards to the PUR28 (#13 J.Slaughter; #29 D.Newsome), 1ST DOWN |
| 9:14 | WASH | 1st & 10 | (09:18) #2 D.Roebuck rush right for 9 yards gain to the PUR19 (#7 D.Saunders), out of bounds |
| 8:36 | WASH | 2nd & 1 | (08:48) #34 B.Bonner rush middle for 7 yards gain to the PUR12 (#13 J.Slaughter), 1ST DOWN |
| 8:07 | WASH | 1st & 10 | (08:12) #8 C.Lawson rush right for 9 yards gain to the PUR03 (#13 J.Slaughter), out of bounds |
| 7:31 | WASH | 2nd & 1 | (07:40) #44 K.Eldridge rush for 2 yards gain to the PUR01 (#8 C.Madden), 1ST DOWN |
| 6:56 | WASH | 1st & Goal | (07:03) #34 B.Bonner rush left for 1 yard loss to the PUR02 (#7 D.Saunders; #0 J.Hayden) |
| 6:19 | WASH | 2nd & Goal | (06:22) Shotgun #7 E.Brown pass complete short right to #86 D.DeGraaf caught at PUR04, for 2 yards to the PUR00 TOUCHDOWN, clock 06:19 #95 T.Robles kick attempt good (H: #45 L.Dunne, LS: #53 R.Kean) |
| 6:19 | WASH | (06:19) #93 H.Green kickoff 65 yards to the PUR00, Touchback | |
| 6:10 | PUR | 1st & 10 | (06:18) No Huddle-Shotgun #15 R.Browne pass complete short right to #19 A.Waseem caught at PUR31, for 11 yards to the PUR36 (#3 E.Karnley), out of bounds, 1ST DOWN |
| 5:44 | PUR | 1st & 10 | (05:46) No Huddle-Shotgun #15 R.Browne pass incomplete short right to #5 C.Magwood thrown to PUR41 |
| 5:33 | PUR | 2nd & 10 | (05:42) No Huddle-Shotgun #2 F.Ijeboi rush left for 2 yards gain to the PUR38 (#0 T.Al-Uqdah) |
| 4:53 | PUR | 3rd & 8 | (04:57) No Huddle-Shotgun #15 R.Browne pass incomplete deep left to #8 D.Morrissette thrown to UW 35 |
| 4:46 | PUR | 4th & 8 | (04:51) #42 D.Drennan punt 48 yards to the UW 14 fair catch by #2 R.Clark at UW 14 |
| 4:38 | WASH | 1st & 10 | (04:45) #2 D.Roebuck rush right for 1 yard gain to the UW 15 (#7 D.Saunders) |
| 4:00 | WASH | 2nd & 9 | (04:03) Shotgun #7 E.Brown pass intercepted by #1 S.Bradford at UW 19, End Of Play |
| 3:54 | PUR | 1st & 10 | (04:00) No Huddle-Shotgun #15 R.Browne pass incomplete short right to #19 A.Waseem thrown to UW 00 broken up by #6 D.Robinson |
| 3:35 | PUR | 2nd & 10 | (03:53) No Huddle-Shotgun #15 R.Browne pass complete short middle to #8 D.Morrissette caught at UW 06, for 16 yards to the UW 03 (#6 D.Robinson), 1ST DOWN |
| 2:57 | PUR | 1st & Goal | (03:06) No Huddle-Shotgun #2 F.Ijeboi rush middle for 2 yards gain to the UW 01 (#12 L.George; #48 J.Lane) |
| 2:28 | PUR | 2nd & Goal | (02:29) PENALTY PUR False Start 4 yards from UW 01 to UW 05. NO PLAY |
| 2:04 | PUR | 2nd & Goal | (02:04) Shotgun #15 R.Browne pass incomplete short right to #3 X.Townsend thrown to UW 00 broken up by #3 E.Karnley |
| 2:04 | WASH | Timeout Washington, clock 02:04 | |
| 1:57 | PUR | 3rd & Goal | (02:03) Shotgun #15 R.Browne pass incomplete short right thrown to UW 00 |
| 1:54 | PUR | 4th & Goal | (01:54) #92 J.Echeverria Lozano field goal attempt from 24 yards GOOD (H: #42 D.Drennan, LS: #46 L.Raab), clock 01:54 |
| 1:54 | PUR | (01:54) #45 S.Turner kickoff 65 yards to the UW 00, Touchback | |
| 1:40 | WASH | 1st & 10 | (01:52) Shotgun #7 E.Brown pass complete short left to #12 T.Davis caught at UW 23, for 4 yards to the UW 29 (#0 J.Hayden; #12 R.Turner) |
| 1:13 | WASH | 2nd & 6 | (01:21) Shotgun #22 T.Cooley rush middle for 7 yards gain to the UW 36 (#5 C.Correa; #21 J.Denson Jr.), 1ST DOWN |
| 0:46 | WASH | 1st & 10 | (00:46) Shotgun #22 T.Cooley rush right for 6 yards gain to the UW 42 (#21 J.Denson Jr.; #40 I.Jeffries) |
| 0:00 | WASH | End of 1st quarter. |
2nd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:52 | WASH | 2nd & 4 | (14:58) Shotgun #22 T.Cooley rush right for 43 yards gain to the PUR15 (#0 J.Hayden), out of bounds, 1ST DOWN, PENALTY PUR Face Mask (#1 S.Bradford) 8 yards from PUR15 to PUR07, 1ST DOWN |
| 14:17 | WASH | 1st & Goal | (14:25) #22 T.Cooley rush right for 2 yards gain to the PUR05 (#2 J.Mangham; #40 I.Jeffries) |
| 13:41 | WASH | 2nd & Goal | (13:45) PENALTY UW False Start (#73 C.Taulealea) 5 yards from PUR05 to PUR10. NO PLAY |
| 13:01 | WASH | 2nd & Goal | (13:22) #7 E.Brown pass complete short right to #85 B.Naone caught at PUR07, for 3 yards to the PUR07, End Of Play |
| 12:43 | WASH | 3rd & Goal | (12:45) Shotgun #7 E.Brown pass incomplete short right to #2 D.Roebuck thrown to PUR10 broken up by #33 J.Lewis |
| 12:40 | WASH | 4th & Goal | (12:42) #95 T.Robles field goal attempt from 25 yards GOOD (H: #45 L.Dunne, LS: #53 R.Kean), clock 12:40 |
| 12:40 | WASH | (12:40) #93 H.Green kickoff 65 yards to the PUR00, Touchback PENALTY PUR Personal Foul (#25 H.Miller) 12 yards from PUR25 to PUR13 | |
| 12:30 | PUR | 1st & 10 | (12:39) Shotgun #15 R.Browne sacked for loss of 1 yard to the PUR12 (#33 D.Conley) |
| 11:55 | PUR | 2nd & 11 | (12:03) No Huddle-Shotgun #15 R.Browne pass complete short left to #3 X.Townsend caught at PUR16, for 5 yards to the PUR17 (#4 R.Dillard-Allen), out of bounds |
| 11:09 | PUR | 3rd & 6 | (11:20) No Huddle-Shotgun #15 R.Browne pass complete short right to #19 A.Waseem caught at PUR20, for 14 yards to the PUR31 (#8 R.Adams Jr.; #2 R.Clark), 1ST DOWN |
| 10:28 | PUR | 1st & 10 | (10:40) No Huddle-Shotgun #22 A.Harris rush left for 59 yards gain to the UW 10 (#6 D.Robinson), out of bounds, 1ST DOWN, PENALTY UW Personal Foul (#11 R.Fruean) 5 yards from UW 10 to UW 05, 1ST DOWN |
| 9:56 | PUR | 1st & Goal | (10:03) Shotgun #15 R.Browne rush right for 1 yard gain to the UW 05 (#23 Z.Rainey-Sale) |
| 9:15 | PUR | 2nd & Goal | (09:19) Shotgun #15 R.Browne pass incomplete short left to #19 A.Waseem thrown to UW 00 |
| 9:14 | PUR | 3rd & Goal | (09:14) Shotgun #15 R.Browne pass incomplete short right to #5 C.Magwood thrown to UW 00 PENALTY UW Pass Interference (#3 E.Karnley) 3 yards from UW 05 to UW 02, 1ST DOWN. NO PLAY |
| 9:02 | PUR | 1st & Goal | (09:10) Shotgun #22 A.Harris rush middle for 1 yard gain to the UW 01 (#7 A.McLaughlin) |
| 8:28 | PUR | 2nd & Goal | (08:32) Shotgun #22 A.Harris rush middle for 1 yard gain to the UW 00 TOUCHDOWN, clock 08:28 #92 J.Echeverria Lozano kick attempt good (H: #42 D.Drennan, LS: #46 L.Raab) |
| 8:24 | PUR | (08:28) #45 S.Turner kickoff 65 yards to the UW 00 #2 R.Clark return 21 yards to the UW 21 (#39 I.Needam) | |
| 8:17 | WASH | 1st & 10 | (08:22) #7 E.Brown pass complete short right to #85 B.Naone caught at UW 35, for 15 yards to the UW 36 (#2 J.Mangham), out of bounds, 1ST DOWN |
| 7:59 | WASH | 1st & 10 | (08:02) #7 E.Brown pass complete short left to #2 D.Roebuck caught at UW 39, for 23 yards to the PUR41 (#20 W.Berglund), out of bounds, 1ST DOWN |
| 7:22 | WASH | 1st & 10 | (07:28) Shotgun #34 B.Bonner rush left for 30 yards gain to the PUR11 (#21 J.Denson Jr.), out of bounds, 1ST DOWN |
| 7:17 | WASH | 1st & 10 | (07:17) No Huddle-Shotgun #7 E.Brown rush middle for 4 yards loss to the PUR15 (#5 C.Correa; #94 R.Lora) |
| 6:38 | WASH | 2nd & 14 | (06:38) No Huddle-Shotgun #7 E.Brown pass incomplete short right to #3 R.Williams thrown to PUR00 PENALTY UW Holding (#73 C.Taulealea) 10 yards from PUR15 to PUR25. NO PLAY |
| 6:27 | WASH | 2nd & 24 | (06:33) Shotgun #7 E.Brown pass complete short right to #34 B.Bonner caught at PUR32, for 25 yards to the PUR00 TOUCHDOWN, clock 06:27, 1ST DOWN #95 T.Robles kick attempt good (H: #45 L.Dunne, LS: #53 R.Kean) |
| 6:27 | WASH | (06:27) #93 H.Green kickoff 65 yards to the PUR00, Touchback | |
| 6:17 | PUR | 1st & 10 | (06:27) Shotgun #2 F.Ijeboi rush left for 2 yards loss to the PUR23 (#7 A.McLaughlin) |
| 5:37 | PUR | 2nd & 12 | (05:46) No Huddle-Shotgun #15 R.Browne pass complete short right to #19 A.Waseem caught at PUR28, for 8 yards to the PUR31 (#7 A.McLaughlin; #4 R.Dillard-Allen) |
| 4:54 | PUR | 3rd & 4 | (05:05) No Huddle-Shotgun #15 R.Browne rush middle for 5 yards gain to the PUR36, End Of Play, 1ST DOWN |
| 4:19 | PUR | 1st & 10 | (04:24) No Huddle-Shotgun #15 R.Browne rush left for 14 yards gain to the PUR50 (#12 L.George), out of bounds, 1ST DOWN |
| 3:41 | PUR | 1st & 10 | (03:44) No Huddle-Shotgun #15 R.Browne pass incomplete short right to #19 A.Waseem thrown to UW 46 |
| 3:32 | PUR | 2nd & 10 | (03:40) No Huddle-Shotgun #2 F.Ijeboi rush right for 1 yard gain to the UW 49 (#12 L.George) |
| 2:48 | PUR | 3rd & 9 | (02:54) No Huddle-Shotgun #15 R.Browne pass incomplete short right to #8 D.Morrissette thrown to UW 43 PENALTY PUR Holding declined |
| 2:39 | PUR | 4th & 9 | (02:47) #42 D.Drennan punt 39 yards to the UW 10 muffed by #6 D.Robinson at UW 10 recovered by PUR #7 D.Saunders at UW 10, End Of Play |
| 2:35 | PUR | 1st & Goal | (02:38) Shotgun #15 R.Browne pass complete short left to #2 F.Ijeboi caught at UW 10, for 10 yards to the UW 00 TOUCHDOWN, clock 02:35, 1ST DOWN #92 J.Echeverria Lozano kick attempt good (H: #42 D.Drennan, LS: #46 L.Raab) |
| 2:35 | PUR | (02:35) #45 S.Turner kickoff 56 yards to the UW 09 muffed by at UW 09 recovered by UW #2 R.Clark at UW 09, End Of Play | |
| 2:21 | WASH | 1st & 10 | (02:32) Shotgun #7 E.Brown pass complete short left to #8 C.Lawson caught at UW 20, for 32 yards to the UW 41 (#12 R.Turner), 1ST DOWN |
| 2:00 | PUR | Timeout Purdue, clock 02:00 | |
| 1:51 | WASH | 1st & 10 | (01:58) No Huddle-Shotgun #2 D.Roebuck rush right for 5 yards gain to the UW 46 (#11 K.Burgos) |
| 1:35 | WASH | 2nd & 5 | (01:38) No Huddle-Shotgun #7 E.Brown pass complete short left to #2 D.Roebuck caught at PUR43, for 11 yards to the PUR43 (#13 J.Slaughter; #0 J.Hayden), 1ST DOWN |
| 1:22 | WASH | 1st & 10 | (01:22) No Huddle-Shotgun #7 E.Brown pass complete short middle to #8 C.Lawson caught at PUR30, for 16 yards to the PUR27 (#21 J.Denson Jr.), 1ST DOWN |
| 1:12 | WASH | 1st & 10 | (01:12) No Huddle-Shotgun #7 E.Brown pass complete short right to #3 R.Williams caught at PUR10, for 17 yards to the PUR10 (#21 J.Denson Jr.), out of bounds, 1ST DOWN |
| 1:05 | WASH | 1st & Goal | (01:11) Shotgun #7 E.Brown pass complete short right to #34 B.Bonner caught at PUR10, for 0 yards to the PUR10, out of bounds at PUR10 |
| 1:00 | WASH | 2nd & Goal | (01:05) Shotgun #7 E.Brown pass incomplete short right to #2 D.Roebuck thrown to PUR00 QB hurried by #0 J.Hayden |
| 1:00 | WASH | Timeout Washington, clock 01:00 | |
| 0:59 | WASH | 3rd & Goal | (00:59) Shotgun #7 E.Brown pass incomplete short left to #8 C.Lawson thrown to PUR00 PENALTY PUR Personal Foul (#0 J.Hayden) 5 yards from PUR10 to PUR05, 1ST DOWN. NO PLAY |
| 0:55 | PUR | Timeout Purdue, clock 00:55 | |
| 0:42 | WASH | 1st & Goal | (00:53) #34 B.Bonner rush middle for 4 yards gain to the PUR01 (#5 C.Correa; #33 J.Lewis) |
| 0:27 | WASH | 2nd & Goal | (00:27) #34 B.Bonner rush middle for 1 yard gain to the PUR00 TOUCHDOWN, clock 00:27, 1ST DOWN #95 T.Robles kick attempt good (H: #45 L.Dunne, LS: #53 R.Kean) |
| 0:27 | WASH | (00:27) #93 H.Green kickoff 65 yards to the PUR00, Touchback | |
| 0:25 | PUR | 1st & 10 | (00:25) No Huddle-Shotgun #2 F.Ijeboi rush middle for 0 yards to the PUR25 (#58 D.Watts) |
| 0:00 | PUR | End of 2nd quarter. |
3rd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | WASH | (15:00) #93 H.Green kickoff 65 yards to the PUR00, Touchback | |
| 14:55 | PUR | 1st & 10 | (14:59) No Huddle-Shotgun #15 R.Browne pass incomplete short right to #19 A.Waseem thrown to PUR42 broken up by #2 R.Clark |
| 14:42 | PUR | 2nd & 10 | (14:54) No Huddle-Shotgun #15 R.Browne pass complete short left to #19 A.Waseem caught at PUR29, for 5 yards to the PUR30 (#7 A.McLaughlin) |
| 14:04 | PUR | 3rd & 5 | (14:06) No Huddle-Shotgun #15 R.Browne pass incomplete short middle to #19 A.Waseem thrown to PUR35 broken up by #23 Z.Rainey-Sale |
| 13:57 | PUR | 4th & 5 | (14:02) #42 D.Drennan punt 43 yards to the UW 27 fair catch by #2 D.Roebuck at UW 27 |
| 13:37 | WASH | 1st & 10 | (13:56) #22 T.Cooley rush middle for 0 yards to the UW 27 (#40 I.Jeffries) |
| 13:13 | WASH | 2nd & 10 | (13:16) Shotgun #7 E.Brown pass incomplete short right thrown to UW 40 QB hurried by #0 J.Hayden |
| 12:59 | WASH | 3rd & 10 | (13:12) Shotgun #7 E.Brown pass complete short middle to #2 D.Roebuck caught at UW 26, for 23 yards to the UW 50 (#29 D.Newsome), 1ST DOWN |
| 12:28 | WASH | 1st & 10 | (12:33) Shotgun #22 T.Cooley rush right for 1 yard loss to the UW 49 (#40 I.Jeffries; #92 C.Neal) |
| 11:51 | WASH | 2nd & 11 | PENALTY UW False Start (#86 D.DeGraaf) 5 yards from UW 49 to UW 44. NO PLAY |
| 11:23 | WASH | 2nd & 16 | (11:34) Shotgun #7 E.Brown pass complete short right to #8 C.Lawson caught at UW 41, for 3 yards to the UW 47 (#0 J.Hayden) |
| 10:43 | WASH | 3rd & 13 | (10:50) Shotgun #7 E.Brown sacked for loss of 11 yards to the UW 36 (#11 K.Burgos) |
| 9:54 | WASH | 4th & 24 | (10:08) #93 H.Green punt 53 yards to the PUR11 #3 X.Townsend return 18 yards to the PUR29 (#44 K.Eldridge) PENALTY PUR Holding (#22 A.Harris) 5 yards from PUR11 to PUR06 |
| 9:46 | PUR | 1st & 10 | (09:53) Shotgun #22 A.Harris rush middle for 4 yards gain to the PUR10 (#0 T.Al-Uqdah) |
| 8:53 | PUR | 2nd & 6 | (09:08) No Huddle-Shotgun #15 R.Browne pass complete short right to #3 X.Townsend caught at PUR17, for 46 yards to the UW 44 (#3 E.Karnley; #9 J.Manu), 1ST DOWN |
| 8:13 | PUR | 1st & 10 | (08:31) Shotgun #15 R.Browne rush left for 1 yard gain to the UW 43 (#0 T.Al-Uqdah) |
| 7:28 | PUR | 2nd & 9 | (07:43) No Huddle-Shotgun #15 R.Browne pass complete short right to #22 A.Harris caught at UW 47, for 7 yards to the UW 36 (#0 T.Al-Uqdah; #4 R.Dillard-Allen) |
| 6:51 | PUR | 3rd & 2 | (06:54) No Huddle-Shotgun #15 R.Browne pass incomplete short right to #81 G.Burhenn thrown to UW 33 broken up by #91 I.Ward |
| 6:48 | PUR | 4th & 2 | (06:50) No Huddle-Shotgun #15 R.Browne pass incomplete short middle to #19 A.Waseem thrown to UW 32, TURNOVER ON DOWNS |
| 6:44 | WASH | 1st & 10 | (06:47) Shotgun #7 E.Brown pass intercepted by #0 J.Hayden at UW 40, End Of Play |
| 6:34 | PUR | 1st & 10 | (06:42) No Huddle-Shotgun #15 R.Browne rush right for 2 yards loss to the UW 42 (#23 Z.Rainey-Sale) |
| 6:00 | PUR | 2nd & 12 | (06:11) No Huddle-Shotgun #15 R.Browne pass complete short middle to #5 C.Magwood caught at UW 27, for 15 yards to the UW 27 (#4 R.Dillard-Allen), 1ST DOWN |
| 5:19 | PUR | 1st & 10 | (05:27) No Huddle-Shotgun #2 F.Ijeboi rush middle for 1 yard loss to the UW 28 (#7 A.McLaughlin; #23 Z.Rainey-Sale) |
| 4:16 | PUR | 2nd & 11 | (04:48) No Huddle-Shotgun #15 R.Browne sacked for loss of 6 yards to the UW 34 (#48 J.Lane), fumble by #15 R.Browne recovered by PUR #56 M.Easley at UW 34, End Of Play |
| 4:00 | PUR | 3rd & 17 | (04:04) No Huddle-Shotgun #15 R.Browne pass complete short left to #19 A.Waseem caught at UW 36, for 5 yards to the UW 29 (#2 R.Clark), out of bounds |
| 3:33 | PUR | 4th & 12 | (03:33) #92 J.Echeverria Lozano field goal attempt from 48 yards GOOD (H: #45 S.Turner, LS: #46 L.Raab), clock 03:33 |
| 3:33 | PUR | (03:33) #45 S.Turner kickoff 57 yards to the UW 08 fair catch by at UW 08 | |
| 3:25 | WASH | 1st & 10 | (03:32) Shotgun #7 E.Brown pass complete short left to #8 C.Lawson caught at UW 35, for 24 yards to the UW 49 (#29 D.Newsome; #13 J.Slaughter), 1ST DOWN |
| 2:55 | WASH | 1st & 10 | (03:02) #34 B.Bonner rush middle for 3 yards gain to the PUR48 (#91 A.Solecki). #34 B.Bonner injured on the play |
| 2:39 | WASH | 2nd & 7 | (02:46) Shotgun #7 E.Brown pass complete short right to #2 D.Roebuck caught at PUR45, for 25 yards to the PUR23 (#0 J.Hayden; #21 J.Denson Jr.), 1ST DOWN |
| 2:02 | WASH | 1st & 10 | (02:09) Shotgun #32 R.Moon rush right for 0 yards to the PUR23 (#21 J.Denson Jr.; #33 J.Lewis) |
| 1:15 | WASH | 2nd & 10 | (01:22) #2 D.Roebuck rush left for 2 yards loss to the PUR25 (#0 J.Hayden; #1 S.Bradford) |
| 0:32 | WASH | 3rd & 12 | (00:52) Shotgun #7 E.Brown pass complete short right to #16 J.Williams caught at PUR07, for 18 yards to the PUR07 (#1 S.Bradford), 1ST DOWN |
| 0:18 | WASH | 1st & Goal | Shotgun #34 B.Bonner rush right for 0 yards to the PUR07 (#0 J.Hayden; #5 C.Correa) |
| 0:18 | WASH | Timeout Washington, clock 00:18 | |
| 0:00 | WASH | End of 3rd quarter. |
4th quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:48 | WASH | 2nd & Goal | (15:00) #2 D.Roebuck rush left for 3 yards gain to the PUR04 (#7 D.Saunders), out of bounds |
| 14:12 | WASH | 3rd & Goal | (14:16) Shotgun #7 E.Brown pass complete short right to #2 D.Roebuck caught at PUR00, for 4 yards to the PUR00 TOUCHDOWN, clock 14:12 #95 T.Robles kick attempt good (H: #45 L.Dunne, LS: #53 R.Kean) |
| 14:12 | WASH | (14:12) #93 H.Green kickoff 65 yards to the PUR00, Touchback | |
| 13:57 | PUR | 1st & 10 | (14:12) No Huddle-Shotgun #15 R.Browne pass complete deep left to #19 A.Waseem caught at UW 42, for 49 yards to the UW 26 (#2 R.Clark), 1ST DOWN |
| 13:28 | PUR | 1st & 10 | (13:34) No Huddle-Shotgun #2 F.Ijeboi rush middle for 2 yards gain to the UW 24 (#9 J.Manu) |
| 12:57 | PUR | 2nd & 8 | (13:01) No Huddle-Shotgun #15 R.Browne pass incomplete short left to #11 T.Harris thrown to UW 07 broken up by #6 D.Robinson |
| 12:46 | PUR | 3rd & 8 | (12:57) No Huddle-Shotgun #15 R.Browne pass complete short middle to #11 T.Harris caught at UW 15, for 11 yards to the UW 13 (#6 D.Robinson; #0 T.Al-Uqdah), 1ST DOWN |
| 12:15 | PUR | 1st & 10 | (12:27) No Huddle-Shotgun #15 R.Browne pass complete short right to #19 A.Waseem caught at UW 15, for 6 yards to the UW 07 (#12 L.George) |
| 11:37 | PUR | 2nd & 4 | (11:42) Shotgun #19 A.Waseem rush left for 1 yard loss to the UW 08 (#0 T.Al-Uqdah), out of bounds |
| 11:18 | PUR | 3rd & 5 | (11:25) Shotgun #15 R.Browne rush left for 8 yards gain to the UW 00 TOUCHDOWN, clock 11:18, 1ST DOWN Timeout Purdue, clock 11:26 #15 R.Browne pass attempt failed PENALTY PUR Ineligible Downfield on Pass declined |
| 11:26 | PUR | Timeout Purdue, clock 11:26 | |
| 11:18 | PUR | (11:18) #45 S.Turner kickoff 60 yards to the UW 05 fair catch by at UW 05 | |
| 11:10 | WASH | 1st & 10 | (11:18) #7 E.Brown pass complete short right to #2 D.Roebuck caught at UW 27, for 22 yards to the UW 47 (#21 J.Denson Jr.), 1ST DOWN |
| 10:30 | WASH | 1st & 10 | (10:38) Shotgun #22 T.Cooley rush middle for 53 yards gain to the PUR00 TOUCHDOWN, clock 10:30, 1ST DOWN #95 T.Robles kick attempt good (H: #45 L.Dunne, LS: #53 R.Kean) |
| 10:30 | WASH | (10:30) #93 H.Green kickoff 65 yards to the PUR00, Touchback | |
| 10:13 | PUR | 1st & 10 | (10:30) No Huddle-Shotgun #15 R.Browne pass complete short middle to #8 D.Morrissette caught at PUR37, for 19 yards to the PUR44 (#3 E.Karnley; #4 R.Dillard-Allen), 1ST DOWN |
| 9:44 | PUR | 1st & 10 | (09:54) No Huddle-Shotgun #2 F.Ijeboi rush right for 2 yards gain to the PUR46 (#4 R.Dillard-Allen) |
| 8:59 | PUR | 2nd & 8 | (09:08) No Huddle-Shotgun #2 F.Ijeboi rush left for 2 yards gain to the PUR48 (#9 J.Manu; #33 D.Conley) |
