College football · Week 1 · 2026 · Final
Central Michigan at New Mexico: Final Score & Box Score
Sat, Sep 5, 2026, 10:00 PM EDT · University Stadium (NM)
Central MichiganMid-American7Final
New MexicoMountain West38- KickoffSat, Sep 5, 2026, 10:00 PM EDT
- VenueUniversity Stadium (NM)
- Betting lineNew Mexico -10.5 · O/U 47.5 (DraftKings)
- Opening lineNew Mexico -12.5
Final score
Central Michigan 7, New Mexico 38
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Central Michigan | 0 | 0 | 0 | 7 | 7 |
| New Mexico | 7 | 13 | 15 | 3 | 38 |
Model projection & pick
No pick was locked for this game before kickoff.
Picks count only when a model snapshot is saved before kickoff. Snapshots are never edited or added after the game starts.
Team stats
| Stat | Central Michigan | New Mexico |
|---|---|---|
| Total yards | 149 | 364 |
| Passing yards | 30 | 159 |
| Completions-attempts | 7-16 | 17-25 |
| Yards per pass | 1.9 | 6.4 |
| Rushing yards | 119 | 205 |
| Rushing attempts | 32 | 44 |
| Yards per rush | 3.7 | 4.7 |
| First downs | 9 | 28 |
| Third downs | 2-11 | 7-13 |
| Fourth downs | 2-3 | 1-1 |
| Turnovers | 2 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks | 2 | 3 |
| Penalties-yards | 9-84 | 4-20 |
| Possession time | 22:31 | 37:29 |
Top performers
| Leader | Central Michigan | New Mexico |
|---|---|---|
| Passing | Jadyn Glasser 4/10 comp/att, 16 yds, 0 TD, 0 INT | Luke Moga 13/17 comp/att, 116 yds, 1 TD, 0 INT |
| Rushing | Angel H Flores 10 car, 27 yds, 0 TD | Scottre Humphrey 13 car, 64 yds, 1 TD |
| Receiving | Nasir Williams 1 rec, 11 yds, 0 TD | Bailen George 4 rec, 36 yds, 1 TD |
Scoring drives
| Qtr | Start | Offense | Result | Plays | Yards | Time |
|---|---|---|---|---|---|---|
| Q1 | 11:11 | New Mexico | Touchdown | 9 | 78 | 3:57 |
| Q1 | 5:24 | New Mexico | Touchdown | 15 | 64 | 7:41 |
| Q2 | 11:52 | New Mexico | Field goal | 9 | 33 | 3:40 |
| Q2 | 7:07 | New Mexico | Field goal | 10 | 60 | 6:10 |
| Q3 | 11:28 | New Mexico | Touchdown | 9 | 79 | 4:30 |
| Q3 | 5:20 | New Mexico | Touchdown | 3 | 39 | 1:31 |
| Q4 | 13:59 | New Mexico | Field goal | 7 | 6 | 4:36 |
| Q4 | 9:31 | Central Michigan | Touchdown | 10 | 75 | 5:08 |
Offense is the team with the ball when the drive began; on return touchdowns and safeties the other team scored.
Play-by-play (158 plays)
1st quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | CMU | (15:00) #15 Z.Chapeau kickoff 65 yards to the UNM00, Touchback | |
| 14:51 | UNM | 1st & 10 | (14:59) Shotgun #22 S.Humphrey rush right for 4 yards gain to the UNM29 (#19 D.Bryant Jr.) |
| 14:09 | UNM | 2nd & 6 | (14:16) Shotgun #13 T.Fa'avae rush left for 2 yards gain to the UNM31 (#1 J.Douglas; #26 M.McKenzie) |
| 13:26 | UNM | 3rd & 4 | (13:29) Shotgun #13 T.Fa'avae pass incomplete short right to #25 D.Patterson thrown to UNM32 |
| 13:18 | UNM | 4th & 4 | (13:24) #35 C.Steinkamp punt 37 yards to the CMU32 fair catch by #9 J.Ruffin, Jr. at CMU32 |
| 13:10 | CMU | 1st & 10 | (13:17) Shotgun #2 B.Townsend rush right for 3 yards gain to the CMU35 (#2 M.Swaim) |
| 12:36 | CMU | 2nd & 7 | (12:41) Shotgun #7 A.Flores rush middle for 1 yard gain to the CMU36 (#5 F.Edwards) |
| 11:55 | CMU | 3rd & 6 | (11:59) Shotgun #7 A.Flores sacked for loss of 7 yards to the CMU29 (#12 D.Speech) |
| 11:15 | CMU | 4th & 13 | (11:21) #18 D.Duley punt 49 yards to the UNM22 fair catch by #16 M.Beltran, Jr. at UNM22 |
| 11:11 | UNM | 1st & 10 | (11:14) Shotgun #13 T.Fa'avae pass incomplete short right to #0 M.Williams thrown to UNM26 QB hurried by #26 M.McKenzie |
| 11:07 | UNM | 2nd & 10 | (11:09) Shotgun #13 T.Fa'avae pass incomplete short left to #7 T.Walsh thrown to UNM25 broken up by #26 M.McKenzie |
| 10:57 | UNM | 3rd & 10 | (11:05) Shotgun #13 T.Fa'avae rush left for 16 yards gain to the UNM38 (#1 J.Douglas), 1ST DOWN, PENALTY CMU Holding (#26 M.McKenzie) 10 yards from UNM38 to UNM48, 1ST DOWN |
| 10:38 | UNM | 1st & 10 | (10:50) Shotgun #13 T.Fa'avae pass complete deep left to #11 M.Mingo caught at CMU28, for 21 yards to the CMU31, End Of Play, 1ST DOWN |
| 10:00 | UNM | 1st & 10 | (10:05) Shotgun #22 S.Humphrey rush left for 2 yards gain to the CMU29 (#40 B.McCalla; #5 K.Demma) |
| 8:58 | UNM | 2nd & 8 | (09:27) Shotgun #22 S.Humphrey rush left for 15 yards gain to the CMU14 fumbled by #22 S.Humphrey at CMU21 forced by #19 D.Bryant Jr. recovered by UNM #14 D.Darling at CMU14, End Of Play, 1ST DOWN |
| 8:41 | UNM | 1st & 10 | (08:46) Shotgun #21 K.Sibley rush right for 2 yards gain to the CMU12 (#92 J.Cherry) |
| 7:56 | UNM | 2nd & 8 | (08:06) Shotgun #13 T.Fa'avae pass complete short middle to #11 M.Mingo caught at CMU07, for 5 yards to the CMU07 (#27 T.Campbell) |
| 7:18 | UNM | 3rd & 3 | (07:23) Shotgun #22 S.Humphrey rush middle for 7 yards gain to the CMU00 TOUCHDOWN, clock 07:18, 1ST DOWN #31 G.Glasgow kick attempt good (H: #19 M.Kern, LS: #50 L.Epstein) |
| 7:18 | UNM | (07:18) #31 G.Glasgow kickoff 65 yards to the CMU00 fair catch by #9 J.Ruffin, Jr. at CMU00 | |
| 7:11 | CMU | 1st & 10 | (07:17) Shotgun #2 B.Townsend rush left for 1 yard gain to the CMU26 (#2 M.Swaim; #45 B.Karhu) |
| 6:26 | CMU | 2nd & 9 | (06:33) Shotgun #5 J.Glasser pass incomplete short middle to #9 J.Ruffin, Jr. thrown to CMU40 QB hurried by #10 D.Agu |
| 6:17 | CMU | 3rd & 9 | (06:24) Shotgun #5 J.Glasser pass complete short right to #9 J.Ruffin, Jr. caught at CMU28, for 2 yards to the CMU28 (#12 D.Speech) |
| 5:37 | CMU | 4th & 7 | (05:47) #18 D.Duley punt 54 yards to the UNM18 #16 M.Beltran, Jr. return 18 yards to the UNM36 (#11 X.White) |
| 5:24 | UNM | 1st & 10 | (05:35) Shotgun #10 L.Moga pass complete short middle to #7 T.Walsh caught at UNM41, for 5 yards to the UNM41 (#17 C.Ali) |
| 4:53 | UNM | 2nd & 5 | (04:59) Shotgun #10 L.Moga rush right for 2 yards gain to the UNM43 (#10 J.Alston), out of bounds |
| 4:44 | UNM | 3rd & 3 | (04:50) #22 S.Humphrey rush middle for 2 yards gain to the UNM45 (#34 D.Esper) |
| 4:07 | UNM | 4th & 1 | (04:12) Shotgun #12 J.Laubstein rush middle for 3 yards gain to the UNM48 (#96 Q.Bird; #10 J.Alston), 1ST DOWN |
| 3:17 | UNM | 1st & 10 | (03:33) Shotgun #10 L.Moga pass complete short left to #81 B.George caught at UNM45, for 3 yards to the CMU49 (#14 J.Taylor; #20 J.Jones) |
| 2:44 | UNM | 2nd & 7 | (02:51) Shotgun #10 L.Moga pass complete short right to #5 T.Omeire caught at CMU38, for 11 yards to the CMU38 (#4 J.Jackson), 1ST DOWN |
| 2:09 | UNM | 1st & 10 | (02:14) Shotgun #21 K.Sibley rush right for 10 yards gain to the CMU28 (#19 D.Bryant Jr.), 1ST DOWN |
| 1:28 | UNM | 1st & 10 | (01:34) Shotgun #21 K.Sibley rush left for 8 yards gain to the CMU20 (#34 D.Esper; #11 X.White) |
| 0:39 | UNM | 2nd & 2 | (00:52) Shotgun #10 L.Moga pass complete short right to #21 K.Sibley caught at CMU25, for 3 yards to the CMU17 (#5 K.Demma; #27 T.Campbell), 1ST DOWN |
| 0:08 | UNM | 1st & 10 | (00:08) Shotgun #22 S.Humphrey rush middle for 3 yards gain to the CMU14 (#35 M.Hitchens; #92 J.Cherry) |
| 0:00 | UNM | End of 1st quarter. |
2nd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:55 | UNM | 2nd & 7 | (14:58) Shotgun #10 L.Moga pass incomplete short left to #81 B.George thrown to CMU00 |
| 14:44 | UNM | 3rd & 7 | (14:53) Shotgun #10 L.Moga pass complete short right to #88 C.Keith caught at CMU06, for 8 yards to the CMU06 (#19 D.Bryant Jr.), 1ST DOWN |
| 14:08 | UNM | 1st & Goal | (14:14) Shotgun #21 K.Sibley rush middle for 3 yards gain to the CMU03 (#4 J.Jackson; #19 D.Bryant Jr.) |
| 13:26 | UNM | 2nd & Goal | (13:37) Shotgun #12 J.Laubstein rush middle for 2 yards gain to the CMU01 (#19 D.Bryant Jr.; #1 J.Douglas) |
| 12:56 | UNM | 3rd & Goal | (12:56) #12 J.Laubstein rush middle for 1 yard gain to the CMU00 TOUCHDOWN, clock 12:56 #31 G.Glasgow kick attempt good (H: #19 M.Kern, LS: #50 L.Epstein) |
| 12:56 | UNM | (12:56) #31 G.Glasgow kickoff 65 yards to the CMU00, Touchback | |
| 12:48 | CMU | 1st & 10 | (12:54) Shotgun #7 A.Flores rush right for 1 yard gain to the CMU26 (#6 J.Eck; #92 B.Booker) |
| 12:12 | CMU | 2nd & 9 | (12:15) Shotgun #7 A.Flores pass incomplete short middle to #24 V.Blue thrown to CMU36 broken up by #92 B.Booker |
| 12:07 | CMU | 3rd & 9 | (12:10) Shotgun #7 A.Flores pass incomplete short right to #9 J.Ruffin, Jr. thrown to CMU37 QB hurried by #0 A.Brawley and #6 J.Eck |
| 11:59 | CMU | 4th & 9 | (12:03) #18 D.Duley punt 38 yards to the UNM36, out of bounds at UNM36 |
| 11:52 | UNM | 1st & 10 | (11:58) Shotgun #10 L.Moga pass complete short right to #14 D.Darling caught at UNM41, for 9 yards to the UNM45 (#12 D.Philord) |
| 11:18 | UNM | 2nd & 1 | (11:23) Shotgun #22 S.Humphrey rush middle for 2 yards gain to the UNM47 (#11 X.White), 1ST DOWN |
| 10:38 | UNM | 1st & 10 | (10:43) Shotgun #10 L.Moga pass incomplete deep left to #81 B.George thrown to CMU28 |
| 10:29 | UNM | 2nd & 10 | (10:37) Shotgun #10 L.Moga pass complete short right to #88 C.Keith caught at CMU49, for 3 yards to the UNM50 (#19 D.Bryant Jr.) |
| 9:55 | UNM | 3rd & 7 | (09:55) Shotgun #10 L.Moga pass incomplete short middle to #88 C.Keith thrown to CMU41 broken up by #4 J.Jackson PENALTY CMU Holding (#4 J.Jackson) 10 yards from CMU50 to CMU40, 1ST DOWN. NO PLAY |
| 9:44 | UNM | 1st & 10 | (09:50) Shotgun #10 L.Moga pass complete short left to #81 B.George caught at CMU29, for 11 yards to the CMU29 (#43 K.Hayward), 1ST DOWN |
| 9:11 | UNM | 1st & 10 | (09:13) Shotgun #10 L.Moga pass incomplete short middle to #6 J.Eck thrown to CMU25 |
| 9:04 | UNM | 2nd & 10 | (09:09) Shotgun #10 L.Moga pass incomplete short right thrown to CMU10 QB hurried by #92 J.Cherry and #4 J.Jackson PENALTY UNM Intentional Grounding (#10 L.Moga) |
| 8:58 | UNM | 3rd & 16 | (09:03) Shotgun #21 K.Sibley rush left for 4 yards gain to the CMU31 (#6 H.Zirkle) |
| 8:19 | UNM | 4th & 12 | (08:19) #31 G.Glasgow field goal attempt from 48 yards GOOD (H: #19 M.Kern, LS: #50 L.Epstein), clock 08:19 |
| 8:19 | UNM | (08:19) #35 C.Steinkamp kickoff 65 yards to the CMU00, Touchback | |
| 8:11 | CMU | 1st & 10 | (08:18) Shotgun #5 J.Glasser pass incomplete deep middle to #20 L.Lewis thrown to UNM32 broken up by #8 O.Arnold |
| 8:00 | CMU | 2nd & 10 | (08:10) Shotgun #16 S.Foster rush right for 2 yards gain to the CMU27 (#6 J.Eck) |
| 7:27 | CMU | 3rd & 8 | (07:31) Shotgun #5 J.Glasser pass incomplete short left to #17 B.Naves thrown to CMU36 |
| 7:14 | CMU | 4th & 8 | (07:25) #18 D.Duley punt 62 yards to the UNM11 |
| 7:07 | UNM | 1st & 10 | (07:12) Shotgun #22 S.Humphrey rush left for 5 yards gain to the UNM16 (#40 B.McCalla) |
| 6:22 | UNM | 2nd & 5 | (06:28) Shotgun #13 T.Fa'avae pass complete short right to #81 B.George caught at UNM24, for 11 yards to the UNM27 (#34 D.Esper), out of bounds, 1ST DOWN |
| 5:51 | UNM | 1st & 10 | (05:51) Shotgun #13 T.Fa'avae pass incomplete deep right to #5 T.Omeire thrown to CMU49 broken up by #12 D.Philord PENALTY CMU Pass Interference (#12 D.Philord) 15 yards from UNM27 to UNM42, 1ST DOWN. NO PLAY |
| 5:45 | UNM | 1st & 10 | (05:45) Shotgun #13 T.Fa'avae pass incomplete short left to #14 D.Darling thrown to UNM48 PENALTY UNM Holding (#58 J.Tasi) 10 yards from UNM42 to UNM32. NO PLAY |
| 5:32 | UNM | 1st & 20 | (05:39) Shotgun #13 T.Fa'avae rush middle for 4 yards gain to the UNM36 (#40 B.McCalla) |
| 4:55 | UNM | 2nd & 15 | (04:55) Shotgun #13 T.Fa'avae pass complete short right to #88 C.Keith caught at UNM31, for 9 yards to the UNM45 (#17 C.Ali) PENALTY CMU Holding (#97 M.Van Fleet) 10 yards from UNM36 to UNM46, 1ST DOWN. NO PLAY |
| 4:32 | UNM | 1st & 10 | (04:38) Shotgun #21 K.Sibley rush left for 1 yard gain to the UNM47 (#34 D.Esper; #97 M.Van Fleet) |
| 3:47 | UNM | 2nd & 9 | (03:56) Shotgun #13 T.Fa'avae rush left for 7 yards gain to the CMU46 (#40 B.McCalla), out of bounds |
| 3:05 | UNM | 3rd & 2 | (03:10) Shotgun #22 S.Humphrey rush middle for 3 yards gain to the CMU43 (#4 J.Jackson; #35 M.Hitchens), 1ST DOWN |
| 2:25 | UNM | 1st & 10 | (02:25) Shotgun #13 T.Fa'avae pass incomplete deep right to #81 B.George thrown to CMU10 PENALTY CMU Holding (#26 M.McKenzie) 10 yards from CMU43 to CMU33, 1ST DOWN. NO PLAY |
| 2:11 | UNM | 1st & 10 | (02:17) Shotgun #22 S.Humphrey rush left for 0 yards to the CMU33 (#48 N.VanTimmeren; #11 X.White) |
| 1:57 | UNM | 2nd & 10 | (01:59) PENALTY UNM False Start (#51 M.Aliane) 5 yards from CMU33 to CMU38. NO PLAY |
| 1:53 | UNM | 2nd & 15 | (01:58) Shotgun #22 S.Humphrey rush left for 9 yards gain to the CMU29 (#32 J.Reinbold; #5 K.Demma) |
| 1:15 | UNM | Timeout New Mexico, clock 01:15 | |
| 1:09 | UNM | 3rd & 6 | (01:12) Shotgun #13 T.Fa'avae pass incomplete short right to #5 T.Omeire thrown to CMU23 broken up by #4 J.Jackson |
| 1:04 | UNM | 4th & 6 | (01:04) #31 G.Glasgow field goal attempt from 46 yards GOOD (H: #19 M.Kern, LS: #50 L.Epstein), clock 01:04 |
| 1:04 | UNM | (01:04) #35 C.Steinkamp kickoff 65 yards to the CMU00, Touchback | |
| 1:00 | CMU | 1st & 10 | (01:02) Shotgun #7 A.Flores pass complete short right to #31 J.Clerveaux caught at CMU25, for 1 yard to the CMU26 (#7 T.Combs) |
| 0:54 | CMU | 2nd & 9 | (00:57) Shotgun #7 A.Flores pass complete short right to #9 J.Ruffin, Jr. caught at CMU23, for 2 yards to the CMU28 (#92 B.Booker) |
| 0:45 | CMU | 3rd & 7 | (00:52) Shotgun #7 A.Flores rush right for 8 yards gain to the CMU36 (#7 T.Combs), 1ST DOWN |
| 0:39 | CMU | 1st & 10 | (00:44) Shotgun #31 J.Clerveaux rush right for 8 yards gain to the CMU44 (#7 T.Combs) |
| 0:39 | CMU | Timeout Central Michigan, clock 00:39 | |
| 0:34 | CMU | 2nd & 2 | (00:38) Shotgun #7 A.Flores rush right for 11 yards gain to the UNM45 (#6 J.Eck; #0 A.Brawley), 1ST DOWN |
| 0:26 | CMU | 1st & 10 | (00:26) Shotgun #7 A.Flores pass intercepted by #15 X.Slayton at UNM43, End Of Play |
| 0:15 | UNM | Timeout New Mexico, clock 00:15 | |
| 0:14 | UNM | 1st & 10 | (00:24) Shotgun #13 T.Fa'avae rush right for 9 yards gain to the CMU48 (#5 K.Demma; #40 B.McCalla) |
| 0:05 | UNM | 2nd & 1 | (00:13) Shotgun #13 T.Fa'avae rush left for 15 yards gain to the CMU33 (#12 D.Philord), 1ST DOWN |
| 0:05 | UNM | Timeout New Mexico, clock 00:05 | |
| 0:04 | UNM | 1st & 10 | (00:04) #31 G.Glasgow field goal attempt from 50 yards NO GOOD (H: #19 M.Kern, LS: #50 L.Epstein), clock 00:00 |
| 0:00 | UNM | End of 2nd quarter. |
3rd quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 15:00 | UNM | (15:00) #31 G.Glasgow kickoff 65 yards to the CMU00, Touchback | |
| 14:51 | CMU | 1st & 10 | (14:59) Shotgun #5 J.Glasser rush middle for 5 yards gain to the CMU30 (#15 X.Slayton) |
| 14:18 | CMU | 2nd & 5 | (14:23) Shotgun #24 V.Blue rush right for 8 yards gain to the CMU38 (#1 J.Torres; #2 M.Swaim), 1ST DOWN |
| 13:46 | CMU | 1st & 10 | PENALTY CMU False Start (#8 R.VanWetzinga) 5 yards from CMU38 to CMU33. NO PLAY |
| 13:25 | CMU | 1st & 15 | (13:31) Shotgun #5 J.Glasser pass complete short left to #24 V.Blue caught at CMU29, for 1 yard loss to the CMU32 (#0 A.Brawley) |
| 12:43 | CMU | 2nd & 16 | (13:04) Shotgun #5 J.Glasser rush right for 1 yard gain to the CMU33 (#94 J.Mciver) |
| 12:06 | CMU | 3rd & 15 | (12:21) Shotgun #5 J.Glasser pass complete short middle to #88 J.Allen caught at CMU42, for 10 yards to the CMU43 (#0 A.Brawley; #6 J.Eck) |
| 11:35 | CMU | 4th & 5 | (11:43) #18 D.Duley punt 57 yards to the UNM00, Touchback |
| 11:28 | UNM | 1st & 10 | (11:33) Shotgun #10 L.Moga pass incomplete short right to #81 B.George thrown to UNM31. #92 J.Cherry injured on the play |
| 11:21 | UNM | 2nd & 10 | (11:26) Shotgun #22 S.Humphrey rush left for 9 yards gain to the UNM29 (#19 D.Bryant Jr.; #11 X.White) |
| 10:32 | UNM | 3rd & 1 | (10:39) Shotgun #12 J.Laubstein rush right for 3 yards gain to the UNM32 (#11 X.White), 1ST DOWN |
| 9:51 | UNM | 1st & 10 | (09:59) Shotgun #10 L.Moga pass complete short left to #88 C.Keith caught at UNM43, for 17 yards to the UNM49 (#5 K.Demma), 1ST DOWN |
| 9:11 | UNM | 1st & 10 | (09:18) Shotgun #21 K.Sibley rush left for 13 yards gain to the CMU38 (#19 D.Bryant Jr.), 1ST DOWN |
| 8:29 | UNM | 1st & 10 | (08:36) Shotgun #10 L.Moga pass complete short right to #6 Z.Smith caught at CMU43, for 7 yards to the CMU31 (#4 J.Jackson) PENALTY CMU UNS: Unsportsmanlike Conduct (#4 J.Jackson) 15 yards from CMU31 to CMU16, 1ST DOWN |
| 8:10 | UNM | 1st & 10 | (08:14) Shotgun #10 L.Moga rush left for 3 yards gain to the CMU13, End Of Play PENALTY CMU Personal Foul (#48 N.VanTimmeren) 7 yards from CMU13 to CMU06, 1ST DOWN |
| 7:40 | UNM | 1st & 6 | (07:48) Shotgun #22 S.Humphrey rush middle for 3 yards gain to the CMU03 (#32 J.Reinbold) |
| 7:05 | UNM | 2nd & Goal | (07:09) Shotgun #12 J.Laubstein rush middle for 3 yards gain to the CMU00 TOUCHDOWN, clock 07:05 #22 S.Humphrey rush attempt Successful |
| 7:05 | UNM | PENALTY CMU UNS: Unsportsmanlike Conduct (#14 J.Taylor) 2 yards from CMU03 to CMU01. NO PLAY | |
| 7:05 | UNM | (07:05) #31 G.Glasgow kickoff 63 yards to the CMU02 fair catch by #9 J.Ruffin, Jr. at CMU02 | |
| 6:57 | CMU | 1st & 10 | (07:02) Shotgun #5 J.Glasser pass incomplete deep right to #17 B.Naves thrown to UNM28 |
| 6:50 | CMU | 2nd & 10 | (06:55) Shotgun #24 V.Blue rush left for 1 yard gain to the CMU26 (#5 F.Edwards; #22 J.Charles) |
| 6:11 | CMU | 3rd & 9 | (06:17) Shotgun #5 J.Glasser sacked for loss of 4 yards to the CMU22 (#45 B.Karhu) |
| 5:34 | CMU | 4th & 13 | (05:43) #18 D.Duley punt 46 yards to the UNM32 #16 M.Beltran, Jr. return 29 yards to the CMU39 (#10 J.Alston; #42 L.Swanson) |
| 5:20 | UNM | 1st & 10 | (05:32) Shotgun #10 L.Moga pass complete short right to #0 M.Williams caught at CMU20, for 19 yards to the CMU20 (#24 T.Williams), 1ST DOWN |
| 4:44 | UNM | 1st & 10 | (04:52) Shotgun #10 L.Moga pass complete short left to #5 T.Omeire caught at CMU12, for 9 yards to the CMU11 (#27 T.Campbell) |
| 4:03 | UNM | 2nd & 1 | (04:07) Shotgun #10 L.Moga pass complete short left to #81 B.George caught at CMU00, for 11 yards to the CMU00 TOUCHDOWN, clock 04:03, 1ST DOWN #31 G.Glasgow kick attempt good (H: #19 M.Kern, LS: #50 L.Epstein) |
| 4:03 | UNM | (04:03) #31 G.Glasgow kickoff 65 yards to the CMU00, Touchback | |
| 3:56 | CMU | 1st & 10 | (04:01) Shotgun #5 J.Glasser pass incomplete short right to #3 N.Williams thrown to CMU31 broken up by #0 A.Brawley PENALTY CMU Ineligible Downfield on Pass declined |
| 3:48 | CMU | 2nd & 10 | (03:55) Shotgun #31 J.Clerveaux rush middle for 10 yards gain to the CMU35 (#19 E.Brody; #12 D.Speech), 1ST DOWN |
| 2:55 | CMU | 1st & 10 | (03:07) Shotgun #5 J.Glasser rush left for 3 yards gain to the CMU38 (#10 D.Agu) |
| 2:18 | CMU | 2nd & 7 | (02:26) Shotgun #5 J.Glasser rush right for 4 yards gain to the CMU42 (#6 J.Eck; #98 N.Barber) |
| 1:44 | CMU | 3rd & 3 | (01:48) Shotgun #5 J.Glasser pass incomplete deep right to #20 L.Lewis thrown to UNM36 broken up by #0 A.Brawley |
| 1:44 | UNM | Timeout New Mexico, clock 01:44 | |
| 1:29 | CMU | 4th & 3 | (01:41) Shotgun #5 J.Glasser pass complete short left to #9 J.Ruffin, Jr. caught at CMU47, for 5 yards to the CMU47, End Of Play, 1ST DOWN. #69 J.Booth injured on the play |
| 1:09 | CMU | 1st & 10 | (01:14) Shotgun #5 J.Glasser rush left for 2 yards gain to the CMU49 (#7 T.Combs; #9 E.McClain) |
| 0:33 | CMU | 2nd & 8 | (00:33) Shotgun #9 J.Ruffin, Jr. rush right for 2 yards gain to the UNM49 (#0 A.Brawley; #18 C.Martineau) |
| 0:00 | CMU | End of 3rd quarter. |
4th quarter
| Clock | Offense | Down | Play |
|---|---|---|---|
| 14:52 | CMU | 3rd & 6 | (14:59) Shotgun #5 J.Glasser rush right for 3 yards gain to the UNM46 (#2 M.Swaim) |
| 14:07 | CMU | 4th & 3 | (14:18) Shotgun #5 J.Glasser sacked for loss of 16 yards to the CMU38 (#10 D.Agu), fumble by #5 J.Glasser recovered by UNM #94 J.Mciver at CMU38, End Of Play |
| 13:59 | UNM | 1st & 10 | (14:03) Shotgun #23 C.Mathews rush middle for 3 yards gain to the CMU35 (#35 M.Hitchens) |
| 13:07 | UNM | 2nd & 7 | (13:20) Shotgun #13 T.Fa'avae pass complete short right to #25 D.Patterson caught at CMU32, for 6 yards to the CMU29 (#12 D.Philord) |
| 12:32 | UNM | 3rd & 1 | (12:36) Shotgun #12 J.Laubstein rush right for 6 yards gain to the CMU23 (#12 D.Philord), 1ST DOWN |
| 11:50 | UNM | 1st & 10 | (11:57) Shotgun #23 C.Mathews rush middle for 0 yards to the CMU23 (#1 J.Douglas; #11 X.White) |
| 11:12 | UNM | 2nd & 10 | (11:12) Shotgun #13 T.Fa'avae pass complete deep left to #84 T.Moore caught at CMU00, for 23 yards to the CMU00 TOUCHDOWN nullified by penalty, clock 11:06 PENALTY UNM False Start (#9 K.Diop) 5 yards from CMU23 to CMU28. NO PLAY |
| 10:47 | UNM | 2nd & 15 | (10:51) Shotgun #21 K.Sibley rush middle for 4 yards gain to the CMU24 (#35 M.Hitchens) |
| 10:19 | UNM | Timeout New Mexico, clock 10:19 | |
| 10:11 | UNM | 3rd & 11 | (10:17) Shotgun #13 T.Fa'avae sacked for loss of 8 yards to the CMU32 (#5 K.Demma) |
| 9:31 | UNM | 4th & 19 | (09:33) #31 G.Glasgow field goal attempt from 49 yards GOOD (H: #19 M.Kern, LS: #50 L.Epstein), clock 09:31 |
| 9:31 | UNM | (09:31) #31 G.Glasgow kickoff 65 yards to the CMU00, Touchback | |
| 9:22 | CMU | 1st & 10 | (09:29) Shotgun #7 A.Flores rush middle for 3 yards gain to the CMU28 (#2 M.Swaim; #19 E.Brody) |
| 8:48 | CMU | 2nd & 7 | (08:53) Shotgun #7 A.Flores rush middle for 1 yard gain to the CMU29 (#12 D.Speech; #22 J.Charles) |
| 8:12 | CMU | 3rd & 6 | (08:18) Shotgun #7 A.Flores pass complete short right to #3 N.Williams caught at CMU32, for 11 yards to the CMU40 (#12 D.Speech; #4 J.Sheridan), 1ST DOWN |
| 7:36 | CMU | 1st & 10 | (07:43) Shotgun #24 V.Blue rush right for 16 yards gain to the UNM44 (#20 K.Longstreet; #3 C.McBean), 1ST DOWN |
| 7:07 | CMU | 1st & 10 | (07:14) Shotgun #20 L.Lewis rush right for 4 yards gain to the UNM40 (#2 M.Swaim) |
| 6:35 | CMU | 2nd & 6 | (06:42) Shotgun #16 S.Foster rush left for 8 yards gain to the UNM32 (#2 M.Swaim), 1ST DOWN |
| 6:04 | CMU | 1st & 10 | (06:09) Shotgun #7 A.Flores rush middle for 2 yards gain to the UNM30 (#18 C.Martineau) |
| 5:26 | CMU | 2nd & 8 | (05:34) Shotgun #7 A.Flores rush middle for 6 yards gain to the UNM24 (#9 E.McClain) |
| 4:47 | CMU | 3rd & 2 | (04:53) Shotgun #7 A.Flores rush right for 1 yard gain to the UNM23 (#46 J.DeVos) |
| 4:23 | CMU | 4th & 1 | (04:28) Shotgun #3 N.Williams rush right for 23 yards gain to the UNM00 TOUCHDOWN, clock 04:23, 1ST DOWN #38 C.VanHuis kick attempt good (H: #18 D.Duley, LS: #57 C.Ridderhoff) |
| 4:23 | CMU | (04:23) #15 Z.Chapeau kickoff 65 yards to the UNM00, Touchback | |
| 4:15 | UNM | 1st & 10 | (04:21) Shotgun #23 C.Mathews rush middle for 3 yards gain to the UNM28 (#30 A.Cherry, Jr.) |
| 3:38 | UNM | 2nd & 7 | (03:45) Shotgun #20 D.Bowers rush right for 23 yards gain to the CMU49 (#43 K.Hayward), 1ST DOWN |
| 2:55 | UNM | 1st & 10 | (03:00) Shotgun #23 C.Mathews rush left for 1 yard gain to the CMU48 (#32 J.Reinbold; #10 J.Alston) |
| 2:16 | UNM | 2nd & 9 | (02:23) Shotgun #20 D.Bowers rush middle for 2 yards loss to the CMU50 (#48 N.VanTimmeren) |
| 1:53 | UNM | 3rd & 11 | (01:58) Shotgun #23 C.Mathews rush middle for 6 yards gain to the CMU44 (#35 M.Hitchens; #10 J.Alston) |
